<< Index Full Highlighted Results for Bingley ASC  

Event 101 Girls 200m Ind Medley
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Sophie Marston Scunthorpe A  3:23.00  3:27.11    +4.11 
2 Imogen Marshall Co Sheffield  4:04.36  3:55.70    -8.66 
9yrs Disqualifications 
  Name DQ Information
  Rosie Backhouse 6.4 Turn not performed immediately
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Ezmae Allen Co Sheffield  3:29.17  3:17.29    -11.88 
2 Martha Allen Scunthorpe A  4:05.07  3:28.93    -36.14 
3 Alexia Wastakaran Co Sheffield  3:41.50  3:35.52    -5.98 
4 Evelyn Sykes Team Jorvik  NT  3:36.47    npt 
5 Ruby Podmore Co Sheffield  4:00.92  3:45.85    -15.07 
6 Kitty Shillito Skipton  NT  4:01.35    npt 
7 Dora Bonner RichmondDale  4:18.00  4:03.55    -14.45 
8 Nancy Lawn Skipton  4:01.13  4:06.10    +4.97 
9 Nell Downing RichmondDale  3:51.57  4:13.19    +21.62 
10yrs Disqualifications 
  Name DQ Information
  Chloe Simpson 6.5 Not on the back at finish
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Evelyn Kik Co Sheffield  3:06.31  2:49.80    -16.51 
2 Alba Kneller RichmondDale  2:55.33  2:53.80    -1.53 
3 Isla Daveran Co Sheffield  3:00.70  2:55.51    -5.19 
4 Betsy Rider Skipton  2:58.96  2:58.66    -0.30 
5 Sophie Smith Co Sheffield  3:18.44  2:59.60    -18.84 
6 Amelie Hauschild Co Sheffield  3:18.17  3:02.59    -15.58 
7 Orla Gibbon Co Sheffield  3:00.25  3:07.83    +7.58 
8 Guste Miskauskaite Scunthorpe A  3:11.39  3:12.35    +0.96 
9 Olivia Barley Cleethorpes  NT  3:19.95    npt 
10 Gracie Rogers Co Sheffield  3:26.17  3:25.29    -0.88 
11 Molly Buckley Co Sheffield  3:34.21  3:31.27    -2.94 
12 Elena Williamson RichmondDale  3:50.76  3:33.34    -17.42 
13 Phoebe Netherway Tadcaster  NT  3:37.91    npt 
11yrs Disqualifications 
  Name DQ Information
  Samantha Taylor 7.1 Multiple butterfly kicks performed after start/turn

 

12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Eve Hibbert Co Sheffield  2:40.92  2:35.06    -5.86 
2 Zara Holt Tadcaster  2:38.39  2:38.79    +0.40 
3 Jasmine Lumley Co Sheffield  2:38.04  2:38.95    +0.91 
4 Izzy Williams Co Sheffield  2:44.83  2:42.94    -1.89 
5 Poppy Nutman Spenborough  2:41.22  2:43.29    +2.07 
6 Sofia Stephenson Co Sund'land  2:52.79  2:43.39    -9.40 
7 Jessica Woods Spenborough  2:43.42  2:48.80    +5.38 
8 Olivia Wood Co Sheffield  2:59.20  2:49.64    -9.56 
9 Charlotte Wilkinson Bev Barracud  2:48.95  2:50.02    +1.07 
10 Abigail Beighton Co Sheffield  2:58.30  2:52.22    -6.08 
11 Amelie Atkin Cleethorpes  2:56.68  2:52.82    -3.86 
12 Sarah Naisbett Co Sund'land  3:31.20  2:54.55    -36.65 
13 Evelyn Norvock Co Sheffield  2:57.85  2:54.95    -2.90 
14 Petronella Horner York City  3:15.00  2:56.92    -18.08 
15 Emily McSeveny York City  3:05.91  2:58.42    -7.49 
16 Sophie Bell Co Sheffield  3:06.84  2:58.65    -8.19 
17 Lily Oddy Skipton  2:57.75  2:58.75    +1.00 
18 Evelyn Durkin Co Sheffield  2:58.04  2:58.83    +0.79 
19 Poppy Briggs RichmondDale  3:01.96  2:58.89    -3.07 
20 Emma Heaton York City  3:32.96  2:59.46    -33.50 
21 Emily Taylor RichmondDale  3:06.07  2:59.57    -6.50 
22 Evelyn Jones Co Sheffield  3:13.90  3:00.87    -13.03 
23 Scarlett Goodwin RichmondDale  3:03.88  3:02.71    -1.17 
24 Ava Cranfield Co Sheffield  3:05.43  3:04.58    -0.85 
25 Oriana Odlin Cleethorpes  NT  3:06.58    npt 
26 Elspeth Knowles Co Bradford  3:13.02  3:07.05    -5.97 
27 Millie Flaxman Co Sheffield  3:21.07  3:08.29    -12.78 
28 Frankie Jackson Co Sund'land  3:07.86  3:09.05    +1.19 
29 Molly Garvey York City  3:10.65  3:12.32    +1.67 
30 Scarlet Taylor Scunthorpe A  3:09.55  3:13.01    +3.46 
31 Mia Hopkins Cleethorpes  NT  3:17.40    npt 
32 Olivia Hall RichmondDale  3:14.25  3:21.99    +7.74 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Amelia Barrett Co Sheffield  2:34.65  2:34.63    -0.02 
2 Isla Heathcote Co Sheffield  2:39.88  2:35.14    -4.74 
3 Sienna Chung Co Sheffield  2:43.79  2:35.47    -8.32 
4 Milllie Darrand York City  2:42.37  2:39.62    -2.75 
5 Amelie Pearce Cleethorpes  2:44.53  2:39.78    -4.75 
6 Freya Eteen Tadcaster  2:40.32  2:40.86    +0.54 
7 Eve Parkin York City  2:41.26  2:41.41    +0.15 
8 Anna Miroshnikova Cleethorpes  3:07.81  2:47.70    -20.11 
9 Pippa Bennett Co Bradford  3:00.43  2:49.75    -10.68 
10 Anna Barker Co Sund'land  2:57.96  2:50.67    -7.29 
11 Anabella Chambers Co Bradford  2:52.63  2:52.25    -0.38 
12 Jessica Craig York City  2:53.87  2:53.88    +0.01 
13 Jasmine Garrod Cleethorpes  3:10.92  2:59.74    -11.18 
14 Nevaeh Gordon RichmondDale  3:06.76  3:00.00    -6.76 

 

15 Evie Bryant Bev Barracud  3:00.14  3:02.62    +2.48 
16 Sofie Watson York City  3:06.98  3:02.66    -4.32 
17 Elizabbeth Blow Cleethorpes  NT  3:07.13    npt 
18 Ruby Dilworth RichmondDale  3:06.76  3:07.70    +0.94 
19 Isla Callard York City  3:16.61  3:14.36    -2.25 
20 Isla Hawkins Scunthorpe A  3:17.73  3:16.88    -0.85 
21 Ruby Howarth-Osbourne Co Sheffield  3:29.56  3:18.75    -10.81 
13yrs Disqualifications 
  Name DQ Information
  Darcey Jackson 6.5 Not on the back at finish
  Stephanie Daly 7.1 Multiple butterfly kicks performed after start/turn
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Raya Harrand York City  2:33.11  2:27.72    -5.39 
2 Megan Mills York City  2:37.43  2:31.82    -5.61 
3 Samantha Knowles Co Bradford  2:35.60  2:36.68    +1.08 
4 Jamie-Lea Mawer Cleethorpes  2:37.82  2:37.33    -0.49 
5 Alice Aitken York City  2:38.68  2:37.88    -0.80 
6 Lana Portman Co Sheffield  2:43.50  2:41.91    -1.59 
7 Amelia Redfearn Skipton  2:37.40  2:42.86    +5.46 
8 Phoebe Oliver Skipton  3:00.02  2:43.90    -16.12 
9 Lucy Drayton Scunthorpe A  2:44.16  2:46.13    +1.97 
10 Ellie Rowson York City  2:44.50  2:46.93    +2.43 
11 Ellie Mae Macqualter Bev Barracud  2:48.16  2:50.01    +1.85 
12 Jasmine Spindley Scunthorpe A  2:49.70  2:55.36    +5.66 
13 Ophelia Odlin Cleethorpes  3:04.60  2:56.15    -8.45 
14 Aimee Roskilly RichmondDale  3:06.98  2:59.17    -7.81 
15 Hannah Burns Spenborough  3:05.79  2:59.62    -6.17 
15 Rebecca Welch Tadcaster  3:11.52  2:59.62    -11.90 
17 Ava Barker Skipton  3:05.66  2:59.83    -5.83 
18 Alice Colborn Co Sund'land  2:52.47  3:00.13    +7.66 
19 Charlotte Hinde RichmondDale  3:43.12  3:05.60    -37.52 
20 Lily Johnston Scunthorpe A  3:04.80  3:07.26    +2.46 
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Libby Walker Tadcaster  2:34.80  2:30.38    -4.42 
2 Tahlia Mulleague Co Sheffield  2:32.01  2:34.16    +2.15 
3 Fenn Turner Skipton  2:35.06  2:36.01    +0.95 
4 Lilli-Ella Curran Tadcaster  2:34.57  2:36.88    +2.31 
5 Sophia Quinnell York City  2:34.57  2:39.84    +5.27 
6 Sara Ungar York City  2:40.76  2:40.87    +0.11 
7 Maeve Carroll Tadcaster  2:47.66  2:41.30    -6.36 
8 Elvie Warburton Co Sheffield  2:51.30  2:41.42    -9.88 
9 Imogen Tiffany Co Bradford  2:41.49  2:43.67    +2.18 
10 Isla Yates York City  2:41.51  2:44.71    +3.20 
11 Evelyn Fews-Charlton Cleethorpes  2:43.27  2:45.88    +2.61 
12 Lilly-Mae Garrod Cleethorpes  2:43.81  2:47.08    +3.27 
13 Sylvie Hollinghurst Tadcaster  2:55.20  2:50.37    -4.83 
14 Megan Tait RichmondDale  2:59.80  3:02.45    +2.65 

Event 102 Boys 200m Breaststroke
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 William Barnes Skipton  4:19.86  4:12.25    -7.61 
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Samuel Renshaw Cleethorpes  3:49.19  3:41.87    -7.32 
2 Henry Konieczko-Hansom Bev Barracud  4:01.74  3:50.13    -11.61 
3 Noah Shephard Co Sheffield  4:49.81  3:57.75    -52.06 
4 Joe Williams Co Sheffield  4:16.60  4:06.77    -9.83 
5 Harry Baxter York City  4:45.00  4:14.08    -30.92 
10yrs Disqualifications 
  Name DQ Information
  Max Smith 7.1 Multiple butterfly kicks performed after start/turn
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Harry Osborne Co Sheffield  3:02.84  2:59.27    -3.57 
2 Daniel Tew York City  3:29.70  3:28.16    -1.54 
3 Sam Perham Tadcaster  3:30.45  3:29.19    -1.26 
4 Tom Holt Co Sund'land  3:53.90  3:34.66    -19.24 
5 Harvey Rodgers Co Sheffield  3:30.01  3:40.17    +10.16 
6 Oscar Harling Bev Barracud  3:38.60  3:45.93    +7.33 
7 Joseph Mills York City  3:55.00  3:48.01    -6.99 
8 Reuben Harris Cleethorpes  NT  3:49.05    npt 
9 Ewan Allars Tadcaster  3:53.91  3:49.66    -4.25 
10 Sidney Stewart Co Sheffield  4:10.05  3:57.30    -12.75 
11 Isaac Robson York City  4:00.00  3:58.46    -1.54 
12 Harrison Lucas Cleethorpes  NT  4:13.77    npt 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Maximus Divanis Co Sund'land  3:06.23  3:02.11    -4.12 
2 Dominic Thorpe Scunthorpe A  3:02.50  3:02.22    -0.28 
3 Aaron McGee Co Sund'land  3:22.44  3:08.92    -13.52 
4 Zach Carney Co Bradford  3:21.38  3:18.60    -2.78 
5 Daniel Marston Scunthorpe A  3:31.59  3:27.27    -4.32 
6 Jack Barnes Skipton  3:31.31  3:33.60    +2.29 
7 Alex Leggott RichmondDale  3:50.00  3:47.82    -2.18 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Richard Lee Co Sheffield  3:15.44  3:02.99    -12.45 

 

2 Alexander Grist Tadcaster  3:50.00  3:13.26    -36.74 
3 Oliver Battle Bingley  3:26.00  3:32.68    +6.68 
4 Levente Ungar York City  3:50.00  3:42.46    -7.54 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Quinn-Austin Kelly Co Bradford  2:50.68  2:36.46    -14.22 
2 Harry Cockburn Skipton  2:45.65  2:45.77    +0.12 
3 James Hendon Tadcaster  2:52.32  2:49.75    -2.57 
4 Joe Daly Cleethorpes  3:20.04  2:50.60    -29.44 
5 Thomas Brooks Spenborough  2:54.35  2:51.13    -3.22 
6 Micah Warner Skipton  3:00.13  2:52.88    -7.25 
7 William Nichols RichmondDale  2:59.28  2:58.54    -0.74 
8 Sam Wright Tadcaster  3:08.44  3:01.54    -6.90 
9 Luke Perham Tadcaster  3:13.84  3:01.70    -12.14 
10 Thomas Smith Kippax  3:57.40  3:23.68    -33.72 
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 William Sutcliffe Bev Barracud  2:33.74  2:34.16    +0.42 
2 Daniel Stevens Bev Barracud  2:38.06  2:37.23    -0.83 
3 Toby Marshall Co Sheffield  2:51.10  2:46.54    -4.56 
4 Daniel Curran Bev Barracud  3:04.54  2:49.66    -14.88 
5 Rafael Santos Scunthorpe A  3:05.58  2:52.99    -12.59 
6 Alex Taylor Team Jorvik  2:56.64  2:55.67    -0.97 
7 Rowan Verity Kippax  2:59.00  2:58.93    -0.07 
8 Reuben Aston RichmondDale  3:12.30  3:02.98    -9.32 
9 Daniel Pickup York City  3:21.91  3:23.63    +1.72 
15yrs & Over Disqualifications 
  Name DQ Information
  Jamie Bleanch 7.1 Multiple butterfly kicks performed after start/turn

Event 103 Girls 100m Butterfly
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Imogen Marshall Co Sheffield  1:45.01  2:11.94    +26.93 
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Ezmae Allen Co Sheffield  1:48.05  1:41.78    -6.27 
2 Alexia Wastakaran Co Sheffield  1:54.44  1:52.06    -2.38 
3 Phoebe Cromwell Co Sheffield  1:49.31  2:05.51    +16.20 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Fausta Kiselyte Scunthorpe A  1:21.57  1:23.40    +1.83 
2 Evelyn Kik Co Sheffield  1:32.10  1:27.06    -5.04 
3 Samantha Taylor York City  1:23.29  1:27.40    +4.11 
4 Isla Daveran Co Sheffield  1:30.75  1:27.93    -2.82 
5 Guste Miskauskaite Scunthorpe A  1:31.74  1:33.71    +1.97 
6 Orla Gibbon Co Sheffield  1:32.54  1:37.20    +4.66 
7 Viktoria Antonov York City  1:53.52  1:39.73    -13.79 
8 Sophie Smith Co Sheffield  1:50.26  1:51.85    +1.59 
9 Gracie Rogers Co Sheffield  1:54.63  1:57.72    +3.09 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Abigail Beighton Co Sheffield  1:26.57  1:20.97    -5.60 
2 Poppy Briggs RichmondDale  1:38.69  1:27.28    -11.41 
3 Eliza Naglik Co Bradford  1:28.70  1:28.77    +0.07 
4 Scarlett Goodwin RichmondDale  1:34.40  1:30.82    -3.58 
5 Elspeth Knowles Co Bradford  1:37.31  1:33.34    -3.97 
6 Scarlet Taylor Scunthorpe A  1:31.47  1:34.34    +2.87 
7 Oriana Odlin Cleethorpes  NT  1:34.78    npt 
8 Emily Taylor RichmondDale  1:35.04  1:36.63    +1.59 
9 Mia Hopkins Cleethorpes  NT  1:39.70    npt 
10 Olivia Hall RichmondDale  1:37.62  1:41.55    +3.93 
12yrs Disqualifications 
  Name DQ Information
  Poppy Nutman Did Not Compete
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Isla Heathcote Co Sheffield  1:10.76  1:11.08    +0.32 
2 Fleur Dudicourt Smith Bev Barracud  1:12.85  1:13.26    +0.41 
3 Ruby Robinson Tadcaster  1:18.29  1:13.51    -4.78 

 

4 Amelie Pearce Cleethorpes  1:16.33  1:14.19    -2.14 
5 Evelyn Gledhill Co Bradford  1:15.77  1:17.23    +1.46 
6 Olivia McSeveny York City  1:14.01  1:17.89    +3.88 
7 Anabella Chambers Co Bradford  1:21.18  1:18.44    -2.74 
8 Abigail James York City  1:22.14  1:22.48    +0.34 
9 Stephanie Daly Cleethorpes  1:53.84  1:25.21    -28.63 
10 Isla Callard York City  1:39.36  1:32.63    -6.73 
11 Ruby Howarth-Osbourne Co Sheffield  1:52.28  1:49.96    -2.32 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Jasmine Shay Co Bradford  1:12.27  1:10.19    -2.08 
2 Alice Aitken York City  1:09.84  1:11.53    +1.69 
3 Poppy Dunne Skipton  1:10.24  1:12.54    +2.30 
4 Lucy Curran Bev Barracud  1:10.34  1:12.80    +2.46 
5 Jamie-Lea Mawer Cleethorpes  1:12.18  1:13.14    +0.96 
6 Megan Mills York City  1:25.28  1:14.32    -10.96 
7 Samantha Knowles Co Bradford  1:12.25  1:14.84    +2.59 
8 Jasmine Spindley Scunthorpe A  1:20.02  1:20.47    +0.45 
9 Zoe Suddes York City  1:24.46  1:21.08    -3.38 
10 Ophelia Odlin Cleethorpes  1:26.04  1:24.20    -1.84 
11 Aimee Roskilly RichmondDale  1:29.75  1:27.60    -2.15 
12 Hannah Burns Spenborough  1:24.87  1:28.44    +3.57 
13 Charlotte Hinde RichmondDale  1:39.90  1:30.56    -9.34 
14 Lily Johnston Scunthorpe A  1:38.18  1:39.39    +1.21 
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Sophia Gledhill Co Bradford  1:04.22  1:05.67    +1.45 
2 Freya Tyas York City  1:06.27  1:06.23    -0.04 
3 Ruby Knight Spenborough  1:08.55  1:09.32    +0.77 
4 Sara Ungar York City  1:10.80  1:10.28    -0.52 
5 Poppy Davis-Coyle York City  1:17.07  1:13.54    -3.53 
6 Libby Bennett Co Bradford  1:18.87  1:16.15    -2.72 
7 Imogen Holbrook Tadcaster  1:12.28  1:16.94    +4.66 
8 Hannah Carney Co Bradford  1:14.87  1:18.37    +3.50 
9 Sylvie Hollinghurst Tadcaster  1:16.06  1:19.50    +3.44 

Event 104 Boys 400m Ind Medley
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Harry Osborne Co Sheffield  5:37.92  5:23.32    -14.60 
2 Charlie Haslingden Co Sheffield  NT  5:54.04    npt 
3 George Robertson Co Sheffield  5:48.01  5:58.94    +10.93 
4 Jamie Aspinall Co Sheffield  NT  6:12.11    npt 
5 Jenson Stillings Co Sheffield  6:39.38  6:25.39    -13.99 
6 Harry Gardner Co Sheffield  NT  6:45.33    npt 
7 Oscar Harling Bev Barracud  7:20.00  7:05.29    -14.71 
11yrs Disqualifications 
  Name DQ Information
  Mason Cameron 8.2 Arms not brought forward simultaneously
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Oliver Claydon Smith Co Sheffield  5:28.30  5:27.00    -1.30 
2 Stanley Dunne Skipton  5:42.26  5:49.44    +7.18 
3 Finley Moore Cleethorpes  6:18.51  6:14.48    -4.03 
4 Axel Robinson Co Sheffield  6:18.01  6:16.31    -1.70 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Alexander Tew York City  5:06.39  5:07.42    +1.03 
2 Ruben Anderson Co Sheffield  5:15.35  5:11.24    -4.11 
3 Luke Wise Tadcaster  5:34.86  5:24.12    -10.74 
4 George Tartakovski Co Sheffield  5:50.77  5:41.15    -9.62 
5 Gethin Sinclair Co Sheffield  6:01.26  5:45.16    -16.10 
6 Tymofii Borshchenko RichmondDale  6:05.84  5:46.05    -19.79 
7 Max Marshall Co Sheffield  6:12.01  5:50.53    -21.48 
8 Vincent Navarro Co Sheffield  6:17.20  6:09.47    -7.73 
13yrs Disqualifications 
  Name DQ Information
  Richard Lee 6.4 Turn not performed immediately
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Jack Collins Co Sheffield  4:54.60  4:52.75    -1.85 
2 Quinn-Austin Kelly Co Bradford  5:07.53  5:17.51    +9.98 
3 Thomas Brooks Spenborough  5:31.37  5:30.36    -1.01 
4 Sam Wright Tadcaster  5:22.87  5:33.09    +10.22 
5 William Nichols RichmondDale  6:23.40  5:37.16    -46.24 
14yrs Disqualifications 
  Name DQ Information
  Thomas Smith 8.2 Arms not brought forward simultaneously

 

15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Jacob Brown Tadcaster  4:56.00  5:01.01    +5.01 
2 Callum Aitken York City  5:08.50  5:01.93    -6.57 
3 Callum Nurse Cleethorpes  5:29.72  5:08.12    -21.60 
4 Mathew Bradley Cleethorpes  5:17.35  5:08.37    -8.98 
5 Toby Marshall Co Sheffield  5:30.18  5:33.40    +3.22 
6 Freddie Fenwick Team Jorvik  NT  5:43.14    npt 
15yrs & Over Disqualifications 
  Name DQ Information
  William Sutcliffe Did Not Compete
  Alex Taylor Did Not Compete

Event 105 Girls 50m Breaststroke
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Isabella Williamson RichmondDale  1:13.02  1:02.25    -10.77 
2 Enya Sykes Team Jorvik  1:10.74  1:06.69    -4.05 
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Naevia Kelly Co Bradford  52.29  48.88    -3.41 
2 Lily Eddon Co Sund'land  54.39  50.24    -4.15 
3 Georgina Burns Tadcaster  51.38  51.17    -0.21 
4 Arabella Pearce Cleethorpes  54.09  51.58    -2.51 
5 Jessica Heaton York City  56.00  51.70    -4.30 
6 Allegra Rose Co Sheffield  51.94  51.89    -0.05 
7 Evelyn Sykes Team Jorvik  52.59  51.98    -0.61 
8 Kitty Shillito Skipton  57.60  52.39    -5.21 
9 Dora Bonner RichmondDale  1:05.92  55.03    -10.89 
10 Ebony Gloyn Cleethorpes  NT  56.71    npt 
11 Ella Hendon Tadcaster  56.21  56.73    +0.52 
12 Evie Wise Tadcaster  1:00.93  59.22    -1.71 
13 Erin Armstrong York City  1:02.00  59.32    -2.68 
14 Nell Downing RichmondDale  1:01.29  59.78    -1.51 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Betsy Rider Skipton  42.49  43.56    +1.07 
2 Amelie Hauschild Co Sheffield  47.00  44.72    -2.28 
3 Annabel Scott Cleethorpes  53.99  47.33    -6.66 
4 Emily Forster Co Sund'land  46.37  47.44    +1.07 
5 Anna Trewick Co Sund'land  47.63  47.85    +0.22 
6 Guste Miskauskaite Scunthorpe A  47.17  47.90    +0.73 
7 Macey Bowe Co Sund'land  50.42  47.99    -2.43 
8 Libby Wilson Tadcaster  50.56  50.68    +0.12 
9 Freya Hobley Scunthorpe A  50.93  51.42    +0.49 
10 Olivia Barley Cleethorpes  57.50  52.39    -5.11 
11 Eva-Rose Jamieson York City  1:05.00  52.42    -12.58 
12 Elena Williamson RichmondDale  56.88  52.95    -3.93 
13 Florence Durkin York City  55.00  53.48    -1.52 
14 Grace Peters York City  1:00.05  54.18    -5.87 
15 Evangeline Riley RichmondDale  59.09  54.34    -4.75 
16 Phoebe Netherway Tadcaster  55.60  55.71    +0.11 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Evelyn Norvock Co Sheffield  38.57  38.41    -0.16 

 

2 Eve Hibbert Co Sheffield  39.86  39.14    -0.72 
3 Amelie Atkin Cleethorpes  38.72  40.85    +2.13 
4 Emma Heaton York City  42.15  41.13    -1.02 
5 Jessica Woods Spenborough  41.84  41.83    -0.01 
6 Petronella Horner York City  46.04  42.10    -3.94 
7 Lily Oddy Skipton  41.49  42.93    +1.44 
8 Frankie Jackson Co Sund'land  43.96  43.55    -0.41 
9 Sarah Naisbett Co Sund'land  46.84  44.79    -2.05 
10 Emily McSeveny York City  46.44  44.92    -1.52 
11 Amba Fairs-Billam Bingley  46.89  45.68    -1.21 
12 Maisie Harrison York City  50.13  46.04    -4.09 
13 Scarlet Taylor Scunthorpe A  46.23  46.65    +0.42 
14 Oriana Odlin Cleethorpes  1:03.03  46.70    -16.33 
15 Beatrice Appleby Skipton  47.94  47.73    -0.21 
16 Molly Garvey York City  48.39  48.46    +0.07 
17 Megan Cross Bev Barracud  48.46  48.73    +0.27 
18 Eliza Naglik Co Bradford  48.00  49.34    +1.34 
19 Alice Dilley York City  51.64  50.11    -1.53 
20 Niamh Howson Tadcaster  55.00  50.54    -4.46 
21 Brooke Baxter York City  52.00  50.90    -1.10 
12yrs Speeders 
Pos Name Team Entry Time Race Time Improvement
1 Charlotte Wilkinson Bev Barracud  38.32  37.67    -0.65 
12yrs Disqualifications 
  Name DQ Information
  Mia Hopkins 7.1 Multiple butterfly kicks performed after start/turn
  Anna Altus Mor Did Not Compete
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Amelie Pearce Cleethorpes  38.56  37.96    -0.60 
2 Ruby Robinson Tadcaster  38.02  38.50    +0.48 
3 Milllie Darrand York City  39.04  38.59    -0.45 
4 Evie Bryant Bev Barracud  39.19  39.60    +0.41 
5 Abigail James York City  38.68  39.62    +0.94 
6 Pippa Bennett Co Bradford  41.83  40.12    -1.71 
7 Sofie Watson York City  41.27  40.74    -0.53 
8 Anna Miroshnikova Cleethorpes  44.66  41.16    -3.50 
9 Molly Azemar-Battle Bingley  42.53  41.45    -1.08 
10 Caitlin Allars Tadcaster  42.52  41.68    -0.84 
11 Jasmine Garrod Cleethorpes  42.98  41.74    -1.24 
12 Jessica Craig York City  42.69  42.13    -0.56 
13 Stephanie Daly Cleethorpes  52.14  42.84    -9.30 
13 Eve Parkin York City  42.78  42.84    +0.06 
15 Jenna Thomas-Durrant York City  49.20  43.82    -5.38 
16 Anabella Chambers Co Bradford  44.96  44.91    -0.05 
17 Elizabbeth Blow Cleethorpes  49.75  46.02    -3.73 
18 Anna Barker Co Sund'land  45.51  46.66    +1.15 
19 Isla Hawkins Scunthorpe A  48.95  48.17    -0.78 
20 Isla Callard York City  48.15  49.22    +1.07 

 

21 Kimberley Lewin Cleethorpes  NT  49.32    npt 
13yrs Speeders 
Pos Name Team Entry Time Race Time Improvement
1 Sienna Chung Co Sheffield  36.09  35.34    -0.75 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Megan Mills York City  35.04  34.70    -0.34 
2 Jamie-Lea Mawer Cleethorpes  36.50  36.27    -0.23 
3 Emmie Horwell York City  36.91  36.41    -0.50 
4 Olivia-May Curran Tadcaster  36.69  36.95    +0.26 
5 Rylie Ackroyd Tadcaster  38.24  37.96    -0.28 
6 Lucy Curran Bev Barracud  38.38  38.11    -0.27 
7 Samantha Knowles Co Bradford  38.96  39.10    +0.14 
8 Phoebe Oliver Skipton  38.43  39.32    +0.89 
9 Lana Portman Co Sheffield  38.42  40.04    +1.62 
10 Isobel Newman Tadcaster  41.96  40.73    -1.23 
11 Amelia Redfearn Skipton  41.24  42.56    +1.32 
12 Jasmine Shay Co Bradford  43.88  43.27    -0.61 
13 Jessica Robinson Falcon ASC  44.25  43.95    -0.30 
14 Jasmine Spindley Scunthorpe A  43.69  44.64    +0.95 
15 Ophelia Odlin Cleethorpes  44.57  44.78    +0.21 
16 Rebecca Welch Tadcaster  44.34  45.34    +1.00 
17 Alice Colborn Co Sund'land  43.77  45.49    +1.72 
18 Ava Barker Skipton  46.35  45.57    -0.78 
19 Lily Johnston Scunthorpe A  44.93  46.61    +1.68 
20 Hannah Burns Spenborough  47.66  46.97    -0.69 
21 Grace Bolton Spenborough  53.22  47.95    -5.27 
14yrs Disqualifications 
  Name DQ Information
  Keira Jacobs Did Not Compete
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Fenn Turner Skipton  35.61  36.73    +1.12 
2 Sophia Quinnell York City  35.64  36.77    +1.13 
3 Imogen Tiffany Co Bradford  35.49  36.97    +1.48 
4 Eloise Eastman Tadcaster  37.62  37.47    -0.15 
5 Latisha Auton Tadcaster  38.43  37.74    -0.69 
6 Hannah Carney Co Bradford  37.45  38.07    +0.62 
7 Tegan Fletcher Co Wakefield  38.00  38.47    +0.47 
8 Megan Berry Bev Barracud  37.74  38.66    +0.92 
9 Heidi Fothergill Team Jorvik  38.96  38.67    -0.29 
10 Lilli-Ella Curran Tadcaster  39.09  39.70    +0.61 
11 Lilly-Mae Garrod Cleethorpes  39.03  40.00    +0.97 
12 Isla Yates York City  40.30  40.69    +0.39 
13 Evelyn Fews-Charlton Cleethorpes  39.37  41.84    +2.47 
14 Sylvie Hollinghurst Tadcaster  44.89  43.44    -1.45 
