|
|||||||||
Event 101 Girls 400m Freestyle |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Daisy Ingle | Harrogate | 5:56.25 | 5:57.32 | +1.07 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Emily Talkes | Lincoln Vulc | 4:51.43 | 4:51.14 | -0.29 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Samantha Taylor | York City | 4:59.26 | 4:59.36 | +0.10 | ||||
2 | Amaja Waters | Harrogate | 4:58.88 | 5:02.18 | +3.30 | ||||
3 | Esme Beevers | Rotherham Mo | 4:57.93 | 5:02.20 | +4.27 | ||||
4 | Rebecca Maling | Bellshill | 5:05.38 | 5:02.55 | -2.83 | ||||
5 | Scarlett Dean | Harrogate | 4:56.65 | 5:04.03 | +7.38 | ||||
6 | Isobelle Rafferty | Bassetlaw SS | 5:06.21 | 5:12.54 | +6.33 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lois Child | Harrogate | 4:31.36 | 4:34.98 | +3.62 | ||||
2 | Jessica Hubery | Donc Dartes | 4:46.03 | 4:46.71 | +0.68 | ||||
3 | Amelia Wright | Harrogate | 4:46.20 | 4:50.95 | +4.75 | ||||
4 | Naomi Broadley | Co Wakefield | 4:56.21 | 4:51.68 | -4.53 | ||||
5 | Zara Holt | Tadcaster | 4:44.08 | 4:51.97 | +7.89 | ||||
6 | Carey Sullivan | Co Manch Aq | 4:53.92 | 4:53.27 | -0.65 | ||||
7 | Matilda Hendon | Tadcaster | 4:58.30 | 4:57.31 | -0.99 | ||||
8 | Sophie Robson | Tynemouth | 4:55.65 | 4:59.20 | +3.55 | ||||
9 | Caitlin Hulme | Bolton | 4:55.82 | 5:04.44 | +8.62 | ||||
10 | Mia Gall | Harrogate | 5:05.99 | 5:10.09 | +4.10 | ||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Katy Otterson | Newcastle | 4:36.25 | 4:35.20 | -1.05 | ||||
2 | Ruby Robinson | Tadcaster | 4:41.68 | 4:51.11 | +9.43 | ||||
3 | Evie Lilley | Bassetlaw SS | 4:50.57 | 4:58.88 | +8.31 | ||||
4 | Abigail James | York City | 00.00 | 5:00.87 | npt | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Sophie McLure | Tadcaster | 4:34.63 | 4:41.49 | +6.86 | ||||
2 | Jennifer Walker | Bassetlaw SS | 4:38.67 | 4:42.16 | +3.49 | ||||
3 | Megan Chu | KingstonHull | 4:42.79 | 4:45.41 | +2.62 | ||||
4 | Annalise Mendoza | KingstonHull | 4:42.28 | 4:48.77 | +6.49 | ||||
5 | Ruby Credland | Bassetlaw SS | 4:47.37 | 4:52.34 | +4.97 | ||||
6 | Libby Walker | Tadcaster | 4:39.56 | 4:53.74 | +14.18 | ||||
7 | Myla Pike | Newcastle | 4:43.00 | 4:54.44 | +11.44 | ||||
8 | Ellie Rowson | York City | 00.00 | 4:59.22 | npt | ||||
Event 102 Boys 200m Ind Medley |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Charlie Kershaw | Donc Dartes | 3:07.31 | 3:08.88 | +1.57 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Eli Moodley | NottmLeander | 2:53.73 | 2:49.83 | -3.90 | ||||
2 | Wiktor Gora | Scarborough | 2:53.08 | 2:52.52 | -0.56 | ||||
3 | James Ellis | Donc Dartes | 2:45.83 | 2:52.87 | +7.04 | ||||
4 | George Knop | Donc Dartes | 2:53.88 | 2:57.35 | +3.47 | ||||
5 | Oliver Wilkinson | Lincoln Vulc | 2:54.45 | 2:59.66 | +5.21 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Harry Willis | Newcastle | 2:38.61 | 2:34.55 | -4.06 | ||||
2 | Nasri Kibasila | Cleethorpes | 2:39.59 | 2:39.56 | -0.03 | ||||
3 | Adrian Reay | Newcastle | 2:47.19 | 2:41.34 | -5.85 | ||||
4 | Robbie Duff | Lincoln Vulc | 2:49.80 | 2:45.31 | -4.49 | ||||
5 | Adam Gibson | Garioch ASC | 2:49.80 | 2:45.94 | -3.86 | ||||
6 | Luke Goddard | Copeland ASC | 2:43.18 | 2:46.68 | +3.50 | ||||
7 | Blair Tetlow | Garioch ASC | 2:50.00 | 2:46.81 | -3.19 | ||||
8 | Claude Davies | Newcastle | 2:50.31 | 2:50.35 | +0.04 | ||||
9 | Charlie Schofield | Stokesley SC | 3:07.08 | 2:55.14 | -11.94 | ||||
10 | Elliott Mayers | Chapeltown | 2:52.24 | 2:55.15 | +2.91 | ||||
11 | Kieran Naismith | Bellshill | 2:51.17 | 2:56.66 | +5.49 | ||||
12 | Toby Boyd | Garioch ASC | 2:52.90 | 2:56.89 | +3.99 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Leo Talbot | Bolton | 2:21.61 | 2:22.04 | +0.43 | ||||
2 | Samuel Green | Bassetlaw SS | 2:28.80 | 2:26.31 | -2.49 | ||||
3 | Dylan Hill | KingstonHull | 2:27.80 | 2:26.41 | -1.39 | ||||
4 | Austin Macpherson | Garioch ASC | 2:28.80 | 2:27.12 | -1.68 | ||||
5 | Logan Moffitt | Bellshill | 2:34.54 | 2:32.83 | -1.71 | ||||
6 | Stanley Dunne | Skipton | 2:35.23 | 2:32.91 | -2.32 | ||||
7 | Stan Sawyer | York City | 2:41.19 | 2:33.76 | -7.43 | ||||
8 | Caleb Britton | Tadcaster | 2:36.69 | 2:34.02 | -2.67 | ||||
9 | Kai Mayers | Co Bradford | 2:33.49 | 2:35.51 | +2.02 | ||||
10 | Reuben Meadows | Bassetlaw SS | 2:37.12 | 2:36.91 | -0.21 | ||||
11 | Bobbi Potts | Harrogate | 2:36.09 | 2:37.20 | +1.11 | ||||
12 | Oliver Garner | Co Lincoln P | 2:39.10 | 2:40.41 | +1.31 | ||||
13 | Ben Towse | KingstonHull | 2:39.05 | 2:40.72 | +1.67 | ||||
14 | Oliver Hill | Chapeltown | 2:44.43 | 2:42.37 | -2.06 | ||||
15 | Max Kelly | Garioch ASC | 2:44.46 | 2:43.71 | -0.75 | ||||
16 | Joseph Hoyle | Co Bradford | 2:42.77 | 2:45.84 | +3.07 | ||||
17 | Jake Atha | Harrogate | 2:48.69 | 2:46.68 | -2.01 | ||||
18 | Jacob Haig | Harrogate | 2:43.81 | 2:48.09 | +4.28 | ||||
19 | Archie Hill | Chapeltown | 2:44.90 | 2:48.32 | +3.42 | ||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Ethan Collins | Bellshill | 2:18.60 | 2:22.74 | +4.14 | ||||
2 | Charles Tremayne | York City | 2:28.13 | 2:26.24 | -1.89 | ||||
3 | Owen Brown | Newcastle | 2:26.08 | 2:26.80 | +0.72 | ||||
4 | Mark Owen | Bolton | 2:26.47 | 2:28.16 | +1.69 | ||||
5 | Matthew Sitch | KingstonHull | 2:30.80 | 2:28.26 | -2.54 | ||||
6 | Fergus Reid | Garioch ASC | 2:33.50 | 2:28.37 | -5.13 | ||||
7 | Harry Gibson | Newcastle | 2:26.88 | 2:30.32 | +3.44 | ||||
8 | Max Offord | Co Manch Aq | 2:25.50 | 2:30.62 | +5.12 | ||||
9 | Lucas Newboult | Lincoln Vulc | 2:31.63 | 2:32.60 | +0.97 | ||||
10 | Pavel Zirar | KingstonHull | 2:28.43 | 2:33.55 | +5.12 | ||||
11 | Jack Hicks | Lincoln Vulc | 2:33.57 | 2:36.34 | +2.77 | ||||
12 | William Morley | Bradford Grm | 2:40.14 | 2:37.87 | -2.27 | ||||
13 | Eddie Baron | NottmLeander | 2:28.02 | 2:38.73 | +10.71 | ||||
14 | Ruairi Buchan | Garioch ASC | 2:40.00 | 2:39.07 | -0.93 | ||||
15 | Zachary Helm | York City | 2:39.34 | 2:40.96 | +1.62 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Roman Levchenko | NottmLeander | 2:16.40 | 2:15.14 | -1.26 | ||||
2 | Callum Aitken | York City | 2:15.45 | 2:15.59 | +0.14 | ||||
3 | Cameron Rhodes | Rotherham Mo | 2:13.48 | 2:17.57 | +4.09 | ||||
4 | Rudi Chan | York City | 2:17.58 | 2:20.10 | +2.52 | ||||
5 | Joseph Parnell | Co Lincoln P | 2:17.40 | 2:20.34 | +2.94 | ||||
6 | Taylor Horsman | Tadcaster | 2:20.84 | 2:21.64 | +0.80 | ||||
7 | Joseph Pickering | KingstonHull | 2:19.35 | 2:22.72 | +3.37 | ||||
8 | Mathew Bradley | Cleethorpes | 2:20.23 | 2:22.91 | +2.68 | ||||
9 | Nathan Massam | Rotherham Mo | 2:23.47 | 2:23.46 | -0.01 | ||||
10 | Quinn-Austin Kelly | Co Bradford | 2:20.73 | 2:24.78 | +4.05 | ||||
11 | Ethan Stannard | Stokesley SC | 2:20.35 | 2:24.83 | +4.48 | ||||
12 | Edward Bailey | NottmLeander | 2:22.60 | 2:25.06 | +2.46 | ||||
13 | Ruben Pearson | Bellshill | 2:25.50 | 2:26.31 | +0.81 | ||||
14 | Innes Gow | Garioch ASC | 2:27.80 | 2:26.33 | -1.47 | ||||
15 | Alex Whittle | Newcastle | 2:25.60 | 2:26.38 | +0.78 | ||||
16 | Hayden Pritchard | Garioch ASC | 2:22.60 | 2:26.84 | +4.24 | ||||
17 | Jack Hughes | Lincoln Vulc | 2:26.95 | 2:27.21 | +0.26 | ||||
18 | Marcu Ghetu | Harrogate | 2:26.19 | 2:27.64 | +1.45 | ||||
19 | Harry Brancham | Bassetlaw SS | 2:23.68 | 2:27.90 | +4.22 | ||||
20 | Finley Quayle | Copeland ASC | 2:26.29 | 2:28.19 | +1.90 | ||||
21 | Koby Ord | Rotherham Mo | 2:32.86 | 2:29.20 | -3.66 | ||||
22 | Henry Fillingham | Bradford | 2:29.44 | 2:29.64 | +0.20 | ||||
23 | James Hendon | Tadcaster | 2:29.36 | 2:30.15 | +0.79 | ||||
24 | Benjamin Derby | Lincoln Vulc | 2:31.80 | 2:30.27 | -1.53 | ||||
25 | Will Byram | Co Wakefield | 2:36.31 | 2:30.44 | -5.87 | ||||
26 | Joe Daly | Cleethorpes | 2:25.12 | 2:31.28 | +6.16 | ||||
27 | Adam Moore | Chapeltown | 2:35.67 | 2:31.46 | -4.21 | ||||
28 | Samuel Roberts | Co Bradford | 2:33.69 | 2:31.47 | -2.22 | ||||
29 | Nathan Carrington | York City | 2:31.58 | 2:31.87 | +0.29 | ||||
30 | Logan McDonald | Bellshill | 2:28.84 | 2:32.35 | +3.51 | ||||
31 | Jamie Hay | Garioch ASC | 2:31.40 | 2:33.05 | +1.65 | ||||
32 | Micah-Noel Schrank | Co Manch Aq | 2:32.80 | 2:34.26 | +1.46 | ||||
33 | Luke Perham | Tadcaster | 2:33.74 | 2:34.46 | +0.72 | ||||
34 | Nathan Geddie | Garioch ASC | 2:27.58 | 2:35.38 | +7.80 | ||||
35 | Aidan Nixon | Bellshill | 2:36.08 | 2:38.28 | +2.20 | ||||
36 | Manus McGowan | KingstonHull | 2:36.06 | 2:38.63 | +2.57 | ||||
37 | Harrison Deeks | Rotherham Mo | 2:34.42 | 2:43.72 | +9.30 | ||||
38 | Lucas Lee | Donc Dartes | 2:41.55 | 2:44.10 | +2.55 | ||||
Event 103 Girls 50m Freestyle |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Iris Burkitt | Co Manch Aq | 36.60 | 33.85 | -2.75 | ||||
2 | Sophie Marston | Cleethorpes | 34.44 | 34.42 | -0.02 | ||||
3 | Daisy Ingle | Harrogate | 34.27 | 34.58 | +0.31 | ||||
4 | Elsa Clarke | Rotherham Mo | 35.68 | 34.65 | -1.03 | ||||
5 | Amy Barker | Lincoln Vulc | 36.91 | 34.92 | -1.99 | ||||
6 | Harriet Meadows | Bassetlaw SS | 37.27 | 36.66 | -0.61 | ||||
7 | Martha Routledge | Co Manch Aq | 39.00 | 37.03 | -1.97 | ||||
8 | Elspeth Archer | Co Manch Aq | 39.38 | 37.14 | -2.24 | ||||
9 | Megan Barker | Co Manch Aq | 42.98 | 38.47 | -4.51 | ||||
10 | Elena Williams | Scarborough | 40.60 | 39.78 | -0.82 | ||||
11 | Julia Pawlicka | Scarborough | 43.28 | 41.28 | -2.00 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Jessica Heaton | York City | 30.08 | 29.67 | -0.41 | ||||
2 | Emily Talkes | Lincoln Vulc | 29.92 | 29.94 | +0.02 | ||||
3 | Imogen Howitt | Bassetlaw SS | 30.48 | 30.60 | +0.12 | ||||
4 | Isabelle Randhawa | Co Bradford | 30.65 | 31.56 | +0.91 | ||||
5 | Ella Johnson | Chapeltown | 32.36 | 32.28 | -0.08 | ||||
6 | Bronte Easey | Bassetlaw SS | 33.51 | 33.22 | -0.29 | ||||
7 | Morgan Hope | Bassetlaw SS | 33.74 | 33.35 | -0.39 | ||||
8 | Isla Stockley | Bassetlaw SS | 34.86 | 33.45 | -1.41 | ||||
9 | Jessica Todhunter | Copeland ASC | 33.80 | 33.53 | -0.27 | ||||
10 | Amelia Chadwick | Chapeltown | 33.82 | 33.63 | -0.19 | ||||
11 | Glorianna Moynihan | Co Manch Aq | 35.70 | 34.48 | -1.22 | ||||
12 | Martha Ashton | Co Bradford | 35.63 | 34.60 | -1.03 | ||||
13 | Daisy Cardis | Harrogate | 34.98 | 34.68 | -0.30 | ||||
14 | Naevia Kelly | Co Bradford | 36.60 | 34.80 | -1.80 | ||||
15 | Evelyn Sykes | York City | 34.06 | 35.12 | +1.06 | ||||
16 | Eva Litvin | Donc Dartes | 36.27 | 35.37 | -0.90 | ||||
17 | Eva Longley | Donc Dartes | 37.17 | 35.39 | -1.78 | ||||
18 | Connie Millns | Co Lincoln P | 37.60 | 35.79 | -1.81 | ||||
19 | Mathilda Schrank | Co Manch Aq | 37.80 | 35.81 | -1.99 | ||||
20 | Hannah Slade | Chapeltown | 36.07 | 36.47 | +0.40 | ||||
21 | Nancy Lawn | Skipton | 38.69 | 36.51 | -2.18 | ||||
22 | Georgina Burns | York City | 38.19 | 37.26 | -0.93 | ||||
23 | Ellia Payne | Copeland ASC | 37.53 | 37.37 | -0.16 | ||||
24 | Daisy Fawthorpe | Bradford | 40.08 | 37.73 | -2.35 | ||||
25 | Lexie Barber | Rotherham Mo | 38.46 | 38.02 | -0.44 | ||||
26 | Molly Child | Harrogate | 39.19 | 38.47 | -0.72 | ||||
27 | Sofia Baloch | Scarborough | 37.60 | 38.49 | +0.89 | ||||
28 | Ava Swan | York City | 39.18 | 39.89 | +0.71 | ||||
29 | Kitty Shillito | Skipton | 40.35 | 40.27 | -0.08 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Koyi So | Co Manch Aq | 31.34 | 30.73 | -0.61 | ||||
2 | Esme Beevers | Rotherham Mo | 30.86 | 30.75 | -0.11 | ||||
3 | Amaja Waters | Harrogate | 30.55 | 31.04 | +0.49 | ||||
4 | Emily Yang | Co Manch Aq | 31.65 | 31.32 | -0.33 | ||||
5 | Betsy Rider | Skipton | 31.02 | 31.39 | +0.37 | ||||
6 | Joanna Sutton | Copeland ASC | 31.17 | 31.56 | +0.39 | ||||
7 | Amy Rimmer | Bellshill | 31.86 | 31.58 | -0.28 | ||||
8 | Freya Cooper | Donc Dartes | 31.45 | 31.75 | +0.30 | ||||
8 | Jessica Hampshire | Co Wakefield | 31.68 | 31.75 | +0.07 | ||||
10 | Kelly Orczykowska | Donc Dartes | 32.44 | 31.82 | -0.62 | ||||
11 | Eleanor Fothergill | Co Manch Aq | 31.38 | 31.87 | +0.49 | ||||
12 | Jessica White | NottmLeander | 32.85 | 32.32 | -0.53 | ||||
13 | Sophie Haining | Bellshill | 33.17 | 32.53 | -0.64 | ||||
14 | Niamh Strauther | Rotherham Mo | 32.76 | 32.60 | -0.16 | ||||
15 | Charlotte Shanks | Bellshill | 32.91 | 32.74 | -0.17 | ||||
16 | Pippa Morrison | Co Wakefield | 34.39 | 32.75 | -1.64 | ||||
17 | Olivia Barley | Cleethorpes | 34.26 | 32.87 | -1.39 | ||||
18 | Savannah Foster | Scarborough | 33.98 | 32.93 | -1.05 | ||||
19 | Isobel Fisher | Romiley Mari | 35.90 | 33.03 | -2.87 | ||||
20 | Isla Clarke | Rotherham Mo | 32.60 | 33.20 | +0.60 | ||||
21 | Annabel Scott | Cleethorpes | 34.67 | 33.31 | -1.36 | ||||
22 | Bethan Kershaw | Donc Dartes | 35.27 | 33.56 | -1.71 | ||||
23 | Ariana Lewis | Co Manch Aq | 35.30 | 33.59 | -1.71 | ||||
24 | Ivy Atkinson | New Earswick | 34.03 | 33.61 | -0.42 | ||||
25 | Freya Hobley | Scunthorpe A | 35.96 | 33.69 | -2.27 | ||||
26 | Isabelle Rowland | Co Manch Aq | 34.40 | 33.77 | -0.63 | ||||
27 | Isobel Keens | Rotherham Mo | 34.85 | 34.60 | -0.25 | ||||
28 | Grace Campion | York City | 37.34 | 34.82 | -2.52 | ||||
29 | Olivia Costar | Harrogate | 35.40 | 34.88 | -0.52 | ||||
30 | Isabel Redburn | Co Manch Aq | 35.60 | 35.06 | -0.54 | ||||
31 | Maisie Barker | Bradford | 38.00 | 35.24 | -2.76 | ||||
31 | Sophie Cole | Lincoln Vulc | 35.36 | 35.24 | -0.12 | ||||
33 | Anita Wadie | Co Bradford | 37.22 | 35.61 | -1.61 | ||||
34 | Sienna Clark | Cleethorpes | 35.00 | 36.15 | +1.15 | ||||
13yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Emily Maskew | Did Not Compete | ||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Amelia Wright | Harrogate | 27.39 | 27.61 | +0.22 | ||||
2 | Lily Stansfield | Harrogate | 28.68 | 28.72 | +0.04 | ||||
3 | Scarlett Capaldi | Stokesley SC | 29.34 | 29.45 | +0.11 | ||||
4 | Niamh Blackett | Newcastle | 28.95 | 29.55 | +0.60 | ||||
5 | Weronika Rozwarska | Co Manch Aq | 28.91 | 29.64 | +0.73 | ||||
6 | Emily Smith | Harrogate | 29.63 | 29.69 | +0.06 | ||||
7 | Maisie Ray | Bradford | 29.63 | 29.70 | +0.07 | ||||
8 | Naomi Broadley | Co Wakefield | 29.18 | 29.72 | +0.54 | ||||
9 | Amelia Stratford | Rotherham Mo | 29.92 | 29.97 | +0.05 | ||||
10 | Caitlin Hulme | Bolton | 30.02 | 30.04 | +0.02 | ||||
11 | Eliza Jones | Tadcaster | 30.08 | 30.31 | +0.23 | ||||
12 | Freya Beach | Newcastle | 29.61 | 30.33 | +0.72 | ||||
13 | Emily McSeveny | York City | 30.73 | 30.44 | -0.29 | ||||
14 | Fern Goodman | NottmLeander | 30.50 | 30.61 | +0.11 | ||||
15 | Olivia Batty | Skipton | 31.67 | 30.65 | -1.02 | ||||
15 | Charlotte Soulsby | Newcastle | 30.70 | 30.65 | -0.05 | ||||
17 | Ella Wheater-Lowe | NottmLeander | 30.42 | 30.81 | +0.39 | ||||
18 | Eve Taylor | Rotherham Mo | 31.50 | 30.92 | -0.58 | ||||
19 | Chloe Ko | Newcastle | 31.30 | 30.97 | -0.33 | ||||
20 | Jessica Moore | Donc Dartes | 32.80 | 31.07 | -1.73 | ||||
21 | Stella Coughlin | Skipton | 32.19 | 31.09 | -1.10 | ||||
21 | Isla O'Connor | Bassetlaw SS | 31.05 | 31.09 | +0.04 | ||||
23 | Maddison Hodgin | Co Lincoln P | 30.70 | 31.28 | +0.58 | ||||
24 | Amelie Atkin | Cleethorpes | 31.35 | 31.34 | -0.01 | ||||
25 | Selene Matusiak | York City | 31.83 | 31.35 | -0.48 | ||||
25 | Emma Heaton | York City | 31.06 | 31.35 | +0.29 | ||||
27 | Dacil Waters | Harrogate | 31.92 | 31.46 | -0.46 | ||||
28 | Abigail Betts | Bassetlaw SS | 30.96 | 31.72 | +0.76 | ||||
29 | India Wilson | York City | 32.00 | 31.83 | -0.17 | ||||
30 | Georgia Hallam | NottmLeander | 32.13 | 31.86 | -0.27 | ||||
31 | Mia Gall | Harrogate | 31.95 | 31.94 | -0.01 | ||||
32 | Grace Healy | Cleethorpes | 32.60 | 31.98 | -0.62 | ||||
33 | Isla Scott | Lincoln Vulc | 32.50 | 32.10 | -0.40 | ||||
34 | Ruby Wakelin | Donc Dartes | 32.58 | 32.15 | -0.43 | ||||
35 | Eliza Naglik | Co Bradford | 32.10 | 32.16 | +0.06 | ||||
36 | Ellie Shield | Co Wakefield | 32.53 | 32.18 | -0.35 | ||||
37 | Ava Bradley | Co Wakefield | 32.38 | 32.23 | -0.15 | ||||
38 | Jaime Berry | Harrogate | 32.35 | 32.49 | +0.14 | ||||
38 | Saffi Walker | Copeland ASC | 33.21 | 32.49 | -0.72 | ||||
40 | Ava Mackfall | Lincoln Vulc | 33.00 | 32.70 | -0.30 | ||||
41 | Aimee Aly-Weston | Bassetlaw SS | 32.71 | 32.73 | +0.02 | ||||
42 | Starla Hope | Bassetlaw SS | 32.57 | 33.06 | +0.49 | ||||
43 | Jessica Holliday | Copeland ASC | 33.61 | 33.08 | -0.53 | ||||
44 | Pippa Smith | Co Bradford | 35.60 | 33.13 | -2.47 | ||||
45 | Isla Stevenson | Bellshill | 33.10 | 33.34 | +0.24 | ||||
46 | Marina Ambrosio | Co Manch Aq | 33.90 | 33.52 | -0.38 | ||||
47 | Millie Poole | Co Lincoln P | 33.60 | 33.54 | -0.06 | ||||
48 | Evie Monks | Bradford | 33.77 | 33.65 | -0.12 | ||||
49 | Ava Cummings | NottmLeander | 34.50 | 33.89 | -0.61 | ||||
50 | Maisie Paterson | Garioch ASC | 34.70 | 34.20 | -0.50 | ||||
51 | Isabella Justham | Co Bradford | 34.80 | 34.25 | -0.55 | ||||
52 | Jessica Lafferty | Bellshill | 34.70 | 34.86 | +0.16 | ||||
53 | Eden Miele | Garioch ASC | 36.00 | 36.05 | +0.05 | ||||
54 | Olivia Pawlicka | Scarborough | 37.80 | 37.65 | -0.15 | ||||
14yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Ruby Hilton | Did Not Compete | ||||||||
Petronella Horner | Did Not Compete | ||||||||
Molly-Rose Warren | Did Not Compete | ||||||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Annabelle Hart | Harrogate | 27.82 | 27.89 | +0.07 | ||||
2 | Evie Lilley | Bassetlaw SS | 28.68 | 28.95 | +0.27 | ||||
3 | Emily Schofield | Stokesley SC | 29.44 | 29.24 | -0.20 | ||||
4 | Darcey Jackson | Tadcaster | 30.05 | 29.33 | -0.72 | ||||
5 | Hannah McTernan | Newcastle | 29.73 | 29.38 | -0.35 | ||||
6 | Isabelle Hussey | Harrogate | 29.98 | 29.50 | -0.48 | ||||
7 | Jessica Craig | York City | 30.52 | 30.11 | -0.41 | ||||
8 | Megan Lamb | Lincoln Vulc | 29.44 | 30.16 | +0.72 | ||||
9 | Evie Clark | Scunthorpe A | 30.28 | 30.29 | +0.01 | ||||
10 | Emily Wright | NottmLeander | 30.44 | 30.50 | +0.06 | ||||
11 | Olivia McSeveny | York City | 30.73 | 30.56 | -0.17 | ||||
12 | Molly Orr | Harrogate | 30.80 | 30.64 | -0.16 | ||||
13 | Sophia Thom | York City | 31.62 | 30.75 | -0.87 | ||||
13 | Abigail James | York City | 31.23 | 30.75 | -0.48 | ||||
15 | Laura Temple | Bradford Grm | 29.35 | 30.80 | +1.45 | ||||
16 | Elyza Hylands | Harrogate | 31.03 | 30.95 | -0.08 | ||||
17 | Caitlin Allars | Tadcaster | 30.92 | 31.03 | +0.11 | ||||
18 | Macie Payne | Copeland ASC | 31.31 | 31.10 | -0.21 | ||||
19 | Jasmine Garrod | Cleethorpes | 31.16 | 31.15 | -0.01 | ||||
20 | Millie Holmes | Harrogate | 30.89 | 31.16 | +0.27 | ||||
21 | Isabella Debenham | Donc Dartes | 31.62 | 31.21 | -0.41 | ||||
22 | Hollie Mawson | Co Bradford | 30.98 | 31.27 | +0.29 | ||||
23 | Emily Smith | Romiley Mari | 31.14 | 31.48 | +0.34 | ||||
24 | Anna Schlosshan | Bradford Grm | 31.52 | 31.62 | +0.10 | ||||
25 | Niamh Khan | Co Manch Aq | 32.32 | 31.76 | -0.56 | ||||
26 | Aoife Hawkrigg | Copeland ASC | 31.66 | 32.01 | +0.35 | ||||
27 | Katia Wilson | Bellshill | 31.70 | 32.30 | +0.60 | ||||
28 | Kirsty Johnston | Garioch ASC | 33.30 | 34.60 | +1.30 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Beth Hall | Cleethorpes | 26.47 | 26.88 | +0.41 | ||||
2 | Sophie McLure | Tadcaster | 28.08 | 28.30 | +0.22 | ||||
3 | Alex Dunn | Aireborough ASC | 27.53 | 28.38 | +0.85 | ||||
4 | Chloe Macdonald | York City | 28.94 | 28.54 | -0.40 | ||||
5 | Madeline Wright | KingstonHull | 28.51 | 28.70 | +0.19 | ||||
6 | Connie Milburn | Harrogate | 28.70 | 28.76 | +0.06 | ||||
7 | Gina Warrior | Co Bradford | 28.68 | 28.89 | +0.21 | ||||
8 | Victoria Sibova | KingstonHull | 28.76 | 28.98 | +0.22 | ||||
9 | Jasmine Shay | Co Bradford | 29.06 | 29.35 | +0.29 | ||||
10 | Casey Cleaver | Co Lincoln P | 29.40 | 29.57 | +0.17 | ||||
11 | Scarlett Robinson | Copeland ASC | 28.85 | 29.66 | +0.81 | ||||
12 | Amelia Jewell | Bradford | 30.06 | 29.67 | -0.39 | ||||
13 | Daisy Ball | Co Wakefield | 29.60 | 29.71 | +0.11 | ||||
14 | Abby Netherway | Tadcaster | 29.56 | 29.76 | +0.20 | ||||
15 | Lucy Kellas | Bellshill | 30.00 | 29.80 | -0.20 | ||||
16 | Jamie Lea Mawer | Cleethorpes | 29.92 | 29.90 | -0.02 | ||||
17 | Kaitlyn White | York City | 30.19 | 29.92 | -0.27 | ||||
18 | Olivia Snape | Romiley Mari | 31.55 | 30.04 | -1.51 | ||||
19 | Nadia Rogas | Co Lincoln P | 32.20 | 30.15 | -2.05 | ||||
20 | Charlotte Hodgin | Co Lincoln P | 29.80 | 30.22 | +0.42 | ||||
21 | Emily Shrimpton | Tadcaster | 30.00 | 30.34 | +0.34 | ||||
22 | Imogen Holbrook | Tadcaster | 30.19 | 30.41 | +0.22 | ||||
23 | Allanah Wilson | Bellshill | 30.10 | 30.48 | +0.38 | ||||
24 | Millie Barton | Bellshill | 30.60 | 30.50 | -0.10 | ||||
25 | Georgina Kitney | York City | 30.27 | 30.59 | +0.32 | ||||
