|
|||||||||
Event 101 Mixed 11yrs & Over 400m Freestyle |
|||||||||
| Girls 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Millie Darrand | York City | 4:42.05 | 4:46.19 | +4.14 | ||||
Event 102 Boys 9yrs & Over 100m Backstroke |
|||||||||
| 10yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Sam Rowson | 6.2 Left position on the back (other than to initiate a turn) | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Stan Sawyer | York City | 1:19.57 | 1:15.98 | -3.59 | ||||
| 5 | Alexander Yates | York City | 1:33.29 | 1:26.25 | -7.04 | ||||
| 6 | Oscar Cadden | York City | 1:35.83 | 1:26.52 | -9.31 | ||||
| 8 | Edward Lutas | York City | 1:34.01 | 1:29.72 | -4.29 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Rudi Chan | York City | 1:04.03 | 1:05.46 | +1.43 | ||||
| 2 | Jamie Bleanch | York City | 1:10.65 | 1:08.20 | -2.45 | ||||
| 5 | Carlos Alvarez Odell | York City | 1:14.34 | 1:13.84 | -0.50 | ||||
| 11 | Cameron Jones | York City | 1:21.95 | 1:18.83 | -3.12 | ||||
| 14 | James Layton | York City | 1:33.37 | 1:27.68 | -5.69 | ||||
Event 103 Girls 9yrs & Over 100m Backstroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Enya Sykes | York City | 1:56.82 | 1:49.64 | -7.18 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Jessica Heaton | York City | 1:35.00 | 1:21.78 | -13.22 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Samantha Taylor | York City | 1:15.88 | 1:11.48 | -4.40 | ||||
| 3 | Emilia Roberton | York City | 1:21.05 | 1:21.81 | +0.76 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Chloe Macdonald | York City | 1:12.30 | 1:10.21 | -2.09 | ||||
| 3 | Ava Turner | York City | 1:11.98 | 1:10.77 | -1.21 | ||||
| 6 | Emma Heaton | York City | 1:21.65 | 1:14.12 | -7.53 | ||||
| 9 | Georgina Kitney | York City | 1:14.67 | 1:14.86 | +0.19 | ||||
| 10 | Olivia McSeveny | York City | 1:14.75 | 1:14.93 | +0.18 | ||||
| 13 | Ellie Rowson | York City | 1:15.70 | 1:15.51 | -0.19 | ||||
| 21 | Molly Garvey | York City | 1:27.64 | 1:20.69 | -6.95 | ||||
| 27 | Bellamy Jones | York City | 1:33.42 | 1:33.95 | +0.53 | ||||
| 13yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Georgina Royce | Did Not Compete | ||||||||
Event 104 Boys 9yrs & Over 200m Breaststroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Angus Dilley | York City | 4:05.00 | 3:49.23 | -15.77 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Isaac Robson | York City | 3:58.46 | 3:53.95 | -4.51 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Jamie Bleanch | York City | 2:36.76 | 2:39.96 | +3.20 | ||||
| 10 | Levente Ungar | York City | 3:42.46 | 3:33.01 | -9.45 | ||||
Event 105 Girls 9yrs & Over 200m Breaststroke |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Emily McSeveny | York City | 3:13.19 | 3:07.89 | -5.30 | ||||
| 5 | Brooke Baxter | York City | 3:00.00 | 3:35.26 | +35.26 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Megan Mills | York City | 2:39.62 | 2:42.01 | +2.39 | ||||
| 2 | Emmie Horwell | York City | 2:49.78 | 2:47.29 | -2.49 | ||||
| 10 | Abigail James | York City | 3:08.00 | 3:07.10 | -0.90 | ||||
| 13yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Georgina Royce | 7.6 Did not touch at turn with both hands | ||||||||
Event 106 Boys 9yrs & Over 50m Freestyle |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Freddie Hargreaves | York City | 43.00 | 40.38 | -2.62 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Charlie Hodgkins | York City | 37.83 | 38.14 | +0.31 | ||||
| 4 | Sam Rowson | York City | 41.78 | 39.96 | -1.82 | ||||
| 5 | Angus Dilley | York City | 46.28 | 46.33 | +0.05 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Thyza Dimatulac | York City | 40.51 | 37.61 | -2.90 | ||||
| 3 | Isaac Robson | York City | 43.01 | 41.55 | -1.46 | ||||
| 5 | Mykhailo Lunyov | York City | 50.06 | 44.76 | -5.30 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Stan Sawyer | York City | 32.45 | 32.09 | -0.36 | ||||
| 5 | Oscar Cadden | York City | 35.72 | 33.52 | -2.20 | ||||
| 6 | Alexander Yates | York City | 36.66 | 34.45 | -2.21 | ||||
| 12 | Edward Lutas | York City | 37.66 | 36.58 | -1.08 | ||||
| 14 | Walter Spath | York City | 47.00 | 40.66 | -6.34 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Jamie Bleanch | York City | 27.60 | 26.91 | -0.69 | ||||
| 14 | Carlos Alvarez Odell | York City | 30.19 | 29.99 | -0.20 | ||||
| 15 | Cameron Jones | York City | 31.89 | 30.10 | -1.79 | ||||
| 21 | James Layton | York City | 32.84 | 32.16 | -0.68 | ||||
| 25 | Levente Ungar | York City | 45.74 | 37.81 | -7.93 | ||||
Event 107 Girls 9yrs & Over 50m Freestyle |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Olivia Matthams | York City | 52.00 | 38.88 | -13.12 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Georgia Horwell | York City | 52.00 | 41.55 | -10.45 | ||||
| 5 | Enya Sykes | York City | 49.86 | 44.12 | -5.74 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Jessica Heaton | York City | 32.40 | 32.45 | +0.05 | ||||
| 2 | Lilly Wilkinson | York City | 36.80 | 35.56 | -1.24 | ||||
| 3 | Grace Campion | York City | 38.00 | 36.77 | -1.23 | ||||
| 10 | Darcey Pavis | York City | 53.00 | 39.32 | -13.68 | ||||
| 12 | Eva-Rose Jamieson | York City | 44.29 | 41.35 | -2.94 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Emilia Roberton | York City | 31.62 | 32.68 | +1.06 | ||||
| 4 | Viktoria Antonov | York City | 32.80 | 33.98 | +1.18 | ||||
| 13 | Brooke Baxter | York City | 35.00 | 37.65 | +2.65 | ||||
| 12yrs Speeding Medals | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Samantha Taylor | York City | 31.20 | 30.00 | -1.20 | ||||
| 3 | Emily McSeveny | York City | 31.91 | 31.01 | -0.90 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Chloe Macdonald | York City | 28.71 | 28.27 | -0.44 | ||||
| 5 | Megan Mills | York City | 28.75 | 28.76 | +0.01 | ||||
| 6 | Millie Darrand | York City | 29.86 | 29.21 | -0.65 | ||||
| 11 | Georgina Kitney | York City | 30.17 | 30.01 | -0.16 | ||||
| 16 | Emma Heaton | York City | 31.07 | 30.62 | -0.45 | ||||
| 18 | Ava Turner | York City | 30.11 | 30.78 | +0.67 | ||||
| 20 | Ellie Rowson | York City | 29.68 | 30.82 | +1.14 | ||||
| 21 | Emmie Horwell | York City | 30.77 | 30.86 | +0.09 | ||||
| 24 | Olivia McSeveny | York City | 30.57 | 30.97 | +0.40 | ||||
| 30 | Abigail James | York City | 30.83 | 31.98 | +1.15 | ||||
| 41 | Bellamy Jones | York City | 37.46 | 36.07 | -1.39 | ||||
| 13yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Petronella Horner | 4.4 Starting before the starting signal | ||||||||
| Molly Garvey | 4.4 Starting before the starting signal | |||||
| Georgina Royce | Did Not Compete | |||||
Event 108 Boys 11yrs & Over 200m Butterfly |
||||||
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Rudi Chan | York City | 2:27.20 | 2:24.65 | -2.55 | |
Event 109 Girls 11yrs & Over 200m Butterfly |
||||||
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Emmie Horwell | York City | 2:33.36 | 2:39.44 | +6.08 | |
Event 201 Mixed 11yrs & Over 1500m Freestyle |
||||||
| Girls 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Emma Wills | York City | 17:33.75 | 18:00.74 | +26.99 | |
| 3 | Ellie Rowson | York City | 20:42.83 | 19:57.39 | -45.44 | |
| Boys 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Daniel Tew | York City | 21:30.00 | 20:32.04 | -57.96 | |
| Boys 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Alex Tew | York City | 18:15.00 | 17:45.23 | -29.77 | |
Event 202 Boys 9yrs & Over 100m Ind Medley |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Freddie Hargreaves | York City | 1:55.00 | 1:49.69 | -5.31 | |
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Angus Dilley | York City | 1:55.00 | 1:45.42 | -9.58 | |
| 5 | Sam Rowson | York City | 2:02.00 | 1:47.68 | -14.32 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Joseph Greaney | York City | 1:47.60 | 1:31.56 | -16.04 | |
| 4 | Thyza Dimatulac | York City | 1:45.68 | 1:36.51 | -9.17 | |
| 5 | Isaac Robson | York City | 1:54.43 | 1:38.53 | -15.90 | |
| 6 | Mykhailo Lunyov | York City | 2:08.00 | 1:46.94 | -21.06 | |
| 7 | Arthur Tones | York City | 1:56.70 | 1:49.48 | -7.22 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Oscar Cadden | York City | 1:40.13 | 1:26.57 | -13.56 | |
| 12yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Edward Lutas | 8.2 Arms not brought forward simultaneously | |||||
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Rudi Chan | York City | 1:03.69 | 1:03.07 | -0.62 | |
| 16 | Daniel Pickup | York City | 1:26.53 | 1:19.07 | -7.46 | |
| 18 | Jacob Armstrong | York City | 1:25.71 | 1:21.25 | -4.46 | |
| 21 | James Layton | York City | 2:00.10 | 1:25.37 | -34.73 | |
| 22 | Evan Chapman | York City | 1:38.01 | 1:28.98 | -9.03 | |
Event 203 Girls 9yrs & Over 100m Ind Medley |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Olivia Matthams | York City | 2:00.00 | 1:40.77 | -19.23 | |
| 3 | Scarlet Bycroft | York City | 1:55.00 | 1:49.94 | -5.06 | |
| 9yrs Speeding Medals | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Olivia Allen | York City | 1:41.23 | 1:27.59 | -13.64 | |
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 6 | Enya Sykes | York City | 1:57.65 | 1:51.92 | -5.73 | |
| 7 | Erin Greaney | York City | 2:00.00 | 1:52.47 | -7.53 | |
| 10yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Georgia Horwell | 6.5 Not on the back at finish | |||||
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Jessica Heaton | York City | 1:35.91 | 1:23.68 | -12.23 | |
| 6 | Lilly Wilkinson | York City | 1:45.00 | 1:33.67 | -11.33 | |
| 12 | Darcey Pavis | York City | 1:56.00 | 1:42.49 | -13.51 | |
| 13 | Imogen Bind | York City | 2:10.00 | 1:45.85 | -24.15 | |
| 15 | Holly Bond | York City | 2:00.00 | 1:51.84 | -8.16 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Emilia Roberton | York City | 1:20.73 | 1:19.85 | -0.88 | |
| 3 | Selene Matusiak | York City | 1:34.85 | 1:20.47 | -14.38 | |
| 4 | Emily McSeveny | York City | 1:23.50 | 1:20.77 | -2.73 | |
| 5 | Florence Kitney | York City | 1:26.71 | 1:26.76 | +0.05 | |
| 12yrs Speeding Medals | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Samantha Taylor | York City | 1:21.79 | 1:14.12 | -7.67 | |
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Megan Mills | York City | 1:09.61 | 1:09.42 | -0.19 | |
| 2 | Raya Harrand | York City | 1:10.57 | 1:10.18 | -0.39 | |
| 5 | Chloe Macdonald | York City | 1:13.92 | 1:12.01 | -1.91 | |
| 11 | Emma Heaton | York City | 1:22.37 | 1:15.79 | -6.58 | |
| 16 | Petronella Horner | York City | 1:21.18 | 1:17.30 | -3.88 | |
| 18 | Olivia McSeveny | York City | 1:16.35 | 1:17.93 | +1.58 | |
| 20 | Jessica Craig | York City | 1:15.65 | 1:18.32 | +2.67 | |
| 24 | Molly Garvey | York City | 1:29.50 | 1:23.05 | -6.45 | |
| 31 | Isla Forsdyke | York City | 1:30.72 | 1:24.57 | -6.15 | |
Event 204 Boys 9yrs & Over 200m Backstroke |
||||||
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Joseph Greaney | York City | 3:21.26 | 3:15.98 | -5.28 | |
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Carlos Alvarez Odell | York City | 2:38.82 | 2:33.92 | -4.90 | |
| 10 | Levente Ungar | York City | 3:20.00 | 3:17.68 | -2.32 | |
Event 205 Girls 9yrs & Over 200m Backstroke |
||||||
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Erin Greaney | York City | 3:55.00 | 4:07.81 | +12.81 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | India Wilson | York City | 2:51.23 | 2:43.53 | -7.70 | |
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Eve Parkin | York City | 2:27.25 | 2:27.54 | +0.29 | |
| 4 | Chloe Macdonald | York City | 2:33.20 | 2:34.14 | +0.94 | |
| 5 | Ava Turner | York City | 2:36.05 | 2:34.22 | -1.83 | |
| 7 | Georgina Kitney | York City | 2:39.53 | 2:37.54 | -1.99 | |
Event 206 Boys 9yrs & Over 100m Breaststroke |
||||||
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Charlie Hodgkins | York City | 1:55.00 | 1:44.78 | -10.22 | |
| 4 | Angus Dilley | York City | 1:56.25 | 1:52.67 | -3.58 | |
| 7 | Sam Rowson | York City | 2:09.36 | 2:07.70 | -1.66 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Joseph Greaney | York City | 1:41.23 | 1:41.28 | +0.05 | |
| 2 | Thyza Dimatulac | York City | 1:57.83 | 1:45.30 | -12.53 | |
| 3 | Isaac Robson | York City | 1:53.87 | 1:46.81 | -7.06 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Oscar Cadden | York City | 1:51.46 | 1:38.65 | -12.81 | |
| 3 | Walter Spath | York City | 1:49.00 | 1:39.53 | -9.47 | |
| 5 | Edward Lutas | York City | 1:52.30 | 1:48.58 | -3.72 | |
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 11 | Joseph Whitehead | York City | 1:29.51 | 1:27.32 | -2.19 | |
| 14 | Daniel Pickup | York City | 1:32.72 | 1:28.91 | -3.81 | |
| 16 | Jacob Armstrong | York City | 1:38.67 | 1:33.50 | -5.17 | |
| 18 | Evan Chapman | York City | 1:48.35 | 1:40.27 | -8.08 | |
Event 207 Girls 9yrs & Over 100m Breaststroke |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Olivia Allen | York City | 1:47.12 | 1:47.08 | -0.04 | |
| 2 | Scarlet Bycroft | York City | 2:00.00 | 1:58.90 | -1.10 | |
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 6 | Erin Greaney | York City | 2:03.01 | 2:01.56 | -1.45 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 6 | Eva-Rose Jamieson | York City | 1:59.25 | 1:43.15 | -16.10 | |
| 9 | Ava Swan | York City | 1:52.00 | 1:50.32 | -1.68 | |
| 11 | Holly Bond | York City | 1:55.00 | 1:55.39 | +0.39 | |
| 11yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Imogen Bind | 7.6 Did not touch at finish with both hands | |||||
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Samantha Taylor | York City | 1:38.19 | 1:24.10 | -14.09 | |
| 3 | Emilia Roberton | York City | 1:34.84 | 1:33.54 | -1.30 | |
| 4 | Selene Matusiak | York City | 1:34.83 | 1:35.32 | +0.49 | |
| 7 | Florence Kitney | York City | 1:38.58 | 1:42.20 | +3.62 | |
| 9 | Florence Durkin | York City | 1:47.17 | 1:42.81 | -4.36 | |
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Megan Mills | York City | 1:14.17 | 1:16.06 | +1.89 | |
| 2 | Emmie Horwell | York City | 1:17.36 | 1:17.01 | -0.35 | |
| 8 | Millie Darrand | York City | 1:18.86 | 1:23.61 | +4.75 | |
| 13 | Abigail James | York City | 1:26.93 | 1:26.57 | -0.36 | |
| 14 | Petronella Horner | York City | 1:28.01 | 1:26.67 | -1.34 | |
| 17 | Emma Heaton | York City | 1:31.17 | 1:29.72 | -1.45 | |
Event 208 Mixed 11yrs & Over 400m Ind Medley |
||||||
| Girls 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | India Wilson | York City | 6:09.47 | 6:07.65 | -1.82 | |
| Boys 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Rudi Chan | York City | 4:59.60 | 4:52.03 | -7.57 | |
Event 209 Boys 9yrs & Over 50m Butterfly |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Freddie Hargreaves | York City | 55.00 | 52.36 | -2.64 | |
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Charlie Hodgkins | York City | 48.00 | 51.85 | +3.85 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Joseph Greaney | York City | 47.28 | 45.68 | -1.60 | |
| 2 | Thyza Dimatulac | York City | 54.78 | 46.89 | -7.89 | |
| 3 | Isaac Robson | York City | 56.37 | 50.85 | -5.52 | |
| 4 | Arthur Tones | York City | 1:07.24 | 57.68 | -9.56 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Daniel Tew | York City | 38.01 | 36.31 | -1.70 | |
| 8 | Walter Spath | York City | 54.00 | 49.87 | -4.13 | |
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Joseph Whitehead | York City | 31.06 | 30.52 | -0.54 | |
| 14 | Jacob Armstrong | York City | 36.31 | 34.59 | -1.72 | |
| 19 | James Layton | York City | 41.09 | 38.07 | -3.02 | |
| 21 | Levente Ungar | York City | 44.22 | 39.97 | -4.25 | |
Event 210 Girls 9yrs & Over 50m Butterfly |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Scarlet Bycroft | York City | 59.00 | 54.65 | -4.35 | |
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Enya Sykes | York City | 57.62 | 52.97 | -4.65 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Jessica Heaton | York City | 41.02 | 38.58 | -2.44 | |
| 4 | Lilly Wilkinson | York City | 46.67 | 42.81 | -3.86 | |
| 10 | Ava Swan | York City | 58.00 | 54.26 | -3.74 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Selene Matusiak | York City | 35.61 | 34.61 | -1.00 | |
| 2 | Emilia Roberton | York City | 34.40 | 35.93 | +1.53 | |
| 8 | Viktoria Antonov | York City | 37.88 | 38.82 | +0.94 | |
| 12yrs Speeding Medals | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Emily McSeveny | York City | 35.10 | 34.22 | -0.88 | |
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Emmie Horwell | York City | 30.81 | 31.82 | +1.01 | |
| 9 | Megan Mills | York City | 32.53 | 32.40 | -0.13 | |
| 10 | Olivia McSeveny | York City | 32.24 | 32.94 | +0.70 | |
| 14 | Ava Turner | York City | 33.94 | 33.49 | -0.45 | |
| 19 | Georgina Kitney | York City | 34.84 | 34.30 | -0.54 | |
| 20 | Eve Parkin | York City | 33.17 | 34.42 | +1.25 | |
| 21 | Emma Heaton | York City | 35.03 | 34.48 | -0.55 | |
| 24 | Molly Garvey | York City | 38.74 | 35.60 | -3.14 | |
| 28 | Abigail James | York City | 34.51 | 36.39 | +1.88 | |
| 32 | Petronella Horner | York City | 42.46 | 36.77 | -5.69 | |
Event 211 Boys 9yrs & Over 200m Freestyle |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Freddie Hargreaves | York City | 3:30.00 | 3:34.34 | +4.34 | |
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 9 | Carlos Alvarez Odell | York City | 2:19.03 | 2:19.42 | +0.39 | |
| 13 | Joseph Whitehead | York City | 2:26.82 | 2:25.70 | -1.12 | |
| 13yrs & Over Disqualifications | ||||||
| Name | DQ Information | |||||
| Alex Tew | Did Not Compete | |||||
Event 212 Girls 9yrs & Over 200m Freestyle |
||||||
| 12yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Selene Matusiak | ||||||
| India Wilson | Did Not Compete | |||||
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 5 | Millie Darrand | York City | 2:15.91 | 2:18.34 | +2.43 | |
| 11 | Petronella Horner | York City | 2:31.95 | 2:29.32 | -2.63 | |
Event 301 Mixed 11yrs & Over 800m Freestyle |
||||||
Event 302 Girls 9yrs & Over 50m Backstroke |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Scarlet Bycroft | York City | 55.00 | 52.20 | -2.80 | |
| 9yrs Speeding Medals | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Olivia Matthams | York City | 58.00 | 46.49 | -11.51 | |
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Erin Greaney | York City | 53.71 | 49.52 | -4.19 | |
| 6 | Enya Sykes | York City | 51.94 | 54.27 | +2.33 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Jessica Heaton | York City | 38.66 | 38.60 | -0.06 | |
| 6 | Grace Campion | York City | 1:14.00 | 45.06 | -28.94 | |
| 7 | Darcey Pavis | York City | 55.00 | 45.92 | -9.08 | |
| 9 | Imogen Bind | York City | 57.00 | 47.35 | -9.65 | |
| 11 | Amber Skelton | York City | 58.00 | 48.45 | -9.55 | |
| 12 | Eva-Rose Jamieson | York City | 46.59 | 48.63 | +2.04 | |
| 13 | Annabelle Ramsson | York City | 55.00 | 48.68 | -6.32 | |
| 15 | Ava Swan | York City | 52.00 | 50.07 | -1.93 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | India Wilson | York City | 36.80 | 37.07 | +0.27 | |
| 3 | Emilia Roberton | York City | 37.01 | 37.10 | +0.09 | |
| 6 | Martha Harris | York City | 43.05 | 40.56 | -2.49 | |
| 8 | Selene Matusiak | York City | 38.50 | 41.06 | +2.56 | |
| 9 | Florence Kitney | York City | 39.06 | 41.82 | +2.76 | |
| 17 | Viktoria Antonov | York City | 43.64 | 45.90 | +2.26 | |
| 13yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Raya Harrand | York City | 31.14 | 30.17 | -0.97 | |
| 3 | Eve Parkin | York City | 33.22 | 33.84 | +0.62 | |
| 5 | Ava Turner | York City | 33.62 | 34.15 | +0.53 | |
| 8 | Olivia McSeveny | York City | 34.14 | 34.77 | +0.63 | |
| 10 | Emma Heaton | York City | 36.91 | 34.98 | -1.93 | |
| 14 | Jessica Craig | York City | 35.16 | 36.07 | +0.91 | |
| 17 | Abigail Harris | York City | 39.46 | 36.66 | -2.80 | |
| 18 | Molly Garvey | York City | 38.22 | 37.07 | -1.15 | |
| 22 | Isla Forsdyke | York City | 40.73 | 38.25 | -2.48 | |
| 27 | Bellamy Jones | York City | 43.74 | 43.38 | -0.36 | |
Event 303 Boys 9yrs & Over 50m Backstroke |
||||||
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Charlie Hodgkins | York City | 49.00 | 43.63 | -5.37 | |
| 4 | Sam Rowson | York City | 47.75 | 46.51 | -1.24 | |
| 6 | Angus Dilley | York City | 53.98 | 50.70 | -3.28 | |
| 11yrs Official Results | ||||||
