|
|||||||||
Event 101 Mixed 11yrs & Over 400m Freestyle |
|||||||||
| Girls 11yrs Speeding Medals | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amaja Waters | Harrogate | 5:05.05 | 5:02.15 | -2.90 | ||||
| Girls 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Emily Smith | Harrogate | 5:08.90 | 5:04.85 | -4.05 | ||||
| 3 | Sadie Mellis | Harrogate | 6:19.88 | 6:25.01 | +5.13 | ||||
| Girls 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Florence Ladbury | Harrogate | 4:47.10 | 5:03.33 | +16.23 | ||||
| 8 | Sophie Baker | Harrogate | 5:02.72 | 5:04.24 | +1.52 | ||||
| 13 | Lottie Swan | Harrogate | 5:04.58 | 5:28.36 | +23.78 | ||||
| Boys 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Alfie Charlton | Harrogate | 4:33.38 | 4:29.04 | -4.34 | ||||
| 3 | Marcu Ghetu | Harrogate | 4:48.00 | 4:36.68 | -11.32 | ||||
| 7 | Daniel Hawkins | Harrogate | 5:06.10 | 4:59.89 | -6.21 | ||||
Event 102 Boys 9yrs & Over 100m Backstroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Austin Keele | Harrogate | NT | 1:45.66 | npt | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Rigoberto Navarro | Harrogate | 2:02.38 | 1:40.14 | -22.24 | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Luke Colman | 6.5 Not on the back at finish | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Samir Evans | Harrogate | 1:34.24 | 1:23.24 | -11.00 | ||||
| 9 | Oscar Sharp | Harrogate | NT | 1:32.94 | npt | ||||
| 10 | Will Orr | Harrogate | 1:43.80 | 1:38.53 | -5.27 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Bobbi Potts | Harrogate | 1:22.68 | 1:16.78 | -5.90 | ||||
| 10 | Reuben Ragsdale-Miller | Harrogate | 1:59.59 | 1:17.06 | -42.53 | ||||
| 13 | Jake Atha | Harrogate | 1:34.22 | 1:22.65 | -11.57 | ||||
Event 103 Girls 9yrs & Over 100m Backstroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Lydia Walton | Harrogate | NT | 2:02.45 | npt | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Daisy Ingle | Harrogate | 1:30.00 | 1:26.81 | -3.19 | ||||
| 10yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Niamh Webster | 6.4 Turn not performed immediately | ||||||||
| Emily Hannah | 6.5 Not on the back at finish | ||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amaja Waters | Harrogate | 1:22.37 | 1:21.39 | -0.98 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Emily Smith | Harrogate | 1:19.83 | 1:18.24 | -1.59 | ||||
| 8 | Maya Schuchart | Harrogate | NT | 1:30.03 | npt | ||||
| 12yrs Speeding Medals | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Scarlett Dean | Harrogate | 1:11.60 | 1:10.58 | -1.02 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 12 | Molly Orr | Harrogate | 1:18.78 | 1:15.49 | -3.29 | ||||
| 17 | Elyza Hylands | Harrogate | 1:18.61 | 1:16.93 | -1.68 | ||||
| 18 | Lottie Swan | Harrogate | 1:15.07 | 1:18.26 | +3.19 | ||||
| 19 | Jaime Berry | Harrogate | 1:20.00 | 1:18.97 | -1.03 | ||||
| 23 | Dacil Waters | Harrogate | NT | 1:23.57 | npt | ||||
Event 104 Boys 9yrs & Over 200m Breaststroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Rigoberto Navarro | Harrogate | NT | 4:03.05 | npt | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Samir Evans | Harrogate | NT | 3:40.72 | npt | ||||
| 4 | Oscar Sharp | Harrogate | NT | 4:00.57 | npt | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Reuben Ragsdale-Miller | Harrogate | 3:07.90 | 3:12.29 | +4.39 | ||||
| 13yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Marcu Ghetu | Did Not Compete | ||||||||
Event 105 Girls 9yrs & Over 200m Breaststroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Daisy Ingle | Harrogate | NT | 3:52.59 | npt | ||||
| 3 | Georgiana Lockwood | Harrogate | 3:56.18 | 4:02.15 | +5.97 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Scarlett Dean | Harrogate | 3:17.79 | 3:16.99 | -0.80 | ||||
| 3 | Emily Smith | Harrogate | NT | 3:25.89 | npt | ||||
| 6 | Adelaide Atwell | Harrogate | 3:25.40 | 3:38.33 | +12.93 | ||||
| 8 | Sadie Mellis | Harrogate | 4:00.66 | 3:46.10 | -14.56 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Dacil Waters | Harrogate | 3:11.99 | 3:02.52 | -9.47 | ||||
| 14 | Isla Brindley | Harrogate | 3:32.10 | 3:26.26 | -5.84 | ||||
Event 106 Boys 9yrs & Over 50m Freestyle |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Austin Keele | Harrogate | NT | 43.37 | npt | ||||
| 4 | Orin Brindley | Harrogate | NT | 46.19 | npt | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Luke Colman | Did Not Compete | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Will Orr | Harrogate | 40.59 | 34.72 | -5.87 | ||||
| 8 | Samir Evans | Harrogate | 36.80 | 35.58 | -1.22 | ||||
| 11 | Oscar Sharp | Harrogate | 37.09 | 36.16 | -0.93 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Alfie Charlton | Harrogate | 26.90 | 27.28 | +0.38 | ||||
| 11 | Daniel Hawkins | Harrogate | 29.70 | 29.16 | -0.54 | ||||
| 17 | Reuben Ragsdale-Miller | Harrogate | 31.00 | 30.90 | -0.10 | ||||
| 20 | Jake Atha | Harrogate | 33.10 | 32.02 | -1.08 | ||||
Event 107 Girls 9yrs & Over 50m Freestyle |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Lydia Walton | Harrogate | 50.40 | 49.73 | -0.67 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Daisy Ingle | Harrogate | 35.30 | 35.50 | +0.20 | ||||
| 2 | Elsa Atwell | Harrogate | 40.67 | 35.81 | -4.86 | ||||
| 6 | Niamh Webster | Harrogate | 53.11 | 47.82 | -5.29 | ||||
| 11yrs Speeding Medals | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amaja Waters | Harrogate | 32.40 | 31.67 | -0.73 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Adelaide Atwell | Harrogate | 34.80 | 35.72 | +0.92 | ||||
| 12yrs Speeding Medals | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Scarlett Dean | Harrogate | 31.20 | 30.16 | -1.04 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amelia Wright | Harrogate | 27.40 | 28.03 | +0.63 | ||||
| 12 | Florence Ladbury | Harrogate | 29.20 | 30.10 | +0.90 | ||||
| 13 | Molly Orr | Harrogate | 31.50 | 30.26 | -1.24 | ||||
| 17 | Sophie Baker | Harrogate | 29.60 | 30.64 | +1.04 | ||||
| 28 | Lottie Swan | Harrogate | 30.00 | 31.53 | +1.53 | ||||
| 29 | Elyza Hylands | Harrogate | 32.37 | 31.86 | -0.51 | ||||
| 31 | Mia Gall | Harrogate | 32.50 | 32.24 | -0.26 | ||||
| 36 | Jaime Berry | Harrogate | 33.10 | 33.13 | +0.03 | ||||
| 37 | Dacil Waters | Harrogate | 33.13 | 33.75 | +0.62 | ||||
| 40 | Isla Brindley | Harrogate | 35.20 | 35.24 | +0.04 | ||||
Event 108 Boys 11yrs & Over 200m Butterfly |
|||||||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Marcu Ghetu | Harrogate | NT | 2:37.32 | npt | ||||
| 6 | Bobbi Potts | Harrogate | 6:00.00 | 2:48.19 | -3:11.81 | ||||
Event 109 Girls 11yrs & Over 200m Butterfly |
|||||||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Elora Shaw | Harrogate | 3:02.23 | 2:43.50 | -18.73 | ||||
| 4 | Amelia Wright | Harrogate | 2:40.40 | 2:45.02 | +4.62 | ||||
| 8 | Elyza Hylands | Harrogate | 3:04.42 | 3:07.09 | +2.67 | ||||
Event 201 Mixed 11yrs & Over 1500m Freestyle |
|||||||||
| Girls 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Mia Gall | Harrogate | 25:00.00 | 21:27.68 | -3:32.32 | ||||
| Boys 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Marcu Ghetu | Harrogate | NT | 19:09.11 | npt | ||||
Event 202 Boys 9yrs & Over 100m Ind Medley |
|||||||||
| 9yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Orin Brindley | 6.5 Not on the back at finish | ||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Seth Lopez-Cea | Harrogate | 1:41.18 | 1:41.04 | -0.14 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Will Orr | Harrogate | 1:49.30 | 1:37.36 | -11.94 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 15 | Bobbi Potts | Harrogate | 1:26.44 | 1:18.35 | -8.09 | ||||
| 19 | Jacob Haig | Harrogate | 1:23.44 | 1:22.98 | -0.46 | ||||
Event 203 Girls 9yrs & Over 100m Ind Medley |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Daisy Ingle | Harrogate | 1:34.24 | 1:29.63 | -4.61 | ||||
| 2 | Georgiana Lockwood | Harrogate | NT | 1:34.79 | npt | ||||
| 5 | Flo Parry | Harrogate | 1:45.00 | 1:39.71 | -5.29 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Ava Parry | Harrogate | 1:30.00 | 1:30.07 | +0.07 | ||||
| 4 | Florence Wilkinson | Harrogate | NT | 1:31.41 | npt | ||||
| 11yrs Speeding Medals | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amaja Waters | Harrogate | 1:24.63 | 1:20.45 | -4.18 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Emily Smith | Harrogate | 1:24.51 | 1:19.85 | -4.66 | ||||
| 13 | Nia Davies | Harrogate | NT | 1:41.57 | npt | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 13 | Elora Shaw | Harrogate | 1:17.40 | 1:16.01 | -1.39 | ||||
| 15 | Florence Ladbury | Harrogate | 1:16.29 | 1:16.83 | +0.54 | ||||
| 26 | Dacil Waters | Harrogate | 1:27.12 | 1:23.32 | -3.80 | ||||
| 32 | Isla Brindley | Harrogate | 1:27.70 | 1:27.56 | -0.14 | ||||
| 13yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Jaime Berry | 4.4 Starting before the starting signal | ||||||||
Event 204 Boys 9yrs & Over 200m Backstroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Seth Lopez-Cea | Harrogate | NT | 3:33.38 | npt | ||||
| 2 | Rigoberto Navarro | Harrogate | NT | 3:35.88 | npt | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Bobbi Potts | Harrogate | 3:09.50 | 2:45.49 | -24.01 | ||||
Event 205 Girls 9yrs & Over 200m Backstroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Daisy Ingle | Harrogate | NT | 3:07.94 | npt | ||||
| 2 | Georgiana Lockwood | Harrogate | NT | 3:15.96 | npt | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| Scarlett Dean | |||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Emily Smith | Harrogate | 2:55.10 | 2:45.18 | -9.92 | ||||
| 5 | Sadie Mellis | Harrogate | NT | 3:16.15 | npt | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Sophie Baker | Harrogate | 2:29.49 | 2:35.71 | +6.22 | ||||
| 11 | Molly Orr | Harrogate | 2:50.21 | 2:46.70 | -3.51 | ||||
Event 206 Boys 9yrs & Over 100m Breaststroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Orin Brindley | Harrogate | NT | 2:12.86 | npt | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Rigoberto Navarro | Harrogate | NT | 1:51.92 | npt | ||||
| 6 | James Hush | Harrogate | 2:07.49 | 2:05.68 | -1.81 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Alfie Charlton | Harrogate | 1:15.50 | 1:15.94 | +0.44 | ||||
| 12 | Reuben Ragsdale-Miller | Harrogate | 1:27.60 | 1:27.54 | -0.06 | ||||
| 15 | Jacob Haig | Harrogate | 1:31.30 | 1:32.05 | +0.75 | ||||
| 17 | Jake Atha | Harrogate | 1:41.70 | 1:35.18 | -6.52 | ||||
Event 207 Girls 9yrs & Over 100m Breaststroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Elsa Atwell | Harrogate | 1:58.30 | 1:49.26 | -9.04 | ||||
| 3 | Georgiana Lockwood | Harrogate | 1:45.26 | 1:50.88 | +5.62 | ||||
| 7 | Eliza Dye | Harrogate | 2:08.87 | 2:07.83 | -1.04 | ||||
| 10yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Emily Hannah | 7.1 Multiple butterfly kicks performed after start/turn | ||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Amaja Waters | Harrogate | 1:34.47 | 1:32.20 | -2.27 | ||||
| 7 | Ava Parry | Harrogate | 1:40.00 | 1:43.32 | +3.32 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Scarlett Dean | Harrogate | 1:29.84 | 1:28.04 | -1.80 | ||||
| 8 | Adelaide Atwell | Harrogate | 1:35.90 | 1:42.30 | +6.40 | ||||
| 11 | Maya Schuchart | Harrogate | NT | 1:52.15 | npt | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 12 | Dacil Waters | Harrogate | 1:24.95 | 1:26.29 | +1.34 | ||||
| 20 | Isabelle Hussey | Harrogate | 1:41.10 | 1:34.07 | -7.03 | ||||
| 22 | Isla Brindley | Harrogate | 1:39.30 | 1:36.99 | -2.31 | ||||
| 24 | Jaime Berry | Harrogate | 1:36.74 | 1:39.14 | +2.40 | ||||
Event 208 Mixed 11yrs & Over 400m Ind Medley |
|||||||||
| Girls 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Sadie Mellis | Harrogate | NT | 7:05.38 | npt | ||||
| Girls 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amelia Wright | Harrogate | 5:30.80 | 5:32.31 | +1.51 | ||||
| 4 | Molly Orr | Harrogate | NT | 6:15.25 | npt | ||||
| 5 | Jaime Berry | Harrogate | 6:06.97 | 6:16.22 | +9.25 | ||||
| Boys 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Marcu Ghetu | Harrogate | 5:38.89 | 5:26.77 | -12.12 | ||||
| 5 | Bobbi Potts | Harrogate | NT | 5:54.54 | npt | ||||
| 6 | Reuben Ragsdale-Miller | Harrogate | 6:10.00 | 6:05.45 | -4.55 | ||||
Event 209 Boys 9yrs & Over 50m Butterfly |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Rigoberto Navarro | Harrogate | NT | 47.59 | npt | ||||
| 3 | James Hush | Harrogate | NT | 54.46 | npt | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Will Orr | Harrogate | NT | 46.59 | npt | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 10 | Daniel Hawkins | Harrogate | 31.90 | 31.97 | +0.07 | ||||
| 13 | Bobbi Potts | Harrogate | 34.30 | 33.71 | -0.59 | ||||
| 18 | Jake Atha | Harrogate | 41.80 | 37.96 | -3.84 | ||||
| 20 | Jacob Haig | Harrogate | 37.70 | 38.56 | +0.86 | ||||
Event 210 Girls 9yrs & Over 50m Butterfly |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Daisy Ingle | Harrogate | 46.08 | 41.37 | -4.71 | ||||
| 3 | Emily Hannah | Harrogate | NT | 51.35 | npt | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amaja Waters | Harrogate | 39.60 | 38.07 | -1.53 | ||||
| 3 | Florence Wilkinson | Harrogate | 43.37 | 40.32 | -3.05 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Emily Smith | Harrogate | 36.30 | 36.26 | -0.04 | ||||
| 12 | Maya Schuchart | Harrogate | NT | 49.46 | npt | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 12 | Sophie Baker | Harrogate | 32.07 | 33.06 | +0.99 | ||||
| 17 | Lottie Swan | Harrogate | 32.50 | 33.97 | +1.47 | ||||
| 22 | Elyza Hylands | Harrogate | 34.78 | 34.83 | +0.05 | ||||
| 26 | Isabelle Hussey | Harrogate | 37.30 | 36.27 | -1.03 | ||||
| 30 | Jaime Berry | Harrogate | 34.90 | 36.71 | +1.81 | ||||
| 31 | Molly Orr | Harrogate | 36.70 | 36.76 | +0.06 | ||||
| 40 | Isla Brindley | Harrogate | 45.96 | 41.25 | -4.71 | ||||
| 42 | Dacil Waters | Harrogate | 46.70 | 47.34 | +0.64 | ||||
Event 211 Boys 9yrs & Over 200m Freestyle |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Seth Lopez-Cea | Harrogate | NT | 3:12.66 | npt | ||||
| 2 | Rigoberto Navarro | Harrogate | NT | 3:32.15 | npt | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Alfie Charlton | Harrogate | 2:07.70 | 2:08.31 | +0.61 | ||||
| 11 | Daniel Hawkins | Harrogate | 2:24.70 | 2:21.10 | -3.60 | ||||
Event 212 Girls 9yrs & Over 200m Freestyle |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Georgiana Lockwood | Harrogate | 3:02.64 | 3:06.16 | +3.52 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Scarlett Dean | Harrogate | 2:23.15 | 2:25.39 | +2.24 | ||||
| 2 | Emily Smith | Harrogate | 2:28.45 | 2:28.64 | +0.19 | ||||
| 9 | Nia Davies | Harrogate | NT | 3:14.83 | npt | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Amelia Wright | Harrogate | 2:14.70 | 2:18.04 | +3.34 | ||||
| 6 | Elora Shaw | Harrogate | 2:23.38 | 2:19.27 | -4.11 | ||||
| 8 | Florence Ladbury | Harrogate | 2:17.15 | 2:21.72 | +4.57 | ||||
| 12 | Isabelle Hussey | Harrogate | 2:34.80 | 2:30.46 | -4.34 | ||||
| 14 | Lottie Swan | Harrogate | 2:24.54 | 2:32.08 | +7.54 | ||||
| 17 | Elyza Hylands | Harrogate | 2:45.66 | 2:40.72 | -4.94 | ||||
| 20 | Isla Brindley | Harrogate | 2:55.30 | 2:56.77 | +1.47 | ||||
Event 301 Mixed 11yrs & Over 800m Freestyle |
|||||||||
| Girls 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Sadie Mellis | Harrogate | NT | 13:08.36 | npt | ||||
| Girls 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Mia Gall | Harrogate | 11:00.61 | 10:54.84 | -5.77 | ||||
| Boys 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Alfie Charlton | Harrogate | 9:08.20 | 9:07.50 | -0.70 | ||||
Event 302 Girls 9yrs & Over 50m Backstroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Lydia Walton | Harrogate | 58.87 | 55.37 | -3.50 | ||||
| 3 | Hannah Evans | Harrogate | NT | 55.66 | npt | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Elsa Atwell | Harrogate | 49.30 | 43.97 | -5.33 | ||||
| 2 | Flo Parry | Harrogate | 42.12 | 44.19 | +2.07 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amaja Waters | Harrogate | 38.19 | 38.08 | -0.11 | ||||
| 4 | Florence Wilkinson | Harrogate | NT | 43.21 | npt | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Emily Smith | Harrogate | 36.30 | 35.93 | -0.37 | ||||
| 18 | Adelaide Atwell | Harrogate | 47.20 | 46.20 | -1.00 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Molly Orr | Harrogate | 35.60 | 33.99 | -1.61 | ||||
| 15 | Elyza Hylands | Harrogate | 36.61 | 36.18 | -0.43 | ||||
| 21 | Jaime Berry | Harrogate | 38.20 | 37.86 | -0.34 | ||||
| 25 | Dacil Waters | Harrogate | 42.01 | 40.32 | -1.69 | ||||
Event 303 Boys 9yrs & Over 50m Backstroke |
|||||||||
| 9yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Orin Brindley | 6.4 Turn not performed immediately | ||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | James Hush | Harrogate | NT | 52.84 | npt | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Luke Colman | Harrogate | 39.84 | 39.94 | +0.10 | ||||
| 5 | Edward Aynsley-Flook | Harrogate | 43.50 | 44.58 | +1.08 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Samir Evans | Harrogate | 43.32 | 37.94 | -5.38 | ||||
| 7 | Oscar Sharp | Harrogate | 46.60 | 42.27 | -4.33 | ||||
| 10 | Will Orr | Harrogate | 49.30 | 44.25 | -5.05 | ||||
| 11 | Owen Dart | Harrogate | 47.33 | 46.53 | -0.80 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Daniel Hawkins | Harrogate | 35.37 | 34.86 | -0.51 | ||||
| 13 | Reuben Ragsdale-Miller | Harrogate | 36.10 | 35.61 | -0.49 | ||||
| 16 | Jake Atha | Harrogate | 40.10 | 37.56 | -2.54 | ||||
| 18 | Bobbi Potts | Harrogate | 37.30 | 37.81 | +0.51 | ||||
| 20 | Jacob Haig | Harrogate | 42.28 | 39.88 | -2.40 | ||||
Event 304 Girls 9yrs & Over 100m Butterfly |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Georgiana Lockwood | Harrogate | 1:45.74 | 1:49.25 | +3.51 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Amaja Waters | Harrogate | 1:30.88 | 1:23.61 | -7.27 | ||||
| 13yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Sophie Baker | Harrogate | 1:12.78 | 1:16.73 | +3.95 | ||||
| 7 | Lottie Swan | Harrogate | 1:13.92 | 1:16.98 | +3.06 | ||||
| 11 | Jaime Berry | Harrogate | 1:22.56 | 1:23.58 | +1.02 | ||||
| 12 | Elyza Hylands | Harrogate | 1:20.01 | 1:23.87 | +3.86 | ||||
| 13 | Isla Brindley | Harrogate | 1:40.20 | 1:41.93 | +1.73 | ||||
Event 305 Boys 9yrs & Over 100m Butterfly |
|||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Luke Colman | Harrogate | NT | 1:44.65 | npt | ||||
| 2 | Edward Aynsley-Flook | Harrogate | 1:53.58 | 1:56.66 | +3.08 | ||||
