|
|||||||||
Event 102 Girls 11,12,15yrs & Over 100m Ind Medley |
|||||||||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
8 | Alice Holt | Wetherby | 1:31.17 | 1:28.26 | -2.91 | ||||
20 | Sophie Brady | Wetherby | 1:31.51 | 1:32.53 | +1.02 | ||||
22 | Lara Warren | Wetherby | 1:32.49 | 1:32.68 | +0.19 | ||||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
9 | Reyna Manic | Wetherby | 1:45.00 | 1:52.41 | +7.41 | ||||
15yrs & Over B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Harriet Pask | Wetherby | 1:19.17 | 1:19.16 | 6.0 | -0.01 | |||
15yrs & Over C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Sama Siraj | Wetherby | 1:32.85 | 1:38.07 | 2.0 | +5.22 | |||
Event 103 Boys 9,10,13,14yrs 100m Ind Medley |
|||||||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
9 | Ian Yue | Wetherby | 1:31.78 | 1:27.97 | -3.81 | ||||
Event 104 Girls 11,12yrs 50m Backstroke |
|||||||||
11yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
8 | Cherie Griffiths | Wetherby | 50.84 | 46.84 | -4.00 | ||||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
9 | Alice Holt | Wetherby | 41.20 | 41.69 | +0.49 | ||||
17 | Sophie Brady | Wetherby | 42.62 | 42.73 | +0.11 | ||||
23 | Lara Warren | Wetherby | 45.13 | 44.42 | -0.71 | ||||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Isabella Auld | Wetherby | 47.40 | 44.69 | 6.0 | -2.71 | |||
13 | Charlotte Robson | Wetherby | 47.54 | 46.48 | -1.06 | ||||
24 | Reyna Manic | Wetherby | 52.00 | 52.98 | +0.98 | ||||
Event 106 Girls 15yrs & Over 50m Butterfly |
|||||||||
15yrs & Over C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
7 | Sama Siraj | Wetherby | 42.04 | 44.52 | +2.48 | ||||
Event 107 Boys 13,14yrs 50m Freestyle |
|||||||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
10 | Ian Yue | Wetherby | 34.71 | 33.96 | -0.75 | ||||
Event 108 Girls 11,12yrs 50m Breaststroke |
|||||||||
11yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
12 | Cherie Griffiths | Wetherby | 55.46 | 49.56 | -5.90 | ||||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Lara Warren | Wetherby | 45.54 | 45.07 | 2.0 | -0.47 | |||
16 | Alice Holt | Wetherby | 45.30 | 47.11 | +1.81 | ||||
20 | Isabella Auld | Wetherby | 52.30 | 47.71 | -4.59 | ||||
25 | Sophie Brady | Wetherby | 48.82 | 47.88 | -0.94 | ||||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
11 | Charlotte Robson | Wetherby | 55.44 | 53.55 | -1.89 | ||||
17 | Reyna Manic | Wetherby | 54.00 | 1:02.91 | +8.91 | ||||
Event 110 Girls 15yrs & Over 50m Freestyle |
|||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
14 | Harriet Pask | Wetherby | 33.04 | 30.68 | -2.36 | ||||
15yrs & Over C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Sama Siraj | Wetherby | 36.40 | 36.62 | 2.0 | +0.22 | |||
Event 111 Boys 13,14yrs 50m Butterfly |
|||||||||
13yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Ian Yue | Wetherby | 41.21 | 40.07 | 6.0 | -1.14 | |||
Event 112 Girls 11,12yrs 50m Freestyle |
|||||||||
11yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Cherie Griffiths | Wetherby | 46.80 | 41.02 | 6.0 | -5.78 | |||
12yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
12 | Sophie Brady | Wetherby | 34.29 | 34.07 | -0.22 | ||||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
17 | Alice Holt | Wetherby | 35.60 | 36.74 | +1.14 | ||||
26 | Lara Warren | Wetherby | 36.74 | 38.17 | +1.43 | ||||
28 | Isabella Auld | Wetherby | 39.00 | 38.74 | -0.26 | ||||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
4 | Charlotte Robson | Wetherby | 40.95 | 41.15 | 3.0 | +0.20 | |||
8 | Reyna Manic | Wetherby | 49.00 | 43.92 | -5.08 | ||||
Event 114 Girls 15yrs & Over 50m Backstroke |
|||||||||
15yrs & Over C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Sama Siraj | Wetherby | 44.17 | 43.02 | 2.0 | -1.15 | |||
Event 116 Girls 11,12yrs 50m Butterfly |
|||||||||
11yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Cherie Griffiths | Wetherby | 59.00 | 51.41 | 1.0 | -7.59 | |||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Alice Holt | Wetherby | 41.50 | 39.80 | 1.0 | -1.70 | |||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
8 | Sophie Brady | Wetherby | 45.35 | 46.33 | +0.98 | ||||
13 | Lara Warren | Wetherby | 48.19 | 47.36 | -0.83 | ||||
22 | Reyna Manic | Wetherby | 59.00 | 55.81 | -3.19 | ||||
Event 117 Boys 9,10yrs 50m Freestyle |
|||||||||
9yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Harry Vickerman | Wetherby | 54.00 | 47.72 | 6.0 | -6.28 | |||
Event 118 Girls 15yrs & Over 50m Breaststroke |
|||||||||
15yrs & Over C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
10 | Sama Siraj | Wetherby | 51.09 | 51.40 | +0.31 | ||||
Event 119 Boys 13,14yrs 50m Backstroke |
|||||||||
13yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Ian Yue | Wetherby | 45.31 | 42.58 | 2.0 | -2.73 | |||
Event 202 Girls 9,10,13,14yrs 100m Ind Medley |
|||||||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
20 | Kate Jones | Wetherby | 1:29.55 | 1:27.08 | -2.47 | ||||
Event 203 Boys 11,12,15yrs & Over 100m Ind Medley |
|||||||||
12yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Oliver Davy | Wetherby | 1:25.47 | 1:21.34 | 1.0 | -4.13 | |||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Ezel Kaftar | Wetherby | 1:45.77 | 1:48.48 | 2.0 | +2.71 | |||
15yrs & Over B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
9 | Zak Reisman | Wetherby | 1:17.12 | 1:16.20 | -0.92 | ||||
Event 205 Boys 11,12yrs 50m Breaststroke |
|||||||||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Oliver Davy | Wetherby | 46.61 | 44.30 | 2.0 | -2.31 | |||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Ezel Kaftar | Wetherby | 51.93 | 52.46 | 2.0 | +0.53 | |||
Event 206 Girls 13,14yrs 50m Butterfly |
|||||||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
15 | Kate Jones | Wetherby | 41.25 | 39.68 | -1.57 | ||||
Event 207 Boys 15yrs & Over 50m Freestyle |
|||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
22 | Zak Reisman | Wetherby | 28.90 | 28.53 | -0.37 | ||||
Event 208 Girls 9,10yrs 50m Breaststroke |
|||||||||
10yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
9 | Chloe Varley | Wetherby | 54.00 | 54.41 | +0.41 | ||||
Event 209 Boys 11,12yrs 50m Backstroke |
|||||||||
12yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Oliver Davy | Wetherby | 37.10 | 36.54 | 2.0 | -0.56 | |||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Ezel Kaftar | Wetherby | 52.14 | 52.31 | 1.0 | +0.17 | |||
Event 210 Girls 13,14yrs 50m Freestyle |
|||||||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
24 | Kate Jones | Wetherby | 36.49 | 36.05 | -0.44 | ||||
14yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
18 | Sophie Mullin | Wetherby | 36.40 | 34.80 | -1.60 | ||||
Event 211 Boys 15yrs & Over 50m Butterfly |
|||||||||
15yrs & Over B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
9 | Zak Reisman | Wetherby | 32.70 | 32.96 | +0.26 | ||||
Event 212 Girls 9,10yrs 50m Freestyle |
|||||||||
10yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Chloe Varley | Wetherby | 46.90 | 47.27 | 2.0 | +0.37 | |||
Event 213 Boys 11,12yrs 50m Butterfly |
|||||||||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
2 | Oliver Davy | Wetherby | 38.30 | 37.81 | 5.0 | -0.49 | |||
Event 214 Girls 13,14yrs 50m Backstroke |
|||||||||
13yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
7 | Kate Jones | Wetherby | 42.44 | 45.62 | +3.18 | ||||
14yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
14 | Sophie Mullin | Wetherby | 40.30 | 39.67 | -0.63 | ||||
Event 217 Boys 11,12yrs 50m Freestyle |
|||||||||
12yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
8 | Oliver Davy | Wetherby | 32.92 | 32.36 | -0.56 | ||||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
7 | Ezel Kaftar | Wetherby | 43.20 | 43.71 | +0.51 | ||||
Event 218 Girls 13,14yrs 50m Breaststroke |
|||||||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
11 | Kate Jones | Wetherby | 45.69 | 45.25 | -0.44 | ||||
14yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Sophie Mullin | Wetherby | 49.41 | 46.78 | 6.0 | -2.63 |