|
|||||||||
Event 102 Girls 11,12,15yrs & Over 100m Ind Medley |
|||||||||
11yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
8 | Amelia Clegg | Selby | 1:30.54 | 1:28.59 | -1.95 | ||||
14 | Katie Hayward | Selby | 1:32.09 | 1:30.92 | -1.17 | ||||
11yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Amber Smales | Selby | 1:33.45 | 1:32.20 | 6.0 | -1.25 | |||
2 | Ava Wilson | Selby | 1:31.57 | 1:32.23 | 5.0 | +0.66 | |||
12yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Emma Jackson | Selby | 1:21.75 | 1:22.78 | 1.0 | +1.03 | |||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
3 | Neave Moore | Selby | 1:38.43 | 1:37.09 | 4.0 | -1.34 | |||
12yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Neve Cobbold | 9.1 Incorrect individual stroke order | ||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
7 | Gracie Pinder | Selby | 1:12.32 | 1:13.96 | +1.64 | ||||
8 | Alice Moore | Selby | 1:15.26 | 1:15.81 | +0.55 | ||||
15yrs & Over B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
20 | Lucy Pilkington | Selby | 1:20.87 | 1:24.12 | +3.25 | ||||
Event 104 Girls 11,12yrs 50m Backstroke |
|||||||||
11yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
8 | Amber Smales | Selby | 39.97 | 41.86 | +1.89 | ||||
14 | Ava Wilson | Selby | 42.86 | 43.15 | +0.29 | ||||
18 | Katie Hayward | Selby | 43.71 | 43.74 | +0.03 | ||||
20 | Amelia Clegg | Selby | 46.27 | 44.03 | -2.24 | ||||
12yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
4 | Emma Jackson | Selby | 38.19 | 39.24 | 3.0 | +1.05 | |||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
20 | Neave Moore | Selby | 44.71 | 43.57 | -1.14 | ||||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
18 | Neve Cobbold | Selby | 49.18 | 49.17 | -0.01 | ||||
Event 106 Girls 15yrs & Over 50m Butterfly |
|||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
3 | Maddy Stevenson | Selby | 31.95 | 31.63 | 4.0 | -0.32 | |||
9 | Gracie Pinder | Selby | 31.33 | 33.36 | +2.03 | ||||
12 | Alice Moore | Selby | 32.58 | 33.65 | +1.07 | ||||
15yrs & Over B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
4 | Lucy Pilkington | Selby | 33.14 | 35.36 | 3.0 | +2.22 | |||
Event 108 Girls 11,12yrs 50m Breaststroke |
|||||||||
11yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Amelia Clegg | Selby | 46.01 | 45.11 | 1.0 | -0.90 | |||
11yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
16 | Ava Wilson | Selby | 50.45 | 50.56 | +0.11 | ||||
18 | Katie Hayward | Selby | 50.54 | 50.88 | +0.34 | ||||
19 | Amber Smales | Selby | 54.80 | 50.93 | -3.87 | ||||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
2 | Emma Jackson | Selby | 41.17 | 43.74 | 5.0 | +2.57 | |||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
9 | Neave Moore | Selby | 53.13 | 52.45 | -0.68 | ||||
12 | Neve Cobbold | Selby | 54.46 | 53.87 | -0.59 | ||||
Event 110 Girls 15yrs & Over 50m Freestyle |
|||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
2 | Maddy Stevenson | Selby | 27.42 | 27.69 | 5.0 | +0.27 | |||
21 | Gracie Pinder | Selby | 29.29 | 31.20 | +1.91 | ||||
22 | Alice Moore | Selby | 30.81 | 31.32 | +0.51 | ||||
15yrs & Over B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
15 | Lucy Pilkington | Selby | 32.24 | 32.80 | +0.56 | ||||
Event 112 Girls 11,12yrs 50m Freestyle |
|||||||||
11yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Amber Smales | Selby | 35.63 | 34.67 | 1.0 | -0.96 | |||
11yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Ava Wilson | Selby | 34.34 | 35.56 | 5.5 | +1.22 | |||
1 | Amelia Clegg | Selby | 36.29 | 35.56 | 5.5 | -0.73 | |||
9 | Katie Hayward | Selby | 36.31 | 36.62 | +0.31 | ||||
12yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Emma Jackson | Selby | 33.08 | 32.71 | 2.0 | -0.37 | |||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
13 | Neave Moore | Selby | 35.83 | 36.24 | +0.41 | ||||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
7 | Neve Cobbold | Selby | 44.79 | 42.18 | -2.61 | ||||
Event 114 Girls 15yrs & Over 50m Backstroke |
|||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
3 | Gracie Pinder | Selby | 32.47 | 33.93 | 4.0 | +1.46 | |||
10 | Maddy Stevenson | Selby | 34.17 | 34.95 | +0.78 | ||||
11 | Grace Bell | Selby | 34.76 | 35.41 | +0.65 | ||||
15 | Alice Moore | Selby | 35.31 | 36.03 | +0.72 | ||||
15yrs & Over B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
14 | Lucy Pilkington | Selby | 36.81 | 39.80 | +2.99 | ||||
Event 116 Girls 11,12yrs 50m Butterfly |
|||||||||
11yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Katie Hayward | Selby | 39.12 | 39.55 | 6.0 | +0.43 | |||
4 | Amber Smales | Selby | 41.03 | 40.44 | 3.0 | -0.59 | |||
7 | Amelia Clegg | Selby | 41.51 | 41.43 | -0.08 | ||||
11 | Ava Wilson | Selby | 44.33 | 43.33 | -1.00 | ||||
12yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Emma Jackson | Selby | 34.20 | 34.57 | 6.0 | +0.37 | |||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
17 | Neave Moore | Selby | 54.21 | 50.96 | -3.25 | ||||
19 | Neve Cobbold | Selby | 1:00.84 | 54.73 | -6.11 | ||||
Event 118 Girls 15yrs & Over 50m Breaststroke |
|||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
9 | Alice Moore | Selby | 39.38 | 39.78 | +0.40 | ||||
15yrs & Over B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
10 | Gracie Pinder | Selby | 39.61 | 42.43 | +2.82 | ||||
15yrs & Over C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
3 | Lucy Pilkington | Selby | 43.55 | 46.18 | 4.0 | +2.63 | |||
Event 202 Girls 9,10,13,14yrs 100m Ind Medley |
|||||||||
10yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Mia Spinks | 7.6 Touch not simultaneous at turn | ||||||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Isla Carter | Selby | 1:19.31 | 1:19.65 | 6.0 | +0.34 | |||
7 | Grace Wilson | Selby | 1:22.20 | 1:21.80 | -0.40 | ||||
19 | Poppy Gray | Selby | 1:26.02 | 1:26.21 | +0.19 | ||||
21 | Poppy Hudson | Selby | 1:27.08 | 1:27.17 | +0.09 | ||||
14yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
15 | Emily Anstee | Selby | 1:20.77 | 1:21.74 | +0.97 | ||||
14yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
22 | Holly Bell | Selby | 1:30.77 | 1:30.61 | -0.16 | ||||
Event 203 Boys 11,12,15yrs & Over 100m Ind Medley |
|||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
8 | Sam Hutchinson | Selby | 1:08.09 | 1:08.53 | +0.44 | ||||
Event 204 Girls 9,10yrs 50m Backstroke |
|||||||||
10yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
7 | Mia Spinks | Selby | 48.65 | 49.97 | +1.32 | ||||
10yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Lola Pinder | 6.4 Turn not performed immediately | ||||||||
Event 205 Boys 11,12yrs 50m Breaststroke |
|||||||||
11yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
10 | Finlay Carter | Selby | 58.84 | 59.35 | +0.51 | ||||
Event 206 Girls 13,14yrs 50m Butterfly |
|||||||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
3 | Poppy Gray | Selby | 36.24 | 36.64 | 4.0 | +0.40 | |||
4 | Grace Wilson | Selby | 36.33 | 36.80 | 3.0 | +0.47 | |||
6 | Poppy Hudson | Selby | 36.33 | 36.88 | 1.0 | +0.55 | |||
8 | Isla Carter | Selby | 37.70 | 37.92 | +0.22 | ||||
14yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
17 | Emily Anstee | Selby | 39.04 | 38.84 | -0.20 | ||||
14yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Holly Bell | Selby | 40.98 | 41.33 | 1.0 | +0.35 | |||
Event 207 Boys 15yrs & Over 50m Freestyle |
|||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
12 | Sam Hutchinson | Selby | 26.90 | 26.90 | +0.00 | ||||
Event 208 Girls 9,10yrs 50m Breaststroke |
|||||||||
10yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
7 | Mia Spinks | Selby | 56.73 | 53.91 | -2.82 | ||||
10yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Lola Pinder | Selby | 1:00.84 | 1:04.87 | 1.0 | +4.03 | |||
Event 209 Boys 11,12yrs 50m Backstroke |
|||||||||
11yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Finlay Carter | 6.4 Turn not performed immediately | ||||||||
Event 210 Girls 13,14yrs 50m Freestyle |
|||||||||
13yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
13 | Isla Carter | Selby | 31.50 | 31.71 | +0.21 | ||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Poppy Gray | Selby | 34.44 | 34.06 | 1.0 | -0.38 | |||
10 | Grace Wilson | Selby | 34.76 | 34.52 | -0.24 | ||||
15 | Poppy Hudson | Selby | 35.45 | 35.03 | -0.42 | ||||
14yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
3 | Emily Anstee | Selby | 32.88 | 33.19 | 4.0 | +0.31 | |||
23 | Holly Bell | Selby | 34.31 | 35.21 | +0.90 | ||||
Event 211 Boys 15yrs & Over 50m Butterfly |
|||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
8 | Sam Hutchinson | Selby | 29.80 | 29.77 | -0.03 | ||||
Event 212 Girls 9,10yrs 50m Freestyle |
|||||||||
10yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
4 | Mia Spinks | Selby | 39.52 | 42.31 | 3.0 | +2.79 | |||
10yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
8 | Lola Pinder | Selby | 47.89 | 53.16 | +5.27 | ||||
Event 214 Girls 13,14yrs 50m Backstroke |
|||||||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
2 | Isla Carter | Selby | 37.08 | 37.71 | 5.0 | +0.63 | |||
14 | Poppy Gray | Selby | 40.03 | 41.02 | +0.99 | ||||
15 | Grace Wilson | Selby | 39.33 | 41.03 | +1.70 | ||||
16 | Poppy Hudson | Selby | 40.74 | 41.11 | +0.37 | ||||
14yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
12 | Emily Anstee | Selby | 39.07 | 39.33 | +0.26 | ||||
22 | Holly Bell | Selby | 39.75 | 40.33 | +0.58 | ||||
Event 215 Boys 15yrs & Over 50m Breaststroke |
|||||||||
15yrs & Over B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Sam Hutchinson | Selby | 35.65 | 37.72 | 2.0 | +2.07 | |||
Event 216 Girls 9,10yrs 50m Butterfly |
|||||||||
10yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Mia Spinks | Did Not Compete | ||||||||
Event 217 Boys 11,12yrs 50m Freestyle |
|||||||||
11yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
6 | Finlay Carter | Selby | 43.21 | 43.76 | 1.0 | +0.55 | |||
Event 218 Girls 13,14yrs 50m Breaststroke |
|||||||||
13yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
12 | Grace Wilson | Selby | 41.79 | 42.45 | +0.66 | ||||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
4 | Isla Carter | Selby | 43.01 | 42.67 | 3.0 | -0.34 | |||
17 | Poppy Gray | Selby | 45.61 | 46.40 | +0.79 | ||||
13yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
2 | Poppy Hudson | Selby | 48.99 | 48.47 | 5.0 | -0.52 | |||
14yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
5 | Emily Anstee | Selby | 39.21 | 40.73 | 2.0 | +1.52 |