|
|||||||||
Event 102 Girls 11,12,15yrs & Over 100m Ind Medley |
|||||||||
| 11yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Emma Jackson | Selby | 1:28.02 | 1:32.18 | 6.0 | +4.16 | |||
| 11yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 9 | Sylvia Murray | Selby | 1:49.14 | 1:49.97 | +0.83 | ||||
| 10 | Neave Moore | Selby | 2:00.12 | 1:59.70 | -0.42 | ||||
| 11 | Neve Cobbold | Selby | 2:05.43 | 2:02.78 | -2.65 | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Millie Rowan | 6.4 Did not touch the wall during the turn | ||||||||
| 12yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Grace Wilson | Selby | 1:26.35 | 1:26.61 | 4.0 | +0.26 | |||
| 13 | Poppy Gray | Selby | 1:45.38 | 1:33.73 | -11.65 | ||||
| 12yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 12 | Neive Whaley | Selby | 1:42.00 | 1:45.84 | +3.84 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Isla Carter | 7.1 Multiple butterfly kicks performed after start/turn | ||||||||
| Eloise Redshaw | Did Not Compete | ||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 16 | Alice Moore | Selby | 1:15.87 | 1:15.26 | -0.61 | ||||
| 24 | Maisie Howard | Selby | 1:18.05 | 1:18.34 | +0.29 | ||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Keira Taylor | Selby | 1:20.50 | 1:19.25 | 5.0 | -1.25 | |||
| 13 | Lucy Moore | Selby | 1:22.70 | 1:22.57 | -0.13 | ||||
| 18 | Lucy Pilkington | Selby | 1:20.87 | 1:24.16 | +3.29 | ||||
Event 103 Boys 9,10,13,14yrs 100m Ind Medley |
|||||||||
| 14yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Sam Hutchinson | Selby | 1:11.42 | 1:10.50 | 3.0 | -0.92 | |||
Event 104 Girls 11,12yrs 50m Backstroke |
|||||||||
| 11yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Emma Jackson | Selby | 40.66 | 43.02 | 2.0 | +2.36 | |||
| 8 | Millie Rowan | Selby | 43.96 | 43.84 | -0.12 | ||||
| 11yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 11 | Jasmine Antar | Selby | 51.70 | 51.80 | +0.10 | ||||
| 13 | Neave Moore | Selby | 53.24 | 54.91 | +1.67 | ||||
| 14 | Neve Cobbold | Selby | 55.52 | 56.35 | +0.83 | ||||
| 12yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 6 | Isla Carter | Selby | 38.36 | 40.62 | 1.0 | +2.26 | |||
| 9 | Poppy Hudson | Selby | 42.16 | 41.45 | -0.71 | ||||
| 16 | Grace Wilson | Selby | 41.71 | 42.69 | +0.98 | ||||
| 17 | Eloise Redshaw | Selby | 41.64 | 42.81 | +1.17 | ||||
| 21 | Poppy Gray | Selby | 44.87 | 43.83 | -1.04 | ||||
| 12yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 11 | Neive Whaley | Selby | 50.15 | 52.20 | +2.05 | ||||
Event 105 Boys 9,10yrs 50m Breaststroke |
|||||||||
| 10yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Finlay Carter | Selby | 1:00.48 | 1:04.35 | 4.0 | +3.87 | |||
Event 106 Girls 15yrs & Over 50m Butterfly |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 12 | Maddy Stevenson | Selby | 32.44 | 32.39 | -0.05 | ||||
| 15 | Alice Moore | Selby | 32.58 | 32.90 | +0.32 | ||||
| 23 | Lucy Pilkington | Selby | 33.36 | 34.35 | +0.99 | ||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Keira Taylor | Selby | 34.54 | 34.76 | +0.22 | ||||
| 27 | Lucy Moore | Selby | 37.33 | 38.60 | +1.27 | ||||
Event 107 Boys 13,14yrs 50m Freestyle |
|||||||||
| 14yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Sam Hutchinson | Selby | 27.60 | 27.91 | 2.5 | +0.31 | |||
Event 108 Girls 11,12yrs 50m Breaststroke |
|||||||||
| 11yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Emma Jackson | Selby | 46.34 | 44.62 | 5.0 | -1.72 | |||
| 11yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Millie Rowan | Selby | 48.39 | 46.85 | 5.0 | -1.54 | |||
| 12 | Holly Taylor | Selby | 50.20 | 51.56 | +1.36 | ||||
| 11yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Sylvia Murray | Selby | 55.72 | 55.55 | 2.0 | -0.17 | |||
| 7 | Jasmine Antar | Selby | 58.88 | 57.01 | -1.87 | ||||
| 8 | Neave Moore | Selby | 59.15 | 57.08 | -2.07 | ||||
| 13 | Neve Cobbold | Selby | 1:03.82 | 1:03.51 | -0.31 | ||||
| 12yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Eloise Redshaw | Selby | 41.18 | 40.92 | 2.0 | -0.26 | |||
| 12yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Grace Wilson | Selby | 43.24 | 44.75 | 4.0 | +1.51 | |||
| 8 | Isla Carter | Selby | 45.32 | 45.90 | +0.58 | ||||
| 24 | Poppy Gray | Selby | 49.92 | 48.92 | -1.00 | ||||
| 12yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 14 | Neive Whaley | Selby | 55.74 | 56.80 | +1.06 | ||||
Event 109 Boys 9,10yrs 50m Backstroke |
|||||||||
| 10yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Finlay Carter | Selby | 59.06 | 1:01.05 | 2.0 | +1.99 | |||
Event 110 Girls 15yrs & Over 50m Freestyle |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Maddy Stevenson | Selby | 27.68 | 27.72 | 6.0 | +0.04 | |||
| 21 | Maisie Howard | Selby | 30.92 | 30.80 | -0.12 | ||||
| 22 | Alice Moore | Selby | 30.88 | 30.81 | -0.07 | ||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Keira Taylor | Selby | 31.36 | 31.65 | 4.0 | +0.29 | |||
| 14 | Lucy Moore | Selby | 31.77 | 32.94 | +1.17 | ||||
| 20 | Grace Bell | Selby | 32.16 | 33.47 | +1.31 | ||||
| 22 | Lucy Pilkington | Selby | 32.24 | 33.65 | +1.41 | ||||
Event 111 Boys 13,14yrs 50m Butterfly |
|||||||||
| 14yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Sam Hutchinson | Selby | 31.50 | 31.93 | 2.0 | +0.43 | |||
Event 112 Girls 11,12yrs 50m Freestyle |
|||||||||
| 11yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Millie Rowan | Selby | 37.78 | 37.06 | 3.0 | -0.72 | |||
| 14 | Emma Jackson | Selby | 35.87 | 39.74 | +3.87 | ||||
| 11yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Neave Moore | Selby | 42.69 | 41.86 | -0.83 | ||||
| 10 | Holly Taylor | Selby | 43.24 | 43.93 | +0.69 | ||||
| 12 | Sylvia Murray | Selby | 43.18 | 44.42 | +1.24 | ||||
| 13 | Jasmine Antar | Selby | 49.43 | 46.19 | -3.24 | ||||
| 16 | Neve Cobbold | Selby | 47.12 | 50.51 | +3.39 | ||||
| 12yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Isla Carter | Selby | 33.86 | 33.79 | -0.07 | ||||
| 12yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Eloise Redshaw | Selby | 35.27 | 35.37 | 3.0 | +0.10 | |||
| 9 | Grace Wilson | Selby | 35.66 | 36.23 | +0.57 | ||||
| 12 | Poppy Hudson | Selby | 36.62 | 36.44 | -0.18 | ||||
| 21 | Poppy Gray | Selby | 38.05 | 37.63 | -0.42 | ||||
| 12yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Neive Whaley | Selby | 39.45 | 40.44 | 4.0 | +0.99 | |||
Event 114 Girls 15yrs & Over 50m Backstroke |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 10 | Maddy Stevenson | Selby | 34.17 | 34.92 | +0.75 | ||||
| 13 | Maisie Howard | Selby | 35.02 | 35.07 | +0.05 | ||||
| 18 | Alice Moore | Selby | 35.31 | 35.91 | +0.60 | ||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Grace Bell | Selby | 34.76 | 36.90 | 4.0 | +2.14 | |||
| 8 | Keira Taylor | Selby | 37.53 | 37.60 | +0.07 | ||||
| 17 | Lucy Pilkington | Selby | 36.61 | 38.56 | +1.95 | ||||
| 18 | Lucy Moore | Selby | 37.52 | 39.34 | +1.82 | ||||
Event 115 Boys 13,14yrs 50m Breaststroke |
|||||||||
| 14yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Sam Hutchinson | Selby | 38.08 | 36.07 | 4.0 | -2.01 | |||
Event 116 Girls 11,12yrs 50m Butterfly |
|||||||||
| 11yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Emma Jackson | Selby | 38.23 | 38.34 | 6.0 | +0.11 | |||
| 11yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Millie Rowan | Selby | 47.14 | 45.73 | 6.0 | -1.41 | |||
| 11 | Sylvia Murray | Selby | 55.93 | 58.32 | +2.39 | ||||
| 12yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 6 | Poppy Hudson | Selby | 36.33 | 37.33 | 1.0 | +1.00 | |||
| 12yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 6 | Grace Wilson | Selby | 39.52 | 40.15 | 1.0 | +0.63 | |||
| 10 | Isla Carter | Selby | 40.34 | 41.06 | +0.72 | ||||
| 13 | Poppy Gray | Selby | 42.74 | 42.05 | -0.69 | ||||
| 12yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 8 | Neive Whaley | Selby | 47.87 | 48.96 | +1.09 | ||||
Event 117 Boys 9,10yrs 50m Freestyle |
|||||||||
| 10yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Finlay Carter | Selby | 51.02 | 47.49 | 2.0 | -3.53 | |||
Event 118 Girls 15yrs & Over 50m Breaststroke |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 13 | Alice Moore | Selby | 39.69 | 39.38 | -0.31 | ||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 11 | Keira Taylor | Selby | 42.20 | 42.37 | +0.17 | ||||
| 15 | Maisie Howard | Selby | 42.82 | 43.05 | +0.23 | ||||
| 19 | Lucy Moore | Selby | 42.94 | 44.03 | +1.09 | ||||
| 22 | Grace Bell | Selby | 42.90 | 44.41 | +1.51 | ||||
| 15yrs & Over C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Lucy Pilkington | Selby | 43.55 | 45.50 | 6.0 | +1.95 | |||
Event 119 Boys 13,14yrs 50m Backstroke |
|||||||||
| 14yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 6 | Sam Hutchinson | Selby | 32.86 | 33.43 | 1.0 | +0.57 | |||
Event 202 Girls 9,10,13,14yrs 100m Ind Medley |
|||||||||
| 10yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Ava Wilson | Selby | 1:41.84 | 1:41.50 | 4.0 | -0.34 | |||
| 13yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Olivia Rowan | Selby | 1:16.84 | 1:16.82 | 4.0 | -0.02 | |||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 24 | Katie Taylor | Selby | 1:32.18 | 1:30.56 | -1.62 | ||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 6 | Molly Soar | Selby | 1:34.66 | 1:33.45 | 1.0 | -1.21 | |||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Holly Bell | Did Not Compete | ||||||||
| 14yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Gracie Pinder | Selby | 1:13.00 | 1:12.32 | 5.0 | -0.68 | |||
| 8 | Sophia Marchetti | Selby | 1:20.98 | 1:21.45 | +0.47 | ||||
| 14yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 15 | Lauren Stead | Selby | 1:31.46 | 1:29.48 | -1.98 | ||||
Event 204 Girls 9,10yrs 50m Backstroke |
|||||||||
| 10yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Amber Smales | Selby | 46.45 | 47.41 | 2.0 | +0.96 | |||
| 11 | Ava Wilson | Selby | 47.21 | 50.38 | +3.17 | ||||
Event 206 Girls 13,14yrs 50m Butterfly |
|||||||||
| 13yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 6 | Olivia Rowan | Selby | 35.57 | 34.99 | 1.0 | -0.58 | |||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Molly Soar | Selby | 43.39 | 42.24 | 2.0 | -1.15 | |||
| 8 | Holly Bell | Selby | 42.66 | 42.78 | +0.12 | ||||
| 14yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Gracie Pinder | Selby | 32.47 | 32.37 | 6.0 | -0.10 | |||
| 14yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 9 | Sophia Marchetti | Selby | 38.07 | 38.92 | +0.85 | ||||
Event 207 Boys 15yrs & Over 50m Freestyle |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 9 | Alexander McCallum | Selby | 27.19 | 27.01 | -0.18 | ||||
Event 208 Girls 9,10yrs 50m Breaststroke |
|||||||||
| 10yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Ava Wilson | Selby | 53.97 | 54.76 | 3.0 | +0.79 | |||
Event 210 Girls 13,14yrs 50m Freestyle |
|||||||||
| 13yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Olivia Rowan | Selby | 29.71 | 30.80 | 2.0 | +1.09 | |||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 18 | Katie Taylor | Selby | 36.53 | 35.80 | -0.73 | ||||
| 20 | Holly Bell | Selby | 35.06 | 36.09 | +1.03 | ||||
| 30 | Molly Soar | Selby | 37.43 | 37.13 | -0.30 | ||||
| 14yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Gracie Pinder | Selby | 30.25 | 29.72 | 6.0 | -0.53 | |||
| 14yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 8 | Sophia Marchetti | Selby | 32.73 | 33.49 | +0.76 | ||||
| 14yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Lauren Stead | Selby | 37.39 | 37.01 | 6.0 | -0.38 | |||
Event 211 Boys 15yrs & Over 50m Butterfly |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 9 | Alexander McCallum | Selby | 29.82 | 29.92 | +0.10 | ||||
Event 212 Girls 9,10yrs 50m Freestyle |
|||||||||
| 10yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Ava Wilson | Selby | 40.44 | 38.45 | 4.0 | -1.99 | |||
| 10yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Amber Smales | Selby | 39.87 | 40.49 | 3.0 | +0.62 | |||
Event 214 Girls 13,14yrs 50m Backstroke |
|||||||||
| 13yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 6 | Olivia Rowan | Selby | 33.75 | 35.53 | 1.0 | +1.78 | |||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Holly Bell | Selby | 40.69 | 42.58 | 6.0 | +1.89 | |||
| 3 | Molly Soar | Selby | 41.20 | 43.09 | 4.0 | +1.89 | |||
| 14yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Gracie Pinder | Selby | 32.69 | 33.26 | 5.0 | +0.57 | |||
| 14yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Sophia Marchetti | Selby | 36.88 | 37.29 | 5.0 | +0.41 | |||
Event 215 Boys 15yrs & Over 50m Breaststroke |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Alexander McCallum | Selby | 32.73 | 33.49 | 2.0 | +0.76 | |||
Event 216 Girls 9,10yrs 50m Butterfly |
|||||||||
| 10yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Amber Smales | Selby | 46.45 | 44.49 | 6.0 | -1.96 | |||
| 3 | Ava Wilson | Selby | 47.02 | 47.15 | 4.0 | +0.13 | |||
Event 218 Girls 13,14yrs 50m Breaststroke |
|||||||||
| 13yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Olivia Rowan | Selby | 37.78 | 38.22 | 5.0 | +0.44 | |||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 24 | Katie Taylor | Selby | 47.00 | 46.79 | -0.21 | ||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 14 | Molly Soar | Selby | 52.26 | 52.76 | +0.50 | ||||
| 14yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Gracie Pinder | Selby | 40.68 | 40.60 | 3.0 | -0.08 | |||
| 14yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 8 | Sophia Marchetti | Selby | 44.32 | 44.71 | +0.39 | ||||
| 11 | Lauren Stead | Selby | 46.63 | 45.18 | -1.45 | ||||
Event 219 Boys 15yrs & Over 50m Backstroke |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Alexander McCallum | Selby | 30.59 | 32.19 | 2.0 | +1.60 | |||