Sprints banner image
<< Back to index Top Scores for Rydale Swimming Club Print Version
(new window)
Top Club
Pos Club Score
1   Bev Barracud  1137.0 
2   Pocklington  387.5 
3   King'f Scar  387.5 
4   York City  189.0 
5   Sheffield C  170.0 
6   Ryedale  135.0 
7   Skipton  119.5 
8   Team Jorvik  100.5 
9   Bridlington  77.0 
10   Derwent Vly  59.0 
11   South Holder  57.0 
12   South Hunsle  55.0 
13   Bradford  49.0 
14   Marlins  42.0 
15   Gainsborough  33.0 
16   Bo Barnsley  27.0 
17   Bircotes SC  7.0 
Top Swimmers
Girls 9 yrs
1   Lottie Johnston  BEBE  24.0  (211100) 
2   Arabella Farrow  BEBE  15.0  (030000) 
3   Zoe Clarkson  PODE  13.0  (101100) 
4   Erin Armstrong  YCBE  10.0  (101000) 
5   Esme Gibson  BEBE  7.0  (100001) 
6   Florence Crabtree  BEBE  5.0  (010000) 
7   Bethan Watson  TJOE  5.0  (001001) 
8   Ellie-May Tyson  KINE  4.0  (000020) 
9   Verity Redshaw  TJOE  3.0  (000100) 
10   Poppy Chisholm  PODE  3.0  (000011) 
     
Boys 9 yrs
1   Alexander Sims  BEBE  18.0  (111100) 
2   Oliver Wilbraham  BEBE  15.0  (101110) 
3   Oliver Bailey  KINE  13.0  (020100) 
4   Mitchell Jeffs  SHLE  12.0  (200000) 
5   Sam Rowson  YCBE  12.0  (011011) 
6   Thomas Dover  PODE  10.0  (101000) 
7   Noah Hughes  BEBE  5.0  (010000) 
8   Finley Charlton  BEBE  3.0  (000011) 
Girls 10 yrs
1   Stella Hall  BEBE  28.0  (320000) 
2   Leah Adams  KINE  25.0  (212000) 
3   Beth Wilford  RYEE  23.0  (310000) 
4   Penny Crossley  BEBE  20.0  (121000) 
5   Joni Rooke  TJOE  18.0  (111100) 
6   Matilda Caves  PODE  17.0  (100310) 
7   Lilly Mai Heath  BEBE  17.0  (021100) 
8   Evelyn Sykes  TJOE  16.0  (012100) 
9   Kitty Shillito  SKIE  15.0  (200100) 
10   Jodie Adams  BEBE  12.0  (010120) 
11   Nancy Lawn  SKIE  10.0  (002002) 
12   Anna Kendall  BEBE  9.0  (010012) 
13   Olivia Bryant  BEBE  9.0  (001110) 
14   Bessie Marie Shearsmith  BEBE  8.0  (100010) 
15   Grace Campion  YCBE  7.0  (010010) 
     
Boys 10 yrs
1   Joshua Little  RYEE  23.0  (310000) 
2   Henry Konieczko-Hansom  BEBE  23.0  (210200) 
3   Will Clarkson  PODE  19.0  (112000) 
4   William Sims  BEBE  16.0  (201000) 
5   Jack Knowles  BRDE  16.0  (110110) 
6   Seth McDonald  SHEE  16.0  (012100) 
7   Jaxon Holmes  BEBE  14.0  (200010) 
8   Harris Little  RYEE  14.0  (021000) 
9   Benjamin Stevens  BEBE  11.0  (010111) 
10   Oliver Thompson  BEBE  9.0  (011000) 
11   Mikayeel Ramzan   SHEE  8.0  (001020) 
12   Isaac Robson  YCBE  6.0  (000111) 
13   Thyza Dimatulac  YCBE  4.0  (000101) 
14   Alexander Falaleev  SHEE  4.0  (000012) 
Girls 11 yrs
1   Imogen Reynolds  BEBE  26.0  (310100) 
2   Chloe Campbell  KINE  25.0  (212000) 
3   Emily Dunn  BRDE  22.0  (220000) 
4   Florence Kitney  BEBE  21.0  (103100) 
5   Lily Oddy  SKIE  20.0  (121000) 
6   Ellie Robinson  SHEE  19.0  (111020) 
7   Lottie Wilson  YCBE  19.0  (020300) 
8   Charlotte Sutcliffe  BEBE  18.0  (111100) 
9   Phoebe Norton  RYEE  17.0  (200110) 
10   Daisy Dickie  SHEE  17.0  (011210) 
11   Callie Hammond  KINE  13.0  (110002) 
12   Charlotte Dover  PODE  11.0  (110000) 
13   Melissa Ashley-Roberts  YCBE  11.0  (002100) 
14   Betsy Rider  SKIE  10.0  (010110) 
15   Amelia Holling  BEBE  7.0  (001100) 
16   Olivia Parkin  KINE  5.0  (001001) 
17   Taylor Gibson-Cass  BEBE  4.0  (000020) 
18   Amelia Bromham  KINE  3.0  (000011) 
     
Boys 11 yrs
1   Ronald Clark  BEBE  29.0  (410000) 
2   George Harrison  PODE  26.0  (221000) 
3   Mason Cameron  SHEE  21.0  (211000) 
4   Joe Fenwick  TJOE  21.0  (210101) 
5   Max Abbott  BEBE  16.0  (102010) 
6   Lucas Buttler  BEBE  16.0  (020200) 
7   Noah Lodge  SHEE  15.0  (110101) 
8   Caleb Wallace  SHEE  15.0  (012010) 
9   Edward Lutas  YCBE  11.0  (011010) 
10   Luca Cowling  PODE  11.0  (011010) 
11   James Crooks  PODE  10.0  (002010) 
12   Oscar Cadden  YCBE  9.0  (100100) 
13   Joseph Mills  YCBE  9.0  (100100) 
14   Alexander Robinson  PODE  8.0  (001101) 
15   Joshua Windsor  DEVE  5.0  (010000) 
16   Edwin Coulson  BEBE  5.0  (000110) 
Girls 12 yrs
1   Evie Bryant  BEBE  28.0  (320000) 
2   Charlotte Wilkinson  BEBE  26.0  (310100) 
3   Bethany Adams  KINE  21.0  (201110) 
4   Alicia Berger  PODE  18.0  (111100) 
5   Brooke Liley  KINE  18.0  (110120) 
6   Blossom Oddy  SKIE  18.0  (022000) 
7   Susan Clarkson  PODE  15.0  (021001) 
8   Isabella Caves  PODE  14.0  (200010) 
9   Zoya Ramzan  SHEE  14.0  (101101) 
10   Bellamy Jones  YCBE  13.0  (012000) 
11   Olivia Murphy  PODE  13.0  (011101) 
12   Ella Brown  BEBE  12.0  (110001) 
13   Isabelle Bridgeman  BEBE  12.0  (001210) 
14   Niambh Noble  KINE  11.0  (011002) 
15   Chloe East   BEBE  10.0  (011001) 
16   Maisie Harrison  YCBE  9.0  (100100) 
17   Grace Eblet  KINE  9.0  (011000) 
18   Alexandra Garbett  YCBE  7.0  (001100) 
19   Emily Thompson  BEBE  7.0  (001011) 
20   Elizabeth Gillatt  BEBE  7.0  (000112) 
21   Laura Speight  BEBE  6.0  (000111) 
22   Olivia Eblet  KINE  4.0  (000020) 
23   Daisy Brown  BEBE  4.0  (000020) 
     
Boys 12 yrs
1   Sam Race  KINE  28.0  (320000) 
2   Oliver Smith  BEBE  25.0  (212000) 
3   James Thomas  GRDA  22.0  (220000) 
4   James Draper  KINE  22.0  (023000) 
5   Bertie McAnulty Rickard  RYEE  18.0  (111100) 
6   Edward Dixon  BEBE  18.0  (110201) 
7   Ned Steele  BEBE  17.0  (210000) 
8   Archie Eate  PODE  16.0  (201000) 
9   Harry Whalley  BEBE  16.0  (111001) 
10   Alfie Foster  SHLE  15.0  (111000) 
11   Evan Chapman  YCBE  14.0  (011110) 
12   Sam Brown  BEBE  11.0  (011010) 
13   Luca Sheveling  KINE  11.0  (000310) 
14   George Gledall  TJOE  6.0  (000111) 
Girls 13 yrs
1   Lucy Curran  BEBE  23.0  (301001) 
2   Saphire Tingle  KINE  23.0  (300110) 
3   Roxie Twidale  BEBE  23.0  (032000) 
4   Georgina Kitney  BEBE  20.0  (111110) 
5   Alisha Cameron  SHEE  18.0  (111100) 
6   Isabella Wallace  SKIE  17.0  (210000) 
7   Fleur Dudicourt Smith  BEBE  16.0  (111001) 
8   Jessica Harrison  PODE  16.0  (102010) 
9   Charlotte Heeson  SHLE  14.0  (021000) 
10   Georgina Harris  PODE  13.0  (101011) 
11   Imogen Lowery  SHLE  11.0  (110000) 
12   Eliza Steele  BEBE  11.0  (100110) 
13   Maisie Metcalf  RYEE  10.0  (020000) 
14   Evie Taylor  KINE  10.0  (020000) 
15   Bess Naylor  KINE  8.0  (000210) 
16   Jessica Morris  BEBE  7.0  (010002) 
17   Maisie Clark  BEBE  7.0  (000112) 
18   Jessica-Mai Fox  KINE  6.0  (001010) 
19   Olivia Blenkin  DEVE  6.0  (000200) 
20   Maia Everingham  SHLE  5.0  (001001) 
21   Laila Hammond  KINE  5.0  (000110) 
     
Boys 13 yrs
1   Will Skiggs  BRAE  25.0  (050000) 
2   Freddy Dean  BRAE  24.0  (400000) 
3   Jacob Farrow  BEBE  23.0  (310000) 
4   Oscar Shaw  YCBE  21.0  (211000) 
5   Joshua Henderson  SOHE  21.0  (103100) 
6   Thomas Gibbins  BEBE  19.0  (201100) 
7   George Howse  PONE  14.0  (110100) 
8   Jacob Thacker  PONE  10.0  (020000) 
Girls 14 yrs
1   Aliza Ramzan  SHEE  23.0  (220001) 
2   Eva Harris  PODE  21.0  (030200) 
3   Phillipa Thompson  RYEE  20.0  (202000) 
4   Flora Myers  BEBE  19.0  (120100) 
5   Alicia Walls  KINE  19.0  (102110) 
6   Ellie Mae Macqualter  BEBE  18.5  (102001) 
7   Teagan Liddle  BEBE  18.5  (012101) 
8   Holly Billam   BEBE  18.0  (300000) 
9   Holly Draper  KINE  17.0  (200102) 
10   Eve Donarski  PODE  13.5  (010112) 
11   Harriet Benson  KINE  13.0  (020100) 
12   Chloe Hopwood  BEBE  12.5  (100011) 
13   Natalie Lamb  DEVE  10.0  (101000) 
14   Rebecca Horsley  PODE  8.0  (002000) 
15   Emily Ashton  PODE  7.0  (000120) 
     
Boys 14 yrs
1   Alex Goldberg  BEBE  29.0  (410000) 
2   Liam Jackson  BEBE  26.0  (221000) 
3   Joseph Pickering  PODE  21.0  (111200) 
4   Stanley Wray  BRDE  19.0  (210010) 
5   Max Shillito  SKIE  18.0  (111100) 
6   Dylan Jones  BRDE  18.0  (013001) 
7   Jasper Gibson-Cass  BEBE  18.0  (012110) 
8   Ben Cartman  DEVE  17.0  (210000) 
9   Thomas Eblet  KINE  16.0  (120000) 
10   Ryan Clarkson  PODE  15.0  (003100) 
11   Edward Hone  SOHE  14.0  (110100) 
12   Charlie Abbott  BEBE  12.0  (010120) 
13   Oscar Cowling  PODE  12.0  (003000) 
14   Alex McNamara  BEBE  10.0  (100012) 
15   Oliver Hume  DEVE  10.0  (020000) 
Girls 15yrs & Over
1   Georgia Lee  BAME  27.0  (311000) 
2   Emily Hobson  YCBE  27.0  (230000) 
3   Eliza Hammond  KINE  22.0  (220000) 
4   Aida Rahmany   BEBE  19.0  (120100) 
5   Thea Clark  BEBE  18.0  (200200) 
6   Anna Peneva  BEBE  17.0  (110200) 
7   Olivia Thompson  PONE  15.0  (200011) 
8   Eva Scaife  BEBE  14.0  (012001) 
9   Grace Fox  KINE  11.5  (011001) 
10   Evie Eccles  SKIE  11.5  (002002) 
11   Isabel Preece  DEVE  11.0  (100110) 
12   Tiegan Gray  GRDA  11.0  (011010) 
13   Sarah Frank  RYEE  10.0  (101000) 
14   Sophie Beecroft  BEBE  8.0  (001101) 
15   Megan Berry   BEBE  7.0  (010010) 
16   Agnes Osborne  BEBE  5.0  (001001) 
17   Isabelle Walby  BEBE  2.0  (000010) 
     
Boys 15yrs & Over
1   Matthew Hancock  KINE  24.0  (400000) 
2   Kieran Grant  BEBE  24.0  (400000) 
3   Daniel Stevens  BEBE  23.0  (121100) 
4   Matthew Henderson  SOHE  20.0  (102200) 
5   Lewis Hawden  PODE  19.0  (012200) 
6   Ben William Towse  BEBE  18.0  (012110) 
7   Alex Taylor  TJOE  16.5  (110001) 
8   Freddie Fenwick  TJOE  15.0  (111000) 
9   Will Horsley  PODE  15.0  (012010) 
10   William Sutcliffe  BEBE  12.0  (010120) 
11   Isaac Heavisides  PODE  10.0  (010110) 
12   Daniel Curran  BEBE  9.0  (100011) 
13   Jacob Eate  PODE  9.0  (010101) 
14   George Plumridge  BEBE  7.0  (010010) 
15   George Speight  BEBE  6.5  (000002) 
16   Oliver Willis  BICA  5.0  (010000) 
17   Harry Gibbins  BEBE  4.0  (001000) 
18   Jonny Wise  PODE  4.0  (000101) 
19   Oliver Williams  PONE  3.0  (000100) 
20   Oliver Hannon  BEBE  3.0  (000011) 
21   Liam Willis   BICA  2.0  (000010) 
22   Michael Wall  BRDE  2.0  (000002) 
23   Joseph Benson  KINE  1.0  (000001) 
24   Timothy Heng  BEBE  1.0  (000001)