<< Index Full Highlighted Results for Derwent Vall  

Event 101 Girls 100m Ind Medley
Cut-offs 1011/1213/1415+
B1:40.001:28.501:23.001:19.00
C1:52.001:40.501:33.501:30.00

9yrsA Grade * 
Pos Name Team Entry Time Race Time Pts Improvement
1 Annabella Lynam Rotherham Mo  2:10.00  1:42.63  6.0 -27.37 
2 Eden Norfolk Scunthorpe A  1:44.01  1:43.23  5.0 -0.78 
3 India Ross Rotherham Mo  2:00.00  1:44.26  4.0 -15.74 
4 Minnie Maskill Rotherham Mo  2:00.00  1:44.98  3.0 -15.02 
5 Sophie Lambe Kippax  1:44.89  1:45.23  2.0 +0.34 
6 Claudia Rounce Driffield  2:25.00  1:46.86  1.0 -38.14 
7 Emma Smith Bev Barracud  NT  1:47.99  npt 
8 Lucy Harling Bev Barracud  1:51.01  1:50.47  -0.54 
9 Bethan Flower Bev Barracud  1:59.47  2:00.00  +0.53 
10 Jessica Davison Louth  2:00.00  2:11.70  +11.70 
11 Milliarna Gomersall Rotherham Mo  2:00.00  2:13.83  +13.83 
9yrs Disqualifications 
  Name DQ Information
  Mabel Allen 6.5 Not on the back at finish
  Anya Moore 6.5 Not on the back at finish
11/12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Gabriella Cole Scunthorpe A  1:16.35  1:18.22  6.0 +1.87 
2 Emma Jackson Selby  1:23.04  1:21.75  5.0 -1.29 
3 Violet Lambe Kippax  1:25.24  1:22.41  4.0 -2.83 
4 Olivia Heafield Rotherham Mo  1:24.49  1:22.48  3.0 -2.01 
5 Sophie Bentley Thirsk WH  1:27.01  1:24.96  2.0 -2.05 
6 Zoe Goucher Bev Barracud  1:29.13  1:25.13  1.0 -4.00 
7 Charlotte Coverdale Driffield  1:25.72  1:25.72  +0.00 
8 Savannah Foster Scarborough  1:30.92  1:27.42  -3.50 
9 Imogen Axworthy Kippax  1:35.96  1:27.80  -8.16 
10 Millie Walker Kippax  1:29.47  1:28.23  -1.24 
11/12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Martha Allen Scunthorpe A  1:33.21  1:28.97  6.0 -4.24 
2 Freya Hobley Scunthorpe A  1:29.11  1:29.05  5.0 -0.06 
3 Emma Deeks Rotherham Mo  NT  1:29.79  4.0 npt 
4 Joni Rooke Team Jorvik  1:29.39  1:30.25  3.0 +0.86 
5 Brodie Barrow Team Jorvik  1:29.66  1:30.52  2.0 +0.86 
6 Mia Wilson Scunthorpe A  1:41.56  1:31.37  1.0 -10.19 
7 Ava Wilson Selby  1:35.25  1:31.57  -3.68 
8 Olivia Elliott Scunthorpe A  1:46.73  1:31.68  -15.05 
9 Olivia Thorpe Rotherham Mo  1:39.88  1:31.94  -7.94 
10 Katie Hayward Selby  1:34.97  1:32.09  -2.88 
10 Georgie Ayling Thirsk WH  NT  1:32.09  npt 
12 Emily Wrightson Bev Barracud  1:32.86  1:32.31  -0.55 
13 Ella Woodroffe Selby  1:37.39  1:33.43  -3.96 
14 Lola Burnett Scunthorpe A  1:44.42  1:35.24  -9.18 
15 Norah Davis Scunthorpe A  1:39.24  1:35.58  -3.66 
16 Anna Kendall Bev Barracud  1:35.84  1:36.29  +0.45 
17 Isabella Morton Rotherham Mo  1:53.50  1:37.12  -16.38 
18 Emily Goode Rotherham Mo  2:07.28  1:37.18  -30.10 
19 Emilie Curran Bev Barracud  1:39.26  1:37.22  -2.04 
20 Emily Tabor Driffield  1:37.85  1:37.70  -0.15 
21 Ella Hendon Team Jorvik  1:36.51  1:37.71  +1.20 
22 Lilia Shkul Sheffield C  2:10.00  1:37.86  -32.14 
23 Alice New Derwent Valley   1:39.54  1:38.10  -1.44 
24 Lexie Barber Rotherham Mo  NT  1:38.66  npt 
25 Tia Hagon-Bedwell Sheffield C  1:56.00  1:38.96  -17.04 
26 Alexandra Harrison Scarborough  1:46.88  1:39.12  -7.76 
27 Paris Caborn Louth  2:00.00  1:39.51  -20.49 
28 Jenna Mistry Kippax  1:40.41  1:39.54  -0.87 
29 Jessie Magee Selby  1:49.76  1:39.92  -9.84 
30 Scarlett Spindley Scunthorpe A  1:47.48  1:39.93  -7.55 
31 Betsy McMullen Rotherham Mo  1:53.50  1:40.42  -13.08 
11/12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Neave Moore Selby  1:38.43  1:40.86  6.0 +2.43 
2 Matilda Caves Bev Barracud  1:42.62  1:40.96  5.0 -1.66 
3 Abbie Ryder Thirsk WH  1:41.18  1:40.97  4.0 -0.21 
4 Safiya Hossenbaccus Scunthorpe A  1:52.29  1:41.11  3.0 -11.18 
5 Neve Cobbold Selby  1:48.50  1:41.54  2.0 -6.96 
6 Beth Huby Scunthorpe A  1:40.57  1:42.41  1.0 +1.84 
7 Alicia Topper Louth  2:00.00  1:43.90  -16.10 
8 Isabel Smart Kippax  1:52.58  1:45.72  -6.86 
9 Sophia Tunesi Spenborough  NT  1:48.31  npt 
10 Lillian Russell Scarborough  2:00.00  1:50.60  -9.40 
11 Francesca Oldale Rotherham Mo  2:02.70  1:52.13  -10.57 
12 Louisa-Mai Guy Driffield  2:28.25  1:54.17  -34.08 
13 Chrissy Jones Scarborough  1:58.37  1:54.92  -3.45 
14 Ellie-May Shields Derwent Valley   NT  2:02.94  npt 
11/12yrs Disqualifications 
  Name DQ Information
  Milly Bowes 7.3 Hands brought back beyond hip line except after first stroke following start/turn
  Darcy Brady-Eldridge 7.5 Feet not turned out during the propulsive part of the kick
  Esme Calderwood 9.1 Incorrect individual stroke order
15yrs & OverA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Flora Myers Bev Barracud  1:12.26  1:11.40  6.0 -0.86 
2 Lucy Curran Bev Barracud  1:12.24  1:12.23  5.0 -0.01 
3 Gracie Pinder Selby  1:12.32  1:12.98  4.0 +0.66 
4 Lexie Atkin Scarborough  1:15.27  1:14.94  3.0 -0.33 
5 Mae Johnstone Kippax  1:16.67  1:16.75  2.0 +0.08 
6 Holly Billam Bev Barracud  1:12.26  1:18.25  1.0 +5.99 
7 Hannah Brown Scarborough  1:19.74  1:18.87  -0.87 
15yrs & OverB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Eleanor Kirby Scarborough  1:20.60  1:19.17  6.0 -1.43 
2 Lily Barrett Rotherham Mo  1:19.62  1:20.05  5.0 +0.43 
3 Isabel Preece Derwent Valley   1:21.87  1:24.15  4.0 +2.28 
4 Sophia Johal Scunthorpe A  1:16.14  1:24.28  3.0 +8.14 
5 Sophia Marchetti Selby  1:20.90  1:24.45  2.0 +3.55 
6 Lily Johnston Scunthorpe A  1:25.94  1:24.67  1.0 -1.27 
7 Ellie Johnson Derwent Valley   1:24.28  1:25.00  +0.72 
8 Hannah Burns Spenborough  1:22.14  1:25.12  +2.98 
9 Francesca Lee Scunthorpe A  1:28.42  1:27.86  -0.56 
10 April Ireson Scunthorpe A  1:30.95  1:28.40  -2.55 
11 Chloe Hopwood Bev Barracud  1:27.16  1:29.04  +1.88 
12 Amelia Lee Thirsk WH  1:28.99  1:29.12  +0.13 
15yrs & OverC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jennifer Appleton Spenborough  1:26.10  1:30.53  6.0 +4.43 
2 Maya Mistry Kippax  1:28.33  1:31.39  5.0 +3.06 
3 Emilia Smith Selby  1:35.00  1:32.86  4.0 -2.14 
15yrs & Over Disqualifications 
  Name DQ Information
  Kiera Herbert Did Not Compete

Event 102 Boys 100m Ind Medley
Cut-offs 1011/1213/14
B1:38.001:29.001:18.00
C1:51.001:39.001:29.00

10yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Finley Charlton Bev Barracud  1:29.72  1:28.50  6.0 -1.22 
2 Patrick Curran Bev Barracud  1:34.84  1:35.37  5.0 +0.53 
3 Caiden Barrow Team Jorvik  1:37.13  1:35.84  4.0 -1.29 
4 Arthur Adams Louth  1:46.90  1:37.59  3.0 -9.31 
10yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Evan Roberts Thirsk WH  1:53.47  1:46.49  6.0 -6.98 
2 Brett Summers Thirsk WH  1:54.54  1:47.90  5.0 -6.64 
10yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Arthur Beddows Bev Barracud  NT  1:56.35  6.0 npt 
10yrs Disqualifications 
  Name DQ Information
  Boris Kaloyanov 7.6 Did not touch at finish with both hands
13/14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Isaac Barker Driffield  1:07.84  1:04.65  6.0 -3.19 
2 Alfie Whitwell Bev Barracud  1:23.60  1:14.69  5.0 -8.91 
3 Finley Woodroffe Selby  1:22.56  1:15.11  4.0 -7.45 
4 Dhilan Daly Spenborough  1:17.51  1:16.41  3.0 -1.10 
5 William Taylor Thirsk WH  1:19.13  1:16.47  2.0 -2.66 
13/14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Daniel Marston Scunthorpe A  1:24.97  1:18.53  6.0 -6.44 
2 Oliver Smith Bev Barracud  1:21.18  1:19.53  5.0 -1.65 
3 Louie Firth Spenborough  1:23.49  1:21.34  4.0 -2.15 
4 Riyad Mohammed Scunthorpe A  1:24.98  1:21.41  3.0 -3.57 
5 Noah Dyson Sheffield C  1:20.32  1:21.51  2.0 +1.19 
6 Stanley Webb Rotherham Mo  1:31.00  1:22.74  1.0 -8.26 
7 Ethan Barrett Rotherham Mo  1:35.82  1:22.84  -12.98 
8 Maxwell Morgan South Hunsle  1:22.08  1:23.25  +1.17 
9 Alfie Ives Thirsk WH  1:38.15  1:26.72  -11.43 
10 Alex Jenkinson Rotherham Mo  1:25.78  1:27.05  +1.27 
11 Mikey Farren Scunthorpe A  1:30.73  1:27.35  -3.38 
12 Archie Eate Bev Barracud  1:30.46  1:27.69  -2.77 
13 Joe Fenwick Team Jorvik  1:25.29  1:28.46  +3.17 
13/14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Benjamin Smith Selby  1:40.00  1:34.68  6.0 -5.32 
2 Joseph Clark Team Jorvik  NT  1:36.09  5.0 npt 
3 Oscar Leppington Derwent Valley   1:40.95  1:36.88  4.0 -4.07 

Event 103 Girls 50m Backstroke
No Cut-offs

9yrsA Grade * 
Pos Name Team Entry Time Race Time Pts Improvement
1 Annabella Lynam Rotherham Mo  1:10.00  46.45  6.0 -23.55 
2 India Ross Rotherham Mo  49.89  47.76  5.0 -2.13 
3 Lucy Harling Bev Barracud  49.03  48.52  4.0 -0.51 
4 Emma Smith Bev Barracud  47.83  48.72  3.0 +0.89 
5 Minnie Maskill Rotherham Mo  54.63  49.36  2.0 -5.27 
6 Sophie Lambe Kippax  51.57  50.24  1.0 -1.33 
7 Claudia Rounce Driffield  55.39  51.04  -4.35 
8 Nieve Greenwood Driffield  1:06.00  52.86  -13.14 
9 Eden Norfolk Scunthorpe A  53.32  52.95  -0.37 
10 Mabel Allen Scunthorpe A  51.08  53.66  +2.58 
11 Charlotte Quashie Spenborough  NT  54.38  npt 
12 Bethan Flower Bev Barracud  58.40  56.40  -2.00 
13 Anya Moore Scarborough  NT  1:04.02  npt 
14 Milliarna Gomersall Rotherham Mo  1:20.00  1:04.56  -15.44 
15 Jessica Davison Louth  55.00  1:07.06  +12.06 
9yrs Disqualifications 
  Name DQ Information
  Del Cartledge 6.4 Did not touch the wall during the turn

Event 104 Boys 50m Breaststroke
Cut-offs 10
B49.50
C56.50

10yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Boris Kaloyanov Scunthorpe A  46.22  47.82  6.0 +1.60 
2 Finley Charlton Bev Barracud  48.81  49.20  5.0 +0.39 
10yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Tom Dethlefs Driffield  55.00  50.85  6.0 -4.15 
2 Brett Summers Thirsk WH  53.92  53.37  5.0 -0.55 
3 Arthur Adams Louth  57.90  54.50  4.0 -3.40 
4 Patrick Curran Bev Barracud  54.12  55.44  3.0 +1.32 
5 Caiden Barrow Team Jorvik  59.04  55.52  2.0 -3.52 
10yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alastair Hudson Driffield  1:01.35  1:00.44  6.0 -0.91 

Event 105 Girls 11,12 yrs 50m Backstroke
Cut-offs 11/12
B40.00
C45.00

11/12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Gabriella Cole Scunthorpe A  35.33  35.73  6.0 +0.40 
2 Emma Jackson Selby  38.19  38.22  5.0 +0.03 
3 Sophie Bentley Thirsk WH  38.41  38.38  4.0 -0.03 
4 Zoe Goucher Bev Barracud  38.69  38.44  3.0 -0.25 
5 Olivia Heafield Rotherham Mo  37.63  39.36  2.0 +1.73 
6 Violet Lambe Kippax  39.79  39.94  1.0 +0.15 
11/12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Savannah Foster Scarborough  41.04  40.28  6.0 -0.76 
2 Millie Walker Kippax  39.31  40.37  5.0 +1.06 
3 Martha Allen Scunthorpe A  39.40  40.52  4.0 +1.12 
4 Joni Rooke Team Jorvik  40.66  41.27  3.0 +0.61 
5 Mia Wilson Scunthorpe A  41.11  41.53  2.0 +0.42 
6 Freya Hobley Scunthorpe A  41.64  41.63  1.0 -0.01 
7 Georgie Ayling Thirsk WH  42.73  41.65  -1.08 
8 Norah Davis Scunthorpe A  43.81  42.17  -1.64 
9 Ava Wilson Selby  43.11  42.86  -0.25 
10 Imogen Axworthy Kippax  46.93  42.88  -4.05 
11 Ella Woodroffe Selby  45.29  42.95  -2.34 
12 Brodie Barrow Team Jorvik  43.93  43.22  -0.71 
13 Olivia Elliott Scunthorpe A  45.70  43.37  -2.33 
14 Tia Hagon-Bedwell Sheffield C  51.48  43.49  -7.99 
15 Paris Caborn Louth  50.30  43.57  -6.73 
16 Emilie Curran Bev Barracud  46.34  43.64  -2.70 
17 Katie Hayward Selby  44.71  43.71  -1.00 
18 Lola Burnett Scunthorpe A  43.64  43.81  +0.17 
19 Francesca Oldale Rotherham Mo  54.99  43.82  -11.17 
20 Emma Deeks Rotherham Mo  42.00  44.20  +2.20 
21 Charlotte Goward Spenborough  45.19  44.23  -0.96 
22 Emily Tabor Driffield  42.81  44.28  +1.47 
23 Anna Kendall Bev Barracud  46.18  44.45  -1.73 
24 Olivia Thorpe Rotherham Mo  47.77  44.65  -3.12 
25 Neave Moore Selby  46.14  44.71  -1.43 
25 Beth Huby Scunthorpe A  46.97  44.71  -2.26 
11/12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alexandra Harrison Scarborough  45.90  45.01  6.0 -0.89 
2 Ella Hendon Team Jorvik  45.33  45.09  5.0 -0.24 
3 Mia Learoyd Driffield  51.07  45.34  4.0 -5.73 
4 Matilda Caves Bev Barracud  43.52  45.53  3.0 +2.01 
5 Emily Goode Rotherham Mo  NT  46.06  2.0 npt 
6 Abbie Ryder Thirsk WH  45.19  46.15  1.0 +0.96 
7 Neive Whaley Selby  44.62  46.29  +1.67 
8 Sophia Tunesi Spenborough  NT  46.60  npt 
9 Alicia Topper Louth  55.00  46.67  -8.33 
10 Neve Cobbold Selby  49.18  46.77  -2.41 
11 Scarlett Spindley Scunthorpe A  47.56  47.25  -0.31 
12 Isabella Morton Rotherham Mo  51.47  47.42  -4.05 
13 Darcy Brady-Eldridge Louth  56.10  47.83  -8.27 
14 Safiya Hossenbaccus Scunthorpe A  49.87  47.84  -2.03 
15 Grace Sheppard Bev Barracud  48.66  47.93  -0.73 
16 Jenna Mistry Kippax  47.39  48.21  +0.82 
17 Emily Wrightson Bev Barracud  46.77  48.22  +1.45 
18 Louisa-Mai Guy Driffield  53.84  48.73  -5.11 
18 Milly Bowes Derwent Valley   55.23  48.73  -6.50 
20 Kateryna Zahirna Derwent Valley   55.90  49.19  -6.71 
21 Lilia Shkul Sheffield C  55.00  49.50  -5.50 
22 Betsy McMullen Rotherham Mo  51.47  50.84  -0.63 
23 Chrissy Jones Scarborough  49.42  50.87  +1.45 
24 Jessie Magee Selby  52.52  51.26  -1.26 
25 Isabel Smart Kippax  NT  52.06  npt 
26 Alice New Derwent Valley   52.23  52.77  +0.54 
27 Lillian Russell Scarborough  55.27  53.03  -2.24 
28 Ellie-May Shields Derwent Valley   52.08  56.58  +4.50 
29 Evelyn Koval-Meth Scarborough  58.44  56.84  -1.60 
30 Esme Calderwood Scarborough  NT  1:03.63  npt 

Event 106 Boys 13, 14 yrs 50m Freestyle
Cut-offs 13/14
B30.50
C35.50

13/14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Isaac Barker Driffield  26.95  26.15  6.0 -0.80 
2 Dhilan Daly Spenborough  29.02  29.22  5.0 +0.20 
3 Finley Woodroffe Selby  31.37  29.49  4.0 -1.88 
4 Jacob Farrow Bev Barracud  29.60  29.55  3.0 -0.05 
5 William Taylor Thirsk WH  29.07  29.81  2.0 +0.74 
6 Alfie Whitwell Bev Barracud  31.58  30.31  1.0 -1.27 
13/14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Owen Anderson Bev Barracud  30.51  30.62  6.0 +0.11 
2 Louie Firth Spenborough  31.28  31.23  5.0 -0.05 
3 Daniel Marston Scunthorpe A  31.30  31.70  4.0 +0.40 
4 Riyad Mohammed Scunthorpe A  32.00  31.73  3.0 -0.27 
5 Maxwell Morgan South Hunsle  31.58  31.85  2.0 +0.27 
6 Oliver Smith Bev Barracud  32.52  32.04  1.0 -0.48 
7 Stanley Webb Rotherham Mo  34.54  32.24  -2.30 
8 George Whitehouse Bev Barracud  34.08  32.37  -1.71 
9 Noah Dyson Sheffield C  32.63  32.97  +0.34 
10 Joe Fenwick Team Jorvik  32.27  33.03  +0.76 
11 Ethan Barrett Rotherham Mo  37.22  33.98  -3.24 
12 Mikey Farren Scunthorpe A  33.45  34.16  +0.71 
13 Alfie Ives Thirsk WH  35.83  34.74  -1.09 
14 Oscar Leppington Derwent Valley   35.53  35.36  -0.17 
13/14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alex Jenkinson Rotherham Mo  34.35  35.75  6.0 +1.40 
2 Joseph Clark Team Jorvik  37.32  37.11  5.0 -0.21 
3 Benjamin Smith Selby  40.98  38.29  4.0 -2.69 
4 Charlie Palmer Driffield  46.59  39.62  3.0 -6.97 
5 Elliot Smith Selby  42.00  40.14  2.0 -1.86 
6 Eoin Bond Driffield  46.55  41.72  1.0 -4.83 
13/14yrs Disqualifications 
  Name DQ Information
  Oscar Crosby Did Not Compete

Event 107 Girls 15+ yrs 50m Butterfly
Cut-offs 15+
B34.50
C39.50

15yrs & OverA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Flora Myers Bev Barracud  31.23  31.23  6.0 +0.00 
2 Gracie Pinder Selby  31.33  31.98  5.0 +0.65 
3 Maddy Stevenson Selby  31.95  32.73  4.0 +0.78 
4 Mae Johnstone Kippax  33.15  33.63  3.0 +0.48 
5 Erin Gray Bev Barracud  33.10  33.78  2.0 +0.68 
6 Emilia Hartley Spenborough  32.74  34.34  1.0 +1.60 
15yrs & OverB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sophia Johal Scunthorpe A  32.34  34.70  6.0 +2.36 
2 Lexie Atkin Scarborough  34.72  34.77  5.0 +0.05 
3 Eleanor Kirby Scarborough  34.83  34.87  4.0 +0.04 
4 Lily Barrett Rotherham Mo  34.18  35.12  3.0 +0.94 
5 Grace Bell Selby  35.14  35.21  2.0 +0.07 
6 Hannah Brown Scarborough  34.91  35.36  1.0 +0.45 
7 Ellie Johnson Derwent Valley   37.60  36.85  -0.75 
8 Isabel Preece Derwent Valley   35.08  37.58  +2.50 
9 Jennifer Appleton Spenborough  36.90  39.23  +2.33 
10 Hannah Burns Spenborough  35.96  39.34  +3.38 
15yrs & OverC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sophia Marchetti Selby  37.41  39.56  6.0 +2.15 
2 Lily Johnston Scunthorpe A  37.28  39.93  5.0 +2.65 
3 April Ireson Scunthorpe A  39.24  39.98  4.0 +0.74 
4 Chloe Hopwood Bev Barracud  34.48  40.49  3.0 +6.01 
5 Eliza Steele Bev Barracud  40.26  40.80  2.0 +0.54 
6 Emilia Smith Selby  41.18  42.43  1.0 +1.25 
7 Amelia Lee Thirsk WH  48.08  43.45  -4.63 
8 Maya Mistry Kippax  41.91  45.38  +3.47 
15yrs & Over Disqualifications 
  Name DQ Information
  Kiera Herbert Did Not Compete

Event 108 Girls 50m Breaststroke
No Cut-offs

9yrsA Grade * 
Pos Name Team Entry Time Race Time Pts Improvement
1 India Ross Rotherham Mo  56.24  52.94  6.0 -3.30 
2 Claudia Rounce Driffield  1:06.90  54.53  5.0 -12.37 
3 Sophie Lambe Kippax  55.18  54.97  4.0 -0.21 
4 Eden Norfolk Scunthorpe A  55.67  55.84  3.0 +0.17 
5 Lucy Harling Bev Barracud  1:00.44  57.50  2.0 -2.94 
6 Emma Smith Bev Barracud  50.24  58.58  1.0 +8.34 
7 Charlotte Quashie Spenborough  NT  58.91  npt 
8 Mabel Allen Scunthorpe A  1:01.56  59.10  -2.46 
9 Annabella Lynam Rotherham Mo  1:05.00  1:01.90  -3.10 
10 Del Cartledge Louth  1:00.00  1:03.67  +3.67 
11 Nieve Greenwood Driffield  1:11.00  1:04.03  -6.97 
12 Anya Moore Scarborough  NT  1:12.94  npt 
9yrs Disqualifications 
  Name DQ Information
  Minnie Maskill 7.3 Elbows over water except for last stroke before/during turn or last stroke at finish
  Jessica Davison 7.6 Did not touch at turn with both hands

Event 109 Boys 50m Backstroke
Cut-offs 10
B45.50
C51.50

10yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Patrick Curran Bev Barracud  40.84  40.30  6.0 -0.54 
2 Finley Charlton Bev Barracud  40.75  41.02  5.0 +0.27 
3 Arthur Adams Louth  47.00  41.57  4.0 -5.43 
4 Boris Kaloyanov Scunthorpe A  42.66  45.14  3.0 +2.48 
10yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Thomas Holt Driffield  1:00.00  49.28  6.0 -10.72 
2 Caiden Barrow Team Jorvik  46.27  49.53  5.0 +3.26 
10yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Arthur Beddows Bev Barracud  52.47  52.41  6.0 -0.06 
2 Brett Summers Thirsk WH  52.59  52.77  5.0 +0.18 
10yrs Disqualifications 
  Name DQ Information
  Ethan McLucas 6.4 Did not touch the wall during the turn

Event 110 Girls 11,12 yrs 50m Breaststroke
Cut-offs 11/12
B45.00
C51.00

11/12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Gabriella Cole Scunthorpe A  37.22  37.60  6.0 +0.38 
2 Emma Jackson Selby  41.17  41.74  5.0 +0.57 
3 Imogen Axworthy Kippax  42.89  43.50  4.0 +0.61 
4 Zoe Goucher Bev Barracud  45.02  43.71  3.0 -1.31 
5 Martha Allen Scunthorpe A  43.77  44.28  2.0 +0.51 
6 Sophie Bentley Thirsk WH  48.19  44.84  1.0 -3.35 
7 Olivia Heafield Rotherham Mo  45.70  44.98  -0.72 
11/12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Freya Hobley Scunthorpe A  44.75  45.39  6.0 +0.64 
2 Ella Woodroffe Selby  45.05  46.46  5.0 +1.41 
3 Emma Deeks Rotherham Mo  44.89  46.57  4.0 +1.68 
4 Mia Wilson Scunthorpe A  47.17  46.86  3.0 -0.31 
5 Emily Wrightson Bev Barracud  46.85  47.47  2.0 +0.62 
6 Violet Lambe Kippax  45.97  47.80  1.0 +1.83 
7 Jenna Mistry Kippax  47.20  48.04  +0.84 
8 Olivia Thorpe Rotherham Mo  50.89  48.71  -2.18 
9 Savannah Foster Scarborough  48.75  48.74  -0.01 
10 Scarlett Spindley Scunthorpe A  49.94  49.01  -0.93 
11 Emily Tabor Driffield  48.18  49.96  +1.78 
12 Anna Kendall Bev Barracud  47.20  50.14  +2.94 
13 Lola Burnett Scunthorpe A  50.34  50.21  -0.13 
14 Ava Wilson Selby  52.28  50.45  -1.83 
15 Georgie Ayling Thirsk WH  52.30  50.49  -1.81 
16 Brodie Barrow Team Jorvik  50.89  50.52  -0.37 
17 Jessie Magee Selby  54.01  50.54  -3.47 
18 Olivia Elliott Scunthorpe A  52.00  50.55  -1.45 
19 Isabella Morton Rotherham Mo  52.20  50.71  -1.49 
20 Ella Hendon Team Jorvik  50.43  50.74  +0.31 
11/12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sophia Tunesi Spenborough  NT  51.04  6.0 npt 
2 Charlotte Goward Spenborough  54.27  51.26  5.0 -3.01 
3 Katie Hayward Selby  50.54  51.28  4.0 +0.74 
4 Joni Rooke Team Jorvik  51.21  51.60  3.0 +0.39 
5 Milly Bowes Derwent Valley   50.78  51.89  2.0 +1.11 
6 Neive Whaley Selby  52.33  52.04  1.0 -0.29 
7 Alice New Derwent Valley   54.79  52.14  -2.65 
8 Betsy McMullen Rotherham Mo  52.29  52.19  -0.10 
9 Lexie Barber Rotherham Mo  56.76  52.41  -4.35 
10 Norah Davis Scunthorpe A  51.77  52.47  +0.70 
11 Abbie Ryder Thirsk WH  52.87  52.87  +0.00 
12 Isabel Smart Kippax  53.92  52.94  -0.98 
13 Neve Cobbold Selby  54.46  53.50  -0.96 
14 Paris Caborn Louth  55.80  53.56  -2.24 
15 Lillian Russell Scarborough  54.61  53.59  -1.02 
16 Beth Huby Scunthorpe A  50.10  53.96  +3.86 
17 Alicia Topper Louth  1:00.00  54.02  -5.98 
18 Matilda Caves Bev Barracud  53.68  54.06  +0.38 
19 Emily Goode Rotherham Mo  1:04.93  54.48  -10.45 
20 Francesca Oldale Rotherham Mo  1:01.83  54.61  -7.22 
21 Safiya Hossenbaccus Scunthorpe A  56.46  55.08  -1.38 
22 Tia Hagon-Bedwell Sheffield C  1:06.08  55.74  -10.34 
23 Neave Moore Selby  53.13  56.00  +2.87 
24 Alexandra Harrison Scarborough  59.65  56.17  -3.48 
25 Louisa-Mai Guy Driffield  1:01.18  59.19  -1.99 
26 Grace Sheppard Bev Barracud  1:00.80  59.38  -1.42 
27 Chrissy Jones Scarborough  1:05.00  1:01.92  -3.08 
28 Darcy Brady-Eldridge Louth  1:00.00  1:03.64  +3.64 
29 Evelyn Koval-Meth Scarborough  1:10.22  1:16.68  +6.46 
11/12yrs Disqualifications 
  Name DQ Information
  Lilia Shkul 7.1 Multiple butterfly kicks performed after start/turn
  Kateryna Zahirna 7.2 Arm Movements not in the same horizontal plane
  Esme Calderwood 10.4 Took stride or step from bottom of the pool

Event 111 Boys 13, 14 yrs 50m Butterfly
Cut-offs 13/14
B34.50
C38.50

13/14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Isaac Barker Driffield  28.48  28.26  6.0 -0.22 
2 Jacob Farrow Bev Barracud  32.35  31.69  5.0 -0.66 
3 Dhilan Daly Spenborough  31.44  32.07  4.0 +0.63 
4 Alfie Whitwell Bev Barracud  37.91  33.57  3.0 -4.34 
13/14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 William Taylor Thirsk WH  35.85  35.74  6.0 -0.11 
2 Finley Woodroffe Selby  40.62  35.81  5.0 -4.81 
