Jorvik banner image
<< index Swimmer Results for Rossington ASC
Edward Bennison
Event Pos Entry Time Race Time Pts    Improvement
Event 204: Boys 50m Breast  Did Not Compete
Event 208: Boys 50m Back  14th  59.07 56.59     -2.48   
Event 216: Boys 50m Free  11th  51.75 53.20     +1.45   
Tom Bennison
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  1st  1:26.79 1:25.42 6.0    -1.37   
Event 206: Boys 50m Free  6th  34.44 33.65 1.0    -0.79   
Event 210: Boys 50m Fly  3rd  44.41 42.49 4.0    -1.92   
Event 214: Boys 50m Breast  DQ    7.4 Leg movements not on the same plane
Event 218: Boys 50m Back  8th  42.00 43.16     +1.16   
Emily Blunt
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  18th  1:40.27 1:38.93     -1.34   
Event 103: Girls 50m Back  1st  45.95 45.36 6.0    -0.59   
Event 107: Girls 50m Breast  6th  53.46 54.00 1.0    +0.54   
Event 111: Girls 50m Free  6th  40.81 42.83 1.0    +2.02   
Event 115: Girls 50m Fly  10th  52.18 54.74     +2.56   
Morgan Blunt
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  6th  1:23.07 1:27.42 1.0    +4.35   
Event 205: Girls 50m Fly  4th  36.26 38.55 3.0    +2.29   
Event 209: Girls 50m Free  9th  34.11 34.86     +0.75   
Event 213: Girls 50m Back  1st  41.24 43.00 6.0    +1.76   
Event 217: Girls 50m Breast  5th  44.47 45.50 2.0    +1.03   
Amber Cawston
Event Pos Entry Time Race Time Pts    Improvement
Event 107: Girls 50m Breast  Scratched 
Event 111: Girls 50m Free  Scratched 
Event 115: Girls 50m Fly  Scratched 
Isabelle Clark
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  5th  1:37.45 1:33.76 2.0    -3.69   
Event 103: Girls 50m Back  7th  42.72 42.20     -0.52   
Event 107: Girls 50m Breast  9th  47.01 46.99     -0.02   
Event 111: Girls 50m Free  11th  38.25 37.59     -0.66   
Event 115: Girls 50m Fly  2nd  48.35 47.01 5.0    -1.34   
Liam Clark
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m IM  14th  1:44.56 1:38.88     -5.68   
Event 104: Boys 50m Breast  12th  53.28 55.84     +2.56   
Event 108: Boys 50m Back  4th  48.75 46.43 3.0    -2.32   
Event 112: Boys 50m Fly  4th  51.61 46.22 3.0    -5.39   
Event 116: Boys 50m Free  6th  41.88 38.36 1.0    -3.52   
Narin Cowell
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  TKT  1:35.98 1:26.01   -9.97   
Event 203: Girls 50m Back  2nd  42.91 41.32 5.0    -1.59   
Event 207: Girls 50m Breast  1st  46.51 45.97 6.0    -0.54   
Event 211: Girls 50m Free  TKT  35.48 35.07   -0.41   
Event 215: Girls 50m Fly  6th  43.67 42.47 1.0    -1.20   
Ellie Jackson
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  6th  1:47.22 1:34.58 1.0    -12.64   
Event 103: Girls 50m Back  16th  46.68 45.52     -1.16   
Event 107: Girls 50m Breast  16th  53.94 50.99     -2.95   
Event 111: Girls 50m Free  24th  40.81 40.36     -0.45   
Event 115: Girls 50m Fly  7th  46.84 49.81     +2.97   
Abigayle Leese
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 50m Back  DQ    6.4 Not on back when leaving the wall
Event 107: Girls 50m Breast  7th  59.72 56.37     -3.35   
Event 111: Girls 50m Free  8th  45.18 47.25     +2.07   
Alice McClay
Event Pos Entry Time Race Time Pts    Improvement
Event 107: Girls 50m Breast  18th  51.28 49.02     -2.26   
Event 111: Girls 50m Free  7th  42.78 43.41     +0.63   
Mia McGrane
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  Did Not Compete
Event 111: Girls 50m Free  Did Not Compete
Event 115: Girls 50m Fly  Did Not Compete
Joshua Sellars
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m IM  7th  1:11.86 1:12.19     +0.33   
Event 206: Boys 50m Free  8th  28.17 28.77     +0.60   
Event 210: Boys 50m Fly  9th  31.61 32.18     +0.57   
Event 214: Boys 50m Breast  10th  39.98 40.59     +0.61   
Event 218: Boys 50m Back  4th  32.35 32.69 3.0    +0.34   
Megan Shentall
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m IM  7th  1:27.83 1:27.96     +0.13   
Event 205: Girls 50m Fly  4th  45.47 43.06 3.0    -2.41   
Event 209: Girls 50m Free  12th  34.13 35.42     +1.29   
Event 213: Girls 50m Back  11th  41.30 41.65     +0.35   
Event 217: Girls 50m Breast  2nd  46.67 48.06 5.0    +1.39   
Isabel Train
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m IM  3rd  1:49.13 1:46.39 4.0    -2.74   
Event 103: Girls 50m Back  4th  48.24 47.71 3.0    -0.53   
Event 107: Girls 50m Breast  4th  56.17 53.34 3.0    -2.83   
Event 111: Girls 50m Free  9th  44.59 44.17     -0.42