Jorvik banner image
<< index Swimmer Results for East Leeds S.C.
Hannah Abbasi
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  TKT  1:40.37 1:22.87   -17.50   
Event 203: Girls 50m Backstroke  TKT  40.38 38.87   -1.51   
Event 207: Girls 50m Breaststroke  5th  51.72 49.04 2.0    -2.68   
Event 211: Girls 50m Freestyle  TKT  35.59 35.13   -0.46   
Event 215: Girls 50m Butterfly  TKT  39.48 38.15   -1.33   
Thomas Backhouse
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  5th  1:43.00 1:42.94 2.0    -0.06   
Event 204: Boys 50m Breaststroke  4th  53.14 54.93 3.0    +1.79   
Event 208: Boys 50m Backstroke  2nd  46.21 50.27 5.0    +4.06   
Event 212: Boys 50m Butterfly  4th  49.68 48.48 3.0    -1.20   
Event 216: Boys 50m Freestyle  4th  40.60 40.18 3.0    -0.42   
Eve Bannon
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  4th  1:41.36 1:35.31 3.0    -6.05   
Event 203: Girls 50m Backstroke  7th  42.06 42.83     +0.77   
Event 207: Girls 50m Breaststroke  1st  51.51 51.63 6.0    +0.12   
Event 211: Girls 50m Freestyle  2nd  35.50 36.19 5.0    +0.69   
Event 215: Girls 50m Butterfly  5th  43.05 43.95 2.0    +0.90   
Megan Bannon
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  2nd  1:20.65 1:16.40 5.0    -4.25   
Event 205: Girls 50m Butterfly  2nd  34.64 35.06 5.0    +0.42   
Event 209: Girls 50m Freestyle  5th  31.30 32.36 2.0    +1.06   
Event 213: Girls 50m Backstroke  5th  35.45 36.83 2.0    +1.38   
Event 217: Girls 50m Breaststroke  2nd  40.08 43.34 5.0    +3.26   
Joanna Bingham
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  1st  1:53.52 1:37.41 6.0    -16.11   
Event 207: Girls 50m Breaststroke  4th  53.09 52.16 3.0    -0.93   
Event 215: Girls 50m Butterfly  TKT  47.08 42.68   -4.40   
Oliver Bingham
Event Pos Entry Time Race Time Pts    Improvement
Event 204: Boys 50m Breaststroke  1st  44.75 43.26 6.0    -1.49   
Event 208: Boys 50m Backstroke  3rd  39.90 38.80 4.0    -1.10   
Event 212: Boys 50m Butterfly  3rd  39.20 38.41 4.0    -0.79   
Event 216: Boys 50m Freestyle  3rd  33.30 33.24 4.0    -0.06   
Maisy Black
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  TKT  1:33.29 1:25.61   -7.68   
Event 203: Girls 50m Backstroke  2nd  40.80 40.83 5.0    +0.03   
Event 207: Girls 50m Breaststroke  3rd  46.40 47.38 4.0    +0.98   
Event 211: Girls 50m Freestyle  4th  35.33 36.43 3.0    +1.10   
Event 215: Girls 50m Butterfly  2nd  44.50 40.88 5.0    -3.62   
Jacob Braithwaite
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  TKT  1:38.00 1:33.56   -4.44   
Event 104: Boys 50m Breaststroke  5th  54.77 52.53 2.0    -2.24   
Event 116: Boys 50m Freestyle  1st  38.79 38.23 6.0    -0.56   
Niamh Callaghan
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  11th  1:42.00 1:30.10     -11.90   
Event 103: Girls 50m Backstroke  8th  44.33 43.26     -1.07   
Event 107: Girls 50m Breaststroke  5th  52.90 48.01 2.0    -4.89   
Event 111: Girls 50m Freestyle  10th  38.04 35.93     -2.11   
Event 115: Girls 50m Butterfly  1st  42.21 40.45 6.0    -1.76   
Liam Churchill
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  2nd  1:33.62 1:26.34 5.0    -7.28   
Event 204: Boys 50m Breaststroke  3rd  45.60 44.54 4.0    -1.06   
Event 208: Boys 50m Backstroke  1st  42.78 42.13 6.0    -0.65   
Event 212: Boys 50m Butterfly  2nd  42.45 42.36 5.0    -0.09   
Event 216: Boys 50m Freestyle  9th  36.37 35.63     -0.74   
Lewis Cooper
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  4th  1:41.90 1:30.10 3.0    -11.80   
Event 204: Boys 50m Breaststroke  5th  47.63 45.97 2.0    -1.66   
Event 208: Boys 50m Backstroke  3rd  47.12 45.83 4.0    -1.29   
Event 212: Boys 50m Butterfly  5th  40.53 41.48 2.0    +0.95   
Event 216: Boys 50m Freestyle  10th  36.11 37.15     +1.04   
Ella Cowan
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  TKT  1:32.12 1:23.85   -8.27   
Event 203: Girls 50m Backstroke  3rd  42.30 41.33 4.0    -0.97   
Event 211: Girls 50m Freestyle  TKT  35.30 35.19   -0.11   
Event 215: Girls 50m Butterfly  TKT  39.70 38.13   -1.57   
Mia Deighton
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  6th  1:47.92 1:45.56 0.5    -2.36   
Event 203: Girls 50m Backstroke  15th  48.67 50.14     +1.47   
Event 207: Girls 50m Breaststroke  14th  53.29 55.94     +2.65   
Event 211: Girls 50m Freestyle  6th  39.03 40.65 1.0    +1.62   
Event 215: Girls 50m Butterfly  9th  56.13 57.88     +1.75   
Matthew Enright
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  TKT  1:30.49 1:19.15   -11.34   
Event 204: Boys 50m Breaststroke  TKT  42.50 40.54   -1.96   
Event 208: Boys 50m Backstroke  2nd  40.00 38.33 5.0    -1.67   
Event 212: Boys 50m Butterfly  2nd  38.90 37.86 5.0    -1.04   
Event 216: Boys 50m Freestyle  TKT  32.50 32.08   -0.42   
William Enright
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  1st  1:54.78 1:47.93 6.0    -6.85   
Event 104: Boys 50m Breaststroke  1st  51.38 54.70 6.0    +3.32   
Event 108: Boys 50m Backstroke  1st  50.60 51.33 6.0    +0.73   
Event 112: Boys 50m Butterfly  1st  55.55 55.54 6.0    -0.01   
Event 116: Boys 50m Freestyle  2nd  45.10 45.54 5.0    +0.44   
Lucas Glover
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  DQ    8.2 Arms not brought forward over the water
Event 104: Boys 50m Breaststroke  2nd  1:14.17 1:16.90 5.0    +2.73   
Event 108: Boys 50m Backstroke  1st  55.63 1:01.25 6.0    +5.62   
Event 112: Boys 50m Butterfly  Did Not Compete
Event 116: Boys 50m Freestyle  3rd  51.86 56.78 4.0    +4.92   
Ayesha Goggs
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  4th  1:20.62 1:15.79 3.0    -4.83   
Event 205: Girls 50m Butterfly  7th  37.20 34.99     -2.21   
Event 209: Girls 50m Freestyle  4th  30.81 30.23 3.0    -0.58   
Event 213: Girls 50m Backstroke  1st  34.19 34.27 6.0    +0.08   
Event 217: Girls 50m Breaststroke  2nd  43.59 42.60 5.0    -0.99   
Connie Lewty
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  9th  1:41.67 1:38.62     -3.05   
Event 203: Girls 50m Backstroke  9th  47.66 47.46     -0.20   
Event 207: Girls 50m Breaststroke  10th  50.18 50.91     +0.73   
Event 211: Girls 50m Freestyle  2nd  39.02 40.27 5.0    +1.25   
Event 215: Girls 50m Butterfly  2nd  49.34 50.40 5.0    +1.06   
Jack Maskill
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  TKT  1:34.79 1:26.07   -8.72   
Event 104: Boys 50m Breaststroke  3rd  46.86 45.77 4.0    -1.09   
Event 108: Boys 50m Backstroke  4th  41.10 43.17 3.0    +2.07   
Event 112: Boys 50m Butterfly  TKT  45.24 38.17   -7.07   
Event 116: Boys 50m Freestyle  6th  37.70 36.51 1.0    -1.19   
Luke Metcalfe
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  8th  1:30.68 1:28.47     -2.21   
Event 106: Boys 50m Freestyle  5th  32.81 33.90 2.0    +1.09   
Event 110: Boys 50m Butterfly  5th  40.18 43.71 2.0    +3.53   
Event 114: Boys 50m Breaststroke  1st  42.77 42.17 6.0    -0.60   
Event 118: Boys 50m Backstroke  1st  40.88 42.61 6.0    +1.73   
Jenna Murdoch
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  3rd  1:37.07 1:31.28 4.0    -5.79   
Event 203: Girls 50m Backstroke  4th  42.30 41.71 3.0    -0.59   
Event 207: Girls 50m Breaststroke  6th  48.10 49.31 1.0    +1.21   
Event 211: Girls 50m Freestyle  8th  38.02 38.34     +0.32   
Event 215: Girls 50m Butterfly  4th  40.90 43.11 3.0    +2.21   
Joseph Orbell
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  9th  1:18.61 1:12.25     -6.36   
Event 206: Boys 50m Freestyle  11th  30.09 28.84     -1.25   
Event 210: Boys 50m Butterfly  1st  34.03 32.66 6.0    -1.37   
Event 214: Boys 50m Breaststroke  10th  42.00 40.63     -1.37   
Kaitlyn Page
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  9th  1:43.70 1:37.10     -6.60   
Event 103: Girls 50m Backstroke  18th  44.33 45.43     +1.10   
Event 107: Girls 50m Breaststroke  20th  51.35 51.88     +0.53   
Event 111: Girls 50m Freestyle  14th  37.98 38.82     +0.84   
Event 115: Girls 50m Butterfly  8th  50.63 51.91     +1.28   
Jordan Perkins
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  6th  1:19.55 1:19.82 1.0    +0.27   
Event 205: Girls 50m Butterfly  3rd  38.28 38.05 4.0    -0.23   
Event 209: Girls 50m Freestyle  9th  32.31 32.70     +0.39   
Event 213: Girls 50m Backstroke  2nd  38.30 39.11 5.0    +0.81   
Event 217: Girls 50m Breaststroke  3rd  41.08 40.73 4.0    -0.35   
Danielle Quirke
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  TKT  1:36.14 1:27.45   -8.69   
Event 203: Girls 50m Backstroke  5th  42.07 42.20 2.0    +0.13   
Event 207: Girls 50m Breaststroke  1st  46.25 46.10 6.0    -0.15   
Event 211: Girls 50m Freestyle  1st  35.60 35.80 6.0    +0.20   
Event 215: Girls 50m Butterfly  1st  40.68 40.53 6.0    -0.15   
Bethany Reid
Event Pos Entry Time Race Time Pts    Improvement
Event 105: Girls 50m Butterfly  Did Not Compete
Event 109: Girls 50m Freestyle  Did Not Compete
Event 113: Girls 50m Backstroke  Did Not Compete
Event 117: Girls 50m Breaststroke  Did Not Compete
Lauren Roberts
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  TKT  1:24.63 1:14.68   -9.95   
Event 103: Girls 50m Backstroke  TKT  37.54 34.74   -2.80   
Event 107: Girls 50m Breaststroke  1st  49.46 40.82 6.0    -8.64   
Event 111: Girls 50m Freestyle  TKT  31.73 30.47   -1.26   
Event 115: Girls 50m Butterfly  TKT  34.86 32.66   -2.20   
Abby Stainton
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  Scratched 
Event 103: Girls 50m Backstroke  Scratched 
Event 107: Girls 50m Breaststroke  Scratched 
Event 111: Girls 50m Freestyle  Scratched 
Event 115: Girls 50m Butterfly  Scratched 
Nathan Strauss
Event Pos Entry Time Race Time Pts    Improvement
Event 204: Boys 50m Breaststroke  2nd  46.61 44.42 5.0    -2.19   
Event 208: Boys 50m Backstroke  4th  38.20 39.31 3.0    +1.11   
Event 212: Boys 50m Butterfly  1st  37.10 37.04 6.0    -0.06   
Event 216: Boys 50m Freestyle  2nd  32.76 32.94 5.0    +0.18   
Joseph Turner
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  1st  1:36.99 1:29.97 6.0    -7.02   
Event 104: Boys 50m Breaststroke  2nd  54.16 50.61 5.0    -3.55   
Event 108: Boys 50m Backstroke  7th  46.03 44.62     -1.41   
Event 112: Boys 50m Butterfly  TKT  40.07 38.09   -1.98   
Event 116: Boys 50m Freestyle  1st  38.34 35.64 6.0    -2.70   
Finlay Williams
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  4th  1:57.14 1:54.59 3.0    -2.55   
Event 104: Boys 50m Breaststroke  1st  1:01.03 1:02.86 6.0    +1.83   
Event 108: Boys 50m Backstroke  3rd  52.49 53.34 4.0    +0.85   
Event 112: Boys 50m Butterfly  2nd  58.71 56.72 5.0    -1.99   
Event 116: Boys 50m Freestyle  2nd  47.94 49.44 5.0    +1.50   
Helena Zbogar-Ward
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  1st  1:21.89 1:15.73 6.0    -6.16   
Event 205: Girls 50m Butterfly  7th  35.45 36.71     +1.26   
Event 209: Girls 50m Freestyle  6th  31.20 32.41 1.0    +1.21   
Event 213: Girls 50m Backstroke  4th  35.60 36.67 3.0    +1.07   
Event 217: Girls 50m Breaststroke  3rd  38.80 40.55 4.0    +1.75