Speeding Ticket?

You can now
re-print speeding tickets directly
from this report.

Simply, click on
the 'TKT' link
in your Results
and Print . . .

Close
Jorvik banner image
<< Back to index Swimmer Results for Pocklington Dolphins Print Version
(new window)
Alexander Ashby
Event Pos Entry Time Race Time Pts    Improvement
Event 204: Boys 50m Breaststroke  1st  57.60 52.93 6.0    -4.67   
Event 208: Boys 50m Backstroke  3rd  48.11 43.17 4.0    -4.94   
Event 212: Boys 50m Butterfly  8th  1:03.30 50.29     -13.01   
Event 216: Boys 50m Freestyle  4th  43.80 43.27 3.0    -0.53   
Elizabeth Bannister
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  6th  1:37.73 1:27.40 1.0    -10.33   
Event 205: Girls 50m Butterfly  10th  49.51 41.24     -8.27   
Event 209: Girls 50m Freestyle  9th  37.09 35.78     -1.31   
Event 213: Girls 50m Backstroke  8th  46.39 41.86     -4.53   
Event 217: Girls 50m Breaststroke  2nd  53.04 48.74 5.0    -4.30   
Daniel Barker
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  1st  2:06.00 1:52.63 6.0    -13.37   
Event 104: Boys 50m Breaststroke  2nd  50.00 52.54 5.0    +2.54   
Event 112: Boys 50m Butterfly  4th  57.50 1:01.94 3.0    +4.44   
Event 116: Boys 50m Freestyle  1st  46.48 48.20 6.0    +1.72   
Ellie Barker
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  8th  1:30.00 1:26.36     -3.64   
Event 107: Girls 50m Breaststroke  3rd  41.68 41.96 4.0    +0.28   
Event 111: Girls 50m Freestyle  2nd  36.21 35.80 5.0    -0.41   
Holly Coop
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  13th  1:46.25 1:35.12     -11.13   
Event 107: Girls 50m Breaststroke  19th  52.13 49.81     -2.32   
Event 111: Girls 50m Freestyle  3rd  42.99 40.58 4.0    -2.41   
Brady Durkin
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  5th  1:39.95 1:33.60 2.0    -6.35   
Event 204: Boys 50m Breaststroke  6th  48.05 48.53 1.0    +0.48   
Event 208: Boys 50m Backstroke  8th  41.20 43.53     +2.33   
Event 212: Boys 50m Butterfly  3rd  47.00 47.16 4.0    +0.16   
Event 216: Boys 50m Freestyle  1st  39.20 38.46 6.0    -0.74   
Laura Elliott-White
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  11th  1:39.00 1:36.42     -2.58   
Event 103: Girls 50m Backstroke  3rd  47.31 46.76 4.0    -0.55   
Event 107: Girls 50m Breaststroke  6th  49.34 48.70 1.0    -0.64   
Event 111: Girls 50m Freestyle  8th  39.37 39.11     -0.26   
Event 115: Girls 50m Butterfly  6th  53.51 48.06 1.0    -5.45   
Sasha Elliott-White
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  4th  1:54.00 1:54.75 3.0    +0.75   
Event 203: Girls 50m Backstroke  1st  58.63 52.15 6.0    -6.48   
Event 207: Girls 50m Breaststroke  9th  1:07.00 1:01.67     -5.33   
Event 211: Girls 50m Freestyle  6th  43.70 45.90 1.0    +2.20   
Event 215: Girls 50m Butterfly  7th  1:16.00 1:06.11     -9.89   
Caroline Foot
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  1st  1:46.30 1:36.20 6.0    -10.10   
Event 205: Girls 50m Butterfly  5th  50.00 45.76 2.0    -4.24   
Event 209: Girls 50m Freestyle  16th  40.00 37.69     -2.31   
Event 213: Girls 50m Backstroke  1st  47.11 43.16 6.0    -3.95   
Event 217: Girls 50m Breaststroke  8th  54.00 56.60     +2.60   
Matthew Foot
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  6th  1:54.10 1:36.99 1.0    -17.11   
Event 204: Boys 50m Breaststroke  9th  1:01.40 58.54     -2.86   
Event 208: Boys 50m Backstroke  5th  50.07 47.89 2.0    -2.18   
Event 212: Boys 50m Butterfly  2nd  47.32 44.38 5.0    -2.94   
Event 216: Boys 50m Freestyle  4th  38.43 35.52 3.0    -2.91   
Ashley Harrower
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  3rd  1:26.90 1:26.24 4.0    -0.66   
Event 205: Girls 50m Butterfly  1st  38.38 37.14 6.0    -1.24   
Event 209: Girls 50m Freestyle  4th  33.80 33.57 3.0    -0.23   
Event 217: Girls 50m Breaststroke  2nd  48.68 48.63 5.0    -0.05   
Abbie Pickering
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  2nd  1:41.61 1:41.64 5.0    +0.03   
Event 103: Girls 50m Backstroke  19th  45.60 44.41     -1.19   
Event 107: Girls 50m Breaststroke  6th  59.27 57.20 1.0    -2.07   
Event 111: Girls 50m Freestyle  12th  39.31 38.43     -0.88   
Event 115: Girls 50m Butterfly  9th  47.14 50.00     +2.86   
Olivia Pickering
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  13th  1:59.24 1:52.70     -6.54   
Event 203: Girls 50m Backstroke  3rd  52.26 52.22 4.0    -0.04   
Event 207: Girls 50m Breaststroke  15th  1:00.33 57.74     -2.59   
Event 211: Girls 50m Freestyle  7th  44.38 48.57     +4.19   
Event 215: Girls 50m Butterfly  15th  NT 59.59     npt   
Adam Ramsden
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  Scratched 
Event 204: Boys 50m Breaststroke  Scratched 
Event 208: Boys 50m Backstroke  Scratched 
Event 212: Boys 50m Butterfly  Scratched 
Event 216: Boys 50m Freestyle  Scratched 
Kirsty Salmon
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  2nd  1:24.43 1:24.56 5.0    +0.13   
Event 205: Girls 50m Butterfly  4th  38.78 38.88 3.0    +0.10   
Event 209: Girls 50m Freestyle  1st  32.83 33.41 6.0    +0.58   
Event 213: Girls 50m Backstroke  2nd  37.11 38.60 5.0    +1.49   
Libby Smales
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  5th  1:40.61 1:43.07 2.0    +2.46   
Event 203: Girls 50m Backstroke  4th  40.20 43.07 3.0    +2.87   
Event 207: Girls 50m Breaststroke  4th  59.00 59.15 3.0    +0.15   
Event 211: Girls 50m Freestyle  6th  39.35 41.51 1.0    +2.16   
Event 215: Girls 50m Butterfly  7th  46.41 47.55     +1.14   
Olivia Smith
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 50m Backstroke  4th  47.62 40.53 3.0    -7.09   
Event 107: Girls 50m Breaststroke  11th  51.28 47.92     -3.36   
Event 111: Girls 50m Freestyle  6th  36.60 36.56 1.0    -0.04   
Event 115: Girls 50m Butterfly  12th  48.43 42.97     -5.46