Meet Entry Lists

Please let us know immediately if you spot any errors. Email us at.team.jorvik@tiscali.co.uk with any corrections.

swimalong banner logo
Athletes Entries Report for York City Baths Club
Results now Available for this Meet
Back to Index           Entries by Event
Charlotte Anson  -  11-04-1998  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:37.97    
  103 Girls 11 & 12 yrs 50m Backstroke 46.59    
  107 Girls 11 & 12 yrs 50m Breaststroke 48.13    
  111 Girls 11 & 12 yrs 50m Freestyle 39.17    
Hannah Baker  -  08-11-1998  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:35.91    
  103 Girls 11 & 12 yrs 50m Backstroke 44.93    
  107 Girls 11 & 12 yrs 50m Breaststroke 52.38    
  111 Girls 11 & 12 yrs 50m Freestyle 36.18    
  115 Girls 11 & 12 yrs 50m Butterfly 43.47    
Freya Beck  -  18-09-1998  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:24.35    
  103 Girls 11 & 12 yrs 50m Backstroke 38.98    
  107 Girls 11 & 12 yrs 50m Breaststroke 44.49    
  111 Girls 11 & 12 yrs 50m Freestyle 32.56    
  115 Girls 11 & 12 yrs 50m Butterfly 40.23    
Katarina Bonner  -  24-09-1999  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:34.09    
  203 Girls 9 & 10 yrs 50m Backstroke 42.61    
  207 Girls 9 & 10 yrs 50m Breaststroke 45.60    
  211 Girls 9 & 10 yrs 50m Freestyle 35.59    
  215 Girls 9 & 10 yrs 50m Butterfly 42.30    
Sophie Brown  -  08-05-1997  -  13yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:28.80    
  205 Girls 13 & 14 yrs 50m Butterfly 40.17    
  209 Girls 13 & 14 yrs 50m Freestyle 35.99    
  213 Girls 13 & 14 yrs 50m Backstroke 41.74    
  217 Girls 13 & 14 yrs 50m Breaststroke 45.86    
Alistair Browne  -  06-10-1999  -  10yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:31.95    
  104 Boys 9 & 10 yrs 50m Breaststroke 46.25    
  112 Boys 9 & 10 yrs 50m Butterfly 40.66    
  116 Boys 9 & 10 yrs 50m Freestyle 36.09    
Ameila Browne  -  18-09-1997  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:40.56    
  103 Girls 11 & 12 yrs 50m Backstroke 48.00    
  107 Girls 11 & 12 yrs 50m Breaststroke 49.75    
  111 Girls 11 & 12 yrs 50m Freestyle 37.89    
  115 Girls 11 & 12 yrs 50m Butterfly 42.34    
Niall Cooke  -  31-03-1997  -  13yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:28.34    
  106 Boys 13 & 14 yrs 50m Freestyle 33.12    
  110 Boys 13 & 14 yrs 50m Butterfly 42.28    
  114 Boys 13 & 14 yrs 50m Breaststroke 49.19    
  118 Boys 13 & 14 yrs 50m Backstroke 40.86    
Alistair Cooper  -  26-02-1999  -  11yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:29.16    
  204 Boys 11 & 12 yrs 50m Breaststroke 50.60    
  208 Boys 11 & 12 yrs 50m Backstroke 40.96    
  212 Boys 11 & 12 yrs 50m Butterfly 41.05    
  216 Boys 11 & 12 yrs 50m Freestyle 36.46    
Eleanor Cooper  -  11-11-2000  -  9yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 2:04.82    
  203 Girls 9 & 10 yrs 50m Backstroke 53.44    
  207 Girls 9 & 10 yrs 50m Breaststroke 1:04.34    
  211 Girls 9 & 10 yrs 50m Freestyle 46.82    
  215 Girls 9 & 10 yrs 50m Butterfly 59.57    
Ella Deighton  -  09-11-1999  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:40.50    
  203 Girls 9 & 10 yrs 50m Backstroke 49.00    
  207 Girls 9 & 10 yrs 50m Breaststroke 51.85    
  211 Girls 9 & 10 yrs 50m Freestyle 39.57    
  215 Girls 9 & 10 yrs 50m Butterfly 47.84    
Sam Devlin  -  28-02-1998  -  12yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:40.11    
  204 Boys 11 & 12 yrs 50m Breaststroke 50.53    
  208 Boys 11 & 12 yrs 50m Backstroke 45.23    
  212 Boys 11 & 12 yrs 50m Butterfly 45.38    
  216 Boys 11 & 12 yrs 50m Freestyle 37.89    
Eleanor Dodd  -  31-08-1999  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:44.94    
  207 Girls 9 & 10 yrs 50m Breaststroke 49.46    
  211 Girls 9 & 10 yrs 50m Freestyle 43.14    
  215 Girls 9 & 10 yrs 50m Butterfly 49.13    
Ella Duke  -  13-02-1999  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:44.00    
  107 Girls 11 & 12 yrs 50m Breaststroke 52.00    
  111 Girls 11 & 12 yrs 50m Freestyle 42.02    
  115 Girls 11 & 12 yrs 50m Butterfly 46.38    
Bianca Dutton  -  30-04-1999  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:32.43    
  103 Girls 11 & 12 yrs 50m Backstroke 41.05    
  107 Girls 11 & 12 yrs 50m Breaststroke 48.81    
  111 Girls 11 & 12 yrs 50m Freestyle 33.88    
  115 Girls 11 & 12 yrs 50m Butterfly 42.41    
Robert Fox  -  04-07-1997  -  12yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:52.08    
  204 Boys 11 & 12 yrs 50m Breaststroke 52.87    
  208 Boys 11 & 12 yrs 50m Backstroke 55.57    
  212 Boys 11 & 12 yrs 50m Butterfly 56.30    
  216 Boys 11 & 12 yrs 50m Freestyle 42.81    
Zizhu (george) Gao  -  25-11-1996  -  13yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:36.04    
  106 Boys 13 & 14 yrs 50m Freestyle 38.62    
  110 Boys 13 & 14 yrs 50m Butterfly 44.37    
  114 Boys 13 & 14 yrs 50m Breaststroke 46.59    
  118 Boys 13 & 14 yrs 50m Backstroke 45.35    
Kate Garnett  -  07-12-1995  -  14yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:19.48    
  205 Girls 13 & 14 yrs 50m Butterfly 35.19    
  209 Girls 13 & 14 yrs 50m Freestyle 31.81    
  213 Girls 13 & 14 yrs 50m Backstroke 39.54    
Olivia Garnett  -  04-08-1997  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:24.74    
  103 Girls 11 & 12 yrs 50m Backstroke 44.03    
  107 Girls 11 & 12 yrs 50m Breaststroke 42.66    
  111 Girls 11 & 12 yrs 50m Freestyle 36.70    
  115 Girls 11 & 12 yrs 50m Butterfly 37.05    
Annabel Gibbs  -  30-01-1999  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:47.82    
  103 Girls 11 & 12 yrs 50m Backstroke 46.03    
  107 Girls 11 & 12 yrs 50m Breaststroke 52.81    
  111 Girls 11 & 12 yrs 50m Freestyle 39.38    
Conor Hargreaves  -  28-10-1998  -  11yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:29.62    
  204 Boys 11 & 12 yrs 50m Breaststroke 47.24    
  208 Boys 11 & 12 yrs 50m Backstroke 42.63    
  212 Boys 11 & 12 yrs 50m Butterfly 42.96    
  216 Boys 11 & 12 yrs 50m Freestyle 36.96    
Jessica Isaacs  -  23-11-1997  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:25.17    
  103 Girls 11 & 12 yrs 50m Backstroke 38.37    
  111 Girls 11 & 12 yrs 50m Freestyle 33.38    
  115 Girls 11 & 12 yrs 50m Butterfly 38.09    
Annie Johnston  -  25-12-1997  -  12yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:18.94    
  103 Girls 11 & 12 yrs 50m Backstroke 35.56    
  107 Girls 11 & 12 yrs 50m Breaststroke 41.17    
  111 Girls 11 & 12 yrs 50m Freestyle 32.11    
  115 Girls 11 & 12 yrs 50m Butterfly 34.68    
Drew Langan  -  29-06-1996  -  14yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:23.05    
  106 Boys 13 & 14 yrs 50m Freestyle 32.01    
  110 Boys 13 & 14 yrs 50m Butterfly 34.84    
  114 Boys 13 & 14 yrs 50m Breaststroke 41.69    
Elise Langan  -  25-01-2001  -  9yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 2:04.49    
  203 Girls 9 & 10 yrs 50m Backstroke 59.31    
  207 Girls 9 & 10 yrs 50m Breaststroke 59.20    
  211 Girls 9 & 10 yrs 50m Freestyle 54.40    
  215 Girls 9 & 10 yrs 50m Butterfly 52.41    
Ben Nicholson  -  27-02-1997  -  13yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:28.71    
  106 Boys 13 & 14 yrs 50m Freestyle 34.97    
  110 Boys 13 & 14 yrs 50m Butterfly 41.28    
  114 Boys 13 & 14 yrs 50m Breaststroke 49.98    
  118 Boys 13 & 14 yrs 50m Backstroke 41.72    
Lucy Nicholson  -  12-05-2000  -  10yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:31.29    
  203 Girls 9 & 10 yrs 50m Backstroke 42.66    
  207 Girls 9 & 10 yrs 50m Breaststroke 52.78    
  211 Girls 9 & 10 yrs 50m Freestyle 36.64    
  215 Girls 9 & 10 yrs 50m Butterfly 42.23    
Aaron Perry  -  29-09-1994  -  15yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:10.51    
  206 Boys 15+ yrs 50m Freestyle 29.12    
  210 Boys 15+ yrs 50m Butterfly 32.40    
  214 Boys 15+ yrs 50m Breaststroke 38.50    
  218 Boys 15+ yrs 50m Backstroke 33.58    
Alex Perry  -  15-03-1996  -  14yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:19.46    
  106 Boys 13 & 14 yrs 50m Freestyle 31.83    
  110 Boys 13 & 14 yrs 50m Butterfly 37.09    
  114 Boys 13 & 14 yrs 50m Breaststroke 40.60    
  118 Boys 13 & 14 yrs 50m Backstroke 37.64    
Molly Peterson  -  30-10-1998  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:30.86    
  103 Girls 11 & 12 yrs 50m Backstroke 39.55    
  107 Girls 11 & 12 yrs 50m Breaststroke 48.50    
  111 Girls 11 & 12 yrs 50m Freestyle 36.29    
  115 Girls 11 & 12 yrs 50m Butterfly 40.75    
Ross Peterson  -  03-01-2001  -  9yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 2:07.61    
  104 Boys 9 & 10 yrs 50m Breaststroke 54.87    
  108 Boys 9 & 10 yrs 50m Backstroke 54.56    
  112 Boys 9 & 10 yrs 50m Butterfly 46.81    
  116 Boys 9 & 10 yrs 50m Freestyle 46.18    
Alice Rhodes  -  20-09-1995  -  14yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:24.99    
  205 Girls 13 & 14 yrs 50m Butterfly 39.11    
  209 Girls 13 & 14 yrs 50m Freestyle 34.39    
  213 Girls 13 & 14 yrs 50m Backstroke 40.42    
  217 Girls 13 & 14 yrs 50m Breaststroke 42.85    
Esther Rhodes  -  12-08-2000  -  9yrs (Afternoon Session)
  Event Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 59.84    
  207 Girls 9 & 10 yrs 50m Breaststroke 58.55    
  211 Girls 9 & 10 yrs 50m Freestyle 53.88    
Sam Russell  -  24-06-2000  -  10yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:32.53    
  104 Boys 9 & 10 yrs 50m Breaststroke 47.27    
  108 Boys 9 & 10 yrs 50m Backstroke 41.10    
  112 Boys 9 & 10 yrs 50m Butterfly 40.60    
  116 Boys 9 & 10 yrs 50m Freestyle 40.50    
Alexander Scadding  -  16-12-1998  -  11yrs (Afternoon Session)
  Event Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:50.27    
  204 Boys 11 & 12 yrs 50m Breaststroke 56.24    
  208 Boys 11 & 12 yrs 50m Backstroke 57.47    
  216 Boys 11 & 12 yrs 50m Freestyle 45.20    
Caolan Smart  -  12-02-1997  -  13yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:21.30    
  106 Boys 13 & 14 yrs 50m Freestyle 32.18    
  110 Boys 13 & 14 yrs 50m Butterfly 35.00    
  118 Boys 13 & 14 yrs 50m Backstroke 38.06    
Carrie Suddes  -  16-04-1999  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:27.84    
  103 Girls 11 & 12 yrs 50m Backstroke 44.63    
  115 Girls 11 & 12 yrs 50m Butterfly 40.62    
Gemma Suddes  -  16-01-2001  -  9yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:51.26    
  207 Girls 9 & 10 yrs 50m Breaststroke 54.72    
  211 Girls 9 & 10 yrs 50m Freestyle 42.38    
Thomas Sutton  -  11-12-1995  -  14yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:15.00    
  106 Boys 13 & 14 yrs 50m Freestyle 29.84    
  110 Boys 13 & 14 yrs 50m Butterfly 32.53    
  114 Boys 13 & 14 yrs 50m Breaststroke 39.01    
  118 Boys 13 & 14 yrs 50m Backstroke 38.98    
Stafford Swainston  -  25-05-2000  -  10yrs (Morning Session)
  Event Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:48.28    
  104 Boys 9 & 10 yrs 50m Breaststroke 54.80    
  108 Boys 9 & 10 yrs 50m Backstroke 46.38    
  112 Boys 9 & 10 yrs 50m Butterfly 56.87    
  116 Boys 9 & 10 yrs 50m Freestyle 39.23    
Emma Tune  -  18-12-1995  -  14yrs (Afternoon Session)
  Event Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:17.83    
  205 Girls 13 & 14 yrs 50m Butterfly 36.24    
  209 Girls 13 & 14 yrs 50m Freestyle 30.76    
  213 Girls 13 & 14 yrs 50m Backstroke 36.28    
  217 Girls 13 & 14 yrs 50m Breaststroke 40.35    
Olivia Whitehouse  -  19-06-1999  -  11yrs (Morning Session)
  Event Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:42.70    
  103 Girls 11 & 12 yrs 50m Backstroke 46.91    
  107 Girls 11 & 12 yrs 50m Breaststroke 54.42    
  111 Girls 11 & 12 yrs 50m Freestyle 41.49    
Megan Worrall  -  29-08-1999  -  10yrs (Afternoon Session)
  Event Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 47.80    
  211 Girls 9 & 10 yrs 50m Freestyle 39.30    
  215 Girls 9 & 10 yrs 50m Butterfly 47.10