Top Club
Pos Club Score
Dartes  555.0 
Team Jorvik  552.5 
East Leeds  337.5 
Tadcaster  245.0 
Halifax  217.5 
Armthorpe  190.5 
Bingley  161.0 
Selby  127.0 
Brighouse  125.0 
10  Rothwell  111.5 
11  Rossington  106.0 
12  Pocklington  93.0 
13  Northallerton  67.5 
14  Minsthorpe  63.0 
15  Leeds  36.0 
16  Edlington  34.0 
17  N. Earswick  30.0 
18  Camden  23.0 
19  York City  10.0 
Top Swimmers
Girls 9
Pos Swimmer Club Pts Countback
1 Isobel Mawson  BIGE  29.0    (410000) 
2 Phoebe Winter  DODE  23.0    (121100) 
3 Louisa Cocksedge  HALE  20.0    (013100) 
4 Samantha Cook  DODE  18.0    (011300) 
5 Lydia Richardson  DODE  7.0    (000031) 
6 Ellie Summers  TJOE  3.0    (000011) 
7 Chloe Key  MINE  3.0    (000011) 
8 Kimberley Jagger  TJOE  1.0    (000001) 
     
Boys 9
Pos Swimmer Club Pts Countback
1 Ben Sutcliffe  HALE  25.0    (212000) 
2 Eddisson Munoz  ELEE  21.0    (130000) 
3 Mark Beech  DODE  19.0    (112000) 
4 James Lund  BIGE  14.0    (101101) 
5 Sam Whittaker  TADE  6.0    (000200) 
6 Daniel Roberts  TJOE  6.0    (000030) 
7 Callum Fielding  ARME  4.0    (000101) 
8 Brady Durkin  PODE  3.0    (000100) 
Girls 10
Pos Swimmer Club Pts Countback
1 Jordan Perkins  RTHE  22.0    (201200) 
2 Phebe Robinson  RTHE  22.0    (112100) 
3 Amy Donovan  BRGE  19.0    (022001) 
4 Chloe Adams  ELEE  17.0    (210000) 
5 Lily Metcalfe  DODE  17.0    (200110) 
6 Katie Pendlebury  ROSE  16.0    (110021) 
7 Natasha Crow  DODE  15.0    (111000) 
8 Lauren Walker  ROSE  14.0    (101101) 
9 Nicole Grenier  TADE  14.0    (021000) 
10 Olivia Gill  TJOE  13.0    (010210) 
11 Zara Loughrey  DODE  12.0    (020010) 
12 Katrina Stanton  PODE  12.0    (011011) 
13 Alexandra Robertshaw  BRGE  11.0    (110000) 
14 Eleanor Heard  TADE  11.0    (100021) 
15 Lucy Dobson  TADE  10.0    (101000) 
16 Annabel Owen  SELE  10.0    (100101) 
17 Amelia Warren  TJOE  10.0    (001111) 
18 Leah Oliver  ROSE  9.0    (010101) 
19 Eleanor Howson  HALE  8.0    (010100) 
20 Caitlin Feirn  ROSE  7.0    (001100) 
21 Eva Clark  ROSE  6.0    (100000) 
22 Annabel Gibbs  TADE  4.0    (001000) 
23 Michaela Gallagher  TADE  2.0    (000010) 
24 Catherine Pringle  NORE  1.0    (000001) 
     
Boys 10
Pos Swimmer Club Pts Countback
1 Joe Snaith  BRGE  29.0    (410000) 
2 Ben Long  ARME  24.0    (041000) 
3 Ciaran Harte  TJOE  23.0    (121100) 
4 Joshua Reasbeck  DODE  21.0    (103100) 
5 William Broadbent  BIGE  18.0    (201010) 
6 Reece Fielding  ARME  17.0    (210000) 
7 Alex Pollard  ARME  17.0    (101201) 
8 Thomas Watt  ELEE  8.0    (010100) 
9 Oliver Hackwell  TADE  7.0    (010010) 
Girls 11
Pos Swimmer Club Pts Countback
1 Bethany Reddy  DODE  23.0    (210200) 
2 Linda Shaw  ELEE  22.5    (300001) 
3 Tonika Holdsworth  DODE  20.0    (021002) 
4 Courtney Massey  DODE  18.0    (200200) 
5 Eleanor Chafer  DODE  15.0    (111000) 
6 Abigail Bradley  TJOE  14.0    (102000) 
7 Holly Brookes  EDLE  13.0    (110010) 
8 Toni Briggs  ARME  12.0    (010201) 
9 Emily Barnett  BRGE  11.0    (110000) 
10 Rebecca Jarvis  DODE  11.0    (100110) 
11 Hannah McDermott  MINE  11.0    (011010) 
12 Caragh Chambers-Hey  DODE  11.0    (002011) 
13 Niamh Cogley-Rock  ARME  11.0    (001120) 
14 Charlotte Anson  YCBE  10.0    (101000) 
15 Gemma Robinson  SELE  9.0    (001021) 
16 Katie Morritt  EDLE  8.0    (100002) 
17 Lauren Gill  TJOE  8.0    (010100) 
18 Isobel Scott  TJOE  8.0    (001101) 
19 Lucy Winch  EDLE  8.0    (000210) 
20 Morgan McAnulty  ARME  7.5    (001011) 
21 Francesca Mallinson  TADE  6.0    (100000) 
22 Bethany Mackeay  MINE  5.0    (010000) 
23 Emma Williams  TADE  5.0    (010000) 
24 Megan Burrow  TJOE  5.0    (010000) 
25 Rachel Lamond  BIGE  5.0    (010000) 
26 Natasha Hoare  TADE  4.0    (001000) 
27 Melissa Hill  TJOE  4.0    (000012) 
28 Rebekah Birrell  RTHE  3.0    (000100) 
29 Rebecca Lindley  MINE  2.0    (000002) 
30 Emily Wapples  MINE  1.0    (000001) 
     
Boys 11
Pos Swimmer Club Pts Countback
1 Max Grashion  ARME  23.0    (211010) 
2 Joel Till  SELE  22.0    (301000) 
3 Jordan Hilliard  ELEE  22.0    (112100) 
4 Charles Fieldhouse  TADE  21.0    (211000) 
5 Ben Taylor-Walsh  ELEE  19.0    (012200) 
6 Jonathon White  TADE  17.0    (210000) 
7 Laurence Parkin  ELEE  17.0    (110111) 
8 Peter Smith  PODE  16.0    (020200) 
9 James Barnett  BRGE  15.0    (020110) 
10 Jonathan Booth  DODE  14.0    (110100) 
11 Christopher Donnelly  SELE  14.0    (102000) 
12 Angus Byrne  TJOE  14.0    (101101) 
13 Matthew Harvey  ELEE  14.0    (011110) 
14 Gianni Vienza  BRGE  14.0    (010211) 
15 Harvey Keighley-Payne  HALE  13.0    (110010) 
16 Christian Brennan  TJOE  12.0    (002012) 
17 Thomas Mainprize  ELEE  8.0    (002000) 
18 Matthew Happs  ARME  6.0    (000200) 
19 Lewis Ainley  BRGE  6.0    (000111) 
20 William Milner  SELE  5.0    (010000) 
21 Sarm Aghahoseini  TJOE  4.0    (000020) 
22 Robert Fox  NEAE  4.0    (000020) 
23 James Alldridge  TADE  3.0    (000011) 
Girls 12
Pos Swimmer Club Pts Countback
1 Caitlin Dixon  ARME  23.0    (310000) 
2 Leah Rushton  DODE  21.0    (031010) 
3 Kiya Gill  ELEE  19.0    (201100) 
4 Jessica Gillatt  DODE  19.0    (102110) 
5 Leah Tierney  DODE  17.0    (021100) 
6 Rachael Howson  HALE  16.0    (201000) 
7 Nicole Taylor-Walsh  ELEE  16.0    (102010) 
8 Abigail Langton  HALE  15.0    (020110) 
9 Fleur Standen  TADE  14.0    (100210) 
10 Miriam Budimir  BIGE  10.0    (020000) 
11 Danielle Stringer  MINE  10.0    (020000) 
12 Sasha Gaskell  DODE  10.0    (011001) 
13 Laura Elliott  TJOE  10.0    (001200) 
14 Nicole Hurst  TADE  9.0    (100100) 
15 Charlotte Dobson  TADE  9.0    (100100) 
16 Alex Fowler  MINE  9.0    (011000) 
17 Lauren Pendlebury  ROSE  9.0    (000122) 
18 Emma Hargrave  TADE  8.0    (001012) 
19 Bethany Warren  TJOE  7.0    (100001) 
20 Sarah Owen  SELE  7.0    (010010) 
21 Nicole Clarke  DODE  6.0    (100000) 
22 Josephine Roberts  TJOE  6.0    (100000) 
23 Olivia Broadbent  BIGE  6.0    (001002) 
24 Kimberley Robinson  EDLE  5.0    (000110) 
25 Krista Ingham  MINE  4.0    (001000) 
26 Francesca McIntyre  MINE  3.0    (000100) 
27 Amy Lane  NORE  3.0    (000011) 
     
Boys 12
Pos Swimmer Club Pts Countback
1 Nathan Ratcliffe  RTHE  24.0    (211100) 
2 Sam Harrison  SELE  22.0    (202010) 
3 Oliver Richardson  DODE  21.0    (120110) 
4 Dale Marshbank  ARME  20.0    (121000) 
5 David Booth  DODE  17.0    (111010) 
6 Peter Pringle  NORE  15.0    (111000) 
7 Aidan Sheldon  BIGE  15.0    (110101) 
8 Max Magee  ELEE  15.0    (030000) 
9 Liam Clegg  HALE  13.5    (010111) 
10 Max Nozedar  TJOE  12.0    (200000) 
11 Ryan Rudd  PODE  12.0    (011100) 
12 Sam Morfitt  TADE  11.5    (100011) 
13 Jack Green  DODE  11.0    (101001) 
14 Thomas Clark  RTHE  11.0    (002100) 
15 Andrew Redmore  PODE  9.0    (011000) 
16 Ryan Martin  TJOE  8.0    (100010) 
17 Joshua Greenhalgh  ROSE  3.0    (000100) 
18 Harry Nozedar  TJOE  3.0    (000003) 
Girls 13
Pos Swimmer Club Pts Countback
1 Kimberley Smith  DODE  28.0    (320000) 
2 Shelley Taylor  TJOE  22.0    (112100) 
3 Alex Cook  DODE  20.0    (022010) 
4 Chloe Parkin  SELE  17.0    (210000) 
5 Charlotte Palmer  PODE  16.0    (200020) 
6 Kerrie Goldthorpe  ELEE  15.0    (200100) 
7 Samantha Owen  SELE  14.0    (102000) 
8 Rachel Alexander  ELEE  14.0    (002200) 
9 Rachel Grashion  ARME  12.0    (020010) 
10 Kelly Smith  DODE  11.0    (110000) 
11 Bethany Perkins  RTHE  10.5    (001111) 
12 Gemma Burrow  TJOE  10.0    (010110) 
13 Charlotte Heeles  TJOE  9.0    (100100) 
14 Kaitlin Clarke  ELEE  9.0    (001102) 
15 Ellie Hardaker  BIGE  8.0    (010011) 
16 Hannah Brewster  SELE  7.0    (100001) 
17 Leonie Ricard  ELEE  6.0    (010001) 
18 Chelsea Eales  DODE  6.0    (000200) 
19 Kate Byrne  TJOE  5.0    (010000) 
20 Shannon Allerton  ROSE  5.0    (001001) 
21 Alice Grieve  NORE  4.5    (000101) 
22 Gemma Martin  TJOE  1.0    (000001) 
     
Boys 13
Pos Swimmer Club Pts Countback
1 Ethan Somerville-Jones  HALE  25.0    (220100) 
2 Louis Williams  TJOE  23.0    (202100) 
3 Stuart Wardle  DODE  23.0    (121100) 
4 Billy Bradley  CSCL  23.0    (040100) 
5 Christopher Andrews  TJOE  23.0    (032000) 
6 Joe Hewison  TADE  20.0    (202000) 
7 Jonathan Hitchen  RTHE  19.0    (110210) 
8 Lewis Jagger  TJOE  18.0    (300000) 
9 Yousef Heshaishi  NORE  17.0    (210000) 
10 Alex Beech  DODE  17.0    (111010) 
11 Keiran Jones  TADE  15.0    (111000) 
12 Neil Horsley  DODE  9.0    (001110) 
13 Matthew Knapton  BRGE  8.0    (000210) 
Girls 14
Pos Swimmer Club Pts Countback
1 Joanna Gledhill  HALE  24.0    (400000) 
2 Ashleigh Nichols  BIGE  20.0    (111110) 
3 Emily Jones  ELEE  20.0    (040000) 
4 Farrah Gaskell  DODE  19.0    (210010) 
5 Rebecca Lund  BIGE  16.0    (102010) 
6 Kayleigh Briggs  ARME  14.0    (001301) 
7 Phoebe Williams  TADE  13.0    (110010) 
8 Charlotte Frith  TADE  13.0    (012000) 
9 Korina McVay  NORE  12.0    (001210) 
10 Sophie Low  HALE  6.0    (100000) 
11 Emma Whitaker  BIGE  6.0    (001002) 
12 Chloe Selman  DODE  5.0    (010000) 
     
Boys 14
Pos Swimmer Club Pts Countback
1 Maani Aghahoseini  TJOE  28.0    (320000) 
2 Matthew Bradley  TJOE  25.0    (310010) 
3 Jacob Greenhalgh  ROSE  23.0    (211010) 
4 Jamie Clarke  DODE  17.0    (012101) 
5 Young gawthorpe  HALE  15.0    (200100) 
6 Josh Norton  MINE  15.0    (111000) 
7 Nicholas Truelove  HALE  15.0    (111000) 
8 Ben Wortley  BIGE  9.0    (100100) 
9 Luke Sutcliffe  HALE  9.0    (011000) 
Girls 15+ years
Pos Swimmer Club Pts Countback
1 Alais Ricard  ELEE  25.0    (220100) 
2 Ruth Salmon  TJOE  23.0    (310000) 
3 Hollie Price  TJOE  21.0    (014000) 
4 Johanna Wilton  LDSE  20.0    (300010) 
5 Emmie Williams  TJOE  19.0    (111020) 
6 Chantal Jockel  TADE  18.0    (021020) 
7 Ashleigh Reasbeck  DODE  17.0    (210000) 
8 Courtenay Mitchell  TJOE  17.0    (102100) 
9 Kim Park  TJOE  17.0    (021100) 
10 Zoe Minnett  LDSE  16.0    (101200) 
11 Kirsty Caldecott-Tucker  TJOE  16.0    (020200) 
12 Sophie H Smith  TJOE  16.0    (012011) 
13 Rachel Openshaw  NEAE  15.0    (101102) 
14 Emily Gordon  ELEE  15.0    (101102) 
15 Donna Clayton  BRGE  12.0    (020010) 
16 Amy Lamond  BIGE  5.0    (000110) 
17 Rosamund Price  TJOE  5.0    (000110) 
18 Grace Lawes  TJOE  4.0    (000101) 
19 Michele Schulz  TJOE  3.0    (000100) 
20 Natalie Carter  TJOE  1.0    (000001) 
     
Boys 15+ years
Pos Swimmer Club Pts Countback
1 Luke Huffington  PODE  21.0    (211000) 
2 Josh Clarke  DODE  17.0    (111010) 
3 Jake Rylatt  ELEE  15.0    (200100) 
4 Tom McGlashan  TJOE  15.0    (110101) 
5 Stephen Lane  NORE  13.0    (012000) 
6 James Fligg  NEAE  11.0    (100110) 
7 Charlie Morton  TJOE  11.0    (010200) 
8 Jeff Wright  TJOE  10.0    (101000) 
9 Adam Davis  ELEE  10.0    (020000) 
10 Hugh Frere-Cook  TJOE  10.0    (020000) 
11 Dyon Whiteley  ELEE  10.0    (010110) 
12 Mark Pietkiewicz  TJOE  8.5    (001001) 
13 Jordan Allerton  ROSE  8.0    (100010) 
14 Thomas Howson  HALE  7.0    (100001) 
15 Joshua Berry  HALE  6.0    (100000) 
16 Christopher Newby  ROSE  6.0    (100000) 
17 Darren Burchell  TJOE  6.0    (001010) 
18 Andrew Taylor  TJOE  6.0    (000111) 
19 Andrew Cowan  TJOE  5.0    (000110) 
20 Robert Jones  TADE  4.5    (000001) 
21 Andrew Nash  TJOE  4.0    (001000) 
22 Michael Smith  PODE  4.0    (001000) 
23 Thomas Pugh  NORE  2.0    (000002)