Minster meet banner image
Results for Doncaster Dartes SC
Alex Beech
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 9, 10, 13 & 14 yrs Ind. Medley  3rd  1:30.23 1:29.03 4.0 -1.20
Event 106: Boys 13 & 14 yrs Freestyle  5th  35.40 35.71 2.0 +0.31
Event 114: Boys 13 & 14 yrs Breaststroke  1st  45.49 46.38 6.0 +0.89
Event 118: Boys 13 & 14 yrs Backstroke  2nd  42.75 42.62 5.0 -0.13
Mark Beech
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 9, 10, 13 & 14 yrs Ind. Medley  2nd  1:40.89 1:33.66 5.0 -7.23
Event 108: Boys 9 & 10 yrs Backstroke  1st  41.50 40.59 6.0 -0.91
Event 112: Boys 9 & 10 yrs Butterfly  3rd  46.14 45.92 4.0 -0.22
Event 116: Boys 9 & 10 yrs Freestyle  3rd  37.53 37.54 4.0 +0.01
David Booth
Event Pos Entry Time Race Time Pts Improvement
Event 202: Boys 11, 12 & 15+ yrs Ind. Medley  5th  1:36.00 1:29.84 2.0 -6.16
Event 204: Boys 11 & 12 yrs Breaststroke  1st  45.24 44.16 6.0 -1.08
Event 208: Boys 11 & 12 yrs Backstroke  2nd  41.16 40.24 5.0 -0.92
Event 212: Boys 11 & 12 yrs Butterfly  3rd  48.80 43.49 4.0 -5.31
Event 216: Boys 11 & 12 yrs Freestyle  10th  38.16 37.51 -0.65
Jonathan Booth
Event Pos Entry Time Race Time Pts Improvement
Event 202: Boys 11, 12 & 15+ yrs Ind. Medley  2nd  1:40.00 1:34.60 5.0 -5.40
Event 204: Boys 11 & 12 yrs Breaststroke  8th  52.64 51.62 -1.02
Event 208: Boys 11 & 12 yrs Backstroke  4th  45.87 43.67 3.0 -2.20
Event 212: Boys 11 & 12 yrs Butterfly  1st  53.38 47.66 6.0 -5.72
Event 216: Boys 11 & 12 yrs Freestyle  9th  39.97 38.93 -1.04
Eleanor Chafer
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  8th  1:31.22 1:31.08 -0.14
Event 103: Girls 11 & 12 yrs Backstroke  2nd  41.54 41.60 5.0 +0.06
Event 107: Girls 11 & 12 yrs Breaststroke  3rd  49.00 48.02 4.0 -0.98
Event 111: Girls 11 & 12 yrs Freestyle  7th  38.64 38.19 -0.45
Event 115: Girls 11 & 12 yrs Butterfly  1st  41.80 41.25 6.0 -0.55
Aislinn Chambers-Hey
Event Pos Entry Time Race Time Pts Improvement
Event 207: Girls 9 & 10 yrs Breaststroke  9th  1:10.06 1:01.07 -8.99
Event 211: Girls 9 & 10 yrs Freestyle  10th  1:02.84 59.96 -2.88
Caragh Chambers-Hey
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  5th  1:37.00 1:28.95 2.0 -8.05
Event 103: Girls 11 & 12 yrs Backstroke  3rd  40.49 39.90 4.0 -0.59
Event 107: Girls 11 & 12 yrs Breaststroke  11th  50.74 50.80 +0.06
Event 111: Girls 11 & 12 yrs Freestyle  3rd  34.27 34.90 4.0 +0.63
Event 115: Girls 11 & 12 yrs Butterfly  6th  44.92 44.45 1.0 -0.47
Jamie Clarke
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 9, 10, 13 & 14 yrs Ind. Medley  3rd  1:33.22 1:26.80 4.0 -6.42
Event 106: Boys 13 & 14 yrs Freestyle  4th  33.00 35.04 3.0 +2.04
Event 110: Boys 13 & 14 yrs Butterfly  3rd  44.00 48.96 4.0 +4.96
Event 114: Boys 13 & 14 yrs Breaststroke  2nd  48.78 50.00 5.0 +1.22
Event 118: Boys 13 & 14 yrs Backstroke  6th  48.00 39.80 1.0 -8.20
Josh Clarke
Event Pos Entry Time Race Time Pts Improvement
Event 202: Boys 11, 12 & 15+ yrs Ind. Medley  2nd  1:23.22 1:15.54 5.0 -7.68
Event 206: Boys 15+ yrs Freestyle  14th  28.01 28.95 +0.94
Event 210: Boys 15+ yrs Butterfly  3rd  35.20 32.77 4.0 -2.43
Event 214: Boys 15+ yrs Breaststroke  5th  41.63 40.31 2.0 -1.32
Event 218: Boys 15+ yrs Backstroke  1st  38.86 37.67 6.0 -1.19
Nicole Clarke
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  DQ  9.1 Incorrect individual stroke order (Fly, Back, Breast, Free)
Event 103: Girls 11 & 12 yrs Backstroke  8th  57.61 52.34 -5.27
Event 107: Girls 11 & 12 yrs Breaststroke  1st  50.89 50.29 6.0 -0.60
Event 111: Girls 11 & 12 yrs Freestyle  15th  39.69 39.10 -0.59
Alex Cook
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  2nd  1:23.86 1:22.78 5.0 -1.08
Event 205: Girls 13 & 14 yrs Butterfly  5th  38.82 38.99 2.0 +0.17
Event 209: Girls 13 & 14 yrs Freestyle  3rd  34.30 34.50 4.0 +0.20
Event 213: Girls 13 & 14 yrs Backstroke  2nd  36.78 37.28 5.0 +0.50
Event 217: Girls 13 & 14 yrs Breaststroke  3rd  43.88 44.36 4.0 +0.48
Samantha Cook
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  4th  1:46.22 1:40.47 3.0 -5.75
Event 203: Girls 9 & 10 yrs Backstroke  2nd  46.61 46.51 5.0 -0.10
Event 207: Girls 9 & 10 yrs Breaststroke  3rd  56.36 52.55 4.0 -3.81
Event 211: Girls 9 & 10 yrs Freestyle  4th  43.39 43.83 3.0 +0.44
Event 215: Girls 9 & 10 yrs Butterfly  4th  53.65 52.35 3.0 -1.30
Natasha Crow
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  TKT  1:30.27 1:27.44 5.0 -2.83
Event 203: Girls 9 & 10 yrs Backstroke  1st  41.27 40.65 6.0 -0.62
Event 207: Girls 9 & 10 yrs Breaststroke  2nd  50.62 48.65 5.0 -1.97
Event 211: Girls 9 & 10 yrs Freestyle  3rd  37.56 37.16 4.0 -0.40
Chelsea Eales
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  DNS  1:26.10
Event 205: Girls 13 & 14 yrs Butterfly  DNS  42.32
Event 209: Girls 13 & 14 yrs Freestyle  4th  37.26 34.70 3.0 -2.56
Event 213: Girls 13 & 14 yrs Backstroke  DNS  40.57
Event 217: Girls 13 & 14 yrs Breaststroke  4th  39.94 42.69 3.0 +2.75
Farrah Gaskell
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  1st  1:28.10 1:25.50 6.0 -2.60
Event 205: Girls 13 & 14 yrs Butterfly  2nd  39.20 38.03 5.0 -1.17
Event 209: Girls 13 & 14 yrs Freestyle  5th  34.50 34.94 2.0 +0.44
Event 213: Girls 13 & 14 yrs Backstroke  1st  39.80 38.53 6.0 -1.27
Sasha Gaskell
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  2nd  1:36.40 1:30.32 5.0 -6.08
Event 103: Girls 11 & 12 yrs Backstroke  7th  44.00 43.50 -0.50
Event 111: Girls 11 & 12 yrs Freestyle  6th  38.20 36.79 1.0 -1.41
Event 115: Girls 11 & 12 yrs Butterfly  3rd  41.70 41.53 4.0 -0.17
Jessica Gillatt
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  3rd  1:25.10 1:23.78 4.0 -1.32
Event 103: Girls 11 & 12 yrs Backstroke  3rd  39.60 40.63 4.0 +1.03
Event 107: Girls 11 & 12 yrs Breaststroke  4th  43.20 43.06 3.0 -0.14
Event 111: Girls 11 & 12 yrs Freestyle  5th  35.20 34.12 2.0 -1.08
Event 115: Girls 11 & 12 yrs Butterfly  1st  41.90 38.97 6.0 -2.93
Jack Green
Event Pos Entry Time Race Time Pts Improvement
Event 202: Boys 11, 12 & 15+ yrs Ind. Medley  3rd  1:27.83 1:27.78 4.0 -0.05
Event 204: Boys 11 & 12 yrs Breaststroke  7th  47.37 46.62 -0.75
Event 208: Boys 11 & 12 yrs Backstroke  6th  40.92 42.54 1.0 +1.62
Event 212: Boys 11 & 12 yrs Butterfly  1st  41.17 42.32 6.0 +1.15
Event 216: Boys 11 & 12 yrs Freestyle  7th  36.13 36.28 +0.15
Tonika Holdsworth
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  2nd  1:30.61 1:25.02 5.0 -5.59
Event 103: Girls 11 & 12 yrs Backstroke  3rd  42.84 42.21 4.0 -0.63
Event 107: Girls 11 & 12 yrs Breaststroke  2nd  41.75 42.75 4.5 +1.00
Event 111: Girls 11 & 12 yrs Freestyle  5th  34.19 35.70 1.5 +1.51
Event 115: Girls 11 & 12 yrs Butterfly  2nd  40.50 41.52 5.0 +1.02
Neil Horsley
Event Pos Entry Time Race Time Pts Improvement
Event 106: Boys 13 & 14 yrs Freestyle  3rd  40.34 40.74 4.0 +0.40
Event 114: Boys 13 & 14 yrs Breaststroke  5th  57.14 55.27 2.0 -1.87
Event 118: Boys 13 & 14 yrs Backstroke  4th  48.75 50.21 3.0 +1.46
Rebecca Jarvis
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  4th  1:29.06 1:27.97 3.0 -1.09
Event 103: Girls 11 & 12 yrs Backstroke  1st  39.70 41.21 6.0 +1.51
Event 107: Girls 11 & 12 yrs Breaststroke  5th  44.53 44.77 2.0 +0.24
Event 111: Girls 11 & 12 yrs Freestyle  8th  36.95 38.51 +1.56
Event 115: Girls 11 & 12 yrs Butterfly  9th  41.91 45.44 +3.53
Zara Loughrey
Event Pos Entry Time Race Time Pts Improvement
Event 203: Girls 9 & 10 yrs Backstroke  5th  55.84 55.04 2.0 -0.80
Event 207: Girls 9 & 10 yrs Breaststroke  2nd  1:07.01 1:04.39 5.0 -2.62
Event 211: Girls 9 & 10 yrs Freestyle  2nd  48.50 46.26 5.0 -2.24
Event 215: Girls 9 & 10 yrs Butterfly  DQ  8.2 Arms not brought forward over the water
Courtney Massey
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  4th  1:41.04 1:38.85 3.0 -2.19
Event 103: Girls 11 & 12 yrs Backstroke  11th  47.70 44.97 -2.73
Event 107: Girls 11 & 12 yrs Breaststroke  4th  56.00 53.79 3.0 -2.21
Event 111: Girls 11 & 12 yrs Freestyle  1st  42.56 41.23 6.0 -1.33
Event 115: Girls 11 & 12 yrs Butterfly  1st  52.80 46.24 6.0 -6.56
Lily Metcalfe
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  5th  1:46.11 1:37.17 2.0 -8.94
Event 203: Girls 9 & 10 yrs Backstroke  1st  47.92 45.98 6.0 -1.94
Event 207: Girls 9 & 10 yrs Breaststroke  1st  55.11 51.31 6.0 -3.80
Event 211: Girls 9 & 10 yrs Freestyle  4th  40.69 40.53 3.0 -0.16
Ashleigh Reasbeck
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  1st  1:21.72 1:21.45 6.0 -0.27
Event 105: Girls 15+ yrs Butterfly  8th  36.00 35.23 -0.77
Event 109: Girls 15+ yrs Freestyle  2nd  33.17 32.47 5.0 -0.70
Event 113: Girls 15+ yrs Backstroke  1st  37.06 37.45 6.0 +0.39
Joshua Reasbeck
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 9, 10, 13 & 14 yrs Ind. Medley  3rd  1:39.16 1:34.39 4.0 -4.77
Event 104: Boys 9 & 10 yrs Breaststroke  3rd  53.20 49.49 4.0 -3.71
Event 108: Boys 9 & 10 yrs Backstroke  3rd  48.55 45.51 4.0 -3.04
Event 112: Boys 9 & 10 yrs Butterfly  1st  51.00 44.04 6.0 -6.96
Event 116: Boys 9 & 10 yrs Freestyle  4th  41.87 38.62 3.0 -3.25
Bethany Reddy
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  1st  1:31.02 1:23.55 6.0 -7.47
Event 103: Girls 11 & 12 yrs Backstroke  2nd  41.10 39.78 5.0 -1.32
Event 107: Girls 11 & 12 yrs Breaststroke  1st  44.70 42.13 6.0 -2.57
Event 111: Girls 11 & 12 yrs Freestyle  4th  36.40 35.01 3.0 -1.39
Event 115: Girls 11 & 12 yrs Butterfly  4th  45.35 43.02 3.0 -2.33
Lydia Richardson
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  5th  1:56.73 1:51.86 2.0 -4.87
Event 203: Girls 9 & 10 yrs Backstroke  6th  52.75 53.39 1.0 +0.64
Event 207: Girls 9 & 10 yrs Breaststroke  7th  1:01.23 58.95 -2.28
Event 211: Girls 9 & 10 yrs Freestyle  5th  46.87 46.02 2.0 -0.85
Event 215: Girls 9 & 10 yrs Butterfly  5th  1:04.39 1:00.14 2.0 -4.25
Oliver Richardson
Event Pos Entry Time Race Time Pts Improvement
Event 202: Boys 11, 12 & 15+ yrs Ind. Medley  2nd  1:25.76 1:23.45 5.0 -2.31
Event 204: Boys 11 & 12 yrs Breaststroke  2nd  41.65 42.29 5.0 +0.64
Event 208: Boys 11 & 12 yrs Backstroke  1st  41.18 39.33 6.0 -1.85
Event 212: Boys 11 & 12 yrs Butterfly  4th  40.11 39.32 3.0 -0.79
Event 216: Boys 11 & 12 yrs Freestyle  5th  33.60 34.64 2.0 +1.04
Leah Rushton
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  5th  1:24.08 1:24.27 2.0 +0.19
Event 103: Girls 11 & 12 yrs Backstroke  2nd  40.09 40.33 5.0 +0.24
Event 107: Girls 11 & 12 yrs Breaststroke  2nd  46.96 46.48 5.0 -0.48
Event 111: Girls 11 & 12 yrs Freestyle  3rd  33.35 35.72 4.0 +2.37
Event 115: Girls 11 & 12 yrs Butterfly  2nd  37.98 37.67 5.0 -0.31
Charlotte Scargall
Event Pos Entry Time Race Time Pts Improvement
Event 107: Girls 11 & 12 yrs Breaststroke  12th  51.14 51.25 +0.11
Event 111: Girls 11 & 12 yrs Freestyle  10th  38.75 39.19 +0.44
Chloe Selman
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  DNS  1:32.00
Event 205: Girls 13 & 14 yrs Butterfly  DNS  40.00
Event 209: Girls 13 & 14 yrs Freestyle  2nd  34.00 33.93 5.0 -0.07
Event 213: Girls 13 & 14 yrs Backstroke  7th  40.05 41.29 +1.24
Event 217: Girls 13 & 14 yrs Breaststroke  DNS  56.09
Ben Singleton
Event Pos Entry Time Race Time Pts Improvement
Event 206: Boys 15+ yrs Freestyle  SCR  31.26
Event 214: Boys 15+ yrs Breaststroke  SCR  38.98
Kelly Smith
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  1st  1:28.18 1:25.90 6.0 -2.28
Event 205: Girls 13 & 14 yrs Butterfly  2nd  37.80 36.64 5.0 -1.16
Event 209: Girls 13 & 14 yrs Freestyle  8th  36.90 35.60 -1.30
Event 213: Girls 13 & 14 yrs Backstroke  8th  42.86 41.52 -1.34
Event 217: Girls 13 & 14 yrs Breaststroke  8th  48.88 46.33 -2.55
Kimberley Smith
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  1st  1:23.07 1:22.15 6.0 -0.92
Event 205: Girls 13 & 14 yrs Butterfly  2nd  38.59 38.08 5.0 -0.51
Event 209: Girls 13 & 14 yrs Freestyle  1st  34.87 34.17 6.0 -0.70
Event 213: Girls 13 & 14 yrs Backstroke  2nd  40.98 39.33 5.0 -1.65
Event 217: Girls 13 & 14 yrs Breaststroke  1st  42.25 41.76 6.0 -0.49
Leah Tierney
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  2nd  1:24.32 1:23.58 5.0 -0.74
Event 103: Girls 11 & 12 yrs Backstroke  4th  41.18 40.73 3.0 -0.45
Event 107: Girls 11 & 12 yrs Breaststroke  3rd  42.73 42.71 4.0 -0.02
Event 111: Girls 11 & 12 yrs Freestyle  7th  34.96 34.78 -0.18
Event 115: Girls 11 & 12 yrs Butterfly  2nd  41.92 39.37 5.0 -2.55
Stuart Wardle
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 9, 10, 13 & 14 yrs Ind. Medley  2nd  1:33.22 1:25.20 5.0 -8.02
Event 106: Boys 13 & 14 yrs Freestyle  2nd  32.00 32.89 5.0 +0.89
Event 110: Boys 13 & 14 yrs Butterfly  1st  39.34 36.39 6.0 -2.95
Event 114: Boys 13 & 14 yrs Breaststroke  4th  50.89 49.23 3.0 -1.66
Event 118: Boys 13 & 14 yrs Backstroke  3rd  43.16 41.20 4.0 -1.96
Phoebe Winter
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  3rd  1:45.00 1:39.29 4.0 -5.71
Event 203: Girls 9 & 10 yrs Backstroke  4th  52.87 49.89 3.0 -2.98
Event 207: Girls 9 & 10 yrs Breaststroke  2nd  53.12 52.05 5.0 -1.07
Event 211: Girls 9 & 10 yrs Freestyle  2nd  42.36 42.24 5.0 -0.12
Event 215: Girls 9 & 10 yrs Butterfly  1st  47.00 44.10 6.0 -2.90