Minster meet banner image
Results for Armthorpe SC
Kayleigh Briggs
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  4th  1:21.91 1:21.72 3.0 -0.19
Event 205: Girls 13 & 14 yrs Butterfly  4th  37.28 38.27 3.0 +0.99
Event 209: Girls 13 & 14 yrs Freestyle  3rd  33.60 33.98 4.0 +0.38
Event 213: Girls 13 & 14 yrs Backstroke  6th  40.73 40.99 1.0 +0.26
Event 217: Girls 13 & 14 yrs Breaststroke  4th  39.12 40.44 3.0 +1.32
Toni Briggs
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  7th  1:32.23 1:30.73 -1.50
Event 103: Girls 11 & 12 yrs Backstroke  4th  41.22 42.77 3.0 +1.55
Event 107: Girls 11 & 12 yrs Breaststroke  6th  44.57 45.32 1.0 +0.75
Event 111: Girls 11 & 12 yrs Freestyle  2nd  33.40 34.52 5.0 +1.12
Event 115: Girls 11 & 12 yrs Butterfly  4th  45.91 49.21 3.0 +3.30
Niamh Cogley-Rock
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  3rd  1:30.72 1:27.72 4.0 -3.00
Event 103: Girls 11 & 12 yrs Backstroke  4th  42.47 41.03 3.0 -1.44
Event 107: Girls 11 & 12 yrs Breaststroke  9th  49.79 49.77 -0.02
Event 111: Girls 11 & 12 yrs Freestyle  5th  36.97 37.93 2.0 +0.96
Event 115: Girls 11 & 12 yrs Butterfly  5th  41.52 43.80 2.0 +2.28
Caitlin Dixon
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  TKT  1:22.20 1:15.78 6.0 -6.42
Event 103: Girls 11 & 12 yrs Backstroke  1st  35.60 35.65 6.0 +0.05
Event 107: Girls 11 & 12 yrs Breaststroke  2nd  44.23 42.54 5.0 -1.69
Event 111: Girls 11 & 12 yrs Freestyle  1st  31.62 32.01 6.0 +0.39
Event 115: Girls 11 & 12 yrs Butterfly  1st  35.60 35.98 6.0 +0.38
Callum Fielding
Event Pos Entry Time Race Time Pts Improvement
Event 104: Boys 9 & 10 yrs Breaststroke  4th  58.56 53.79 3.0 -4.77
Event 108: Boys 9 & 10 yrs Backstroke  6th  51.55 54.35 1.0 +2.80
Event 116: Boys 9 & 10 yrs Freestyle  7th  52.69 46.19 -6.50
Reece Fielding
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 9, 10, 13 & 14 yrs Ind. Medley  TKT  1:28.80 1:25.43 6.0 -3.37
Event 104: Boys 9 & 10 yrs Breaststroke  1st  44.77 45.23 6.0 +0.46
Event 108: Boys 9 & 10 yrs Backstroke  TKT  41.23 40.47 5.0 -0.76
Event 112: Boys 9 & 10 yrs Butterfly  1st  40.23 41.43 6.0 +1.20
Event 116: Boys 9 & 10 yrs Freestyle  2nd  36.24 36.66 5.0 +0.42
Max Grashion
Event Pos Entry Time Race Time Pts Improvement
Event 202: Boys 11, 12 & 15+ yrs Ind. Medley  1st  1:37.95 1:33.95 6.0 -4.00
Event 204: Boys 11 & 12 yrs Breaststroke  1st  46.40 47.35 6.0 +0.95
Event 208: Boys 11 & 12 yrs Backstroke  5th  44.13 43.71 2.0 -0.42
Event 212: Boys 11 & 12 yrs Butterfly  2nd  47.46 48.04 5.0 +0.58
Event 216: Boys 11 & 12 yrs Freestyle  3rd  37.00 36.57 4.0 -0.43
Rachel Grashion
Event Pos Entry Time Race Time Pts Improvement
Event 201: Girls 9, 10, 13 & 14 yrs Ind. Medley  8th  1:27.65 1:25.15 -2.50
Event 205: Girls 13 & 14 yrs Butterfly  7th  40.26 40.54 +0.28
Event 209: Girls 13 & 14 yrs Freestyle  2nd  33.98 34.20 5.0 +0.22
Event 213: Girls 13 & 14 yrs Backstroke  5th  38.36 40.40 2.0 +2.04
Event 217: Girls 13 & 14 yrs Breaststroke  2nd  43.33 43.91 5.0 +0.58
Matthew Happs
Event Pos Entry Time Race Time Pts Improvement
Event 202: Boys 11, 12 & 15+ yrs Ind. Medley  4th  1:37.62 1:39.36 3.0 +1.74
Event 212: Boys 11 & 12 yrs Butterfly  4th  45.23 44.56 3.0 -0.67
Event 216: Boys 11 & 12 yrs Freestyle  7th  38.67 38.46 -0.21
Ben Long
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 9, 10, 13 & 14 yrs Ind. Medley  2nd  1:31.91 1:31.86 5.0 -0.05
Event 104: Boys 9 & 10 yrs Breaststroke  2nd  50.70 50.92 5.0 +0.22
Event 108: Boys 9 & 10 yrs Backstroke  2nd  43.17 43.26 5.0 +0.09
Event 112: Boys 9 & 10 yrs Butterfly  2nd  44.17 42.22 5.0 -1.95
Event 116: Boys 9 & 10 yrs Freestyle  3rd  37.60 37.04 4.0 -0.56
Dale Marshbank
Event Pos Entry Time Race Time Pts Improvement
Event 202: Boys 11, 12 & 15+ yrs Ind. Medley  1st  1:28.29 1:22.53 6.0 -5.76
Event 204: Boys 11 & 12 yrs Breaststroke  8th  49.56 46.86 -2.70
Event 208: Boys 11 & 12 yrs Backstroke  2nd  37.44 36.50 5.0 -0.94
Event 212: Boys 11 & 12 yrs Butterfly  3rd  38.06 38.71 4.0 +0.65
Event 216: Boys 11 & 12 yrs Freestyle  2nd  32.70 33.08 5.0 +0.38
Morgan McAnulty
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 11, 12 & 15+ yrs Ind. Medley  10th  1:32.59 1:31.75 -0.84
Event 103: Girls 11 & 12 yrs Backstroke  9th  44.29 44.28 -0.01
Event 107: Girls 11 & 12 yrs Breaststroke  5th  49.34 48.65 2.0 -0.69
Event 111: Girls 11 & 12 yrs Freestyle  5th  35.03 35.70 1.5 +0.67
Event 115: Girls 11 & 12 yrs Butterfly  3rd  41.88 42.97 4.0 +1.09
Alex Pollard
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 9, 10, 13 & 14 yrs Ind. Medley  4th  1:40.87 1:38.34 3.0 -2.53
Event 104: Boys 9 & 10 yrs Breaststroke  6th  57.49 54.89 1.0 -2.60
Event 108: Boys 9 & 10 yrs Backstroke  4th  48.78 45.56 3.0 -3.22
Event 112: Boys 9 & 10 yrs Butterfly  3rd  47.91 48.20 4.0 +0.29
Event 116: Boys 9 & 10 yrs Freestyle  1st  37.57 39.64 6.0 +2.07