|
|||||||||
Event 101 Mixed 9yrs & Over 8x25m Freestyle Cannon Relay |
|||||||||
|
|||||||||
Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | City of Wakefield A | NT | 2:02.57 | 12.0 | |||||
Darlington ASC A | |||||||||
2 | Wetherby & District SC A | NT | 2:06.31 | 10.0 | |||||
3 | Bingley ASC A | NT | 2:07.09 | 8.0 | |||||
4 | Ilkley Swimming Club A | NT | 2:08.01 | 6.0 | |||||
5 | Kippax ASC A | NT | 2:09.20 | 4.0 | |||||
6 | York City Baths Club A | NT | 2:13.77 | 2.0 | |||||
7 | Huddersfield Crusaders A | NT | 2:22.12 | ||||||
8 | Spenborough Swimming Club B | NT | 2:25.05 | ||||||
Disqualifications | |||||||||
Name | DQ Information | ||||||||
Spenborough Swimming Club A | 10.11 Swimmers feet lost touch with starting place before preceding team mate touches | ||||||||
Skegness ASC A | |||||||||
Event 102 Girls 11,12,15yrs & Over 100m Ind Medley |
|||||||||
11yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Jessica Wheaton | Skegness | 1:23.39 | 1:15.71 | 6.0 | -7.68 | |||
2 | Kira Oldroyd | East Leeds | 1:26.95 | 1:24.09 | 5.0 | -2.86 | |||
3 | Emily Burrell | Darlington | 1:26.71 | 1:24.70 | 4.0 | -2.01 | |||
4 | Helena Arijs | Kippax | 1:26.05 | 1:28.25 | 3.0 | +2.20 | |||
5 | Emilia Hartley | Spenborough | 1:33.83 | 1:28.69 | 2.0 | -5.14 | |||
6 | Sophia Gledhill | Bingley | 1:28.69 | 1:28.77 | 1.0 | +0.08 | |||
7 | Aki Robinson | Kippax | 1:40.64 | 1:29.33 | -11.31 | ||||
8 | Grace Messenger | Co Wakefield | 1:35.00 | 1:29.77 | -5.23 | ||||
9 | Eleanor Hill | Spenborough | 1:20.05 | 1:29.92 | +9.87 | ||||
10 | Sara Ungar | York City | 1:37.96 | 1:30.36 | -7.60 | ||||
11 | Rhianna Turner | Romiley Mari | 1:37.88 | 1:30.39 | -7.49 | ||||
12 | Sofia Newnham | Co Wakefield | 1:50.23 | 1:31.35 | -18.88 | ||||
13 | Amelia McDonnell | Ilkley | 1:42.66 | 1:31.63 | -11.03 | ||||
14 | Annabelle Loft | York City | 1:39.85 | 1:31.79 | -8.06 | ||||
11yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Jessica Pitt | Ilkley | 1:32.79 | 1:32.00 | 6.0 | -0.79 | |||
2 | Jennifer Appleton | Spenborough | 1:33.67 | 1:32.14 | 5.0 | -1.53 | |||
3 | Mabel Walker | Bingley | 1:43.65 | 1:32.75 | 4.0 | -10.90 | |||
4 | Shyla Velasquez-Fox | Spenborough | 1:40.37 | 1:32.76 | 3.0 | -7.61 | |||
5 | Alicia Howells | Brighouse | 1:33.62 | 1:33.65 | 2.0 | +0.03 | |||
6 | Danielle Cartman | Selby | 1:34.26 | 1:33.90 | 1.0 | -0.36 | |||
7 | Imogen Tiffany | Bingley | 1:35.03 | 1:33.93 | -1.10 | ||||
8 | Isla Yates | York City | 1:45.76 | 1:34.47 | -11.29 | ||||
9 | Erin O'Carroll | Bingley | 1:32.49 | 1:34.52 | +2.03 | ||||
10 | Alice Moore | Selby | 1:33.15 | 1:34.85 | +1.70 | ||||
11 | Grace Woodhouse | Gainsborough | 1:48.80 | 1:34.96 | -13.84 | ||||
12 | Skye Fagan | Co Wakefield | NT | 1:35.49 | npt | ||||
13 | Alexandra Wilson | Kippax | 1:33.83 | 1:36.70 | +2.87 | ||||
14 | Cherry Wilmore | Halifax | 1:39.95 | 1:36.82 | -3.13 | ||||
15 | Kacie Morgan | Gainsborough | 1:52.03 | 1:37.16 | -14.87 | ||||
16 | Abigail Baiden | Kippax | 1:44.94 | 1:37.20 | -7.74 | ||||
17 | Lilia Clarke-Brenton | Kippax | 1:37.82 | 1:38.00 | +0.18 | ||||
18 | Sophie Temple | Halifax | 1:38.43 | 1:38.03 | -0.40 | ||||
19 | Libby Bennett | Bingley | 1:37.94 | 1:39.86 | +1.92 | ||||
20 | Emily Winn | Wetherby | 1:46.04 | 1:40.01 | -6.03 | ||||
21 | Eleanor Hammond | Wetherby | 1:45.99 | 1:42.28 | -3.71 | ||||
11yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Eliza Fielding | York City | 1:54.58 | 1:43.76 | 6.0 | -10.82 | |||
2 | Maisie Lambert | Gt Harwood | 1:46.98 | 1:48.69 | 5.0 | +1.71 | |||
3 | Anna Littlejohns | Wetherby | 1:45.00 | 1:52.87 | 4.0 | +7.87 | |||
4 | Lucy Dalton | Hud Crusader | NT | 1:53.51 | 3.0 | npt | |||
5 | Megan Checkley | Kippax | 1:48.12 | 1:54.01 | 2.0 | +5.89 | |||
6 | Evie Lambert | Brighouse | 1:50.47 | 1:55.59 | 1.0 | +5.12 | |||
7 | Natalia Bradwell | South Axholm | 1:50.86 | 1:55.61 | +4.75 | ||||
8 | Hepsy Moody | Kippax | 2:28.50 | 2:11.50 | -17.00 | ||||
11yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Caitlin George | 7.4 Leg movements not on the same plane | ||||||||
Abigail Nield | 6.5 Did not touch the wall during the turn. | ||||||||
Holly Hadfield | 8.3 Breaststroke kick used | ||||||||
Hannah Jones | 7.6 Did not touch with both hands or touch not simultaneous at turn | ||||||||
Gracie Pease | Did Not Compete | ||||||||
Madison Pearce | Did Not Compete | ||||||||
Libby Morrison | Did Not Compete | ||||||||
12yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Holly Addy | New Earswick | 1:20.57 | 1:20.92 | 6.0 | +0.35 | |||
2 | Harriet Pask | Wetherby | 1:31.17 | 1:21.19 | 5.0 | -9.98 | |||
3 | Ella Proctor | East Leeds | 1:24.94 | 1:21.40 | 4.0 | -3.54 | |||
4 | Megan Warner | Co Wakefield | 1:26.00 | 1:21.43 | 3.0 | -4.57 | |||
5 | Ellie Overton | Darlington | 1:28.69 | 1:21.47 | 2.0 | -7.22 | |||
6 | Sarah Clarkson | Co Wakefield | 1:31.86 | 1:22.02 | 1.0 | -9.84 | |||
7 | Tegan Fletcher | Co Wakefield | 1:27.21 | 1:22.09 | -5.12 | ||||
8 | Mary Seymour | Romiley Mari | 1:25.49 | 1:22.51 | -2.98 | ||||
9 | Chloe Hemingway | Brighouse | 1:24.07 | 1:22.81 | -1.26 | ||||
10 | Tilly White | East Leeds | 1:25.39 | 1:23.78 | -1.61 | ||||
11 | Millie Davy | Wetherby | 1:31.64 | 1:24.42 | -7.22 | ||||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Hannah Carney | Bingley | 1:25.74 | 1:26.41 | 6.0 | +0.67 | |||
2 | Amelia Brooksbank | Halifax | 1:30.85 | 1:27.72 | 5.0 | -3.13 | |||
3 | Brooke Thomas-Durrant | York City | 1:31.92 | 1:27.74 | 4.0 | -4.18 | |||
4 | Amy Holt | Skegness | 1:35.00 | 1:28.85 | 3.0 | -6.15 | |||
5 | Frances Jacques | Wetherby | 1:35.58 | 1:29.54 | 2.0 | -6.04 | |||
6 | Megan Lester | Darlington | 1:31.05 | 1:29.61 | 1.0 | -1.44 | |||
7 | Eva Gray | Ilkley | 1:31.53 | 1:29.83 | -1.70 | ||||
8 | Eliza Butters | Wetherby | 1:32.94 | 1:31.63 | -1.31 | ||||
9 | Alice Broadley | Co Wakefield | 1:37.95 | 1:31.65 | -6.30 | ||||
10 | Rebecca Heathershaw | Halifax | 1:45.70 | 1:31.67 | -14.03 | ||||
11 | Lillian Cooper | Selby | 1:30.01 | 1:31.76 | +1.75 | ||||
12 | Sienna England-White | Skegness | 1:29.65 | 1:32.13 | +2.48 | ||||
13 | Daisy Doherty | Brighouse | 1:34.01 | 1:32.75 | -1.26 | ||||
14 | Jessica Fullerton | Bingley | 1:42.55 | 1:33.70 | -8.85 | ||||
15 | Jessica Cameron | Brighouse | 1:32.00 | 1:35.24 | +3.24 | ||||
16 | Megan Walch | Brighouse | 1:38.22 | 1:35.38 | -2.84 | ||||
17 | Isabelle Clark | Skegness | 1:38.51 | 1:35.43 | -3.08 | ||||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Thia Barndia | Bradford Dol | NT | 1:36.50 | 6.0 | npt | |||
2 | Ellen Johnson | Ilkley | 1:42.73 | 1:37.87 | 5.0 | -4.86 | |||
3 | Courtney Simpon | Hud Crusader | NT | 1:38.58 | 4.0 | npt | |||
4 | Yasmin Nicole | York City | 1:42.54 | 1:38.97 | 3.0 | -3.57 | |||
5 | Charley-Megan Whiteley | Bingley | 1:48.48 | 1:41.79 | 2.0 | -6.69 | |||
6 | Megan Mayman | Spenborough | 1:40.92 | 1:44.90 | 1.0 | +3.98 | |||
7 | Amy Lake | Kippax | 1:52.49 | 1:50.04 | -2.45 | ||||
8 | Aisha Ijaz | Hud Crusader | NT | 1:50.37 | npt | ||||
12yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Rosie Clark | Did Not Compete | ||||||||
15yrs & Over A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Hannah Buckley | Selby | 1:13.57 | 1:14.08 | 6.0 | +0.51 | |||
2 | Imogen Gee | Brighouse | 1:17.03 | 1:14.72 | 5.0 | -2.31 | |||
3 | Mae Anderson | Gt Harwood | 1:14.54 | 1:15.98 | 4.0 | +1.44 | |||
4 | Hannah Clegg | Spenborough | 1:15.86 | 1:17.21 | 3.0 | +1.35 | |||
5 | Emma Pearson | Wetherby | 1:20.16 | 1:17.42 | 2.0 | -2.74 | |||
6 | Mia Bramley | Wetherby | 1:17.67 | 1:18.19 | 1.0 | +0.52 | |||
7 | Lauren Carr | Kippax | 1:18.38 | 1:18.26 | -0.12 | ||||
8 | Amelia Fullerton | Bingley | 1:24.36 | 1:18.68 | -5.68 | ||||
9 | Katie Winstanley | Co Wakefield | 1:08.20 | 1:18.86 | +10.66 | ||||
10 | Hollie Smith | Spenborough | 1:18.86 | 1:18.93 | +0.07 | ||||
15yrs & Over B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Ruby Thomas | Gainsborough | 1:22.12 | 1:19.16 | 6.0 | -2.96 | |||
2 | Grace Rhodes | Wetherby | 1:18.07 | 1:19.41 | 5.0 | +1.34 | |||
3 | Poppy Layden-Fritz | Brighouse | 1:19.23 | 1:19.99 | 4.0 | +0.76 | |||
4 | Amy Wood | Spenborough | 1:21.28 | 1:20.84 | 3.0 | -0.44 | |||
5 | Alice Jolly | Spenborough | 1:20.90 | 1:20.99 | 2.0 | +0.09 | |||
6 | Leah Wallbridge | Spenborough | 1:18.82 | 1:21.50 | 1.0 | +2.68 | |||
7 | Amy Checkley | Kippax | 1:18.98 | 1:21.90 | +2.92 | ||||
8 | Poppy Livingstone | South Axholm | 1:20.59 | 1:21.95 | +1.36 | ||||
9 | Frederica Moore | Wetherby | 1:23.34 | 1:22.15 | -1.19 | ||||
10 | Lexi Patterson | Co Wakefield | 1:21.21 | 1:23.02 | +1.81 | ||||
11 | Megan Moore | Selby | 1:21.09 | 1:23.66 | +2.57 | ||||
12 | Jiska Evans | Ilkley | 1:25.02 | 1:23.72 | -1.30 | ||||
13 | Courteney Craig | Co Wakefield | 1:20.99 | 1:23.80 | +2.81 | ||||
14 | Aisling McAuley | Kippax | 1:22.17 | 1:24.16 | +1.99 | ||||
15 | Emma Sykes | Brighouse | 1:25.22 | 1:25.40 | +0.18 | ||||
16 | Isobel Cullen | Co Wakefield | 1:29.92 | 1:27.93 | -1.99 | ||||
17 | Elizabeth Tiplady | Hud Crusader | 1:24.90 | 1:28.51 | +3.61 | ||||
18 | Isobel Brickwood | Spenborough | 1:28.18 | 1:28.59 | +0.41 | ||||
15yrs & Over Disqualifications | |||||||||
Name | DQ Information | ||||||||
Saffron Bond | 8.3 Alternating movement of legs | ||||||||
Niomi Harrison | Did Not Compete | ||||||||
Event 103 Boys 9,10,13,14yrs 100m Ind Medley |
|||||||||
9yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Riley Worsell | Romiley Mari | 1:44.97 | 1:36.78 | 6.0 | -8.19 | |||
9yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Xavier Chadwick | Hud Crusader | 1:45.00 | 1:39.87 | 6.0 | -5.13 | |||
2 | Iceni Waerman | Hud Crusader | NT | 1:45.83 | 5.0 | npt | |||
3 | Zachery Helm | York City | 2:15.00 | 1:50.67 | 4.0 | -24.33 | |||
9yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Thomas Hill | Spenborough | 1:36.00 | 1:56.28 | 6.0 | +20.28 | |||
9yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Abdullah Mokhlisse | 4.4 Starting before the starting signal | ||||||||
William McIntosh | 8.2 Arms not brought forward simultaneously | ||||||||
10yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Hugo Douglas-Reeves | Darlington | 1:34.66 | 1:27.31 | 6.0 | -7.35 | |||
2 | Thomas Brooks | Spenborough | 1:32.71 | 1:29.05 | 5.0 | -3.66 | |||
3 | Finley Waleboer | Spenborough | 1:46.32 | 1:31.58 | 4.0 | -14.74 | |||
4 | Harrison Powell | Co Wakefield | 1:36.87 | 1:32.96 | 3.0 | -3.91 | |||
5 | William Robinson | Brighouse | 1:32.39 | 1:36.51 | 2.0 | +4.12 | |||
6 | Owen Dewey-Nager | Co Wakefield | 1:37.06 | 1:37.30 | 1.0 | +0.24 | |||
10yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Barney Sumner | Kippax | 1:43.45 | 1:45.16 | 6.0 | +1.71 | |||
2 | William Harper | Wetherby | 1:49.81 | 1:45.75 | 5.0 | -4.06 | |||
3 | Archie Moseley | Spenborough | NT | 1:46.17 | 4.0 | npt | |||
4 | Cameron Ellis | Co Wakefield | 1:53.74 | 1:47.90 | 3.0 | -5.84 | |||
5 | Mohammad Islam | Gt Harwood | 1:56.37 | 1:47.98 | 2.0 | -8.39 | |||
6 | Oliver Johnstone | Bingley | 1:54.00 | 1:48.92 | 1.0 | -5.08 | |||
7 | Daniel Rutter | Bradford Dol | 1:59.78 | 1:49.80 | -9.98 | ||||
10yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | John Dix | Hud Crusader | 1:44.00 | 1:53.90 | 6.0 | +9.90 | |||
2 | Thomas Colebourne | Skegness | 2:10.19 | 2:00.34 | 5.0 | -9.85 | |||
3 | Byron Jacques | Wetherby | 2:59.00 | 2:04.59 | 4.0 | -54.41 | |||
4 | Abel Blythe | Romiley Mari | 2:00.00 | 2:04.92 | 3.0 | +4.92 | |||
10yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Abelard Roberts | 7.4 Leg movements not on the same plane | ||||||||
Oliver Young | 8.2 Arms not brought forward simultaneously | ||||||||
Rupert Clark | 9.3 Finish of each stroke not in accordance with rules for the particular stroke | ||||||||
13yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Ronnie Calverley-Sumner | Gt Harwood | 1:11.80 | 1:10.10 | 6.0 | -1.70 | |||
2 | Connor Gardener | Driffield | 1:19.74 | 1:18.67 | 5.0 | -1.07 | |||
13yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Callum Mawson | Bingley | 1:30.77 | 1:19.64 | 6.0 | -11.13 | |||
2 | Isaac Banham | Skegness | 1:23.87 | 1:19.81 | 5.0 | -4.06 | |||
3 | Jasper Hunt | Ilkley | 1:22.69 | 1:20.95 | 4.0 | -1.74 | |||
4 | Devon Rhodes | Bradford Dol | 1:22.56 | 1:21.34 | 3.0 | -1.22 | |||
5 | Archie Waddington | Hud Crusader | 1:28.45 | 1:23.31 | 2.0 | -5.14 | |||
6 | David Robinson | Co Wakefield | 1:26.70 | 1:24.92 | 1.0 | -1.78 | |||
7 | Ethan Clifford | York City | 1:36.35 | 1:25.67 | -10.68 | ||||
8 | Jack Ledgard | Romiley Mari | 1:26.70 | 1:25.75 | -0.95 | ||||
9 | Daniel Mustard | Darlington | 1:28.81 | 1:25.93 | -2.88 | ||||
10 | Lawrence Brewer | York City | 1:39.72 | 1:29.41 | -10.31 | ||||
11 | Oliver Harper | Wetherby | 1:37.63 | 1:29.80 | -7.83 | ||||
13yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Leo Maloigne | South Axholm | 1:30.12 | 1:32.54 | 6.0 | +2.42 | |||
2 | Reuben Beaumont | Halifax | 1:33.87 | 1:33.74 | 5.0 | -0.13 | |||
3 | Thomas Calpin | Askern Spa | 1:38.99 | 1:39.61 | 4.0 | +0.62 | |||
4 | George Moody | Kippax | NT | 1:40.44 | 3.0 | npt | |||
14yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Daniel Davy | Wetherby | 1:11.81 | 1:07.92 | 6.0 | -3.89 | |||
2 | Cameron Jeffrey | Romiley Mari | 1:13.72 | 1:09.32 | 5.0 | -4.40 | |||
3 | Max Sheppard | Darlington | 1:20.76 | 1:09.73 | 4.0 | -11.03 | |||
4 | Joshua Jones | Bingley | 1:08.10 | 1:09.80 | 3.0 | +1.70 | |||
5 | Alex Holmes | Co Wakefield | 1:16.08 | 1:13.58 | 2.0 | -2.50 | |||
6 | Angus Twigger | Ilkley | 1:14.51 | 1:15.37 | 1.0 | +0.86 | |||
7 | David Mawson | Wetherby | 1:20.25 | 1:15.56 | -4.69 | ||||
8 | Max Butler | Darlington | 1:19.17 | 1:15.57 | -3.60 | ||||
14yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Callum Lickess | Hud Crusader | 1:21.82 | 1:18.28 | 6.0 | -3.54 | |||
2 | Lucas Walton | Ilkley | 1:17.50 | 1:18.37 | 5.0 | +0.87 | |||
3 | Ben Swift | Kippax | 1:22.73 | 1:19.32 | 4.0 | -3.41 | |||
4 | Luke Sheppard | Darlington | 1:27.66 | 1:21.67 | 3.0 | -5.99 | |||
5 | Michael Collins | Kippax | 1:24.16 | 1:25.51 | 2.0 | +1.35 | |||
6 | Ryan Sheppard | Darlington | 1:38.00 | 1:26.01 | 1.0 | -11.99 | |||
14yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | George Brickwood | Spenborough | 1:26.08 | 1:28.39 | 6.0 | +2.31 | |||
2 | George Johnson | Ilkley | 1:34.72 | 1:29.24 | 5.0 | -5.48 | |||
3 | Milan Yates | Darlington | 1:28.92 | 1:29.42 | 4.0 | +0.50 | |||
4 | Lucas Duncan | York City | 1:42.87 | 1:35.85 | 3.0 | -7.02 | |||
Event 104 Girls 11,12yrs 50m Backstroke |
|||||||||
11yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Jessica Wheaton | Skegness | 38.59 | 37.42 | 6.0 | -1.17 | |||
2 | Emily Burrell | Darlington | 37.50 | 37.88 | 5.0 | +0.38 | |||
3 | Helena Arijs | Kippax | 39.10 | 38.90 | 4.0 | -0.20 | |||
4 | Kira Oldroyd | East Leeds | 39.46 | 39.43 | 3.0 | -0.03 | |||
5 | Eryn Hurdman | Skegness | 42.46 | 39.60 | 2.0 | -2.86 | |||
6 | Sara Ungar | York City | 41.92 | 39.76 | 1.0 | -2.16 | |||
7 | Grace Messenger | Co Wakefield | 40.92 | 40.36 | -0.56 | ||||
11yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Emilia Hartley | Spenborough | 41.28 | 41.13 | 6.0 | -0.15 | |||
2 | Sophia Gledhill | Bingley | 39.91 | 41.20 | 5.0 | +1.29 | |||
3 | Erin O'Carroll | Bingley | 43.09 | 41.61 | 4.0 | -1.48 | |||
4 | Skye Fagan | Co Wakefield | 43.89 | 41.81 | 3.0 | -2.08 | |||
5 | Rhianna Turner | Romiley Mari | 42.41 | 41.87 | 2.0 | -0.54 | |||
6 | Annabelle Loft | York City | 40.97 | 42.19 | 1.0 | +1.22 | |||
7 | Amelia McDonnell | Ilkley | 43.21 | 42.48 | -0.73 | ||||
8 | Aki Robinson | Kippax | 45.17 | 43.44 | -1.73 | ||||
9 | Imogen Wood | York City | 46.42 | 43.57 | -2.85 | ||||
10 | Isla Yates | York City | 44.30 | 43.79 | -0.51 | ||||
11 | Alicia Howells | Brighouse | 44.10 | 43.82 | -0.28 | ||||
12 | Jennifer Appleton | Spenborough | 45.65 | 44.13 | -1.52 | ||||
13 | Sophia Johal | Gainsborough | 42.40 | 44.48 | +2.08 | ||||
14 | Kacie Morgan | Gainsborough | 45.47 | 44.55 | -0.92 | ||||
15 | Sofia Newnham | Co Wakefield | 51.51 | 44.58 | -6.93 | ||||
16 | Ruby Allitt | York City | 48.69 | 44.87 | -3.82 | ||||
17 | Danielle Cartman | Selby | 44.28 | 44.96 | +0.68 | ||||
18 | Lilia Clarke-Brenton | Kippax | 46.39 | 45.07 | -1.32 | ||||
19 | Abigail Baiden | Kippax | 44.86 | 45.13 | +0.27 | ||||
20 | Jessica Pitt | Ilkley | 42.74 | 45.17 | +2.43 | ||||
21 | Emily Winn | Wetherby | 44.90 | 45.27 | +0.37 | ||||
22 | Imogen Tiffany | Bingley | 47.48 | 45.46 | -2.02 | ||||
11yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Alexandra Wilson | Kippax | 47.88 | 45.54 | 6.0 | -2.34 | |||
2 | Alice Moore | Selby | 43.83 | 45.59 | 5.0 | +1.76 | |||
3 | Cherry Wilmore | Halifax | 45.66 | 45.65 | 4.0 | -0.01 | |||
4 | Libby Bennett | Bingley | 49.95 | 45.83 | 3.0 | -4.12 | |||
5 | Lillie Allen | Darlington | 47.82 | 45.91 | 2.0 | -1.91 | |||
6 | Shyla Velasquez-Fox | Spenborough | 45.96 | 46.36 | 1.0 | +0.40 | |||
7 | Eliza Fielding | York City | 46.63 | 46.63 | +0.00 | ||||
8 | Abigail Nield | Hud Crusader | 51.67 | 47.36 | -4.31 | ||||
9 | Eleanor Hammond | Wetherby | 48.13 | 47.80 | -0.33 | ||||
10 | Holly Hadfield | South Axholm | 48.40 | 48.13 | -0.27 | ||||
11 | Maisie Lambert | Gt Harwood | 45.85 | 49.10 | +3.25 | ||||
12 | Natalia Bradwell | South Axholm | 47.63 | 49.33 | +1.70 | ||||
13 | Rosie Wilson | Ilkley | 55.36 | 49.63 | -5.73 | ||||
14 | Sophie Temple | Halifax | 46.41 | 50.00 | +3.59 | ||||
15 | Caitlin George | Spenborough | 51.10 | 51.00 | -0.10 | ||||
16 | Lucy Dalton | Hud Crusader | NT | 52.85 | npt | ||||
17 | Megan Checkley | Kippax | 53.84 | 54.83 | +0.99 | ||||
18 | Anna Littlejohns | Wetherby | 55.99 | 55.25 | -0.74 | ||||
19 | Evie Lambert | Brighouse | 54.92 | 57.60 | +2.68 | ||||
20 | Gabriela Lewis | York City | 1:00.67 | 57.90 | -2.77 | ||||
21 | Hepsy Moody | Kippax | 58.38 | 59.88 | +1.50 | ||||
22 | Hannah Jones | Bingley | 52.00 | 1:00.72 | +8.72 | ||||
11yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Libby Morrison | Did Not Compete | ||||||||
Gracie Pease | Did Not Compete | ||||||||
12yrs A Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Tilly White | East Leeds | 38.28 | 36.60 | 6.0 | -1.68 | |||
2 | Holly Addy | New Earswick | 38.42 | 37.55 | 5.0 | -0.87 | |||
3 | Millie Davy | Wetherby | 40.46 | 38.04 | 4.0 | -2.42 | |||
4 | Tegan Fletcher | Co Wakefield | 39.79 | 38.06 | 3.0 | -1.73 | |||
5 | Chloe Hemingway | Brighouse | 38.98 | 38.30 | 2.0 | -0.68 | |||
6 | Megan Warner | Co Wakefield | 39.31 | 38.36 | 1.0 | -0.95 | |||
7 | Mary Seymour | Romiley Mari | 41.58 | 38.66 | -2.92 | ||||
8 | Harriet Pask | Wetherby | 41.92 | 38.72 | -3.20 | ||||
9 | Eva Gray | Ilkley | 38.85 | 39.15 | +0.30 | ||||
10 | Ellie Harrison | Romiley Mari | 40.73 | 39.21 | -1.52 | ||||
11 | Ellie Overton | Darlington | 40.80 | 39.45 | -1.35 | ||||
12yrs B Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Amy Holt | Skegness | 39.58 | 39.60 | 6.0 | +0.02 | |||
2 | Alex Huxley | East Leeds | 41.08 | 40.01 | 5.0 | -1.07 | |||
3 | Brooke Thomas-Durrant | York City | 40.50 | 40.34 | 4.0 | -0.16 | |||
4 | Megan Lester | Darlington | 40.70 | 40.38 | 3.0 | -0.32 | |||
5 | Ella Proctor | East Leeds | 41.90 | 40.61 | 2.0 | -1.29 | |||
6 | Sarah Clarkson | Co Wakefield | 41.68 | 40.63 | 1.0 | -1.05 | |||
7 | Jessica Cameron | Brighouse | 41.82 | 40.88 | -0.94 | ||||
8 | Hannah Carney | Bingley | 40.79 | 41.24 | +0.45 | ||||
9 | Evelyn Kingdon | Spenborough | 43.05 | 41.78 | -1.27 | ||||
10 | Sienna England-White | Skegness | 39.88 | 41.85 | +1.97 | ||||
11 | Kiarna Woodhead | New Earswick | 43.15 | 41.88 | -1.27 | ||||
12 | Rebecca Heathershaw | Halifax | 49.28 | 42.53 | -6.75 | ||||
13 | Daisy Doherty | Brighouse | 43.55 | 42.98 | -0.57 | ||||
14 | Lily Burnhill | Bradford Dol | 47.00 | 43.02 | -3.98 | ||||
15 | Lillian Cooper | Selby | 43.52 | 43.60 | +0.08 | ||||
16 | Jessica Fullerton | Bingley | 48.16 | 43.65 | -4.51 | ||||
17 | Courtney Simpon | Hud Crusader | NT | 43.77 | npt | ||||
18 | Amelia Brooksbank | Halifax | 46.99 | 43.91 | -3.08 | ||||
19 | Frances Jacques | Wetherby | 44.26 | 43.94 | -0.32 | ||||
20 | Penny Oates | Bradford Dol | 44.97 | 43.97 | -1.00 | ||||
12yrs C Grade | |||||||||
Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
1 | Eliza Butters | Wetherby | 45.08 | 44.54 | 6.0 | -0.54 | |||
2 | Isabelle Clark | Skegness | 45.61 | 44.66 | 5.0 | -0.95 | |||
3 | Yasmin Nicole | York City | 47.39 | 45.02 | 4.0 | -2.37 | |||
4 | Megan Walch | Brighouse | 45.39 | 45.11 | 3.0 | -0.28 | |||
5 | Thia Barndia | Bradford Dol | 48.03 | 45.31 | 2.0 | -2.72 | |||
6 | Alice Broadley | Co Wakefield | 46.50 | 45.55 | 1.0 | -0.95 | |||
