<< Index Full Highlighted Results for Spenborough Swimming Club  

Event 101 Girls 11/12,15+y rs 100m Ind Medley
Cut-offs 1112131415+
A1:21.801:18.301:15.711:14.201:11.60
B1:32.101:28.101:35.911:23.501:20.60
C1:43.701:39.201:25.211:34.001:30.70

11yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jasmine Lumley Sheffield C  1:33.17  1:22.23  6.0 -10.94 
2 Poppy Nutman Spenborough  1:32.87  1:24.95  5.0 -7.92 
3 Carolina Alvarez Odell Team Jorvik  1:30.00  1:28.49  4.0 -1.51 
4 Ella Gray Spenborough  1:35.68  1:29.16  3.0 -6.52 
5 Sadie Sarparast Bradford  1:30.56  1:30.31  2.0 -0.25 
6 Blossom Oddy Skipton  1:56.84  1:30.55  1.0 -26.29 
11yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alice Sturgeon Team Jorvik  1:34.82  1:32.69  6.0 -2.13 
2 Elisah Goward Spenborough  1:54.35  1:33.17  5.0 -21.18 
3 Grace Wilson Selby  1:38.04  1:33.85  4.0 -4.19 
4 Eliza Naglik Bingley  1:41.22  1:34.21  3.0 -7.01 
5 Emma Heaton York City  1:39.09  1:35.87  2.0 -3.22 
6 Sabrina Tran Tadcaster  1:47.98  1:36.71  1.0 -11.27 
7 Rachel Addy New Earswick  1:52.42  1:37.58  -14.84 
8 Georgina Royce York City  1:46.78  1:37.82  -8.96 
9 Amy Hagyard Bradford  1:45.53  1:37.93  -7.60 
10 Lucy Culf Halifax  1:40.28  1:38.99  -1.29 
11 Emily Wood Ilkley  1:54.30  1:39.48  -14.82 
12 Molly Garvey York City  1:45.38  1:41.19  -4.19 
11yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sophia Gill Tadcaster  NT  1:45.51  6.0 npt 
2 Isla Callard York City  1:49.33  1:46.22  5.0 -3.11 
3 Orla Herbert Spenborough  NT  1:53.03  4.0 npt 
11yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Freya Eteen Tadcaster  1:23.00  1:19.32    -3.68 
2 Abigail James New Earswick  1:25.78  1:21.19    -4.59 
3 Eve Parkin York City  1:23.21  1:21.37    -1.84 
11yrs Disqualifications 
  Name DQ Information
  Poppy Hudson 6.5 Not on the back at finish
  Zara Holt 8.2 Arms not brought forward simultaneously
12yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Rylie Ackroyd Tadcaster  1:21.58  1:18.75  6.0 -2.83 
2 Amelia Denham Sheffield C  1:31.98  1:19.50  5.0 -12.48 
3 Evelyn Gledhill Bingley  1:22.87  1:20.12  4.0 -2.75 
4 Niamh Dobbs Sheffield C  1:29.00  1:20.18  3.0 -8.82 
5 Faye Harper Co Wakefield  1:30.83  1:20.22  2.0 -10.61 
6 Ciara O'Carroll Bingley  1:20.47  1:20.34  1.0 -0.13 
7 Olivia Rowan Selby  1:26.80  1:20.42  -6.38 
8 Eloise Herbert Tadcaster  1:25.70  1:21.07  -4.63 
9 Fleur Dudicourt Smith Bev Barracud  1:28.15  1:22.03  -6.12 
10 Laura Temple Bingley  1:21.18  1:22.72  +1.54 
11 Chloe Macdonald York City  1:30.88  1:22.92  -7.96 
12 Georgina Kitney Bev Barracud  1:34.60  1:23.75  -10.85 
13 Chloe Farrar New Earswick  1:31.79  1:24.82  -6.97 
14 Millie Darrand Team Jorvik  1:27.72  1:24.85  -2.87 
15 Jessica Harrison Pocklington  1:26.00  1:25.29  -0.71 
16 Clara Robinson York City  1:32.70  1:27.77  -4.93 
17 Emma Griffiths Bradford  1:26.31  1:27.82  +1.51 
12yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jessica Morris Bev Barracud  1:33.66  1:28.93  6.0 -4.73 
2 Abigail Harris York City  1:49.90  1:29.02  5.0 -20.88 
3 Hollie Mawson Bingley  1:32.78  1:29.46  4.0 -3.32 
4 Jessica Oakey Settle Srays  1:38.64  1:30.66  3.0 -7.98 
5 Isabella Hanks Halifax  1:39.00  1:31.71  2.0 -7.29 
6 Sofie Watson York City  1:52.80  1:33.45  1.0 -19.35 
7 Isabella Cooper-Drabble Sheffield C  1:52.37  1:33.55  -18.82 
8 Jessica Craig York City  1:38.52  1:33.97  -4.55 
9 Darcey Jackson Tadcaster  1:37.47  1:34.56  -2.91 
10 Eva Hauge York City  1:51.23  1:36.40  -14.83 
11 Anni Ridgway Ilkley  1:43.88  1:36.55  -7.33 
12 Sophie Barber Bingley  1:48.28  1:38.10  -10.18 
13 Zoe Baker Tadcaster  1:46.56  1:38.42  -8.14 
12yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alex Tiggardine Bo Barnsley  1:43.42  1:40.45  6.0 -2.97 
2 Emilia Marszewski Ilkley  1:58.05  1:41.15  5.0 -16.90 
3 Sefeoluwa Idowu Halifax  1:43.30  1:41.74  4.0 -1.56 
4 Hollie Hague Chapeltown  NT  1:42.80  3.0 npt 
5 Katherine Appleton Spenborough  1:54.76  1:44.30  2.0 -10.46 
12yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Raya Harrand York City  1:20.66  1:14.15    -6.51 
2 Daisy Ball Co Wakefield  1:23.07  1:16.57    -6.50 
3 Alice Aitken York City  1:19.97  1:17.23    -2.74 
4 Emmie Horwell York City  1:23.01  1:17.56    -5.45 
5 Jasmine Shay Bingley  1:21.24  1:17.87    -3.37 
12yrs Disqualifications 
  Name DQ Information
  Ellie Thomson 8.3 Alternating movement of legs or feet
15yrs & OverA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Tabitha Browning Tadcaster  1:12.59  1:12.47  6.0 -0.12 
2 Scarlett Strathie Tadcaster  1:12.78  1:13.10  5.0 +0.32 
3 Amelia Fullerton Bingley  1:13.15  1:14.26  4.0 +1.11 
4 Sophie McLure Tadcaster  1:15.00  1:14.38  3.0 -0.62 
5 Emily Shrimpton Tadcaster  1:14.82  1:14.70  2.0 -0.12 
6 Jessica Crosby York City  1:14.82  1:14.91  1.0 +0.09 
7 Rose Chenery Sheffield C  1:19.73  1:15.40  -4.33 
8 Emily Culf Halifax  1:19.35  1:15.60  -3.75 
9 Dunne Maisie Skipton  1:14.05  1:15.82  +1.77 
10 Megan Berry Bev Barracud  1:17.73  1:15.93  -1.80 
11 Lotti Ridgway Ilkley  1:16.59  1:16.23  -0.36 
12 Francesca Wright Spenborough  1:20.68  1:16.38  -4.30 
13 Heidi Fothergill Team Jorvik  1:19.23  1:16.48  -2.75 
14 Isobelle Kingdon Spenborough  1:18.93  1:16.50  -2.43 
15 Holly Addy New Earswick  1:19.03  1:18.04  -0.99 
16 Imogen Holbrook Tadcaster  1:15.84  1:18.41  +2.57 
17 Lilli-Ella Curran Tadcaster  1:23.00  1:18.44  -4.56 
18 Olivia Tiffany Bingley  1:19.01  1:18.60  -0.41 
19 Ella Mazurke Halifax  1:22.23  1:18.73  -3.50 
20 Hannah Clegg Spenborough  1:15.86  1:19.36  +3.50 
21 Saoirse Behan Settle Srays  1:18.24  1:19.49  +1.25 
22 Maya Griffiths Bradford  1:20.38  1:20.05  -0.33 
23 Claire Mowbray Sheffield C  1:23.00  1:20.24  -2.76 
24 Molly Roberts Halifax  1:20.03  1:20.26  +0.23 
15yrs & OverB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sophie Beecroft Bev Barracud  1:22.55  1:21.12  6.0 -1.43 
2 Keira Tiggardine Bo Barnsley  1:30.55  1:21.40  5.0 -9.15 
3 Maddy Stevenson Selby  1:23.70  1:22.40  4.0 -1.30 
4 Sylvie Hollinghurst Tadcaster  1:22.39  1:23.24  3.0 +0.85 
5 Lucy Moore Selby  1:26.06  1:23.87  2.0 -2.19 
6 Olivia Boyle Halifax  1:25.53  1:24.25  1.0 -1.28 
7 Alice McKenna Bev Barracud  1:33.24  1:25.52  -7.72 
8 Megan Baines Settle Srays  1:23.42  1:25.92  +2.50 
9 Daisy Tomlinson Halifax  1:27.60  1:27.29  -0.31 
10 Lydia Kay Halifax  1:34.05  1:29.91  -4.14 
15yrs & OverC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Amy Guettat Bo Barnsley  1:33.28  1:33.60  6.0 +0.32 
2 Evie Burns Bradford  1:36.09  1:33.66  5.0 -2.43 
3 Madeline Greig Settle Srays  1:43.99  1:34.74  4.0 -9.25 
15yrs & OverSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Clementine Lovel Tadcaster  1:11.88  1:07.40    -4.48 
2 Abigail Naylor Bradford  1:12.12  1:09.15    -2.97 
3 Sally Rutledge Spenborough  1:13.45  1:10.08    -3.37 
4 Libby Walker Tadcaster  1:11.81  1:10.33    -1.48 
5 Amelia Peters New Earswick  1:12.00  1:10.71    -1.29 
15yrs & Over Disqualifications 
  Name DQ Information
  Hope Cook 6.5 Not on the back at finish
  Grace Bolsover Did Not Compete

Event 102 Boys 9,10,13,14yrs 100m Ind Medley
Cut-offs 91011121314
A1:36.401:28.601:22.601:17.301:12.501:09.30
B1:46.501:39.701:33.001:27.001:21.601:18.00
C1:57.201:52.201:44.601:37.901:31.801:27.80

9yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Joshua Castle Team Jorvik  2:06.00  1:51.80  6.0 -14.20 
9yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Benjamin Stevens Bev Barracud  NT  2:01.06  6.0 npt 
9yrs Disqualifications 
  Name DQ Information
  Bradley Forrest 8.4 Did not touch at finish with both hands
  Alexander Matze
10yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 James Baldwin Bev Barracud  1:37.53  1:29.20  6.0 -8.33 
2 George Harrison Pocklington  1:37.00  1:38.84  5.0 +1.84 
10yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Austin Bo Barnsley  1:42.35  1:39.70  6.0 -2.65 
2 Caleb Britton Tadcaster  1:45.98  1:41.01  5.0 -4.97 
3 Alexander Yates York City  1:45.00  1:41.35  4.0 -3.65 
4 Oscar Heavisides Pocklington  1:40.00  1:43.41  3.0 +3.41 
5 Zach Carney Bingley  1:47.69  1:44.80  2.0 -2.89 
6 Elliott Mayers Chapeltown  NT  1:45.73  1.0 npt 
7 Sam Mirza Sheffield C  2:12.63  1:48.85  -23.78 
8 Joseph Hoyle Bradford  2:06.62  1:49.84  -16.78 
10yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alex Ottewell Adwick  1:59.63  2:00.65  6.0 +1.02 
10yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Stanley Dunne Skipton  1:28.91  1:19.99    -8.92 
10yrs Disqualifications 
  Name DQ Information
  Ben Artis 8.2 Arms not brought forward over the water
13yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Maciej Banas Adwick  1:25.42  1:14.59  6.0 -10.83 
2 Thomas Brooks Spenborough  1:22.44  1:15.32  5.0 -7.12 
3 Thomas Kershaw Kippax  1:21.86  1:16.51  4.0 -5.35 
4 Jasper Gibson-Cass Bev Barracud  1:25.73  1:16.65  3.0 -9.08 
5 Nathan Carrington York City  1:18.02  1:17.50  2.0 -0.52 
6 Tinaye Makahamadze New Earswick  1:13.02  1:17.87  1.0 +4.85 
7 Christopher Barnett Co Wakefield  1:34.73  1:19.68  -15.05 
8 Tristan Westcott Bo Barnsley  1:30.75  1:21.35  -9.40 
9 Ethan Lord Spenborough  NT  1:21.42  npt 
13yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jack Baldwin Bev Barracud  1:39.12  1:22.06  6.0 -17.06 
2 Amos Hebden York City  1:27.53  1:22.07  5.0 -5.46 
3 Will Skiggs Bradford  1:31.61  1:22.11  4.0 -9.50 
4 Ashley Turner York City  1:25.68  1:24.57  3.0 -1.11 
5 Isaac Hebden York City  1:34.12  1:25.05  2.0 -9.07 
6 Thomas Gledall Team Jorvik  1:29.87  1:25.90  1.0 -3.97 
7 Dawid Naglik Bingley  1:37.04  1:26.91  -10.13 
8 Callum Fullerton Bingley  1:40.72  1:26.95  -13.77 
9 Cameron Ellis Co Wakefield  1:47.90  1:27.32  -20.58 
10 Carlos Alvarez Odell Team Jorvik  1:29.81  1:27.80  -2.01 
11 Archie Moseley Spenborough  1:40.38  1:27.99  -12.39 
12 Daniel Eastwood Sheffield C  1:41.50  1:29.96  -11.54 
13yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jacob Roberts Halifax  1:41.65  1:32.08  6.0 -9.57 
2 Blake Herbert Tadcaster  1:35.34  1:32.88  5.0 -2.46 
3 Henry Fillingham Bradford  NT  1:33.25  4.0 npt 
4 Daniel Wilcock Spenborough  NT  1:34.12  3.0 npt 
5 Curtis Mewse Kippax  1:40.08  1:37.47  2.0 -2.61 
6 Joshua Broomfield Chapeltown  1:56.47  1:41.10  1.0 -15.37 
13yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Benjamin Dale-Wood York City  1:16.47  1:10.02    -6.45 
2 Zac Sheriff Skipton  1:17.13  1:11.13    -6.00 
3 Louie Ennis Chapeltown  1:17.63  1:11.48    -6.15 
14yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Joe Burgess Skipton  1:14.07  1:09.97  6.0 -4.10 
2 Ben Stevens Spenborough  1:27.65  1:13.06  5.0 -14.59 
3 Will Byram Co Wakefield  1:22.54  1:13.28  4.0 -9.26 
4 Freddie Fenwick Team Jorvik  1:17.78  1:13.60  3.0 -4.18 
5 Brandon Sykes Adwick  1:16.49  1:14.64  2.0 -1.85 
6 Alex Taylor Team Jorvik  1:18.12  1:15.02  1.0 -3.10 
7 James West Skipton  1:16.28  1:15.51  -0.77 
8 Rio Dockerty Adwick  1:18.59  1:16.27  -2.32 
14yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lewis Blythe Team Jorvik  1:22.28  1:19.73  6.0 -2.55 
2 Rowan Harrison-Taylor Kippax  1:25.24  1:20.80  5.0 -4.44 
3 James Basford Halifax  1:24.30  1:21.91  4.0 -2.39 
4 Warren Beaumont Halifax  1:28.76  1:22.35  3.0 -6.41 
5 Jack Azemar-Battle Bingley  1:39.13  1:24.53  2.0 -14.60 
6 Zak Dower York City  1:29.54  1:25.19  1.0 -4.35 
7 Elliot Whitworth Halifax  1:35.75  1:25.66  -10.09 
14yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jayden Randhawa Bradford  1:32.42  1:29.78  6.0 -2.64 
2 Adam Warner Co Wakefield  1:39.56  1:31.32  5.0 -8.24 
14yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Keelan Behan Settle Srays  1:14.34  1:05.86    -8.48 

Event 103 Girls 11/12yrs 50m Backstroke
Cut-offs 1112
A36.6035.30
B41.2039.80
C46.4044.80

11yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Olivia McSeveny York City  41.05  36.71  6.0 -4.34 
2 Freya Eteen Tadcaster  38.90  37.05  5.0 -1.85 
3 Alice Sturgeon Team Jorvik  42.65  38.19  4.0 -4.46 
4 Carolina Alvarez Odell Team Jorvik  42.49  39.72  3.0 -2.77 
5 Poppy Nutman Spenborough  43.75  40.07  2.0 -3.68 
6 Abigail James New Earswick  40.16  40.08  1.0 -0.08 
7 Sadie Sarparast Bradford  40.69  40.65  -0.04 
11yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Eliza Naglik Bingley  42.74  41.91  5.5 -0.83 
1 Zara Holt Tadcaster  43.34  41.91  5.5 -1.43 
3 Blossom Oddy Skipton  59.09  42.81  4.0 -16.28 
4 Lucy Culf Halifax  45.35  42.92  3.0 -2.43 
5 Ella Gray Spenborough  45.83  43.30  2.0 -2.53 
6 Eloise Redshaw Selby  49.84  44.22  1.0 -5.62 
7 Elisah Goward Spenborough  54.50  44.48  -10.02 
8 Emma Heaton York City  47.72  44.63  -3.09 
9 Grace Wilson Selby  45.40  44.68  -0.72 
10 Emily Wood Ilkley  50.96  44.99  -5.97 
11 Rachel Addy New Earswick  53.69  45.59  -8.10 
12 Sabrina Tran Tadcaster  45.21  45.75  +0.54 
13 Chloe East Bev Barracud  50.35  45.81  -4.54 
11yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Molly Bruce Ilkley  54.24  46.56  6.0 -7.68 
2 Grace Clarke Sheffield C  57.02  47.12  5.0 -9.90 
3 Amy Hagyard Bradford  46.57  47.83  4.0 +1.26 
4 Poppy Hudson Selby  51.19  48.15  3.0 -3.04 
5 Georgina Royce York City  51.28  49.71  2.0 -1.57 
6 Sophia Gill Tadcaster  53.13  51.90  1.0 -1.23 
7 Isla Callard York City  58.00  52.79  -5.21 
8 Lily O'Brien Bo Barnsley  56.25  52.97  -3.28 
9 Orla Herbert Spenborough  NT  53.00  npt 
11yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Eve Parkin York City  40.17  36.01    -4.16 
11yrs Disqualifications 
  Name DQ Information
  Kendall Cusworth 6.4 Not on back when leaving wall
12yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Daisy Ball Co Wakefield  37.52  35.32  6.0 -2.20 
2 Georgina Kitney Bev Barracud  37.90  35.33  5.0 -2.57 
3 Evelyn Gledhill Bingley  35.30  35.55  4.0 +0.25 
4 Faye Harper Co Wakefield  39.18  35.66  3.0 -3.52 
5 Heather Ridsdale New Earswick  38.45  35.83  2.0 -2.62 
6 Rylie Ackroyd Tadcaster  35.40  36.22  1.0 +0.82 
7 Amelia Denham Sheffield C  41.09  36.32  -4.77 
8 Elizabeth Lane Team Jorvik  38.22  36.38  -1.84 
9 Ava Turner York City  40.37  36.56  -3.81 
10 Laura Temple Bingley  36.65  36.57  -0.08 
11 Jasmine Shay Bingley  37.38  36.61  -0.77 
12 Olivia Rowan Selby  41.42  37.28  -4.14 
13 Emmie Horwell York City  45.29  38.50  -6.79 
14 Eloise Herbert Tadcaster  38.25  39.01  +0.76 
15 Emma Griffiths Bradford  40.25  39.28  -0.97 
16 Jessica Oakey Settle Srays  44.06  39.47  -4.59 
17 Chloe Macdonald York City  42.68  39.56  -3.12 
18 Abigail Harris York City  46.20  39.65  -6.55 
12yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Hollie Mawson Bingley  39.41  39.80  6.0 +0.39 
2 Jessica Grant Team Jorvik  43.31  39.88  5.0 -3.43 
3 Jessica Craig York City  43.05  40.10  4.0 -2.95 
4 Jessica Morris Bev Barracud  44.42  40.33  3.0 -4.09 
5 Rosie Morris New Earswick  42.10  40.61  2.0 -1.49 
6 Clara Robinson York City  41.30  40.62  1.0 -0.68 
7 Isabella Hanks Halifax  42.10  41.55  -0.55 
8 Anni Ridgway Ilkley  46.63  43.15  -3.48 
9 Darcey Jackson Tadcaster  44.22  43.35  -0.87 
10 Sofie Watson York City  45.29  43.78  -1.51 
11 Sophie Barber Bingley  44.65  44.15  -0.50 
12yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Isabella Cooper-Drabble Sheffield C  51.47  45.69  6.0 -5.78 
2 Isabella Wallace Skipton  54.50  46.24  5.0 -8.26 
3 Eva Hauge York City  51.75  46.71  4.0 -5.04 
4 Caitlin Allars Tadcaster  48.88  46.80  3.0 -2.08 
5 Ellie Thomson York City  47.90  47.82  2.0 -0.08 
6 Alex Tiggardine Bo Barnsley  43.39  48.01  1.0 +4.62 
7 Zoe Baker Tadcaster  49.38  48.03  -1.35 
8 Chloe Etheridge Bo Barnsley  51.79  48.23  -3.56 
9 Hollie Hague Chapeltown  NT  49.00  npt 
10 Katherine Appleton Spenborough  55.32  50.35  -4.97 
11 Sefeoluwa Idowu Halifax  53.53  52.85  -0.68 
12yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Poppy Dunne Skipton  35.53  33.27    -2.26 
2 Fleur Dudicourt Smith Bev Barracud  35.30  34.41    -0.89 
3 Raya Harrand York City  40.18  34.68    -5.50 
4 Alice Aitken York City  36.71  35.17    -1.54 
12yrs Disqualifications 
  Name DQ Information
  Evie Blessed 6.4 Not on back when leaving wall

Event 104 Boys 9,10yrs 50m Breaststroke
Cut-offs 910
A49.7044.70
B54.3050.30
C1:01.6056.60

9yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sam Perham Tadcaster  59.48  55.45  6.0 -4.03 
2 Joshua Castle Team Jorvik  1:00.68  59.24  5.0 -1.44 
3 Cameron Coulter Bev Barracud  1:10.16  59.93  4.0 -10.23 
9yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Benjamin Stevens Bev Barracud  1:14.95  1:01.74  6.0 -13.21 
2 William Sims Bev Barracud  NT  1:14.60  5.0 npt 
9yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alexander Matze Bo Barnsley  55.35  49.69    -5.66 
9yrs Disqualifications 
  Name DQ Information
  Bradley Forrest 7.6 Did not touch at turn with both hands
10yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 James Baldwin Bev Barracud  48.00  46.22  6.0 -1.78 
2 Daniel Tew Team Jorvik  51.50  49.38  5.0 -2.12 
10yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Austin Bo Barnsley  53.31  50.36  6.0 -2.95 
2 Zach Carney Bingley  51.58  50.58  5.0 -1.00 
3 George Harrison Pocklington  51.00  50.94  4.0 -0.06 
4 Oscar Heavisides Pocklington  51.00  52.12  3.0 +1.12 
5 Elliott Mayers Chapeltown  NT  55.75  2.0 npt 
6 Joe Fenwick Team Jorvik  54.78  55.89  1.0 +1.11 
7 Sam Mirza Sheffield C  1:05.13  55.90  -9.23 
8 Caleb Britton Tadcaster  56.85  56.24  -0.61 
9 Ben Artis Bingley  57.44  56.55  -0.89 
10yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Joseph Hoyle Bradford  1:00.70  58.41  6.0 -2.29 
2 Yihang Luo Bo Barnsley  1:03.53  1:00.08  5.0 -3.45 
3 Ewan Allars Tadcaster  1:09.80  1:02.52  4.0 -7.28 
4 Alex Ottewell Adwick  1:02.34  1:02.53  3.0 +0.19 
5 Dylan Williams Bradford  NT  1:07.24  2.0 npt 
6 Noah Quigley Team Jorvik  1:14.59  1:07.70  1.0 -6.89 
10yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Stanley Dunne Skipton  49.03  43.42    -5.61 

Event 105 Girls 15+yrs 50m Butterfly
Cut-offs 15+
A31.40
B35.30
C39.80

15yrs & OverA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jessica Crosby York City  31.71  31.73  6.0 +0.02 
2 Sophie McLure Tadcaster  34.46  32.73  5.0 -1.73 
3 Amelia Fullerton Bingley  32.29  32.95  4.0 +0.66 
4 Emily Culf Halifax  34.44  32.96  3.0 -1.48 
5 Tabitha Browning Tadcaster  33.06  33.02  2.0 -0.04 
6 Francesca Wright Spenborough  34.81  33.08  1.0 -1.73 
7 Ella Mazurke Halifax  34.03  33.15  -0.88 
8 Heidi Fothergill Team Jorvik  35.20  33.31  -1.89 
9 Ellen Winters Ilkley  33.63  33.53  -0.10 
10 Lotti Ridgway Ilkley  34.11  33.57  -0.54 
11 Saoirse Behan Settle Srays  33.16  33.61  +0.45 
11 Isobelle Kingdon Spenborough  34.58  33.61  -0.97 
13 Ebony Connell Bradford  31.59  33.64  +2.05 
14 Megan Berry Bev Barracud  33.92  33.69  -0.23 
15 Hannah Clegg Spenborough  32.95  33.75  +0.80 
16 Rose Chenery Sheffield C  32.80  33.82  +1.02 
17 Dunne Maisie Skipton  34.58  33.85  -0.73 
18 Lucy Weld Pocklington  33.50  34.32  +0.82 
19 Sylvie Hollinghurst Tadcaster  35.27  34.67  -0.60 
20 Holly Addy New Earswick  35.01  34.74  -0.27 
21 Lilli-Ella Curran Tadcaster  36.15  34.77  -1.38 
22 Maddy Stevenson Selby  37.16  34.88  -2.28 
15yrs & OverB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Megan Richmond Bradford  35.44  35.52  6.0 +0.08 
2 Molly Roberts Halifax  34.80  35.80  5.0 +1.00 
3 Alice McKenna Bev Barracud  41.33  35.91  4.0 -5.42 
4 Keira Tiggardine Bo Barnsley  39.10  36.57  3.0 -2.53 
5 Tess Atkinson Pocklington  37.92  36.70  2.0 -1.22 
6 Aida Rahmany Bev Barracud  35.81  36.84  1.0 +1.03 
7 Lucy Moore Selby  43.33  37.33  -6.00 
8 Megan Baines Settle Srays  38.38  37.83  -0.55 
9 Olivia Boyle Halifax  39.87  38.39  -1.48 
15yrs & OverC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lydia Kay Halifax  44.05  41.75  6.0 -2.30 
2 Amy Guettat Bo Barnsley  42.28  43.80  5.0 +1.52 
3 Evie Burns Bradford  47.43  44.20  4.0 -3.23 
4 Daisy Tomlinson Halifax  40.47  45.23  3.0 +4.76 
15yrs & OverSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Libby Walker Tadcaster  31.85  30.88    -0.97 
2 Sally Rutledge Spenborough  31.93  31.03    -0.90 
3 Amelia Peters New Earswick  31.56  31.04    -0.52 
4 Emily Shrimpton Tadcaster  31.80  31.34    -0.46 
15yrs & Over Disqualifications 
  Name DQ Information
  Maya Griffiths 8.3 Alternating movement of legs or feet
  Madeline Greig 8.2 Arms not brought forward over the water
  Jessica Hartley Did Not Compete
  Grace Bolsover Did Not Compete

Event 106 Boys 13/14yrs 50m Freestyle
Cut-offs 1314
A28.9027.80
B32.5031.30
C36.6035.20

13yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Tinaye Makahamadze New Earswick  32.21  29.10  6.0 -3.11 
2 Jasper Gibson-Cass Bev Barracud  29.88  29.18  5.0 -0.70 
3 Joseph Pickering Pocklington  31.00  29.97  4.0 -1.03 
4 Thomas Brooks Spenborough  34.23  30.35  3.0 -3.88 
5 Thomas Kershaw Kippax  31.87  30.37  2.0 -1.50 
6 Christopher Barnett Co Wakefield  33.22  30.91  1.0 -2.31 
7 Ethan Lord Spenborough  NT  31.01  npt 
8 Jack Baldwin Bev Barracud  31.23  31.34  +0.11 
9 Rian Haste Spenborough  38.47  31.36  -7.11 
10 Isaac Hebden York City  32.12  31.48  -0.64 
11 Will Skiggs Bradford  31.86  31.55  -0.31 
12 Ben Williams Pocklington  32.00  31.63  -0.37 
13 Tristan Westcott Bo Barnsley  32.34  31.76  -0.58 
14 Luke Jenkinson Co Wakefield  NT  31.86  npt 
15 Nathan Carrington York City  33.95  32.05  -1.90 
16 Thomas Gledall Team Jorvik  35.94  32.11  -3.83 
13yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Callum Fullerton Bingley  32.10  32.99  6.0 +0.89 
2 Matthew Menzer Co Wakefield  37.58  33.21  5.0 -4.37 
3 Carlos Alvarez Odell Team Jorvik  35.59  33.30  4.0 -2.29 
4 Dawid Naglik Bingley  33.13  33.61  3.0 +0.48 
5 Charlie Pearce Tadcaster  35.19  33.74  2.0 -1.45 
6 Daniel Eastwood Sheffield C  39.38  34.81  1.0 -4.57 
