Sprints banner logo
Athletes Entries Report for Thirsk White Horse Swim Team
Back to Index              Entries by Event
Please let your club entry Secretary know immediately if you spot any errors.
Millie Bedard  -  16-05-2007  -  10yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:50.00  
  203 Girls 9,10yrs 50m Backstroke 46.00  
  207 Girls 9,10yrs 50m Breaststroke 1:00.00  
  211 Girls 9,10yrs 50m Freestyle 42.00  
  215 Girls 9,10yrs 50m Butterfly 50.00  
Oliver Cowling  -  27-04-2007  -  10yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:56.40  
  104 Boys 9,10yrs 50m Breaststroke 57.28  
  108 Boys 9,10yrs 50m Backstroke 52.56  
  116 Boys 9,10yrs 50m Freestyle 45.47  
Amy Crompton  -  08-02-2002  -  15yrs
  Event   Entry Time  
  101 Girls 11/12,15+yrs 100m Ind Medley 1:20.29  
  105 Girls 15+yrs 50m Butterfly 35.56  
  109 Girls 15+yrs 50m Freestyle 31.36  
  113 Girls 15+yrs 50m Backstroke 36.36  
Laura Crompton  -  19-02-2000  -  17yrs
  Event   Entry Time  
  101 Girls 11/12,15+yrs 100m Ind Medley 1:22.92  
  105 Girls 15+yrs 50m Butterfly 38.14  
  109 Girls 15+yrs 50m Freestyle 31.63  
  117 Girls 15+yrs 50m Breaststroke 43.39  
Noah Dale  -  01-07-2002  -  14yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:14.88  
  106 Boys 13/14yrs 50m Freestyle 29.87  
  110 Boys 13/14yrs 50m Butterfly 31.49  
  114 Boys 13/14yrs 50m Breaststroke 42.28  
  118 Boys 13/14yrs 50m Backstroke 33.59  
Thomas Dennis  -  08-09-2002  -  14yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:19.78  
  106 Boys 13/14yrs 50m Freestyle 33.06  
  110 Boys 13/14yrs 50m Butterfly 35.56  
  114 Boys 13/14yrs 50m Breaststroke 39.20  
  118 Boys 13/14yrs 50m Backstroke 36.66  
Amelia Dunning  -  01-07-2004  -  12yrs
  Event   Entry Time  
  107 Girls 11/12yrs 50m Breaststroke 54.25  
  111 Girls 11/12yrs 50m Freestyle 42.62  
Phoebe Dunning  -  29-07-2007  -  9yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley 1:59.18  
  203 Girls 9,10yrs 50m Backstroke 54.59  
  207 Girls 9,10yrs 50m Breaststroke 53.75  
  211 Girls 9,10yrs 50m Freestyle 44.38  
  215 Girls 9,10yrs 50m Butterfly 56.00  
Molly Malone  -  23-07-2005  -  11yrs
  Event   Entry Time  
  101 Girls 11/12,15+yrs 100m Ind Medley 1:22.00  
  103 Girls 11/12yrs 50m Backstroke 39.03  
  107 Girls 11/12yrs 50m Breaststroke 53.01  
  111 Girls 11/12yrs 50m Freestyle 34.49  
  115 Girls 11/12yrs 50m Butterfly 40.44  
Millie Mayger  -  29-11-2005  -  11yrs
  Event   Entry Time  
  101 Girls 11/12,15+yrs 100m Ind Medley 1:35.86  
  103 Girls 11/12yrs 50m Backstroke 41.34  
  107 Girls 11/12yrs 50m Breaststroke 49.06  
  111 Girls 11/12yrs 50m Freestyle 36.01  
Oliver Mayger  -  14-03-2008  -  9yrs
  Event   Entry Time  
  104 Boys 9,10yrs 50m Breaststroke 1:06.00  
  108 Boys 9,10yrs 50m Backstroke 58.00  
  116 Boys 9,10yrs 50m Freestyle 44.00  
Ellenor Mercer  -  02-01-2005  -  12yrs
  Event   Entry Time  
  101 Girls 11/12,15+yrs 100m Ind Medley 1:45.40  
  103 Girls 11/12yrs 50m Backstroke 45.14  
  107 Girls 11/12yrs 50m Breaststroke 51.60  
  111 Girls 11/12yrs 50m Freestyle 42.13  
Finlay Saunders  -  09-02-2002  -  15yrs
  Event   Entry Time  
  202 Boys 11/12,15+yrs 100m Ind Medley 1:35.60  
  206 Boys 15+yrs 50m Freestyle 37.07  
  210 Boys 15+yrs 50m Butterfly 38.56  
  214 Boys 15+yrs 50m Breaststroke 41.46  
  218 Boys 15+yrs 50m Backstroke 42.73  
Charlie Shepherd  -  29-09-2005  -  11yrs
  Event   Entry Time  
  202 Boys 11/12,15+yrs 100m Ind Medley 1:31.71  
  204 Boys 11/12yrs 50m Breaststroke 57.83  
  208 Boys 11/12yrs 50m Backstroke 40.37  
  212 Boys 11/12yrs 50m Butterfly 38.81  
  216 Boys 11/12yrs 50m Freestyle 34.91  
Ebonnee Stokes  -  18-09-2003  -  13yrs
  Event   Entry Time  
  201 Girls 9,10,13,14yrs 100m Ind Medley Scratched  
  209 Girls 13/14yrs 50m Freestyle Scratched  
  213 Girls 13/14yrs 50m Backstroke Scratched  
Max Walker  -  20-10-2007  -  9yrs
  Event   Entry Time  
  102 Boys 9,10,13,14yrs 100m Ind Medley 1:57.77  
  104 Boys 9,10yrs 50m Breaststroke 1:00.08  
  108 Boys 9,10yrs 50m Backstroke 47.20  
  116 Boys 9,10yrs 50m Freestyle 40.52