Jorvik Sprints banner image
<< Index Top Scores for City of Wakefield  
Top Club
Pos Club Score
1   Halifax  460.5 
2   Tadcaster   394.5 
3   Pocklington  363.5 
4   Team Jorvik  310.0 
5   Co Wakefield  304.5 
6   Bingley  267.0 
7   East Leeds  186.5 
8   Brad Dolphins  183.5 
9   Spenborough   180.0 
10   Thirsk  176.5 
11   ASKA Chester  160.0 
12   S Axholme  156.0 
13   Brighouse  125.5 
14   Kippax  123.0 
15   Skegness  104.0 
16   New Earswick  95.0 
17   Rossington  81.0 
18   Barracudas  53.0 
19   Bedale  45.0 
20   Selby   41.0 
21   Romiley  14.0 
22   Colne ASC  9.0 
23   Gainsborough  8.0 
Top Swimmers
Girls 9yrs
1   Daisy Bottomley  BRGE  18.0  (210001) 
2   Eryl Searson  ASKN  18.0  (030100) 
3   Talulla Green  SPEE  17.0  (111010) 
4   Lily Hayes  SPEE  17.0  (111010) 
5   Olivia Phelan  WAKE  17.0  (021100) 
6   Isabella Rimmer  ASKN  14.0  (200010) 
7   Eve Clark  TJOE  14.0  (101101) 
8   Savannah Roberts  PODE  13.0  (012000) 
9   Tegan Fletcher  WAKE  12.0  (001210) 
10   Aisling Timmis  PODE  11.0  (110000) 
11   Emilia Hartley  SPEE  11.0  (101001) 
12   Kira Oldroyd  ELEE  11.0  (100110) 
13   C. Whiteley  BIGE  11.0  (100110) 
14   Abby Netherway  TADE  9.0  (100100) 
15   Libby Anderson  PODE  9.0  (011000) 
16   Sofia Askin-Jones  WAKE  7.0  (100001) 
17   Jessica Wheaton  SKEA  7.0  (100001) 
18   Eva Scaife  BEBE  7.0  (010010) 
19   Natalia Bradwell  SASE  7.0  (001011) 
20   Emily Atkinson   TADE  3.0  (000100) 
  
Boys 9yrs
1   Solomon Hodgson  ELEE  26.0  (221000) 
2   Perry Lewty  BDSE  23.0  (202100) 
3   Alfie Nixon  SASE  22.0  (301000) 
4   Jamie Bleanch  TADE  17.5  (200001) 
5   Will Horsley  PODE  13.5  (010101) 
6   Matthew Carr  KIPE  13.0  (012000) 
7   Jacob Sandford  HALE  12.0  (200000) 
8   Ieuan Jones  ASKN  12.0  (020010) 
9   Lucas Robertswood  ASKN  11.0  (110000) 
10   James McAuley  KIPE  9.0  (011000) 
11   Iestyn James  ASKN  7.0  (010002) 
12   Jack Warr  SASE  6.0  (001010) 
13   Ronan Massey  BIGE  6.0  (000200) 
14   Alex Robinson  ROSE  5.0  (010000) 
15   Sachin Kakkar   TADE  2.0  (000010) 
Girls 10yrs
1   Hollie Williams  WAKE  21.0  (211000) 
2   Mary Buckle  PODE  21.0  (130000) 
3   Lucy Towse  PODE  20.0  (210100) 
4   Libby Walker  TADE  19.0  (201100) 
5   Molly Malone  TWHE  15.0  (111000) 
6   Scarlett Tomlinson  BIGE  14.0  (001301) 
7   Millie Day  TADE  12.0  (101010) 
8   Florence Spenceley  TJOE  12.0  (101010) 
9   Heidi Fothergill  TJOE  12.0  (100200) 
10   Imogen Bannister  PODE  12.0  (011100) 
11   Tabitha Browning  TADE  11.0  (011010) 
12   S. England-White  SKEA  10.0  (100101) 
13   Ella Adrian  PODE  10.0  (010110) 
14   Claudia Moore  PODE  9.0  (011000) 
15   Casey Wain  SKEA  9.0  (011000) 
16   Charlotte Bell  TJOE  9.0  (010020) 
17   Alice Purdy  TADE  8.0  (100010) 
18   Megan Warner  WAKE  8.0  (010100) 
19   Amelia Brooksbank  HALE  7.0  (100001) 
20   I. Bryant Chesters  TADE  7.0  (100001) 
21   Ruby Gilbertson  TJOE  6.0  (010001) 
22   Darcie Richardson  TADE  6.0  (001010) 
23   Simran Kaur Mander  BDSE  6.0  (000200) 
24   Kirsty Cowell  ASKN  5.0  (010000) 
25   Holly Vasey  BIGE  5.0  (001001) 
26   Mia Cressey  TJOE  5.0  (000102) 
27   Daisy Tomlinson  HALE  4.0  (001000) 
28   Isabelle Farquhar  BIGE  4.0  (001000) 
29   Beatrix Stanton  PODE  4.0  (001000) 
30   Megan Walch  BRGE  3.0  (000100) 
31   Naomi Lee  TADE  3.0  (000011) 
32   Jazlyn Smith  NEAE  2.0  (000010) 
33   Daniella Milner  SASE  2.0  (000010) 
34   Megan Mayman  SPEE  2.0  (000010) 
35   Millie Mayger  TWHE  2.0  (000010) 
36   Keira Shaw  WAKE  2.0  (000002) 
37   Olivia Boyle  HALE  2.0  (000002) 
  
Boys 10yrs
1   Declan Sanderson  TJOE  23.0  (310000) 
2   Charlie Shepherd  TWHE  21.0  (211000) 
3   Rowan Harness  WAKE  21.0  (211000) 
4   Isaac Banham  SKEA  21.0  (201110) 
5   Joseph Neary-Lamond  TJOE  20.0  (300010) 
6   Alexander Davidson  BEDE  20.0  (013100) 
7   Harry Hawkett  PODE  19.0  (012200) 
8   Callum Russell  TWHE  18.0  (030100) 
9   Matthew Jackson  HALE  17.0  (210000) 
10   Michael Hartley  HALE  15.0  (011111) 
11   Ben Calligan  BRGE  13.0  (011101) 
12   Leo Maloigne  SASE  13.0  (010210) 
13   Lucas Stabler  BIGE  12.0  (011100) 
14   Reuben Beaumont  HALE  11.0  (010030) 
15   Callum Mawson  BIGE  9.0  (011000) 
16   Luke Clegg  SPEE  6.0  (100000) 
17   Prash Veerasamy  TADE  5.0  (000110) 
18   James Parkes  TADE  4.0  (001000) 
19   Rohan Addlesee  SASE  3.0  (000003) 
Girls 11yrs
1   Eve Midgley  BIGE  25.0  (212000) 
2   Kidiest Hodgson  ELEE  18.0  (120010) 
3   Charlotte Clarke  ELEE  17.0  (210000) 
4   Nicole Clarkson  WAKE  14.0  (110100) 
5   Juliet Round  BEDE  14.0  (102000) 
6   Olivia Tiffany  BIGE  14.0  (021000) 
7   Sienna Bond  SPEE  13.0  (200001) 
8   Lucy Parker  SKEA  12.0  (100200) 
9   Sarah Craig  WAKE  11.0  (101001) 
10   Eleanor Cahill  TADE  11.0  (020001) 
11   Molly Warr  SASE  10.0  (010021) 
12   Emilia Overend  BDSE  9.0  (100100) 
13   Caitlin Whiteley  ELEE  9.0  (100100) 
14   Sally Rutledge  SPEE  9.0  (100100) 
15   Cara Durkin  PODE  9.0  (011000) 
16   Annie Wilson  SASE  8.0  (010011) 
17   Lizzie McCallum  SASE  8.0  (001101) 
18   Sarah Welch  TADE  8.0  (001020) 
19   Mya Haigh  WAKE  7.0  (100001) 
20   Josephine Smith  TADE  7.0  (001100) 
21   Chloe Smith  ELEE  6.0  (010001) 
22   Maisie Dunne  BIGE  6.0  (001010) 
23   Amelia Dunning  TWHE  5.0  (010000) 
24   Sienna Wilkinson  SASE  5.0  (010000) 
25   Edith Hodgson  SPEE  5.0  (001001) 
26   Aisling Suri  HALE  5.0  (000110) 
27   Nyah Hayes  ELEE  4.0  (001000) 
28   Lorna Colling  TADE  4.0  (001000) 
29   Hannah Barker  SASE  4.0  (001000) 
30   Kayleigh Alexander  SKEA  4.0  (000101) 
31   Aiesha Veerasamy  TADE  4.0  (000101) 
32   Ella Mazurke  HALE  4.0  (000020) 
33   Martha Garnett  BRGE  3.0  (000100) 
34   Lucy Thomas  ASKN  3.0  (000100) 
35   Lucy Jones  WAKE  3.0  (000100) 
36   Elisha Craig  WAKE  3.0  (000100) 
37   Aliya Bacakoglu  BRGE  3.0  (000011) 
38   Viviana Mayman  PODE  2.0  (000010) 
39   Charlie Roberts  WAKE  2.0  (000010) 
40   Briony Ellis  WAKE  2.0  (000010) 
41   Abbie Eastwood  PODE  2.0  (000010) 
42   Millie Pennock  SELE  1.0  (000001) 
43   Libby McCarthy  SPEE  1.0  (000001) 
44   Caitlin Bradwell  SASE  1.0  (000001) 
  
Boys 11yrs
1   Joshua Routledge  NEAE  27.0  (400100) 
2   Devon Rhodes  BDSE  22.0  (121010) 
3   Cameron Ford  BIGE  21.0  (210020) 
4   Alex Chesters  TADE  20.0  (040000) 
5   James Hudson  ELEE  19.0  (102110) 
6   Maximus Mawle  TJOE  18.0  (200111) 
7   Cormac Rozsa  HALE  17.0  (201001) 
8   Jamie Connolly  BDSE  17.0  (111010) 
9   Matthew Raine  HALE  17.0  (021100) 
10   Teddy Lewty  BDSE  14.0  (012001) 
11   Joshua Moss  TADE  13.0  (101100) 
12   Harrison Dring  ASKN  12.0  (100030) 
13   Oliver Blamires  BRGE  12.0  (011100) 
14   Ben Anderson  PODE  10.0  (010110) 
15   Max Speich  NEAE  10.0  (001200) 
16   Harrison Nixon  SASE  9.0  (010101) 
17   Harvey Symons  WAKE  8.0  (001101) 
18   Ethan Reeve  TADE  7.0  (001100) 
19   Gabriel Medd  BIGE  5.0  (010000) 
20   Toby Spencer  SKEA  1.0  (000001) 
Girls 12yrs
1   Imogen Vollans  TWHE  18.0  (111100) 
2   Nia Jones  ASKN  15.0  (111000) 
3   Aisling McAuley  KIPE  15.0  (111000) 
4   Mimi Peters  NEAE  14.0  (102000) 
5   Mari-Loek Wagenaar  ASKN  13.0  (101100) 
6   Romilly Smith  TWHE  12.0  (101010) 
7   Lucy Weld  PODE  12.0  (101002) 
8   Ella Stabler  BIGE  12.0  (002101) 
9   Abigail Parkinson  TADE  11.0  (110000) 
10   Jessica Hartley  HALE  11.0  (110000) 
11   Talia Fletcher  WAKE  11.0  (000310) 
12   Rachel Hobson  BRGE  10.0  (010110) 
13   Kiikii Brown  TADE  10.0  (000220) 
14   Katie Isherwood  BEDE  9.0  (011000) 
15   Gabrielle Sanderson  TJOE  9.0  (010101) 
16   Abby Watts  ELEE  8.0  (010100) 
17   Eadie Kelly  KIPE  8.0  (010011) 
18   Isabelle Bramley  HALE  7.5  (000011) 
19   Paige Booth  HALE  7.0  (100001) 
20   Millie McNally  ELEE  7.0  (100001) 
21   Meredith Harness  WAKE  7.0  (010010) 
22   Imogen Tomlinson  BIGE  7.0  (001100) 
23   Lexi Patterson  WAKE  6.5  (000002) 
24   Amy Copley  TADE  6.0  (100000) 
25   Mared Searson  ASKN  6.0  (100000) 
26   Aimee-Louise Banks  WAKE  6.0  (100000) 
27   Amelia Fullerton  BIGE  6.0  (000200) 
28   Olivia Turnbull  TADE  5.0  (010000) 
29   Caitlin Carr  KIPE  5.0  (010000) 
30   Catalina Reed  WAKE  5.0  (010000) 
31   Gabriella Moore  PODE  5.0  (001001) 
32   Fay Clark  TJOE  5.0  (001001) 
33   Nina Thorp  TADE  5.0  (000110) 
34   Sadie Butterfield   TADE  4.0  (001000) 
35   Charlotte Brigham  PODE  4.0  (000012) 
36   Eleanor Armstrong  TADE  2.0  (000010) 
37   Lucy Christie  BEDE  2.0  (000010) 
38   Molly Roberts  HALE  2.0  (000010) 
39   Chloe Foster  TADE  2.0  (000010) 
40   Lamara Sneddon  SKEA  1.0  (000001) 
41   Katherine Howell  BRGE  1.0  (000001) 
  
Boys 12yrs
1   Aidan Fothergill  TJOE  20.0  (210100) 
2   Daniel Menzer  WAKE  19.0  (120100) 
3   Thomas Crow  SASE  16.0  (120000) 
4   Luca Curini  BIGE  15.0  (101110) 
5   Sam Pinder  PODE  15.0  (021001) 
6   Frederick Mitchell  PODE  13.0  (200001) 
7   Brody Clark  HALE  13.0  (110010) 
8   Alex Holmes  WAKE  13.0  (100120) 
9   James Barker  NEAE  12.0  (002020) 
10   George Young  BEBE  11.0  (101001) 
11   Jack Mountain  BRGE  11.0  (010200) 
12   Daniel Jubb  SPEE  11.0  (010200) 
13   Ben Towse  PODE  10.0  (101000) 
14   Lucas Glover  KIPE  9.0  (001102) 
15   Joshua Jones  BIGE  8.0  (010011) 
16   Keiran Westmoreland  ROSE  8.0  (002000) 
17   Harrison Lee  WAKE  8.0  (001101) 
18   Frank Buckle  PODE  7.0  (100001) 
19   Sam Akers  BIGE  7.0  (001011) 
20   Corey Green  BIGE  6.0  (100000) 
21   James Naylor  WAKE  6.0  (100000) 
22   Tom Sandford  HALE  6.0  (001010) 
23   Thomas Jackson  HALE  6.0  (001010) 
24   Fraser Buxton  BDSE  6.0  (001010) 
25   Oliver Smeele  BIGE  6.0  (000111) 
26   Kristopher Asher  SASE  5.0  (010000) 
27   Maxwell De'Ath  TADE  5.0  (010000) 
28   Ethan Baylin  TADE  5.0  (010000) 
29   T. Gomez Colantonio  PODE  4.0  (000101) 
30   Thomas Bleanch  TADE  3.0  (000100) 
31   Marshall Heaton  HALE  3.0  (000011) 
32   Joe Callin  TJOE  2.0  (000010) 
33   Alexander Hopson  BEBE  2.0  (000010) 
Girls 13yrs
1   Ashley Evered  HALE  23.0  (113000) 
2   Rachel Binns  BDSE  20.0  (121000) 
3   Isabelle Clark  ROSE  16.0  (110110) 
4   Amy Bettles  TJOE  15.0  (102001) 
5   Abbie Gifford  ASKN  15.0  (020110) 
6   Angharad James  ASKN  14.0  (110100) 
7   Lucy Smith  HALE  14.0  (020020) 
8   Laura Bettles  TJOE  13.0  (100120) 
9   Gemma Parkinson  TADE  12.5  (101003) 
10   Olivia Dyson  HALE  12.0  (200000) 
11   Imogen Wood  TJOE  12.0  (011100) 
12   Leah Verity  KIPE  11.0  (101001) 
13   Georgia Phelan  WAKE  11.0  (011010) 
14   Charlotte Bennett  HALE  9.0  (011000) 
15   Victoria Symes  ASKN  9.0  (002001) 
16   Aerin Catt  TADE  8.5  (000101) 
17   Mia Wheeler  ELEE  8.0  (000210) 
18   Emma Sykes  BRGE  7.0  (100001) 
19   Katy Weld  PODE  7.0  (100001) 
20   Niamh McKeating  SELE  6.0  (100000) 
21   Naomi Calvert  BDSE  6.0  (100000) 
22   Elizabeth Stubley  BDSE  6.0  (010001) 
23   Poppy Layden-Fritz  BRGE  6.0  (000200) 
24   Lola Walker  TWHE  5.5  (000001) 
25   Lizzy Palin  TJOE  5.0  (010000) 
26   Ellie Jackson  ROSE  4.0  (001000) 
27   Millie Ainslie  ELEE  4.0  (000101) 
28   Hannah Hutchinson  ASKN  4.0  (000101) 
29   Imogen Holbrook  TADE  4.0  (000020) 
30   Charlotte Holmes  TADE  3.0  (000011) 
31   Connie Lewty  BDSE  2.0  (000010) 
32   Sophie Rogers  ELEE  0.5  (000001) 
  
Boys 13yrs
1   Charles Kershaw  HALE  24.0  (301010) 
2   Adam Wood  SPEE  20.0  (111110) 
3   Harry Brackenridge  HALE  18.0  (300000) 
4   Dylan Walch  BRGE  18.0  (111100) 
5   Noah Dale  TWHE  18.0  (110201) 
6   Connor Malone  TWHE  17.0  (110200) 
7   Dominic Powell  MARN  14.0  (200010) 
8   Alex Parker  SKEA  14.0  (020101) 
9   Robbie Abbott  HALE  13.0  (110010) 
10   Jake Askin-Jones  WAKE  12.0  (101010) 
11   Ben Pateman  PODE  12.0  (011100) 
12   Alistair Jones  PODE  12.0  (001202) 
13   Tom Lewis  KIPE  11.0  (020001) 
14   Samuel Whiteley  HALE  11.0  (010200) 
15   Callum Tonkins  TJOE  11.0  (001031) 
16   Daniel Colling  TADE  9.0  (011000) 
17   Joseph Burnell  TADE  8.0  (100010) 
18   Benjamin Brown  TADE  7.0  (010002) 
19   Miles Dopson  BEBE  7.0  (001100) 
20   Rowan Halliday  KIPE  6.0  (001010) 
21   Louis Rozsa  HALE  6.0  (001010) 
22   C. Singh Mander  BDSE  6.0  (001002) 
23   John Battye  TADE  4.0  (001000) 
24   Nathanial Mosey  SELE  3.0  (000011) 
Girls 14yrs
1   Emily Pyrah  HALE  21.0  (211000) 
2   Eve Dunn  HALE  20.0  (121000) 
3   Maya Appleyard  TJOE  18.0  (111100) 
4   Emily Blunt  ROSE  18.0  (111100) 
5   Megan Moore  SELE  18.0  (111011) 
6   Alice McClay  ROSE  16.0  (101200) 
7   Francesca Stoakes  NEAE  15.0  (111000) 
8   Hope Lee-Fowkes  KIPE  14.0  (012001) 
9   Lois Shackleton  HALE  12.0  (200000) 
10   Isabelle Young  BEBE  11.0  (001201) 
11   Katherine Armstrong  TWHE  10.0  (000220) 
12   Phoebe Tomlinson  HALE  9.0  (100100) 
13   Lauren Carr  KIPE  9.0  (100011) 
14   Danielle Baxter  COLN  9.0  (010101) 
15   Emily Hill  TJOE  9.0  (010101) 
16   Harriet Webster  GRDA  8.0  (100010) 
17   Jasmine Baker  HALE  8.0  (100010) 
18   Amy Bowman  BDSE  8.0  (010011) 
19   Alana Hampshire  HALE  8.0  (002000) 
20   Lauren Day  TADE  8.0  (001020) 
21   Amy Crompton  TWHE  7.0  (010010) 
22   Stephanie Smith  TADE  6.0  (100000) 
23   Lydia Pattinson  TADE  6.0  (001010) 
24   Holly Marsden  BDSE  5.0  (010000) 
25   Lydia Bramley  HALE  5.0  (010000) 
26   Olivia Pickering  PODE  4.0  (000101) 
27   Leah Pinder  TJOE  3.0  (000100) 
28   Alice Rodley  BIGE  3.0  (000011) 
  
Boys 14yrs
1   Nathan Strauss  ELEE  25.0  (131000) 
2   Lewis Wainwright  HALE  19.0  (210010) 
3   Oliver Wain  BIGE  18.0  (022000) 
4   Daniel Ashton  PODE  17.0  (210000) 
5   Tom Speich  NEAE  15.0  (111000) 
6   Connor McQuillan  SPEE  14.0  (200010) 
7   Luke Laing  ROSE  14.0  (110100) 
8   Samuel Armstrong  WAKE  14.0  (011110) 
9   Cameron Russell  TWHE  13.0  (020011) 
10   Thomas Byers  BDSE  12.5  (100101) 
11   J. Hutchinson  BDSE  12.0  (101010) 
12   Cameron Price  BRGE  12.0  (002101) 
13   Andrew Mettrick  BIGE  10.0  (100101) 
14   Cody Elms  SKEA  9.0  (011000) 
15   Ben Bottomley  BRGE  8.5  (001002) 
16   Matthew Gardner  WAKE  8.0  (000210) 
17   Thomas Vickers  SKEA  6.0  (100000) 
18   Joseph Dunn  HALE  4.0  (000101) 
19   George Brown  TADE  2.0  (000010) 
20   James Dobson  BIGE  2.0  (000010) 
Girls 15yrs & Over
1   Beth Marshall  TADE  23.0  (202100) 
2   Cerys Addlesee  SASE  21.0  (211000) 
3   Megan Jones  PODE  18.0  (120010) 
4   Jordan Perkins  ELEE  17.0  (201001) 
5   Rhiannon Wood  TJOE  16.0  (120000) 
6   Emily Ball  TADE  15.0  (111000) 
7   Bronwyn Sherwood  TWHE  15.0  (002201) 
8   Helena Walker  PODE  13.0  (101100) 
9   Abbie Pickering  PODE  13.0  (012000) 
10   K. Harrison  BEBE  11.0  (110000) 
11   Emma Hughes  SASE  10.0  (020000) 
12   Courtney Craig  WAKE  9.0  (100100) 
13   Charlotte Nunn  BDSE  9.0  (011000) 
14   Hannah Stanton  PODE  8.0  (100010) 
15   Amy Wood  SPEE  8.0  (010011) 
16   Elizabeth Bannister  PODE  8.0  (001101) 
17   Emily Jones  WAKE  6.0  (100000) 
18   Holly Dobson  BIGE  6.0  (100000) 
19   Charlotte Wilson  SASE  6.0  (010001) 
20   Katrina Stanton  PODE  6.0  (010001) 
21   Christy Davidson  TADE  5.0  (001001) 
22   Romilly Heaton  HALE  5.0  (000110) 
23   Megan Armitage  HALE  5.0  (000110) 
24   Molly Harris  KIPE  4.0  (000101) 
25   Ellie Rose  TADE  3.0  (000100) 
26   Megan Purdy  TADE  3.0  (000100) 
27   Kiara Baillie  HALE  3.0  (000011) 
28   Amy Clark  TJOE  2.0  (000010) 
29   Neve Godfrey-Clark  BIGE  2.0  (000010) 
30   Natasha Sanderson  TJOE  2.0  (000010) 
31   Jemima Browning  TADE  2.0  (000010) 
32   Grace Allen  HALE  1.0  (000001) 
  
Boys 15yrs & Over
1   Jordan Day  SPEE  26.0  (400010) 
2   Zak Moorcroft  TJOE  20.0  (121000) 
3   Louis Allison  WAKE  18.0  (200200) 
4   Matthew Greidanus  HALE  17.0  (111010) 
5   T. Watkins-Hargan  TJOE  15.0  (003011) 
6   N. Brackenridge  HALE  14.0  (012001) 
7   Thomas Carswell  TADE  13.0  (110010) 
8   Alex Mosey  SELE  13.0  (110010) 
9   William Broadbent  BIGE  12.0  (110001) 
10   James Tuke  SPEE  11.0  (020001) 
11   Alexander Smeele  BIGE  11.0  (020001) 
12   Aiden Hawden  SKEA  10.0  (101000) 
13   Michael Bowes  PODE  9.0  (100100) 
14   Alex Thackray  KIPE  9.0  (100100) 
15   James Morris  SPEE  9.0  (011000) 
16   Alexander Chappell  TADE  7.0  (010010) 
17   Dominic Smith  HALE  7.0  (010010) 
18   Liam Moran  WAKE  7.0  (000201) 
19   Jack Pears-Dorland  TJOE  6.0  (100000) 
20   Samuel Enticknap  TJOE  6.0  (001010) 
21   Luke Dunne  HALE  4.0  (001000) 
22   Benjamin Colling  TADE  4.0  (001000) 
23   Alexander Medd  BIGE  4.0  (000101) 
24   Luke Metcalfe  ELEE  4.0  (000101) 
25   Luke Beecroft  BEBE  4.0  (000101) 
26   Lewis Cooper  ELEE  3.0  (000100) 
27   James Cahill  TADE  3.0  (000100) 
28   Phillip Kendra  PODE  2.0  (000010) 
29   John Warner  HALE  2.0  (000010) 
30   Joseph Senior  TJOE  2.0  (000010) 
31   James Dring  ASKN  2.0  (000002)