Speeding Ticket?

You can now re-print speeding tickets directly from this report.

Simply, click on the 'TKT' link in your results and print . . .

Close
Valentine banner image
<< Back to index Swimmer Results for Pocklington Dolphins Print Version
(new window)
Ella Adrian
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  18th  57.47 54.45   -3.02 
Event 207: Girls 50m Breaststroke  26th  1:05.58 1:02.89   -2.69 
Event 211: Girls 50m Freestyle  34th  56.52 53.97   -2.55 
Daniel Ashton
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  TKT  1:28.64 1:25.39   -3.25 
Event 106: Boys 50m Freestyle  TKT  35.36 32.23   -3.13 
Event 110: Boys 50m Butterfly  2nd  38.01 39.45 5.0  +1.44 
Event 114: Boys 50m Breaststroke  1st  45.63 43.86 6.0  -1.77 
Event 118: Boys 50m Backstroke  3rd  40.57 40.82 4.0  +0.25 
Tess Atkinson
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  9th  48.11 49.43   +1.32 
Event 207: Girls 50m Breaststroke  6th  56.96 55.88 1.0  -1.08 
Event 211: Girls 50m Freestyle  6th  40.29 40.69 1.0  +0.40 
Charlotte Brigham
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 50m Backstroke  13th  46.50 58.61   +12.11 
Event 107: Girls 50m Breaststroke  18th  55.50 59.70   +4.20 
Event 111: Girls 50m Freestyle  17th  42.00 52.14   +10.14 
Frank Buckle
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  DQ    Did Not Compete
Event 204: Boys 50m Breaststroke  7th  51.99 51.75   -0.24 
Event 208: Boys 50m Backstroke  2nd  52.90 46.92 5.0  -5.98 
Event 212: Boys 50m Butterfly  TKT  49.00 44.83   -4.17 
Event 216: Boys 50m Freestyle  1st  36.27 36.04 6.0  -0.23 
Mary Buckle
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  TKT  1:41.18 1:36.93   -4.25 
Event 203: Girls 50m Backstroke  3rd  44.34 43.55 4.0  -0.79 
Event 207: Girls 50m Breaststroke  7th  56.90 53.94   -2.96 
Event 211: Girls 50m Freestyle  12th  39.40 39.93   +0.53 
Event 215: Girls 50m Butterfly  3rd  50.62 50.26 4.0  -0.36 
Amy Colmer
Event Pos Entry Time Race Time Pts    Improvement
Event 111: Girls 50m Freestyle  Scratched 
Event 115: Girls 50m Butterfly  Scratched 
Abbie Eastwood
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  TKT  1:55.01 1:48.31   -6.70 
Event 207: Girls 50m Breaststroke  8th  53.30 54.05   +0.75 
Event 211: Girls 50m Freestyle  1st  48.29 44.74 5.5  -3.55 
Viviana Mayman
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  6th  1:50.90 1:52.34 1.0  +1.44 
Event 203: Girls 50m Backstroke  1st  50.96 50.62 6.0  -0.34 
Event 207: Girls 50m Breaststroke  4th  58.30 58.82 3.0  +0.52 
Event 211: Girls 50m Freestyle  6th  45.80 46.93 1.0  +1.13 
Ben Pateman
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  TKT  1:40.95 1:22.17   -18.78 
Event 106: Boys 50m Freestyle  3rd  32.67 33.21 4.0  +0.54 
Event 114: Boys 50m Breaststroke  3rd  41.55 43.97 4.0  +2.42 
Abbie Pickering
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  2nd  1:25.09 1:24.96 5.0  -0.13 
Event 105: Girls 50m Butterfly  4th  36.90 37.52 3.0  +0.62 
Event 109: Girls 50m Freestyle  8th  33.62 34.86   +1.24 
Event 113: Girls 50m Backstroke  6th  38.32 39.01 1.0  +0.69 
Event 117: Girls 50m Breaststroke  1st  48.00 46.65 6.0  -1.35 
Olivia Pickering
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  3rd  1:25.24 1:24.67 4.0  -0.57 
Event 205: Girls 50m Butterfly  6th  37.03 38.31 1.0  +1.28 
Event 209: Girls 50m Freestyle  9th  34.03 36.19   +2.16 
Event 213: Girls 50m Backstroke  9th  40.38 41.18   +0.80 
Event 217: Girls 50m Breaststroke  6th  42.89 44.88 1.0  +1.99 
Sam Pinder
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  2nd  1:24.32 1:24.34 5.0  +0.02 
Event 204: Boys 50m Breaststroke  4th  46.28 46.03 3.0  -0.25 
Event 208: Boys 50m Backstroke  1st  40.37 39.82 6.0  -0.55 
Event 212: Boys 50m Butterfly  1st  38.03 37.62 6.0  -0.41 
Event 216: Boys 50m Freestyle  3rd  33.46 33.17 4.0  -0.29 
Isabelle Scanlon
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  3rd  1:45.00 1:49.49 4.0  +4.49 
Event 103: Girls 50m Backstroke  8th  50.96 50.30   -0.66 
Event 107: Girls 50m Breaststroke  1st  55.29 52.75 6.0  -2.54 
Event 111: Girls 50m Freestyle  8th  45.52 45.86   +0.34 
Event 115: Girls 50m Butterfly  16th  49.32 1:00.96   +11.64 
Izzy Sinclair
Event Pos Entry Time Race Time Pts    Improvement
Event 209: Girls 50m Freestyle  8th  35.77 35.61   -0.16 
Event 213: Girls 50m Backstroke  8th  42.06 41.82   -0.24 
Event 217: Girls 50m Breaststroke  3rd  49.47 49.58 4.0  +0.11 
Libby Smales
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  1st  1:26.30 1:24.28 6.0  -2.02 
Event 209: Girls 50m Freestyle  6th  33.88 34.98 1.0  +1.10 
Event 213: Girls 50m Backstroke  8th  36.48 37.59   +1.11 
Event 217: Girls 50m Breaststroke  10th  44.92 46.52   +1.60 
Beatrix Stanton
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  3rd  1:41.81 1:39.08 4.0  -2.73 
Event 203: Girls 50m Backstroke  10th  49.00 49.56   +0.56 
Event 207: Girls 50m Breaststroke  4th  51.90 53.08 3.0  +1.18 
Event 211: Girls 50m Freestyle  11th  42.67 43.49   +0.82 
Hannah Stanton
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  6th  1:17.07 1:19.64 1.0  +2.57 
Event 205: Girls 50m Butterfly  6th  34.09 35.30 1.0  +1.21 
Event 209: Girls 50m Freestyle  3rd  31.84 31.41 4.0  -0.43 
Event 213: Girls 50m Backstroke  3rd  34.46 35.22 4.0  +0.76 
Event 217: Girls 50m Breaststroke  TKT  50.00 44.84   -5.16 
Katy Weld
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  7th  1:33.48 1:37.81   +4.33 
Event 107: Girls 50m Breaststroke  1st  50.47 50.44 6.0  -0.03 
Event 111: Girls 50m Freestyle  2nd  37.07 35.13 5.0  -1.94 
Event 115: Girls 50m Butterfly  TKT  44.30 43.44   -0.86 
Lucy Weld
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  3rd  1:33.48 1:31.87 4.0  -1.61 
Event 111: Girls 50m Freestyle  5th  35.16 35.23 2.0  +0.07 
Event 115: Girls 50m Butterfly  5th  42.15 42.56 2.0  +0.41