Sprints banner logo
Athletes Entries Report for Beverley
Back to Index              Entries by Event
Please let us know immediately if you spot any errors.
Email us at meets@dartes.co.uk with any corrections.
Huw Adams  -  24-06-2003  -  9yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:44.26  
  104 Boys 9 & 10 yrs 50m Breaststroke 52.76  
  108 Boys 9 & 10 yrs 50m Backstroke 46.20  
  112 Boys 9 & 10 yrs 50m Butterfly 57.78  
  116 Boys 9 & 10 yrs 50m Freestyle 41.30  
India Adams  -  23-11-1999  -  12yrs (Morning Session)
  Event   Entry Time  
  103 Girls 11 & 12 yrs 50m Backstroke 41.57  
  111 Girls 11 & 12 yrs 50m Freestyle 34.60  
  115 Girls 11 & 12 yrs 50m Butterfly 38.03  
Seren Adams  -  01-03-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 44.86  
  207 Girls 9 & 10 yrs 50m Breaststroke 50.06  
  211 Girls 9 & 10 yrs 50m Freestyle 39.90  
  215 Girls 9 & 10 yrs 50m Butterfly 49.74  
Kezia Barnard  -  22-03-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:33.67  
  103 Girls 11 & 12 yrs 50m Backstroke 39.67  
  107 Girls 11 & 12 yrs 50m Breaststroke 50.67  
  111 Girls 11 & 12 yrs 50m Freestyle 34.44  
  115 Girls 11 & 12 yrs 50m Butterfly 46.31  
Luke Beecroft  -  15-09-1998  -  14yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:20.49  
  106 Boys 13 & 14 yrs 50m Freestyle 31.20  
  110 Boys 13 & 14 yrs 50m Butterfly 36.79  
  114 Boys 13 & 14 yrs 50m Breaststroke 46.90  
  118 Boys 13 & 14 yrs 50m Backstroke 36.50  
James Braimbridge  -  11-11-1997  -  14yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:23.20  
  106 Boys 13 & 14 yrs 50m Freestyle 29.30  
  110 Boys 13 & 14 yrs 50m Butterfly 35.70  
  114 Boys 13 & 14 yrs 50m Breaststroke 43.00  
  118 Boys 13 & 14 yrs 50m Backstroke 40.00  
Antonia Brittain  -  11-09-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:30.43  
  205 Girls 13 & 14 yrs 50m Butterfly 38.52  
  209 Girls 13 & 14 yrs 50m Freestyle 34.83  
Emily Brudenell  -  01-03-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke NT  
  207 Girls 9 & 10 yrs 50m Breaststroke NT  
James Carter  -  18-02-1998  -  14yrs (Morning Session)
  Event   Entry Time  
  106 Boys 13 & 14 yrs 50m Freestyle 34.22  
  110 Boys 13 & 14 yrs 50m Butterfly 45.98  
  114 Boys 13 & 14 yrs 50m Breaststroke 47.85  
  118 Boys 13 & 14 yrs 50m Backstroke 42.68  
Lauren Cooke  -  01-04-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:28.77  
  205 Girls 13 & 14 yrs 50m Butterfly 44.92  
  209 Girls 13 & 14 yrs 50m Freestyle 33.81  
  213 Girls 13 & 14 yrs 50m Backstroke 41.01  
  217 Girls 13 & 14 yrs 50m Breaststroke 48.65  
Mia Cunliffe  -  18-08-2001  -  11yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:30.86  
  103 Girls 11 & 12 yrs 50m Backstroke 42.43  
  107 Girls 11 & 12 yrs 50m Breaststroke 45.74  
  111 Girls 11 & 12 yrs 50m Freestyle 36.96  
Rhys Dodds  -  19-08-1998  -  14yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:28.00  
  106 Boys 13 & 14 yrs 50m Freestyle 31.05  
  110 Boys 13 & 14 yrs 50m Butterfly 35.03  
  114 Boys 13 & 14 yrs 50m Breaststroke 46.07  
  118 Boys 13 & 14 yrs 50m Backstroke 39.40  
Katie Eagle  -  11-06-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  205 Girls 13 & 14 yrs 50m Butterfly NT  
  209 Girls 13 & 14 yrs 50m Freestyle 42.61  
  217 Girls 13 & 14 yrs 50m Breaststroke 59.44  
Harvey Edwards  -  09-06-1998  -  14yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:14.92  
  106 Boys 13 & 14 yrs 50m Freestyle 30.24  
  110 Boys 13 & 14 yrs 50m Butterfly 32.40  
  114 Boys 13 & 14 yrs 50m Breaststroke 39.05  
  118 Boys 13 & 14 yrs 50m Backstroke 35.65  
Daisy Evans  -  04-01-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:31.16  
  203 Girls 9 & 10 yrs 50m Backstroke 42.93  
  207 Girls 9 & 10 yrs 50m Breaststroke 47.80  
  211 Girls 9 & 10 yrs 50m Freestyle 36.54  
  215 Girls 9 & 10 yrs 50m Butterfly 43.76  
Louis Evans  -  26-05-1997  -  15yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:18.97  
  206 Boys 15+ yrs 50m Freestyle 30.28  
  210 Boys 15+ yrs 50m Butterfly 35.04  
  214 Boys 15+ yrs 50m Breaststroke 39.77  
  218 Boys 15+ yrs 50m Backstroke 38.29  
Max Evans  -  14-05-1999  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:26.74  
  106 Boys 13 & 14 yrs 50m Freestyle 35.35  
  110 Boys 13 & 14 yrs 50m Butterfly 40.48  
  114 Boys 13 & 14 yrs 50m Breaststroke 42.96  
  118 Boys 13 & 14 yrs 50m Backstroke 41.64  
Alex Foster  -  30-03-1999  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:37.10  
  106 Boys 13 & 14 yrs 50m Freestyle 32.69  
  114 Boys 13 & 14 yrs 50m Breaststroke 52.50  
Chris Foster  -  10-07-1997  -  15yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:34.50  
  206 Boys 15+ yrs 50m Freestyle 34.98  
  214 Boys 15+ yrs 50m Breaststroke 41.42  
Katy-Louise Harrison  -  12-05-2001  -  11yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:47.42  
  103 Girls 11 & 12 yrs 50m Backstroke 48.86  
  107 Girls 11 & 12 yrs 50m Breaststroke 54.60  
  111 Girls 11 & 12 yrs 50m Freestyle 40.72  
  115 Girls 11 & 12 yrs 50m Butterfly 47.94  
Joshua Hawkard  -  12-12-1998  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:32.50  
  106 Boys 13 & 14 yrs 50m Freestyle 32.18  
  114 Boys 13 & 14 yrs 50m Breaststroke 43.92  
  118 Boys 13 & 14 yrs 50m Backstroke 39.08  
Daisy Hill  -  13-09-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:30.73  
  205 Girls 13 & 14 yrs 50m Butterfly 46.72  
  209 Girls 13 & 14 yrs 50m Freestyle 33.80  
  213 Girls 13 & 14 yrs 50m Backstroke 41.54  
Katy Hopson  -  05-10-1998  -  13yrs (Afternoon Session)
  Event   Entry Time  
  205 Girls 13 & 14 yrs 50m Butterfly 45.94  
  209 Girls 13 & 14 yrs 50m Freestyle 34.54  
  213 Girls 13 & 14 yrs 50m Backstroke 42.43  
Samuel Hopson  -  22-10-2001  -  10yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:48.50  
  104 Boys 9 & 10 yrs 50m Breaststroke 50.53  
Holly Kempton  -  03-07-1997  -  15yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:25.85  
  105 Girls 15+ yrs 50m Butterfly 36.85  
  109 Girls 15+ yrs 50m Freestyle 33.06  
  113 Girls 15+ yrs 50m Backstroke 39.93  
  117 Girls 15+ yrs 50m Breaststroke 46.80  
Megan Lazenby  -  09-06-1996  -  16yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:16.92  
  105 Girls 15+ yrs 50m Butterfly 33.39  
  109 Girls 15+ yrs 50m Freestyle 30.80  
  113 Girls 15+ yrs 50m Backstroke 34.53  
  117 Girls 15+ yrs 50m Breaststroke 39.88  
Jonathan Lock  -  16-05-1998  -  14yrs (Morning Session)
  Event   Entry Time  
  106 Boys 13 & 14 yrs 50m Freestyle 34.21  
  110 Boys 13 & 14 yrs 50m Butterfly 39.62  
  114 Boys 13 & 14 yrs 50m Breaststroke 46.45  
  118 Boys 13 & 14 yrs 50m Backstroke 41.97  
Ellie Mason  -  25-07-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:24.54  
  103 Girls 11 & 12 yrs 50m Backstroke 40.29  
  107 Girls 11 & 12 yrs 50m Breaststroke 43.02  
Olivia Meeke  -  18-01-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 44.55  
  211 Girls 9 & 10 yrs 50m Freestyle 39.33  
  215 Girls 9 & 10 yrs 50m Butterfly 56.70  
Maia Mercer  -  19-06-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:27.22  
  205 Girls 13 & 14 yrs 50m Butterfly 39.90  
  209 Girls 13 & 14 yrs 50m Freestyle 34.14  
  213 Girls 13 & 14 yrs 50m Backstroke 40.52  
  217 Girls 13 & 14 yrs 50m Breaststroke 43.88  
Connie Mounsey  -  18-05-2001  -  11yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:40.46  
  107 Girls 11 & 12 yrs 50m Breaststroke 47.01  
  111 Girls 11 & 12 yrs 50m Freestyle 36.77  
Jordan Mounsey  -  25-02-1994  -  18yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:14.16  
  206 Boys 15+ yrs 50m Freestyle 28.00  
  210 Boys 15+ yrs 50m Butterfly 28.00  
  214 Boys 15+ yrs 50m Breaststroke 36.00  
  218 Boys 15+ yrs 50m Backstroke 39.00  
Reece Mounsey  -  03-04-1996  -  16yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:27.63  
  206 Boys 15+ yrs 50m Freestyle 31.49  
Jack Newton  -  02-11-1996  -  15yrs (Afternoon Session)
  Event   Entry Time  
  206 Boys 15+ yrs 50m Freestyle 29.56  
  214 Boys 15+ yrs 50m Breaststroke 35.30  
  218 Boys 15+ yrs 50m Backstroke 33.99  
Anna-Louise Noble  -  31-05-1997  -  15yrs (Morning Session)
  Event   Entry Time  
  105 Girls 15+ yrs 50m Butterfly 37.24  
  109 Girls 15+ yrs 50m Freestyle 32.93  
  113 Girls 15+ yrs 50m Backstroke 38.13  
Bertram Noble  -  21-11-2002  -  9yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:46.20  
  104 Boys 9 & 10 yrs 50m Breaststroke 57.90  
  108 Boys 9 & 10 yrs 50m Backstroke 44.60  
  116 Boys 9 & 10 yrs 50m Freestyle 38.85  
Ben Norrie  -  02-07-1998  -  14yrs (Morning Session)
  Event   Entry Time  
  106 Boys 13 & 14 yrs 50m Freestyle 29.57  
  110 Boys 13 & 14 yrs 50m Butterfly 32.44  
  114 Boys 13 & 14 yrs 50m Breaststroke 38.64  
  118 Boys 13 & 14 yrs 50m Backstroke 33.57  
Charlotte Oliver  -  11-08-1998  -  14yrs (Afternoon Session)
  Event   Entry Time  
  205 Girls 13 & 14 yrs 50m Butterfly 36.46  
  209 Girls 13 & 14 yrs 50m Freestyle 33.28  
  213 Girls 13 & 14 yrs 50m Backstroke 39.19  
Danny Oliver  -  06-12-2002  -  9yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 2:00.00  
  104 Boys 9 & 10 yrs 50m Breaststroke 55.65  
  108 Boys 9 & 10 yrs 50m Backstroke 53.72  
  112 Boys 9 & 10 yrs 50m Butterfly 58.61  
  116 Boys 9 & 10 yrs 50m Freestyle 45.20  
Ellie Peaks  -  17-12-2001  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:37.34  
  203 Girls 9 & 10 yrs 50m Backstroke 41.76  
  211 Girls 9 & 10 yrs 50m Freestyle 37.96  
  215 Girls 9 & 10 yrs 50m Butterfly 46.60  
Caitlin Poole  -  17-06-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 44.81  
  207 Girls 9 & 10 yrs 50m Breaststroke 54.25  
  211 Girls 9 & 10 yrs 50m Freestyle 38.82  
Alexander Potter  -  12-09-2000  -  12yrs (Afternoon Session)
  Event   Entry Time  
  202 Boys 11, 12 & 15+ yrs 100m Ind. Medley 1:37.10  
  204 Boys 11 & 12 yrs 50m Breaststroke 52.50  
  208 Boys 11 & 12 yrs 50m Backstroke 47.76  
  212 Boys 11 & 12 yrs 50m Butterfly 48.57  
  216 Boys 11 & 12 yrs 50m Freestyle 38.65  
Jenson Row  -  03-12-2000  -  11yrs (Afternoon Session)
  Event   Entry Time  
  208 Boys 11 & 12 yrs 50m Backstroke 46.50  
  216 Boys 11 & 12 yrs 50m Freestyle 51.68  
Vikki Scruton  -  17-06-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:42.80  
  205 Girls 13 & 14 yrs 50m Butterfly 46.55  
  209 Girls 13 & 14 yrs 50m Freestyle 38.81  
  213 Girls 13 & 14 yrs 50m Backstroke 47.92  
Alice Stocks  -  08-06-1999  -  13yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley NT  
  205 Girls 13 & 14 yrs 50m Butterfly 43.01  
  209 Girls 13 & 14 yrs 50m Freestyle 37.99  
  213 Girls 13 & 14 yrs 50m Backstroke 42.45  
  217 Girls 13 & 14 yrs 50m Breaststroke 49.07  
James Weldon  -  20-12-1998  -  13yrs (Morning Session)
  Event   Entry Time  
  102 Boys 9, 10, 13 & 14 yrs 100m Ind. Medley 1:20.10  
  106 Boys 13 & 14 yrs 50m Freestyle 30.50  
  110 Boys 13 & 14 yrs 50m Butterfly 33.40  
  114 Boys 13 & 14 yrs 50m Breaststroke 43.00  
  118 Boys 13 & 14 yrs 50m Backstroke 36.80  
Natalie Willar-Sheehan  -  08-02-2000  -  12yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:38.68  
  103 Girls 11 & 12 yrs 50m Backstroke 40.85  
  107 Girls 11 & 12 yrs 50m Breaststroke 49.29  
  111 Girls 11 & 12 yrs 50m Freestyle 32.33  
  115 Girls 11 & 12 yrs 50m Butterfly 40.93  
Saskia Willar-Sheehan  -  05-12-2002  -  9yrs (Afternoon Session)
  Event   Entry Time  
  203 Girls 9 & 10 yrs 50m Backstroke 51.32  
  207 Girls 9 & 10 yrs 50m Breaststroke 1:03.28  
  211 Girls 9 & 10 yrs 50m Freestyle 44.78  
Eddie Woods  -  20-05-2003  -  9yrs (Morning Session)
  Event   Entry Time  
  108 Boys 9 & 10 yrs 50m Backstroke NT  
  116 Boys 9 & 10 yrs 50m Freestyle NT  
William Woods  -  14-05-1998  -  14yrs (Morning Session)
  Event   Entry Time  
  106 Boys 13 & 14 yrs 50m Freestyle 31.02  
  110 Boys 13 & 14 yrs 50m Butterfly 34.02  
Isabelle Young  -  03-06-2002  -  10yrs (Afternoon Session)
  Event   Entry Time  
  201 Girls 9, 10, 13 & 14 yrs 100m Ind. Medley 1:40.00  
  203 Girls 9 & 10 yrs 50m Backstroke 47.33  
  207 Girls 9 & 10 yrs 50m Breaststroke 48.90  
  211 Girls 9 & 10 yrs 50m Freestyle 39.21  
  215 Girls 9 & 10 yrs 50m Butterfly 45.56  
Katie Young  -  23-08-1997  -  15yrs (Morning Session)
  Event   Entry Time  
  101 Girls 11, 12 & 15+ yrs 100m Ind. Medley 1:23.82  
  105 Girls 15+ yrs 50m Butterfly 36.99  
  109 Girls 15+ yrs 50m Freestyle 32.86  
  113 Girls 15+ yrs 50m Backstroke 39.43