Speeding Ticket?
You can now
re-print speeding tickets directly
from this report.
Simply, click on
the 'TKT' link
in your Results
and Print . . .
|
||||||||
|
||||||||
| Ruth Money |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 201: Girls 100m Ind. Medley | 1st | 1:14.65 | 1:15.26 | 6.0 | +0.61 | |||
| Event 205: Girls 50m Butterfly | 1st | 35.32 | 34.16 | 6.0 | -1.16 | |||
| Event 209: Girls 50m Freestyle | 1st | 31.28 | 30.40 | 6.0 | -0.88 | |||
| Event 213: Girls 50m Backstroke | 3rd | 34.82 | 35.20 | 4.0 | +0.38 | |||
| Event 217: Girls 50m Breaststroke | 2nd | 40.74 | 42.54 | 5.0 | +1.80 | |||
| Ethan Wood |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 102: Boys 100m Ind. Medley | Scratched | |||||||
| Event 104: Boys 50m Breaststroke | Did Not Compete | |||||||
| Event 108: Boys 50m Backstroke | Scratched | |||||||
| Event 112: Boys 50m Butterfly | Scratched | |||||||
| Event 116: Boys 50m Freestyle | Scratched | |||||||
| Isobel Wood |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Event 101: Girls 100m Ind. Medley | Scratched | |||||||
| Event 107: Girls 50m Breaststroke | Scratched | |||||||
| Event 111: Girls 50m Freestyle | Scratched | |||||||