Speeding Ticket?

You can now
re-print speeding tickets directly
from this report.

Simply, click on
the 'TKT' link
in your Results
and Print . . .

Close
Valentine banner image
<< Back to index Swimmer Results for Armthorpe ASC Print Version
(new window)
Katy Burton
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  2nd  1:25.42 1:25.10 5.0  -0.32 
Event 103: Girls 50m Backstroke  3rd  41.82 41.67 4.0  -0.15 
Event 107: Girls 50m Breaststroke  4th  43.06 45.66 3.0  +2.60 
Event 111: Girls 50m Freestyle  3rd  34.55 36.07 4.0  +1.52 
Event 115: Girls 50m Butterfly  2nd  40.06 42.44 5.0  +2.38 
Mitch Burton
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  1st  1:39.28 1:35.67 6.0  -3.61 
Event 104: Boys 50m Breaststroke  1st  50.73 50.65 6.0  -0.08 
Event 108: Boys 50m Backstroke  1st  43.41 45.16 6.0  +1.75 
Event 112: Boys 50m Butterfly  2nd  46.05 47.80 5.0  +1.75 
Event 116: Boys 50m Freestyle  1st  38.99 39.53 6.0  +0.54 
Gill Clarke
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  1st  1:32.84 1:30.87 6.0  -1.97 
Event 203: Girls 50m Backstroke  2nd  41.05 42.42 5.0  +1.37 
Event 207: Girls 50m Breaststroke  6th  47.85 51.01 1.0  +3.16 
Event 211: Girls 50m Freestyle  5th  37.64 39.02 2.0  +1.38 
Event 215: Girls 50m Butterfly  2nd  47.49 44.50 5.0  -2.99 
Jenny Collins
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  6th  1:22.97 1:24.00 0.5  +1.03 
Event 105: Girls 50m Butterfly  5th  37.45 38.15 2.0  +0.70 
Event 109: Girls 50m Freestyle  8th  34.05 34.86   +0.81 
Event 113: Girls 50m Backstroke  8th  36.92 38.39   +1.47 
Event 117: Girls 50m Breaststroke  5th  43.80 44.45 2.0  +0.65 
Matthew Happs
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  1st  1:27.09 1:23.37 6.0  -3.72 
Event 106: Boys 50m Freestyle  2nd  33.66 32.78 5.0  -0.88 
Event 110: Boys 50m Butterfly  Did Not Compete
Event 114: Boys 50m Breaststroke  Did Not Compete
Event 118: Boys 50m Backstroke  Did Not Compete
Ben Long
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Boys 100m Ind. Medley  5th  1:22.80 1:22.38 2.0  -0.42 
Event 204: Boys 50m Breaststroke  3rd  44.51 44.66 4.0  +0.15 
Event 208: Boys 50m Backstroke  1st  39.28 39.06 6.0  -0.22 
Event 212: Boys 50m Butterfly  3rd  37.00 37.17 4.0  +0.17 
Event 216: Boys 50m Freestyle  TKT  34.70 33.70   -1.00 
Chantelle Waugh
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  2nd  1:30.00 1:30.28 5.0  +0.28 
Event 203: Girls 50m Backstroke  5th  43.87 43.52 2.0  -0.35 
Event 207: Girls 50m Breaststroke  3rd  48.55 49.56 4.0  +1.01 
Event 211: Girls 50m Freestyle  3rd  36.89 36.93 4.0  +0.04 
Event 215: Girls 50m Butterfly  TKT  40.05 38.81   -1.24 
Georgia Whetton
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind. Medley  TKT  1:45.01 1:32.11   -12.90 
Event 103: Girls 50m Backstroke  9th  45.64 43.11   -2.53 
Event 107: Girls 50m Breaststroke  TKT  55.81 52.03   -3.78 
Event 111: Girls 50m Freestyle  7th  38.10 37.91   -0.19 
Event 115: Girls 50m Butterfly  3rd  45.31 42.85 4.0  -2.46 
Georgia Wight
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  1st  1:24.03 1:17.05 6.0  -6.98 
Event 205: Girls 50m Butterfly  4th  35.82 35.37 3.0  -0.45 
Event 209: Girls 50m Freestyle  4th  32.15 31.89 3.0  -0.26 
Event 213: Girls 50m Backstroke  2nd  36.28 35.11 5.0  -1.17 
Event 217: Girls 50m Breaststroke  3rd  41.85 42.96 4.0  +1.11 
Rebecca Wright
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind. Medley  TKT  1:45.27 1:39.57   -5.70 
Event 203: Girls 50m Backstroke  5th  47.35 46.91 2.0  -0.44 
Event 207: Girls 50m Breaststroke  5th  54.23 53.76 2.0  -0.47 
Event 211: Girls 50m Freestyle  3rd  40.42 41.49 4.0  +1.07 
Event 215: Girls 50m Butterfly  TKT  50.86 48.95   -1.91