Splits

Close
Jorvik banner image
<< index Swimmer Results for Sheffield City Swimming Club
Rose Chenery
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 100m Ind Medley  DQ    7.6 Did not finish with both hands or touch not simultaneous or hands not separated - Breast
Event 103: Girls 50m Backstroke  11th  42.61 44.17     +1.56   
Event 107: Girls 50m Breaststroke  12th  51.23 51.66     +0.43   
Event 111: Girls 50m Freestyle  18th  36.36 40.29     +3.93   
Event 115: Girls 50m Butterfly  DQ    8.2 Arms not brought forward simultaneously - Fly
Oliver Gillott
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind Medley  2nd  1:36.78 1:33.65 5.0    -3.13   
Event 104: Boys 50m Breaststroke  1st  44.94 46.46 6.0    +1.52   
Event 108: Boys 50m Backstroke  1st  48.07 45.98 6.0    -2.09   
Event 112: Boys 50m Butterfly  2nd  47.73 44.91 5.0    -2.82   
Event 116: Boys 50m Freestyle  3rd  38.12 36.81 4.0    -1.31   
Claire Mowbray
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  5th  1:23.42 1:19.24 2.0    -4.18   
Event 205: Girls 50m Butterfly  3rd  33.57 35.10 4.0    +1.53   
Event 209: Girls 50m Freestyle  5th  30.83 31.74 2.0    +0.91   
Event 213: Girls 50m Backstroke  2nd  35.53 35.77 5.0    +0.24   
Event 217: Girls 50m Breaststroke  4th  45.72 46.92 3.0    +1.20   
Sophie Radatz
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  6th  44.70 46.45 1.0    +1.75   
Event 207: Girls 50m Breaststroke  4th  49.22 50.15 3.0    +0.93   
Event 211: Girls 50m Freestyle  9th  39.04 41.06     +2.02   
Event 215: Girls 50m Butterfly  5th  50.19 51.60 2.0    +1.41   
Stephanie Radatz
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Girls 50m Backstroke  11th  48.54 50.29     +1.75   
Event 207: Girls 50m Breaststroke  3rd  54.74 53.01 4.0    -1.73   
Event 211: Girls 50m Freestyle  5th  40.99 42.31 1.5    +1.32   
Event 215: Girls 50m Butterfly  6th  53.45 53.47 1.0    +0.02   
Suzannah Radatz
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Girls 100m Ind Medley  2nd  1:16.61 1:16.18 5.0    -0.43   
Event 205: Girls 50m Butterfly  5th  34.76 35.77 2.0    +1.01   
Event 209: Girls 50m Freestyle  4th  30.95 31.72 3.0    +0.77   
Event 213: Girls 50m Backstroke  1st  37.63 37.75 6.0    +0.12   
Event 217: Girls 50m Breaststroke  3rd  38.41 40.52 4.0    +2.11