15
<< Index Swimmer Results for Team Jorvik ASC  
Laura Bettles
Event Pos Entry Time Race Time Pts    Improvement
Event 110: Girls 50m Freestyle  3rd  41.71 38.84 4.0  -2.87 
Event 114: Girls 100m Backstroke  3rd  1:59.22 1:39.64 4.0  -19.58 
Event 119: Girls 50m Breaststroke  3rd  54.49 49.77 4.0  -4.72 
Event 204: Girls 50m Backstroke  DQ    6.3 Totally submerged (except for first 15m following the start or turn or at the finish - back
Event 209: Girls 100m Breaststroke  7th  NT 1:50.81   npt 
Event 213: Girls 50m Butterfly  Did Not Compete
Event 218: Girls 100m Freestyle  17th  1:41.73 1:32.58   -9.15 
Maya Appleyard
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 200m Ind. Medley  DQ    6.5 Not on back when leaving wall - back
Event 107: Girls 100m Freestyle  3rd  1:12.67 1:13.97 4.0  +1.30 
Event 112: Girls 50m Backstroke  TKT  36.50 36.47   -0.03 
Event 116: Girls 100m Breaststroke  6th  1:40.70 1:40.52 1.0  -0.18 
Event 121: Girls 50m Butterfly  3rd  40.38 39.45 4.0  -0.93 
Grace Brown
Event Pos Entry Time Race Time Pts    Improvement
Event 110: Girls 50m Freestyle  5th  41.71 39.88 2.0  -1.83 
Event 114: Girls 100m Backstroke  4th  1:49.30 1:41.44 3.0  -7.86 
Event 119: Girls 50m Breaststroke  9th  49.08 55.03   +5.95 
Event 204: Girls 50m Backstroke  6th  48.86 46.76 1.0  -2.10 
Event 209: Girls 100m Breaststroke  13th  2:23.24 2:02.45   -20.79 
Event 213: Girls 50m Butterfly  8th  51.92 52.45   +0.53 
Event 218: Girls 100m Freestyle  13th  1:39.23 1:29.29   -9.94 
Joe Callin
Event Pos Entry Time Race Time Pts    Improvement
Event 109: Boys 100m Breaststroke  2nd  1:51.23 1:48.97 5.0  -2.26 
Event 118: Boys 100m Freestyle  1st  1:20.22 1:17.76 6.0  -2.46 
Event 201: Boys 200m Ind. Medley  TKT  3:18.01 3:10.72   -7.29 
Event 205: Boys 100m Butterfly  2nd  1:42.01 1:35.58 5.0  -6.43 
Event 214: Boys 100m Backstroke  TKT  1:34.02 1:30.59   -3.43 
Joan Clayton
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 200m Ind. Medley  2nd  3:00.17 2:52.42 5.0  -7.75 
Event 107: Girls 100m Freestyle  2nd  1:08.76 1:08.40 5.0  -0.36 
Event 112: Girls 50m Backstroke  1st  37.73 37.87 6.0  +0.14 
Event 116: Girls 100m Breaststroke  4th  1:35.42 1:34.90 3.0  -0.52 
Event 121: Girls 50m Butterfly  6th  37.61 38.76 1.0  +1.15 
Event 206: Girls 50m Breaststroke  10th  43.15 45.47   +2.32 
Event 211: Girls 100m Butterfly  8th  1:27.00 1:29.23   +2.23 
Event 215: Girls 50m Freestyle  3rd  30.42 31.01 4.0  +0.59 
Event 220: Girls 100m Backstroke  1st  1:21.59 1:19.42 6.0  -2.17 
Aidan Fothergill
Event Pos Entry Time Race Time Pts    Improvement
Event 201: Boys 200m Ind. Medley  1st  3:08.86 3:07.03 6.0  -1.83 
Event 205: Boys 100m Butterfly  1st  1:33.52 1:34.03 6.0  +0.51 
Heidi Fothergill
Event Pos Entry Time Race Time Pts    Improvement
Event 202: Girls 100m Ind. Medley  6th  1:49.08 1:43.83 1.0  -5.25 
Event 208: Girls 50m Breaststroke  9th  53.92 56.02   +2.10 
Event 213: Girls 50m Butterfly  7th  49.56 51.04   +1.48 
Georgia Kemp
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 200m Ind. Medley  8th  3:07.10 3:18.90   +11.80 
Event 107: Girls 100m Freestyle  9th  1:20.05 1:23.14   +3.09 
Event 112: Girls 50m Backstroke  5th  39.71 40.38 2.0  +0.67 
Event 116: Girls 100m Breaststroke  5th  1:33.40 1:36.05 1.5  +2.65 
Event 121: Girls 50m Butterfly  9th  42.78 42.45   -0.33 
Event 206: Girls 50m Breaststroke  5th  42.00 42.68 2.0  +0.68 
Event 211: Girls 100m Butterfly  9th  1:47.05 1:40.48   -6.57 
Event 215: Girls 50m Freestyle  3rd  35.10 35.34 4.0  +0.24 
Event 220: Girls 100m Backstroke  6th  1:26.29 1:28.07 1.0  +1.78 
Maximus Mawle
Event Pos Entry Time Race Time Pts    Improvement
Event 104: Boys 50m Backstroke  TKT  43.59 42.72   -0.87 
Event 109: Boys 100m Breaststroke  DQ    4.4 Start before starting signal - misc
Event 118: Boys 100m Freestyle  4th  1:31.21 1:29.45 3.0  -1.76 
Event 205: Boys 100m Butterfly  DQ    8.2 Arms not brought forward together - fly
Event 214: Boys 100m Backstroke  TKT  1:35.43 1:34.37   -1.06 
Joseph Neary-Lamond
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  DQ    7.1 Stroke cycle not one arm stroke to one leg kick - breast
Event 104: Boys 50m Backstroke  TKT  49.32 47.19   -2.13 
Event 109: Boys 100m Breaststroke  4th  2:04.07 2:10.00 3.0  +5.93 
Event 118: Boys 100m Freestyle  5th  1:30.06 1:30.61 2.0  +0.55 
Leah Pinder
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 200m Ind. Medley  2nd  3:12.28 3:04.79 5.0  -7.49 
Event 107: Girls 100m Freestyle  2nd  1:16.00 1:14.75 5.0  -1.25 
Event 112: Girls 50m Backstroke  3rd  44.59 42.18 4.0  -2.41 
Event 116: Girls 100m Breaststroke  4th  1:43.58 1:41.73 3.0  -1.85 
Event 121: Girls 50m Butterfly  1st  43.41 39.11 6.0  -4.30 
Event 211: Girls 100m Butterfly  2nd  1:50.58 1:27.37 5.0  -23.21 
Event 215: Girls 50m Freestyle  6th  34.40 34.29 1.0  -0.11 
Callum Tonkins
Event Pos Entry Time Race Time Pts    Improvement
Event 104: Boys 50m Backstroke  TKT  39.10 37.26   -1.84 
Event 109: Boys 100m Breaststroke  TKT  1:41.75 1:38.05   -3.70 
Event 118: Boys 100m Freestyle  TKT  1:22.50 1:15.07   -7.43 
Event 201: Boys 200m Ind. Medley  1st  3:05.06 2:59.76 6.0  -5.30 
Event 210: Boys 50m Freestyle  1st  34.87 33.00 6.0  -1.87 
Event 214: Boys 100m Backstroke  TKT  1:25.95 1:19.58   -6.37 
Thomas Watkins-Hargan
Event Pos Entry Time Race Time Pts    Improvement
Event 111: Boys 100m Butterfly  3rd  1:24.10 1:13.81 4.0  -10.29 
Event 203: Boys 200m Ind. Medley  1st  2:38.95 2:35.78 6.0  -3.17 
Event 212: Boys 50m Backstroke  TKT  38.23 30.34   -7.89 
Event 216: Boys 100m Breaststroke  TKT  1:33.57 1:21.11   -12.46 
Event 221: Boys 50m Butterfly  2nd  33.08 32.04 5.0  -1.04 
Imogen Wood
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 200m Ind. Medley  4th  3:39.84 3:14.90 3.0  -24.94 
Event 110: Girls 50m Freestyle  1st  36.81 35.23 6.0  -1.58 
Event 114: Girls 100m Backstroke  TKT  1:31.61 1:27.51   -4.10 
Event 119: Girls 50m Breaststroke  5th  49.98 50.70 2.0  +0.72 
Event 204: Girls 50m Backstroke  1st  40.98 40.29 6.0  -0.69 
Event 213: Girls 50m Butterfly  1st  42.80 40.61 6.0  -2.19 
Event 218: Girls 100m Freestyle  5th  1:21.81 1:21.02 2.0  -0.79 
Rhiannan Wood
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 200m Ind. Medley  1st  2:47.01 2:49.76 6.0  +2.75 
Event 116: Girls 100m Breaststroke  3rd  1:37.60 1:34.69 4.0  -2.91 
Event 121: Girls 50m Butterfly  1st  33.42 33.31 5.5  -0.11 
Event 206: Girls 50m Breaststroke  6th  43.29 43.83 1.0  +0.54 
Event 211: Girls 100m Butterfly  1st  1:17.73 1:16.49 6.0  -1.24