13
<< Index Swimmer Results for New Earswick  
Daniel Anning
Event Pos Entry Time Race Time Pts    Improvement
Event 106: Boys 50m Breaststroke  1st  43.15 42.60 6.0  -0.55 
Event 111: Boys 100m Butterfly  1st  1:57.60 1:36.93 6.0  -20.67 
Event 115: Boys 50m Freestyle  6th  34.46 34.33 1.0  -0.13 
Event 120: Boys 100m Backstroke  1st  1:25.34 1:26.12 6.0  +0.78 
Beth Bendall-Hall
Event Pos Entry Time Race Time Pts    Improvement
Event 107: Girls 100m Freestyle  1st  1:12.42 1:09.65 6.0  -2.77 
Event 116: Girls 100m Breaststroke  2nd  1:31.43 1:31.76 5.0  +0.33 
Event 206: Girls 50m Breaststroke  4th  43.15 44.12 3.0  +0.97 
Event 215: Girls 50m Freestyle  TKT  32.51 31.77   -0.74 
Joshua McDowell
Event Pos Entry Time Race Time Pts    Improvement
Event 104: Boys 50m Backstroke  1st  42.74 42.13 6.0  -0.61 
Event 113: Boys 50m Butterfly  1st  41.35 42.37 6.0  +1.02 
Event 118: Boys 100m Freestyle  1st  1:26.19 1:22.93 6.0  -3.26 
Event 205: Boys 100m Butterfly  1st  1:39.38 1:40.09 6.0  +0.71 
Event 210: Boys 50m Freestyle  3rd  36.23 37.21 4.0  +0.98 
Event 214: Boys 100m Backstroke  TKT  1:33.93 1:31.49   -2.44 
Event 219: Boys 50m Breaststroke  2nd  53.01 55.72 5.0  +2.71 
Laura Mulligan
Event Pos Entry Time Race Time Pts    Improvement
Event 107: Girls 100m Freestyle  4th  1:23.12 1:21.12 3.0  -2.00 
Event 121: Girls 50m Butterfly  2nd  42.58 41.66 5.0  -0.92 
Event 206: Girls 50m Breaststroke  2nd  48.53 47.50 5.0  -1.03 
Event 215: Girls 50m Freestyle  2nd  37.69 36.84 5.0  -0.85 
Steven Mulligan
Event Pos Entry Time Race Time Pts    Improvement
Event 111: Boys 100m Butterfly  1st  1:12.52 1:14.65 6.0  +2.13 
Event 120: Boys 100m Backstroke  1st  1:16.46 1:19.37 6.0  +2.91 
Event 212: Boys 50m Backstroke  1st  35.89 34.51 6.0  -1.38 
Event 221: Boys 50m Butterfly  TKT  32.61 32.02   -0.59 
John Patchen
Event Pos Entry Time Race Time Pts    Improvement
Event 203: Boys 200m Ind. Medley  3rd  2:36.00 2:42.33 4.0  +6.33 
Event 207: Boys 100m Freestyle  1st  59.27 59.95 6.0  +0.68 
Event 212: Boys 50m Backstroke  TKT  32.18 31.80   -0.38 
Event 216: Boys 100m Breaststroke  5th  1:29.84 1:28.71 2.0  -1.13 
Event 221: Boys 50m Butterfly  2nd  31.71 32.41 5.0  +0.70 
Bethany Powell
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 200m Ind. Medley  DQ    7.4 Leg movements not simultaneous (alternating leg movement)
Event 105: Girls 100m Butterfly  2nd  1:28.50 1:30.36 5.0  +1.86 
Event 110: Girls 50m Freestyle  5th  35.41 35.30 2.0  -0.11 
Event 114: Girls 100m Backstroke  2nd  1:29.04 1:29.91 5.0  +0.87 
Event 119: Girls 50m Breaststroke  4th  47.25 48.55 3.0  +1.30 
Amber Simpson
Event Pos Entry Time Race Time Pts    Improvement
Event 101: Girls 200m Ind. Medley  1st  3:08.00 3:09.04 6.0  +1.04 
Event 110: Girls 50m Freestyle  1st  35.28 34.61 6.0  -0.67 
Event 114: Girls 100m Backstroke  2nd  1:27.00 1:25.14 5.0  -1.86 
Event 119: Girls 50m Breaststroke  3rd  47.93 48.57 4.0  +0.64 
Megan Taylor
Event Pos Entry Time Race Time Pts    Improvement
Event 107: Girls 100m Freestyle  1st  1:14.81 1:14.54 6.0  -0.27 
Event 112: Girls 50m Backstroke  2nd  41.63 42.02 5.0  +0.39 
Event 121: Girls 50m Butterfly  4th  38.26 38.18 3.0  -0.08 
Event 211: Girls 100m Butterfly  2nd  1:31.50 1:25.60 5.0  -5.90 
Event 215: Girls 50m Freestyle  10th  35.62 37.64   +2.02 
Raie-Clare Underwood
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 200m Ind. Medley  1st  3:04.94 3:05.73 6.0  +0.79 
Event 107: Girls 100m Freestyle  1st  1:16.77 1:14.64 6.0  -2.13 
Event 121: Girls 50m Butterfly  1st  39.00 38.06 6.0  -0.94 
Event 206: Girls 50m Breaststroke  Scratched 
Event 215: Girls 50m Freestyle  TKT  34.15 33.47   -0.68 
Event 220: Girls 100m Backstroke  2nd  1:23.50 1:27.00 5.0  +3.50 
Caitlin Watson
Event Pos Entry Time Race Time Pts    Improvement
Event 103: Girls 200m Ind. Medley  2nd  3:34.88 3:43.97 5.0  +9.09 
Event 107: Girls 100m Freestyle  6th  1:35.80 1:34.41 1.0  -1.39 
Event 112: Girls 50m Backstroke  3rd  47.93 49.67 4.0  +1.74 
Event 116: Girls 100m Breaststroke  3rd  1:52.95 2:01.07 4.0  +8.12 
Event 121: Girls 50m Butterfly  5th  47.23 54.12 2.0  +6.89 
Daimhin Watson
Event Pos Entry Time Race Time Pts    Improvement
Event 106: Boys 50m Breaststroke  TKT  46.39 42.50   -3.89 
Event 120: Boys 100m Backstroke  3rd  1:34.26 1:28.76 4.0  -5.50 
Event 203: Boys 200m Ind. Medley  3rd  3:16.53 3:04.78 4.0  -11.75 
Event 207: Boys 100m Freestyle  2nd  1:20.05 1:17.19 5.0  -2.86 
Event 216: Boys 100m Breaststroke  2nd  1:30.47 1:30.95 5.0  +0.48 
Nathan Watson
Event Pos Entry Time Race Time Pts    Improvement
Event 102: Boys 100m Ind. Medley  Scratched 
Event 104: Boys 50m Backstroke  Scratched 
Event 108: Boys 50m Breaststroke  Scratched 
Event 113: Boys 50m Butterfly  Scratched 
Event 117: Boys 50m Freestyle  Scratched