Please let us know immediately if you spot any errors. Email us at meets@dartes.co.uk with any corrections.
![]() |
|||
| Meet Entries Report for York City Baths Cklub |
|||
| Back to Index Print Friendly Version List by Event | |||
| Hannah Baker - 08-11-1998 (12yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 101: Girls 11-12yrs 200m Ind. Medley | 3:21.99 | C | |
| Event 110: Girls 10-12yrs 50m Freestyle | 35.58 | B | |
| Event 119: Girls 10-12yrs 50m Breaststroke | 50.15 | C | |
| Event 204: Girls 9-12yrs 50m Backstroke | 42.96 | C | |
| Event 209: Girls 10-12yrs 100m Breaststroke | 1:54.87 | C | |
| Event 218: Girls 10-12yrs 100m Freestyle | 1:20.53 | C | |
| Amelia Browne - 18-09-1997 (13yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 107: Girls 13yrs & Over 100m Freestyle | 1:22.91 | C | |
| Event 112: Girls 13yrs & Over 50m Backstroke | 41.67 | C | |
| Event 121: Girls 13yrs & Over 50m Butterfly | 41.16 | C | |
| Event 211: Girls 13yrs & Over 100m Butterfly | 1:45.04 | C | |
| Event 215: Girls 13yrs & Over 50m Freestyle | 36.06 | C | |
| Event 220: Girls 13yrs & Over 100m Backstroke | 1:50.59 | C | |
| Niall Cooke - 31-03-1997 (13yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 106: Boys 13yrs & Over 50m Breaststroke | 48.49 | C | |
| Event 111: Boys 13yrs & Over 100m Butterfly | 1:33.49 | C | |
| Event 115: Boys 13yrs & Over 50m Freestyle | 32.84 | B | |
| Event 120: Boys 13yrs & Over 100m Backstroke | 1:24.02 | C | |
| Event 203: Boys 13yrs & Over 200m Ind. Medley | 3:07.32 | C | |
| Event 207: Boys 13yrs & Over 100m Freestyle | 1:12.12 | B | |
| Event 212: Boys 13yrs & Over 50m Backstroke | 40.86 | C | |
| Event 216: Boys 13yrs & Over 100m Breaststroke | 1:41.79 | C | |
| Event 221: Boys 13yrs & Over 50m Butterfly | 42.19 | C | |
| Eleanor Dodd - 31-08-1999 (11yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 101: Girls 11-12yrs 200m Ind. Medley | 3:49.82 | C | |
| Event 110: Girls 10-12yrs 50m Freestyle | 38.06 | B | |
| Event 119: Girls 10-12yrs 50m Breaststroke | 48.11 | B | |
| Amy Durrant - 19-09-2001 (9yrs) (**** Afternoon Session Only ****) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 204: Girls 9-12yrs 50m Backstroke | 1:04.31 | n/a | |
| Event 208: Girls 9yrs 50m Breaststroke | 1:05.06 | n/a | |
| Event 213: Girls 9-12yrs 50m Butterfly | 54.66 | n/a | |
| Event 217: Girls 9yrs 50m Freestyle | 47.81 | n/a | |
| Robert Fox - 04-07-1997 (13yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 106: Boys 13yrs & Over 50m Breaststroke | 49.30 | C | |
| Event 115: Boys 13yrs & Over 50m Freestyle | 40.12 | C | |
| Event 203: Boys 13yrs & Over 200m Ind. Medley | 3:46.00 | C | |
| Event 207: Boys 13yrs & Over 100m Freestyle | 1:30.48 | C | |
| Event 216: Boys 13yrs & Over 100m Breaststroke | 1:46.00 | C | |
| Annabel Gibbs - 30-01-1999 (11yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 101: Girls 11-12yrs 200m Ind. Medley | 3:32.50 | C | |
| Event 110: Girls 10-12yrs 50m Freestyle | 39.38 | B | |
| Event 114: Girls 10-12yrs 100m Backstroke | 1:33.09 | B | |
| Event 119: Girls 10-12yrs 50m Breaststroke | 50.28 | B | |
| Event 204: Girls 9-12yrs 50m Backstroke | 44.53 | B | |
| Event 209: Girls 10-12yrs 100m Breaststroke | 1:53.00 | C | |
| Event 218: Girls 10-12yrs 100m Freestyle | 1:27.06 | C | |
| Emma Gibbs - 24-09-2001 (9yrs) (**** Afternoon Session Only ****) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 204: Girls 9-12yrs 50m Backstroke | 59.88 | n/a | |
| Event 208: Girls 9yrs 50m Breaststroke | 1:00.94 | n/a | |
| Event 217: Girls 9yrs 50m Freestyle | NT | n/a | |
| Conor Hargreaves - 28-10-1998 (12yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 104: Boys 9-12yrs 50m Backstroke | 41.39 | B | |
| Event 109: Boys 10-12yrs 100m Breaststroke | 1:36.21 | B | |
| Event 118: Boys 10-12yrs 100m Freestyle | 1:17.14 | B | |
| Event 201: Boys 11-12yrs 200m Ind. Medley | 3:12.81 | B | |
| Event 210: Boys 10-12yrs 50m Freestyle | 36.49 | B | |
| Event 219: Boys 10-12yrs 50m Breaststroke | 46.14 | B | |
| Thomas herrington - 03-07-1996 (14yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 106: Boys 13yrs & Over 50m Breaststroke | 39.71 | B | |
| Event 111: Boys 13yrs & Over 100m Butterfly | 1:20.48 | C | |
| Event 115: Boys 13yrs & Over 50m Freestyle | 31.94 | B | |
| Event 203: Boys 13yrs & Over 200m Ind. Medley | 2:40.00 | B | |
| Event 207: Boys 13yrs & Over 100m Freestyle | 1:12.48 | C | |
| Event 216: Boys 13yrs & Over 100m Breaststroke | 1:28.48 | C | |
| Event 221: Boys 13yrs & Over 50m Butterfly | 34.19 | B | |
| Olivia Hilt - 28-10-1998 (12yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 105: Girls 10-12yrs 100m Butterfly | 1:41.79 | C | |
| Event 110: Girls 10-12yrs 50m Freestyle | 35.05 | B | |
| Event 114: Girls 10-12yrs 100m Backstroke | 1:40.36 | C | |
| Event 119: Girls 10-12yrs 50m Breaststroke | 48.55 | C | |
| Event 204: Girls 9-12yrs 50m Backstroke | 49.45 | C | |
| Event 209: Girls 10-12yrs 100m Breaststroke | 1:40.05 | B | |
| Event 213: Girls 9-12yrs 50m Butterfly | 40.44 | B | |
| Event 218: Girls 10-12yrs 100m Freestyle | 1:19.53 | B | |
| Elise Langan - 25-01-2001 (9yrs) (**** Afternoon Session Only ****) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 202: Girls 9-10yrs 100m Ind. Medley | 1:39.74 | n/a | |
| Event 204: Girls 9-12yrs 50m Backstroke | 48.29 | n/a | |
| Event 208: Girls 9yrs 50m Breaststroke | 51.27 | n/a | |
| Event 213: Girls 9-12yrs 50m Butterfly | 47.73 | n/a | |
| Event 217: Girls 9yrs 50m Freestyle | 43.67 | n/a | |
| Jack Mayfield - 02-09-2000 (10yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 102: Boys 9-10yrs 100m Ind. Medley | 1:46.20 | C | |
| Event 104: Boys 9-12yrs 50m Backstroke | 49.19 | B | |
| Event 113: Boys 9-12yrs 50m Butterfly | 46.75 | B | |
| Event 210: Boys 10-12yrs 50m Freestyle | 40.70 | B | |
| Rowan Palmour - 16-01-1998 (12yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| No enties in this athlete or all entries have been scratched! | |||
| Aaron Perry - 29-09-1994 (16yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 106: Boys 13yrs & Over 50m Breaststroke | 36.05 | B | |
| Event 111: Boys 13yrs & Over 100m Butterfly | 1:11.52 | C | |
| Event 115: Boys 13yrs & Over 50m Freestyle | 28.71 | B | |
| Event 120: Boys 13yrs & Over 100m Backstroke | 1:08.34 | B | |
| Event 203: Boys 13yrs & Over 200m Ind. Medley | 2:28.36 | B | |
| Event 207: Boys 13yrs & Over 100m Freestyle | 1:02.07 | B | |
| Event 212: Boys 13yrs & Over 50m Backstroke | 32.72 | C | |
| Event 216: Boys 13yrs & Over 100m Breaststroke | 1:16.10 | B | |
| Event 221: Boys 13yrs & Over 50m Butterfly | 31.48 | C | |
| Alex Perry - 15-03-1996 (14yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 106: Boys 13yrs & Over 50m Breaststroke | 40.60 | B | |
| Event 111: Boys 13yrs & Over 100m Butterfly | 1:27.00 | C | |
| Event 115: Boys 13yrs & Over 50m Freestyle | 30.50 | B | |
| Event 120: Boys 13yrs & Over 100m Backstroke | 1:19.27 | C | |
| Event 203: Boys 13yrs & Over 200m Ind. Medley | 2:44.20 | B | |
| Event 207: Boys 13yrs & Over 100m Freestyle | 1:06.87 | B | |
| Event 212: Boys 13yrs & Over 50m Backstroke | 35.58 | B | |
| Event 216: Boys 13yrs & Over 100m Breaststroke | 1:31.54 | C | |
| Event 221: Boys 13yrs & Over 50m Butterfly | 35.76 | C | |
| Alex Scadding - 16-12-1998 (11yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 104: Boys 9-12yrs 50m Backstroke | 49.50 | C | |
| Event 109: Boys 10-12yrs 100m Breaststroke | 1:46.00 | B | |
| Event 113: Boys 9-12yrs 50m Butterfly | 51.56 | C | |
| Event 118: Boys 10-12yrs 100m Freestyle | 1:37.28 | C | |
| Event 201: Boys 11-12yrs 200m Ind. Medley | NT | C | |
| Event 210: Boys 10-12yrs 50m Freestyle | 40.62 | B | |
| Event 214: Boys 10-12yrs 100m Backstroke | 1:46.27 | C | |
| Event 219: Boys 10-12yrs 50m Breaststroke | 52.34 | B | |
| Gabriella Valks - 25-01-1998 (12yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 101: Girls 11-12yrs 200m Ind. Medley | 3:25.12 | C | |
| Event 119: Girls 10-12yrs 50m Breaststroke | 43.89 | B | |
| Event 204: Girls 9-12yrs 50m Backstroke | 40.79 | B | |
| Event 209: Girls 10-12yrs 100m Breaststroke | 1:37.79 | B | |
| Event 213: Girls 9-12yrs 50m Butterfly | 38.61 | B | |
| Event 218: Girls 10-12yrs 100m Freestyle | 1:20.64 | C | |
| Olivia Whitehouse - 19-06-1999 (11yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 101: Girls 11-12yrs 200m Ind. Medley | 3:36.43 | C | |
| Event 110: Girls 10-12yrs 50m Freestyle | 40.38 | C | |
| Event 114: Girls 10-12yrs 100m Backstroke | 1:38.45 | C | |
| Event 119: Girls 10-12yrs 50m Breaststroke | 53.09 | C | |
| Megan Worrall - 29-08-1999 (11yrs) **** Warning No ASA Registration Number Recorded **** |
|||
| Event | Entry Time | Grade | |
| Event 105: Girls 10-12yrs 100m Butterfly | 1:35.78 | B | |
| Event 110: Girls 10-12yrs 50m Freestyle | 39.88 | B | |
| Event 213: Girls 9-12yrs 50m Butterfly | 44.80 | C | |
| Event 218: Girls 10-12yrs 100m Freestyle | 1:23.77 | B | |