Minster banner image
<<index Swimmer Results for Armthorpe
Marise Garbutt
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  11th  1:33.74 1:34.21     +0.47   
Girls 50m Backstroke  17th  43.69 42.65     -1.04   
Girls 50m Breaststroke  15th  48.07 48.62     +0.55   
Girls 50m Freestyle  18th  37.44 39.11     +1.67   
Girls 50m Butterfly  10th  43.19 43.93     +0.74   
Leah Hague
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  TKT  1:36.09 1:30.65   -5.44   
Girls 50m Backstroke  2nd  41.54 40.11 5.0    -1.43   
Girls 50m Breaststroke  2nd  50.25 49.69 5.0    -0.56   
Girls 50m Freestyle  TKT  34.50 34.06   -0.44   
Girls 50m Butterfly  9th  48.72 50.82     +2.10   
Amelia Haxby
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  th  1:48.32 00.00     -1:48.32   
Girls 50m Backstroke  th  49.03 00.00     -49.03   
Girls 50m Breaststroke  th  49.89 00.00     -49.89   
Girls 50m Freestyle  th  45.13 00.00     -45.13   
Girls 50m Butterfly  th  50.35 00.00     -50.35   
Sam Honeybone
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  TKT  1:49.50 1:47.01   -2.49   
Boys 50m Breaststroke  4th  58.20 59.44 3.0    +1.24   
Boys 50m Backstroke  TKT  49.60 46.97   -2.63   
Boys 50m Butterfly  3rd  53.49 52.61 4.0    -0.88   
Boys 50m Freestyle  TKT  42.80 42.35   -0.45   
Amber Hunter
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  12th  1:55.28 1:50.78     -4.50   
Girls 50m Backstroke  4th  51.30 51.93 2.5    +0.63   
Girls 50m Breaststroke  17th  1:02.97 1:03.90     +0.93   
Girls 50m Freestyle  16th  47.18 48.59     +1.41   
Girls 50m Butterfly  15th  1:00.54 57.35     -3.19   
Kealy Pattrick
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  9th  1:28.66 1:28.01     -0.65   
Girls 50m Backstroke  14th  42.72 41.98     -0.74   
Girls 50m Breaststroke  14th  47.93 48.47     +0.54   
Girls 50m Freestyle  7th  36.79 36.23     -0.56   
Girls 50m Butterfly  9th  41.75 43.26     +1.51   
Jessica Sutherland
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Backstroke  9th  50.42 48.19     -2.23   
Girls 50m Breaststroke  DQ    7.6 Did not touch at turn or finish with both hands, or touch simultaneous
Girls 50m Freestyle  1st  46.94 44.05 6.0    -2.89   
Girls 50m Butterfly  6th  54.67 52.44 1.0    -2.23