Minster banner image
<<index Swimmer Results for York City
Hannah Aubrey
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  th  NT 00.00     npt   
Girls 50m Backstroke  th  49.68 00.00     -49.68   
Girls 50m Breaststroke  th  56.96 00.00     -56.96   
Girls 50m Freestyle  th  44.71 00.00     -44.71   
Girls 50m Butterfly  th  53.75 00.00     -53.75   
Emily Brayshaw
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  20th  2:01.53 1:48.85     -12.68   
Girls 50m Backstroke  31st  57.66 56.58     -1.08   
Girls 50m Breaststroke  37th  58.18 58.98     +0.80   
Girls 50m Freestyle  24th  50.68 48.91     -1.77   
Girls 50m Butterfly  23rd  NT 53.90     npt   
Christian Brennan
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  3rd  1:30.27 1:26.16 4.0    -4.11   
Boys 50m Freestyle  4th  35.06 34.24 3.0    -0.82   
Boys 50m Butterfly  2nd  42.50 41.07 5.0    -1.43   
Boys 50m Breaststroke  7th  43.25 45.20     +1.95   
Boys 50m Backstroke  3rd  39.85 41.34 4.0    +1.49   
Joseph Brennan
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  th  1:15.00 00.00     -1:15.00   
Boys 50m Freestyle  th  28.26 00.00     -28.26   
Boys 50m Breaststroke  th  39.00 00.00     -39.00   
Boys 50m Backstroke  th  33.00 00.00     -33.00   
Amelia Browne
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  2nd  1:26.85 1:27.58 5.0    +0.73   
Girls 50m Butterfly  7th  37.93 40.15     +2.22   
Girls 50m Freestyle  12th  34.40 37.43     +3.03   
Girls 50m Backstroke  3rd  36.76 38.98 4.0    +2.22   
Jennie Durham
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  th  NT 00.00     npt   
Girls 50m Backstroke  th  56.00 00.00     -56.00   
Girls 50m Breaststroke  th  58.69 00.00     -58.69   
Girls 50m Freestyle  th  44.78 00.00     -44.78   
Girls 50m Butterfly  th  50.22 00.00     -50.22   
Alfie Evans
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  2nd  1:53.31 1:43.72 5.0    -9.59   
Boys 50m Breaststroke  4th  54.83 54.05 3.0    -0.78   
Boys 50m Backstroke  TKT  49.75 46.89   -2.86   
Boys 50m Butterfly  5th  55.91 53.73 2.0    -2.18   
Boys 50m Freestyle  TKT  45.04 41.47   -3.57   
Robert Fox
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  4th  1:33.17 1:28.65 3.0    -4.52   
Boys 50m Freestyle  5th  34.00 34.38 2.0    +0.38   
Boys 50m Butterfly  3rd  40.46 44.66 4.0    +4.20   
Boys 50m Breaststroke  8th  43.50 45.29     +1.79   
Boys 50m Backstroke  5th  51.51 47.40 2.0    -4.11   
Ben Gibbs
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  6th  1:57.01 1:53.00 1.0    -4.01   
Boys 50m Breaststroke  6th  1:01.15 1:00.10 1.0    -1.05   
Boys 50m Backstroke  12th  57.17 55.71     -1.46   
Boys 50m Butterfly  3rd  59.38 57.70 4.0    -1.68   
Boys 50m Freestyle  8th  47.32 48.07     +0.75   
Emma Gibbs
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  3rd  1:37.73 1:36.99 4.0    -0.74   
Girls 50m Backstroke  14th  43.70 43.08     -0.62   
Girls 50m Breaststroke  21st  53.13 53.69     +0.56   
Girls 50m Freestyle  20th  39.00 38.30     -0.70   
Girls 50m Butterfly  15th  48.46 50.25     +1.79   
Laura Heyworth
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  3rd  1:41.58 1:27.69 4.0    -13.89   
Girls 50m Butterfly  2nd  45.87 40.62 5.0    -5.25   
Girls 50m Freestyle  1st  38.93 38.17 6.0    -0.76   
Girls 50m Backstroke  10th  45.36 44.36     -1.00   
Girls 50m Breaststroke  8th  49.48 47.55     -1.93   
Anna Hooper
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  7th  1:53.03 1:46.21     -6.82   
Girls 50m Butterfly  4th  1:00.69 57.08 3.0    -3.61   
Girls 50m Backstroke  11th  1:00.55 55.28     -5.27   
Girls 50m Breaststroke  9th  47.81 48.36     +0.55   
Daisy Jackson
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  TKT  NT 1:51.66   npt   
Girls 50m Backstroke  11th  57.04 56.91     -0.13   
Girls 50m Breaststroke  TKT  56.20 54.36   -1.84   
Girls 50m Freestyle  13th  49.13 50.15     +1.02   
Katie Lund
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  15th  NT 1:42.17     npt   
Girls 50m Breaststroke  15th  NT 52.58     npt   
Girls 50m Freestyle  11th  52.89 42.25     -10.64   
Eleanor Martin
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Backstroke  TKT  51.14 45.12   -6.02   
Girls 50m Breaststroke  1st  50.64 50.56 6.0    -0.08   
Elizabeth Martin
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Backstroke  th  51.43 00.00     -51.43   
Girls 50m Freestyle  th  45.40 00.00     -45.40   
Edward Matthews
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  4th  1:16.43 1:18.38 3.0    +1.95   
Boys 50m Freestyle  1st  32.76 32.00 6.0    -0.76   
Boys 50m Butterfly  TKT  35.49 34.22   -1.27   
Boys 50m Backstroke  1st  36.56 36.24 6.0    -0.32   
Toby Mayfield
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  TKT  2:04.00 1:46.43   -17.57   
Boys 50m Breaststroke  5th  58.96 59.22 2.0    +0.26   
Boys 50m Backstroke  5th  52.29 51.27 2.0    -1.02   
Boys 50m Butterfly  DNS  57.49
Boys 50m Freestyle  DNS  47.76
Lydia Miller
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  5th  1:37.38 1:32.06 2.0    -5.32   
Girls 50m Butterfly  10th  39.17 39.35     +0.18   
Girls 50m Freestyle  TKT  38.13 36.31   -1.82   
Girls 50m Backstroke  5th  NT 43.72 2.0    npt   
Girls 50m Breaststroke  7th  49.86 48.81     -1.05   
Alexandra Neale
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Backstroke  6th  55.11 52.56 1.0    -2.55   
Girls 50m Breaststroke  5th  56.30 55.69 2.0    -0.61   
Girls 50m Freestyle  13th  43.36 43.04     -0.32   
Leah Pinder
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  24th  NT 1:55.40     npt   
Girls 50m Backstroke  29th  56.47 52.77     -3.70   
Girls 50m Breaststroke  27th  59.00 54.80     -4.20   
Girls 50m Freestyle  25th  49.00 49.37     +0.37   
Girls 50m Butterfly  28th  1:07.00 1:02.14     -4.86   
Isabel Plummer
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Backstroke  10th  56.83 53.09     -3.74   
Girls 50m Butterfly  3rd  1:00.47 51.89 4.0    -8.58   
Hannah Roberts-Clarke
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  7th  1:37.78 1:38.78     +1.00   
Girls 50m Backstroke  TKT  46.28 42.94   -3.34   
Girls 50m Breaststroke  29th  55.61 55.78     +0.17   
Girls 50m Freestyle  TKT  39.72 37.12   -2.60   
Girls 50m Butterfly  2nd  45.38 44.75 5.0    -0.63   
Lucy Roberts-Clarke
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  TKT  NT 1:47.74   npt   
Girls 50m Backstroke  1st  52.41 50.55 6.0    -1.86   
Girls 50m Breaststroke  7th  58.34 56.00     -2.34   
Girls 50m Freestyle  6th  45.88 44.57 1.0    -1.31   
Meghan Scadding
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  TKT  1:39.09 1:30.96   -8.13   
Girls 50m Backstroke  9th  47.52 45.69     -1.83   
Girls 50m Breaststroke  TKT  50.70 47.81   -2.89   
Girls 50m Freestyle  22nd  39.11 38.79     -0.32   
Girls 50m Butterfly  9th  49.06 49.05     -0.01   
Bethany Umpleby
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  2nd  1:33.28 1:29.49 5.0    -3.79   
Girls 50m Butterfly  1st  44.23 41.01 6.0    -3.22   
Girls 50m Freestyle  TKT  38.72 34.98   -3.74   
Girls 50m Backstroke  TKT  42.61 40.40   -2.21   
Girls 50m Breaststroke  5th  48.94 47.86 2.0    -1.08   
Hannah Umpleby
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Backstroke  8th  54.21 52.78     -1.43   
Girls 50m Breaststroke  11th  59.61 58.30     -1.31   
Charlie Widdowson
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  16th  NT 1:44.32     npt   
Girls 50m Backstroke  16th  NT 47.56     npt   
Girls 50m Breaststroke  32nd  NT 56.28     npt   
Girls 50m Freestyle  9th  NT 42.02     npt