Minster banner image
<<index Swimmer Results for Scunthorpe
Matthew Allen
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  5th  2:20.19 1:52.78 2.0    -27.41   
Boys 50m Breaststroke  4th  58.40 58.40 3.0    +0.00   
Boys 50m Backstroke  8th  57.59 53.39     -4.20   
Boys 50m Butterfly  TKT  1:23.99 1:04.24   -19.75   
Boys 50m Freestyle  2nd  48.94 43.58 5.0    -5.36   
Lilly Allenby
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  TKT  1:50.30 1:40.92   -9.38   
Girls 50m Freestyle  TKT  42.90 41.90   -1.00   
Aidanas Beniusis
Event Pos Entry Time Race Time Pts    Improvement
Boys 50m Backstroke  23rd  NT 55.28     npt   
Boys 50m Freestyle  8th  NT 41.15     npt   
Abbie Cantrill
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  TKT  1:36.92 1:30.39   -6.53   
Girls 50m Backstroke  10th  42.44 41.91     -0.53   
Girls 50m Breaststroke  7th  50.86 51.38     +0.52   
Girls 50m Freestyle  24th  37.83 39.38     +1.55   
Girls 50m Butterfly  11th  43.03 43.70     +0.67   
Jack Christer
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  5th  1:33.53 1:29.66 2.0    -3.87   
Boys 50m Freestyle  6th  33.44 34.10 1.0    +0.66   
Boys 50m Butterfly  7th  43.09 43.94     +0.85   
Boys 50m Breaststroke  13th  50.44 51.44     +1.00   
Boys 50m Backstroke  7th  43.91 44.39     +0.48   
India Cowell
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  5th  1:27.22 1:26.87 2.0    -0.35   
Girls 50m Backstroke  8th  42.24 41.58     -0.66   
Girls 50m Breaststroke  9th  47.80 47.15     -0.65   
Girls 50m Freestyle  TKT  34.50 34.43   -0.07   
Girls 50m Butterfly  4th  40.87 41.30 3.0    +0.43   
Tia Dalzell
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Backstroke  9th  49.46 52.21     +2.75   
Girls 50m Breaststroke  9th  59.04 57.35     -1.69   
Girls 50m Freestyle  1st  45.66 43.78 6.0    -1.88   
Girls 50m Butterfly  TKT  50.95 47.81   -3.14   
Matthew Dixon
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  2nd  1:55.31 1:40.47 5.0    -14.84   
Boys 50m Breaststroke  6th  47.85 50.17 1.0    +2.32   
Boys 50m Backstroke  19th  45.90 50.54     +4.64   
Boys 50m Freestyle  7th  40.86 40.52     -0.34   
Matthew Dobson
Event Pos Entry Time Race Time Pts    Improvement
Boys 50m Breaststroke  18th  57.03 55.91     -1.12   
Boys 50m Backstroke  13th  47.30 47.68     +0.38   
Boys 50m Freestyle  3rd  39.20 39.36 4.0    +0.16   
Kyle Driffill
Event Pos Entry Time Race Time Pts    Improvement
Boys 50m Breaststroke  8th  50.66 51.93     +1.27   
Boys 50m Backstroke  9th  45.65 46.42     +0.77   
Boys 50m Freestyle  6th  40.01 40.19 1.0    +0.18   
Olivia Earley
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  13th  1:35.51 1:37.29     +1.78   
Girls 50m Butterfly  DQ    4.4 Start before starting signal
Girls 50m Freestyle  17th  36.19 39.35     +3.16   
Girls 50m Backstroke  9th  41.94 45.28     +3.34   
Girls 50m Breaststroke  14th  50.53 53.14     +2.61   
William East
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  2nd  1:31.98 1:28.85 5.0    -3.13   
Boys 50m Backstroke  5th  40.32 40.57 2.0    +0.25   
Boys 50m Butterfly  4th  40.38 40.91 3.0    +0.53   
Boys 50m Freestyle  4th  34.76 34.74 3.0    -0.02   
Becci Foster
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  4th  1:22.12 1:21.82 3.0    -0.30   
Girls 50m Butterfly  4th  36.09 37.17 3.0    +1.08   
Girls 50m Freestyle  4th  32.71 33.18 3.0    +0.47   
Girls 50m Backstroke  5th  38.39 39.53 2.0    +1.14   
Girls 50m Breaststroke  5th  43.94 45.33 2.0    +1.39   
Kamya Gandhi
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  DNS  1:51.60
Girls 50m Backstroke  DNS  53.41
Girls 50m Breaststroke  DNS  56.13
Girls 50m Freestyle  DNS  43.56
Girls 50m Butterfly  DNS  1:01.82
Molly Gilbert
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  9th  1:32.88 1:29.65     -3.23   
Girls 50m Backstroke  TKT  40.77 38.62   -2.15   
Girls 50m Breaststroke  17th  51.65 52.83     +1.18   
Girls 50m Freestyle  11th  37.24 36.71     -0.53   
Girls 50m Butterfly  10th  42.02 43.49     +1.47   
Emma Hughes
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  9th  1:58.76 1:40.14     -18.62   
Girls 50m Backstroke  24th  53.44 50.52     -2.92   
Girls 50m Breaststroke  26th  56.93 54.73     -2.20   
Girls 50m Freestyle  5th  40.55 41.47 2.0    +0.92   
Girls 50m Butterfly  13th  47.62 50.11     +2.49   
Lauren Jacklin
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  TKT  1:26.07 1:24.74   -1.33   
Girls 50m Backstroke  2nd  39.67 39.21 5.0    -0.46   
Girls 50m Breaststroke  8th  47.55 47.02     -0.53   
Girls 50m Freestyle  TKT  34.50 34.41   -0.09   
Girls 50m Butterfly  TKT  39.81 38.49   -1.32   
Vignesh Kamath
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  1st  NT 2:13.39 6.0    npt   
Boys 50m Breaststroke  12th  1:08.03 1:06.40     -1.63   
Boys 50m Backstroke  3rd  56.85 1:01.52 4.0    +4.67   
Boys 50m Freestyle  8th  53.71 56.88     +3.17   
Lucy Kemp
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Breaststroke  20th  1:02.50 1:00.86     -1.64   
Girls 50m Freestyle  2nd  53.54 44.14 5.0    -9.40   
Caitlin Land
Event Pos Entry Time Race Time Pts    Improvement
Girls 50m Backstroke  30th  1:03.72 55.48     -8.24   
Girls 50m Breaststroke  40th  1:10.63 1:03.16     -7.47   
Girls 50m Freestyle  21st  45.57 46.09     +0.52   
Girls 50m Butterfly  29th  1:12.21 1:03.79     -8.42   
Sophie McGready
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  TKT  1:45.86 1:36.29   -9.57   
Girls 50m Backstroke  6th  48.21 48.13 1.0    -0.08   
Girls 50m Breaststroke  TKT  54.74 53.74   -1.00   
Girls 50m Freestyle  5th  39.43 39.20 1.5    -0.23   
Girls 50m Butterfly  TKT  48.97 47.34   -1.63   
Ewan Richardson
Event Pos Entry Time Race Time Pts    Improvement
Boys 50m Breaststroke  26th  1:07.08 1:11.13     +4.05   
Boys 50m Backstroke  21st  49.46 52.29     +2.83   
Boys 50m Freestyle  20th  47.07 48.48     +1.41   
Ellie Sanderson
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  TKT  1:43.77 1:33.69   -10.08   
Girls 50m Backstroke  11th  51.07 46.19     -4.88   
Girls 50m Breaststroke  5th  54.03 50.60 2.0    -3.43   
Girls 50m Freestyle  TKT  39.64 37.74   -1.90   
Girls 50m Butterfly  TKT  49.99 43.51   -6.48   
George Sanderson
Event Pos Entry Time Race Time Pts    Improvement
Boys 50m Breaststroke  22nd  NT 59.23     npt   
Boys 50m Freestyle  16th  45.65 44.76     -0.89   
Grace Severn
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  6th  1:26.77 1:24.84 1.0    -1.93   
Girls 50m Butterfly  9th  39.79 39.19     -0.60   
Girls 50m Freestyle  TKT  33.50 31.92   -1.58   
Girls 50m Backstroke  4th  38.94 38.36 3.0    -0.58   
Girls 50m Breaststroke  8th  43.82 44.94     +1.12   
Liam Stillyards
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  DQ    6.2 Left position on the back (other than to initiate a turn)
Boys 50m Breaststroke  4th  50.57 50.54 3.0    -0.03   
Boys 50m Backstroke  7th  45.44 45.58     +0.14   
Boys 50m Butterfly  TKT  42.27 41.47   -0.80   
Boys 50m Freestyle  5th  35.25 35.63 2.0    +0.38   
Lauren Talbot
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  TKT  1:41.86 1:33.96   -7.90   
Girls 50m Breaststroke  0th  51.89 NT     -51.89   
Girls 50m Freestyle  TKT  40.00 39.49   -0.51   
Ellie Taylor
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  5th  1:22.58 1:22.26 2.0    -0.32   
Girls 50m Butterfly  1st  38.31 38.86 6.0    +0.55   
Girls 50m Freestyle  7th  32.88 33.58     +0.70   
Girls 50m Backstroke  1st  36.82 37.55 6.0    +0.73   
Girls 50m Breaststroke  2nd  42.99 44.99 5.0    +2.00   
Megan Taylor
Event Pos Entry Time Race Time Pts    Improvement
Girls 100m Ind. Medley  1st  2:00.00 1:57.73 6.0    -2.27   
Girls 50m Breaststroke  21st  1:03.61 1:01.13     -2.48   
Girls 50m Freestyle  16th  49.54 50.48     +0.94   
Girls 50m Butterfly  10th  58.68 58.28     -0.40   
Maxwell Walker
Event Pos Entry Time Race Time Pts    Improvement
Boys 100m Ind. Medley  TKT  NT 1:44.96   npt   
Boys 50m Breaststroke  9th  1:06.77 57.24     -9.53   
Boys 50m Butterfly  4th  1:11.82 52.80 3.0    -19.02   
Boys 50m Freestyle  TKT  45.20 41.41   -3.79