B Grade banner image
<< Index Full Results for Adwick
Event 101 Boys 9yrs 50m Backstroke
  Cut-offs9yrs
  Entry Qualification48.00
  Race Cut-off (-1.50s)46.50

9yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Kian Thornhill Adwick 50.12 46.85 6.0 -3.27
2 Bailey Slater Mansfield 50.61 46.88 5.0 -3.73
3 Blake Moore Co Sheffield NT 47.08 4.0 npt
4 Seth Blundell Rotherham 50.26 47.19 3.0 -3.07
5 Joseph Jubb Rotherham 51.39 48.33 2.0 -3.06
6 Daniel Hutson Rotherham 53.11 48.79 1.0 -4.32
7 Neel Badhe Northern 50.20 51.40 +1.20
8 Kieran Thompson Mansfield 54.23 53.73 -0.50
9 Ben Roper Rotherham 59.43 54.00 -5.43
10 Maximus Mawle Team Jorvik 1:04.75 54.47 -10.28
9yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Cohen Stephenson Adwick 48.00 42.28 -5.72
2 Joshua Routledge New Earswick 52.20 44.77 -7.43
3 Oliver Creighton York 49.31 45.30 -4.01
4 Callum Peel Mansfield 49.43 46.16 -3.27
Event 102 Girls 10yrs 50m Backstroke
  Cut-offs10yrs
  Entry Qualification46.00
  Race Cut-off (-1.50s)44.50

10yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Natalia Rhodes Rotherham 53.97 44.75 6.0 -9.22
2 Isabella Spenceley York 46.67 44.99 5.0 -1.68
3 Alice Gate Sheffield City 47.26 45.29 4.0 -1.97
4 Aisling McAuley Kippax 47.09 45.54 3.0 -1.55
5 Georgina Rooke York 47.25 45.59 2.0 -1.66
6 Amy Wilson Adwick 48.96 45.63 1.0 -3.33
7 Jessica Crosby York 50.30 45.64 -4.66
8 Flora Barnes Co Wakefield 46.35 45.65 -0.70
9 Kitty May Bramhall Rotherham 52.75 45.68 -7.07
10 Lucy Jordan York 53.13 45.81 -7.32
11 Amber Thompson Mansfield 48.20 46.49 -1.71
12 Leah Marshall Edlington 46.00 46.71 +0.71
13 Ellie-Jo Marshall Adwick 46.01 47.61 +1.60
14 Grace Rose Kaye S Axholme 48.82 47.78 -1.04
15 Lucy Shaw Co Sheffield 54.18 48.58 -5.60
16 Freya Langstaff Rotherham 48.24 50.14 +1.90
17 Chloe Jones Rotherham 55.50 50.25 -5.25
18 Lily Lidster Co Sheffield 58.50 50.26 -8.24
19 Cerys Watkins Adwick 53.54 50.92 -2.62
20 Agnes Burke Co Sheffield 54.25 51.22 -3.03
20 Sophie Bailey Rotherham 56.32 51.22 -5.10
22 Amy Jerram Rotherham 54.30 51.44 -2.86
23 Summer Brammer Edlington 54.40 52.97 -1.43
24 Rebecca Naylor Co Sheffield 56.16 53.40 -2.76
25 Rebecca Fidler York NT 53.78 npt
26 Ellie Nolan York 1:00.27 56.16 -4.11
10yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Hannah Newnham Co Wakefield NT 41.16 npt
2 Rebecca Wordsworth Adwick 46.00 41.19 -4.81
3 Elli Seagrave Mansfield 46.24 41.23 -5.01
4 Kate Hartle Rotherham 49.46 42.76 -6.70
5 Naomi Hutson Rotherham 53.05 43.27 -9.78
6 Eden Mayos Askern Spa 46.42 43.43 -2.99
7 Mae Bentley Adwick 46.00 43.77 -2.23
8 Blaize Smith Mansfield 46.60 43.80 -2.80
9 Charlie-May Meade Mansfield 50.61 44.46 -6.15
10yrs Disqualifications 
  Name DQ Information
  Eve Hotchen 6.4 Not on back when leaving the wall
  Saoirse Behan 6.2 Left position on the back (other than to initiate a turn)
  Paris Amirsaeedi 6.2 Left position on the back (other than to initiate a turn)
Event 103 Boys 11yrs 50m Breaststroke
  Cut-offs11yrs
  Entry Qualification47.00
  Race Cut-off (-1.50s)45.50

11yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Aiden Lancaster Adwick 47.00 46.61 6.0 -0.39
2 Callum Morris Adwick 48.28 47.17 5.0 -1.11
3 Aidan Reilly York 48.72 47.37 4.0 -1.35
4 Antonio Mars Rotherham 50.25 48.49 3.0 -1.76
5 Luke Monks Rotherham 49.47 48.71 2.0 -0.76
6 Alexander Parker Skegness 52.27 50.76 1.0 -1.51
7 Zack Merritt Don Valley 54.58 51.72 -2.86
7 Jack Clifford Kippax 50.55 51.72 +1.17
9 Oscar Forster York 57.62 52.65 -4.97
10 Connor Malone York 56.23 52.95 -3.28
11 Alex Law Rotherham 54.28 53.80 -0.48
12 Curtis Moss Mansfield 1:01.52 55.84 -5.68
13 Conor Nichols Co Wakefield NT 56.13 npt
14 Joe Bisby Adwick 1:01.34 58.58 -2.76
15 Sam Laycock Co Wakefield NT 59.57 npt
16 Samuel Johnson York 57.27 59.69 +2.42
17 Archie Wright York 59.31 1:00.69 +1.38
Event 104 Girls 12yrs 50m Breaststroke
  Cut-offs12yrs
  Entry Qualification45.00
  Race Cut-off (-1.50s)43.50

12yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Holly Empson Rotherham 45.98 44.91 6.0 -1.07
2 Finlay Stinson Adwick 47.18 45.65 5.0 -1.53
3 Amelia Scholes Co Wakefield NT 45.85 4.0 npt
4 Hollie Greenwood Co Wakefield 47.66 45.99 3.0 -1.67
5 Emily Hemingway Kippax 46.92 46.08 2.0 -0.84
6 Clare Cooper Romiley 46.95 46.60 1.0 -0.35
7 Ashleigh Horsley Selby 48.80 48.32 -0.48
8 Ellis Malson Mansfield 53.75 50.76 -2.99
9 Marie-Dana Giblin Droylsden 51.39 51.34 -0.05
10 Hannah Roberts-Clark York 52.83 52.84 +0.01
11 Bethan Morris York 54.29 53.07 -1.22
12 Lana Doneo Rotherham 55.56 53.10 -2.46
13 Hollie Pinder (S9,SB8,SM9) Adwick 1:17.86 1:17.40 -0.46
12yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Sophie Bennett Romiley 45.98 42.43 -3.55
2 Charlotte Wilson S Axholme 46.08 43.28 -2.80
12yrs Disqualifications 
  Name DQ Information
  Niamh Grafton Did Not Compete
Event 105 Boys 13yrs 50m Butterfly

No Cut-offs


13yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Luke Knaggs Kippax 34.50 35.12 6.0 +0.62
2 Louis Round Northern 35.99 35.18 5.0 -0.81
3 Nathan Williams Adwick 36.65 35.52 4.0 -1.13
4 Lewis Burrow Kippax 37.44 36.91 3.0 -0.53
5 Alex Thackray Kippax 47.02 41.71 2.0 -5.31
Event 106 Girls 14 & Over 50m Butterfly

No Cut-offs


14yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emily Palmer Co Wakefield 37.47 36.50 6.0 -0.97
2 Eleanor Irvine Co Wakefield 38.81 37.08 5.0 -1.73
3 Sarah Everett Adwick 38.79 38.55 4.0 -0.24
4 Poppy Clarke York 40.00 38.60 3.0 -1.40
5 Chiara Di Caprio Romiley 39.90 39.03 2.0 -0.87
6 Lauren Gate Sheffield City 41.49 39.47 1.0 -2.02
7 Emma Bradbury Adwick 40.57 40.10 -0.47
8 Melissa Robinson Co Wakefield 41.44 41.64 +0.20
9 Elise Scholes Co Wakefield 48.55 41.66 -6.89
15yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Victoria Bennett Romiley 33.98 33.68 6.0 -0.30
2 Charisse Charlton York 33.95 33.71 5.0 -0.24
3 Hannah Baker York 34.92 34.34 4.0 -0.58
4 Coby Malson Mansfield 35.26 35.01 3.0 -0.25
5 Raie-Clare Underwood New Earswick 36.99 35.83 2.0 -1.16
6 Lucy Drennan Adwick 38.93 35.90 1.0 -3.03
7 Martha Holland Romiley 35.39 36.57 +1.18
8 Caroline Foot York 44.11 39.67 -4.44
16yrs & Over Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emily Cartwright Adwick 33.65 34.88 6.0 +1.23
2 Ruth Brown Rotherham 38.05 36.84 5.0 -1.21
Event 107 Boys 9yrs 50m Freestyle
  Cut-offs9yrs
  Entry Qualification39.00
  Race Cut-off (-1.50s)37.50

9yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jamie Roper New Earswick 38.67 37.52 6.0 -1.15
2 Oliver Creighton York 40.51 38.03 5.0 -2.48
3 Joshua Routledge New Earswick 45.00 38.49 4.0 -6.51
4 William Scaife Rotherham 40.58 38.99 3.0 -1.59
5 Bailey Slater Mansfield 46.91 40.28 2.0 -6.63
6 Blake Moore Co Sheffield 43.35 41.18 1.0 -2.17
7 Seth Blundell Rotherham 42.16 43.77 +1.61
8 Joseph Jubb Rotherham 50.46 44.35 -6.11
9 Neel Badhe Northern 46.48 44.84 -1.64
10 Kieran Thompson Mansfield 45.09 45.23 +0.14
11 Daniel Hutson Rotherham 46.99 48.79 +1.80
12 Maximus Mawle Team Jorvik 55.11 49.53 -5.58
13 Jake Spencer Mansfield 1:03.63 57.40 -6.23
14 Max Skelton Rotherham 52.91 59.01 +6.10
9yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Cohen Stephenson Adwick 39.00 37.03 -1.97
9yrs Disqualifications 
  Name DQ Information
  Kian Thornhill 4.4 Start before starting signal
Event 108 Girls 10yrs 50m Freestyle
  Cut-offs10yrs
  Entry Qualification38.00
  Race Cut-off (-1.50s)36.50

10yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Hannah Newnham Co Wakefield 41.00 36.91 6.0 -4.09
2 Elli Seagrave Mansfield 39.44 37.29 5.0 -2.15
3 Blaize Smith Mansfield 39.48 37.51 4.0 -1.97
4 Naomi Hutson Rotherham 39.66 37.90 3.0 -1.76
5 Eden Mayos Askern Spa 38.28 38.14 2.0 -0.14
6 Mae Bentley Adwick 39.59 38.26 1.0 -1.33
7 Kitty May Bramhall Rotherham 40.39 38.32 -2.07
8 Georgina Rooke York 41.23 39.02 -2.21
9 Alice Gate Sheffield City 41.72 39.78 -1.94
10 Leah Marshall Edlington 39.34 39.84 +0.50
11 Rebecca Blower Co Sheffield 42.57 39.89 -2.68
12 Jessica Crosby York 38.72 39.90 +1.18
13 Kate Hartle Rotherham 42.41 40.08 -2.33
14 Natalia Rhodes Rotherham 45.35 40.42 -4.93
15 Saoirse Behan Rotherham 39.81 40.62 +0.81
16 Isabella Spenceley York 41.02 40.94 -0.08
17 Amber Thompson Mansfield 41.21 41.21 +0.00
18 Flora Barnes Co Wakefield 42.60 41.32 -1.28
19 Lucy Jordan York 44.74 41.36 -3.38
20 Charlie-May Meade Mansfield 44.71 41.48 -3.23
21 Aisling McAuley Kippax 40.83 41.64 +0.81
22 Eve Hotchen Adwick 42.41 41.74 -0.67
23 Paris Amirsaeedi Mansfield 39.96 42.09 +2.13
24 Amy Wilson Adwick 42.99 42.30 -0.69
25 Lily Lidster Co Sheffield 44.79 42.41 -2.38
26 Grace Rose Kaye S Axholme 40.89 42.90 +2.01
27 Lucy Shaw Co Sheffield 44.92 42.94 -1.98
28 Freya Langstaff Rotherham 43.87 43.23 -0.64
29 Cerys Watkins Adwick 42.40 43.49 +1.09
30 Leila Fretter Rotherham 48.93 43.63 -5.30
31 Agnes Burke Co Sheffield 45.23 44.06 -1.17
32 Summer Brammer Edlington 46.00 44.64 -1.36
33 Chloe Jones Rotherham 49.27 44.77 -4.50
34 Rebecca Fidler York 51.95 45.62 -6.33
35 Amy Jerram Rotherham 47.33 46.92 -0.41
36 Sophie Bailey Rotherham 50.78 48.74 -2.04
37 Katie Bowman Mansfield NT 51.78 npt
38 Rebecca Naylor Co Sheffield 48.60 52.39 +3.79
39 Ellie Nolan York NT 53.67 npt
40 Annie Bowman Mansfield NT 54.15 npt
10yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Rebecca Wordsworth Adwick 38.01 35.71 -2.30
2 Abigail Kelsall Edlington 38.00 35.92 -2.08
10yrs Disqualifications 
  Name DQ Information
  Ellie-Jo Marshall Did Not Compete
Event 109 Boys 11yrs 100m Ind. Medley
  Cut-offs11yrs
  Entry Qualification1:26.00
  Race Cut-off (-3.00s)1:23.00

11yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Aiden Lancaster Adwick 1:26.01 1:24.29 6.0 -1.72
2 Callum Morris Adwick 1:31.27 1:31.27 5.0 +0.00
3 Luke Monks Rotherham 1:35.24 1:31.84 4.0 -3.40
4 Jack Clifford Kippax 1:30.47 1:33.92 3.0 +3.45
5 Oscar Forster York NT 1:36.44 2.0 npt
6 Alexander Parker Skegness NT 1:39.05 1.0 npt
7 Aidan Reilly York 1:47.20 1:39.21 -7.99
8 Zack Merritt Don Valley 1:42.94 1:40.23 -2.71
9 Connor Malone York 1:44.89 1:43.39 -1.50
10 Joe Bisby Adwick 1:49.51 1:47.67 -1.84
11 Samuel Johnson York 1:54.30 1:48.54 -5.76
12 Conor Nichols Co Wakefield NT 1:50.20 npt
13 Archie Wright York 2:00.00 1:54.58 -5.42
11yrs Disqualifications 
  Name DQ Information
  Curtis Moss 9.3 Finish of each stroke not in accordance with rules for the particular stroke
Event 110 Girls 12yrs 100m Ind. Medley
  Cut-offs12yrs
  Entry Qualification1:21.50
  Race Cut-off (-3.00s)1:18.50

12yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Charlotte Wilson S Axholme 1:27.47 1:22.50 6.0 -4.97
2 Sophie Bennett Romiley 1:26.02 1:25.95 5.0 -0.07
3 Amelia Scholes Co Wakefield 1:28.00 1:26.33 4.0 -1.67
4 Ellis Malson Mansfield 1:28.45 1:26.74 3.0 -1.71
5 Hollie Greenwood Co Wakefield 1:35.56 1:26.78 2.0 -8.78
6 Finlay Stinson Adwick 1:25.64 1:26.80 1.0 +1.16
7 Frankie Van den Heever York 1:38.80 1:27.23 -11.57
8 Holly Empson Rotherham 1:30.08 1:27.42 -2.66
9 Ashleigh Horsley Selby 1:26.67 1:27.51 +0.84
10 Emily Hemingway Kippax 1:33.11 1:28.98 -4.13
11 Clare Cooper Romiley 1:30.27 1:30.20 -0.07
12 Emma Gibbs York 1:36.99 1:32.05 -4.94
13 Marie-Dana Giblin Droylsden 1:33.92 1:33.71 -0.21
14 Lana Doneo Rotherham 1:42.53 1:37.00 -5.53
15 Bethan Morris York 1:43.22 1:37.22 -6.00
16 Hannah Roberts-Clark York 1:37.78 1:37.42 -0.36
17 Hollie Pinder (S9,SB8,SM9) Adwick 2:15.43 2:09.58 -5.85
12yrs Disqualifications 
  Name DQ Information
  Niamh Grafton Did Not Compete
Event 111 Boys 13yrs 100m Backstroke
  Cut-offs13yrs
  Entry Qualification1:21.50
  Race Cut-off (-3.00s)1:18.50

13yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lewis Burrow Kippax 1:30.23 1:24.16 6.0 -6.07
2 Luke Knaggs Kippax 1:25.01 1:25.21 5.0 +0.20
3 Louis Round Northern 1:29.44 1:27.99 4.0 -1.45
4 Nathan Williams Adwick 1:29.83 1:28.69 3.0 -1.14
13yrs Disqualifications 
  Name DQ Information
  Alex Thackray 6.2 Left position on the back (other than to initiate a turn)
Event 112 Girls 14 & Over 100m Backstroke
  Cut-offs14yrs15yrsOpen
  Entry Qualification1:18.001:15.001:15.00
  Race Cut-off (-3.00s)1:15.001:12.001:12.00

14yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sarah Everett Adwick 1:21.12 1:21.31 6.0 +0.19
2 Melissa Robinson Co Wakefield 1:22.22 1:23.28 5.0 +1.06
3 Chiara Di Caprio Romiley 1:26.57 1:26.06 4.0 -0.51
4 Lauren Gate Sheffield City 1:22.75 1:26.29 3.0 +3.54
5 Emma Bradbury Adwick 1:30.25 1:28.45 2.0 -1.80
6 Elise Scholes Co Wakefield 1:31.00 1:32.35 1.0 +1.35
15yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lucy Drennan Adwick 1:18.09 1:16.60 6.0 -1.49
2 Charisse Charlton York 1:16.43 1:17.50 5.0 +1.07
3 Hannah Baker York 1:17.08 1:19.57 4.0 +2.49
4 Martha Holland Romiley 1:19.97 1:19.94 3.0 -0.03
5 Coby Malson Mansfield 1:20.36 1:21.09 2.0 +0.73
6 Victoria Bennett Romiley 1:20.70 1:22.39 1.0 +1.69
7 Raie-Clare Underwood New Earswick 1:23.50 1:23.35 -0.15
8 Annabel Gibbs York 1:21.76 1:23.48 +1.72
9 Caroline Foot York 1:27.69 1:27.99 +0.30
16yrs & Over Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emily Cartwright Adwick 1:16.88 1:20.45 6.0 +3.57
2 Ruth Brown Rotherham 1:26.09 1:26.11 5.0 +0.02
Event 113 Boys 9yrs 50m Breaststroke
  Cut-offs9yrs
  Entry Qualification53.00
  Race Cut-off (-1.50s)51.50

9yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jamie Roper New Earswick 52.82 52.13 6.0 -0.69
2 Blake Moore Co Sheffield 53.00 53.31 5.0 +0.31
3 Oliver Creighton York 53.67 53.86 4.0 +0.19
4 Callum Peel Mansfield 54.37 54.51 3.0 +0.14
5 Seth Blundell Rotherham 57.81 56.50 2.0 -1.31
6 Joseph Jubb Rotherham 1:05.07 57.46 1.0 -7.61
7 Neel Badhe Northern 58.16 58.03 -0.13
8 Ben Roper Rotherham 1:05.52 59.04 -6.48
9 Daniel Hutson Rotherham 1:05.22 59.73 -5.49
10 Bailey Slater Mansfield NT 1:00.00 npt
11 Kian Thornhill Adwick 59.47 1:00.24 +0.77
12 William Scaife Rotherham 1:03.78 1:01.82 -1.96
13 Maximus Mawle Team Jorvik 1:10.95 1:03.21 -7.74
14 Kieran Thompson Mansfield 1:05.60 1:04.19 -1.41
15 Jake Spencer Mansfield 1:11.83 1:07.34 -4.49
9yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Cohen Stephenson Adwick 53.00 50.05 -2.95
9yrs Disqualifications 
  Name DQ Information
  Max Skelton 7.6 Did not touch at turn or finish with both hands, or touch simultaneous
Event 114 Girls 10yrs 50m Breaststroke
  Cut-offs10yrs
  Entry Qualification51.00
  Race Cut-off (-1.50s)49.50

10yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Alice Gate Sheffield City 54.55 50.18 6.0 -4.37
2 Hannah Newnham Co Wakefield NT 50.26 5.0 npt
3 Eve Hotchen Adwick 51.92 50.27 4.0 -1.65
4 Blaize Smith Mansfield 51.10 50.35 3.0 -0.75
5 Naomi Hutson Rotherham 55.95 50.93 2.0 -5.02
6 Meredith Harkness Co Wakefield 54.47 51.64 1.0 -2.83
7 Mae Bentley Adwick 52.39 51.79 -0.60
8 Natalia Rhodes Rotherham 56.08 51.86 -4.22
9 Ellie Nolan York 54.14 52.04 -2.10
10 Kitty May Bramhall Rotherham 53.75 52.39 -1.36
11 Eden Mayos Askern Spa 51.64 52.68 +1.04
12 Leila Fretter Rotherham 56.01 52.86 -3.15
13 Jessica Crosby York 54.85 52.87 -1.98
14 Summer Brammer Edlington 53.90 52.95 -0.95
15 Elli Seagrave Mansfield 1:00.04 52.99 -7.05
16 Rebecca Wordsworth Adwick 53.53 53.47 -0.06
17 Leah Marshall Edlington 52.15 53.58 +1.43
18 Lucy Jordan York 1:00.51 53.67 -6.84
19 Kate Hartle Rotherham 57.64 53.80 -3.84
20 Amber Thompson Mansfield 52.13 55.39 +3.26
21 Saoirse Behan Rotherham 59.23 55.42 -3.81
22 Rebecca Fidler York 54.43 56.07 +1.64
23 Rebecca Blower Co Sheffield 55.46 56.54 +1.08
24 Amy Wilson Adwick 55.58 56.80 +1.22
25 Agnes Burke Co Sheffield 57.08 57.94 +0.86
26 Flora Barnes Co Wakefield NT 59.09 npt
27 Lucy Shaw Co Sheffield 59.09 59.25 +0.16
28 Lily Lidster Co Sheffield 1:02.40 59.34 -3.06
29 Freya Langstaff Rotherham 57.42 59.91 +2.49
30 Charlie-May Meade Mansfield 1:03.11 59.95 -3.16
31 Paris Amirsaeedi Mansfield 57.79 1:00.20 +2.41
32 Amy Jerram Rotherham 57.23 1:00.23 +3.00
33 Chloe Jones Rotherham 1:00.55 1:00.71 +0.16
34 Rebecca Naylor Co Sheffield 1:01.00 1:02.62 +1.62
35 Sophie Bailey Rotherham 1:11.36 1:08.72 -2.64
10yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Cerys Watkins Adwick 51.00 48.98 -2.02
10yrs Disqualifications 
  Name DQ Information
  Katie Bowman 7.2 Arm movements not simultaneous
  Annie Bowman 7.2 Arm movements not simultaneous
  Ellie-Jo Marshall Did Not Compete
Event 115 Boys 11yrs 50m Butterfly

No Cut-offs


11yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Aiden Lancaster Adwick 37.50 37.59 6.0 +0.09
2 Luke Monks Rotherham 39.13 40.36 5.0 +1.23
3 Callum Morris Adwick 42.12 43.05 4.0 +0.93
4 Jack Clifford Kippax 42.70 43.07 3.0 +0.37
5 Antonio Mars Rotherham 48.07 44.59 2.0 -3.48
6 Alexander Parker Skegness 46.28 46.84 1.0 +0.56
7 Aidan Reilly York 51.97 49.89 -2.08
8 Zack Merritt Don Valley 54.39 50.29 -4.10
9 Conor Nichols Co Wakefield NT 51.42 npt
10 Samuel Johnson York 54.90 51.64 -3.26
11 Oscar Forster York 1:00.24 53.35 -6.89
12 Connor Malone York 59.52 54.39 -5.13
13 Joe Bisby Adwick 48.16 55.75 +7.59
14 Archie Wright York 1:04.02 58.37 -5.65
15 Alex Law Rotherham 1:00.70 1:02.15 +1.45
Event 116 Girls 12yrs 50m Butterfly

No Cut-offs


12yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Ellis Malson Mansfield 38.29 37.69 5.5 -0.60
1 Finlay Stinson Adwick 36.99 37.69 5.5 +0.70
3 Hollie Greenwood Co Wakefield 37.78 38.14 4.0 +0.36
4 Emily Hemingway Kippax 38.53 38.33 3.0 -0.20
5 Charlotte Wilson S Axholme 39.89 38.37 2.0 -1.52
6 Frankie Van den Heever York 39.01 39.72 1.0 +0.71
7 Harriet Webster Gainsborough 43.56 40.41 -3.15
8 Ashleigh Horsley Selby 40.83 41.41 +0.58
9 Sophie Bennett Romiley 41.04 41.59 +0.55
10 Marie-Dana Giblin Droylsden 40.27 41.60 +1.33
11 Amelia Scholes Co Wakefield 40.25 41.80 +1.55
12 Holly Empson Rotherham 44.18 42.80 -1.38
13 Bethan Morris York 50.51 43.31 -7.20
14 Clare Cooper Romiley 43.47 43.78 +0.31
15 Hannah Roberts-Clark York 40.47 44.51 +4.04
16 Emma Gibbs York 50.25 45.39 -4.86
17 Hollie Pinder (S9,SB8,SM9) Adwick 1:12.71 1:04.56 -8.15
12yrs Disqualifications 
  Name DQ Information
  Niamh Grafton Did Not Compete
Event 117 Boys 13yrs 100m Freestyle
  Cut-offs13yrs
  Entry Qualification1:06.50
  Race Cut-off (-3.00s)1:03.50

13yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Luke Knaggs Kippax 1:09.74 1:10.80 6.0 +1.06
2 Lewis Burrow Kippax 1:16.02 1:11.05 5.0 -4.97
3 Louis Round Northern 1:13.04 1:11.22 4.0 -1.82
4 Nathan Williams Adwick 1:21.88 1:17.26 3.0 -4.62
5 Alex Thackray Kippax 1:24.55 1:19.55 2.0 -5.00
6 Jack Gordon Co Wakefield 1:34.17 1:22.66 1.0 -11.51
Event 118 Girls 14 & Over 100m Freestyle
  Cut-offs14yrs15yrsOpen
  Entry Qualification1:06.501:05.001:05.00
  Race Cut-off (-3.00s)1:03.501:02.001:02.00

14yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sarah Everett Adwick 1:13.01 1:11.90 6.0 -1.11
2 Eleanor Irvine Co Wakefield 1:08.46 1:12.32 5.0 +3.86
3 Lauren Gate Sheffield City 1:12.65 1:13.39 4.0 +0.74
4 Emily Palmer Co Wakefield 1:12.20 1:13.51 3.0 +1.31
5 Melissa Robinson Co Wakefield 1:12.91 1:14.06 2.0 +1.15
6 Emma Bradbury Adwick 1:17.07 1:15.16 1.0 -1.91
7 Poppy Clarke York 1:15.00 1:15.25 +0.25
8 Chiara Di Caprio Romiley 1:15.28 1:15.79 +0.51
9 Elise Scholes Co Wakefield 1:16.00 1:17.46 +1.46
15yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Hannah Baker York 1:08.05 1:06.82 6.0 -1.23
2 Charisse Charlton York 1:07.10 1:07.03 5.0 -0.07
3 Coby Malson Mansfield 1:08.46 1:08.59 4.0 +0.13
4 Victoria Bennett Romiley 1:07.30 1:10.05 3.0 +2.75
5 Raie-Clare Underwood New Earswick 1:14.64 1:11.23 2.0 -3.41
6 Martha Holland Romiley 1:15.09 1:11.26 1.0 -3.83
7 Annabel Gibbs York 1:15.70 1:16.05 +0.35
8 Caroline Foot York 1:22.81 1:22.02 -0.79
15yrs Disqualifications 
  Name DQ Information
  Lucy Drennan 4.4 Start before starting signal
16yrs & Over Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Toni Briggs Armthorpe 1:08.14 1:09.48 6.0 +1.34
2 Emily Cartwright Adwick 1:08.86 1:10.23 5.0 +1.37
3 Ruth Brown Rotherham 1:13.86 1:13.02 4.0 -0.84
Event 119 Boys 9yrs 100m Ind. Medley
  Cut-offs9yrs
  Entry Qualification1:36.00
  Race Cut-off (-3.00s)1:33.00

9yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Cohen Stephenson Adwick 1:38.36 1:36.66 6.0 -1.70
2 Oliver Creighton York NT 1:38.34 5.0 npt
3 Joshua Routledge New Earswick 1:50.70 1:39.11 4.0 -11.59
4 Callum Peel Mansfield 1:43.38 1:42.74 3.0 -0.64
5 Bailey Slater Mansfield NT 1:45.61 2.0 npt
6 William Scaife Rotherham 1:57.33 1:45.82 1.0 -11.51
7 Blake Moore Co Sheffield NT 1:45.97 npt
8 Kian Thornhill Adwick 1:41.89 1:46.13 +4.24
9 Seth Blundell Rotherham 1:55.00 1:46.69 -8.31
10 Daniel Hutson Rotherham 1:55.00 1:49.16 -5.84
11 Neel Badhe Northern 2:02.90 1:54.27 -8.63
12 Kieran Thompson Mansfield 1:58.16 1:56.87 -1.29
Event 120 Girls 10yrs 100m Ind. Medley
  Cut-offs10yrs
  Entry Qualification1:32.00
  Race Cut-off (-3.00s)1:29.00

10yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Abigail Kelsall Edlington 1:33.54 1:30.25 6.0 -3.29
2 Meredith Harkness Co Wakefield 1:36.69 1:31.26 5.0 -5.43
3 Hannah Newnham Co Wakefield 1:37.63 1:32.90 4.0 -4.73
4 Blaize Smith Mansfield 1:39.05 1:34.48 3.0 -4.57
5 Rebecca Wordsworth Adwick 1:34.21 1:35.85 2.0 +1.64
6 Georgina Rooke York 1:47.89 1:36.21 1.0 -11.68
7 Elli Seagrave Mansfield 1:51.10 1:36.34 -14.76
8 Naomi Hutson Rotherham 1:45.86 1:36.56 -9.30
9 Eden Mayos Askern Spa 1:34.10 1:36.91 +2.81
10 Mae Bentley Adwick 1:38.27 1:37.92 -0.35
11 Kitty May Bramhall Rotherham 1:38.65 1:40.47 +1.82
12 Leah Marshall Edlington 1:39.45 1:40.79 +1.34
13 Eve Hotchen Adwick 1:41.33 1:41.72 +0.39
14 Natalia Rhodes Rotherham 1:55.58 1:42.51 -13.07
15 Charlie-May Meade Mansfield 2:01.00 1:43.94 -17.06
16 Lucy Jordan York 1:54.10 1:43.95 -10.15
17 Aisling McAuley Kippax 1:47.08 1:44.10 -2.98
18 Kate Hartle Rotherham 1:53.37 1:44.81 -8.56
19 Flora Barnes Co Wakefield 1:53.31 1:45.22 -8.09
