B Grade banner image
<< Index Full Results for Armthorpe
Event 101 Boys 9yrs 50m Backstroke
 Cut-offs9yrs
  Entry Qualification48.00
  Race Cut-off (-1.50s)46.50

9yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Oliver Butterfield Kippax 52.71 46.58 6.0 -6.13
2 James Bourke Adwick 51.02 46.88 5.0 -4.14
3 Luis Dimelow Co Sheffield NT 47.02 4.0 npt
4 Blaine Underwood Adwick 51.21 47.57 3.0 -3.64
5 Dan Bradbury Adwick 56.75 49.85 2.0 -6.90
6 Liam Clark Rossington 49.95 49.94 1.0 -0.01
7 Jack Baxter Adwick 55.03 50.50 -4.53
8 Matthew Wade Mansfield 1:12.83 50.57 -22.26
9 Joseph Clifford Kippax 54.05 50.59 -3.46
10 Misha Khan Adwick 53.21 51.65 -1.56
11 Ben Wilson Armthorpe NT 52.33 npt
12 Sam Honeybone Armthorpe NT 53.13 npt
13 Harry Easton Mansfield 57.52 53.22 -4.30
9yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Lewis Deane Co Sheffield 48.53 43.77 -4.76
2 Jack Armsby Mansfield 48.02 44.03 -3.99
3 Harrison Lee Co Wakefield NT 46.40 npt
Event 102 Girls 10yrs 50m Backstroke
 Cut-offs10yrs
  Entry Qualification46.00
  Race Cut-off (-1.50s)44.50

10yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lucy Kitching Co Wakefield 47.06 45.38 6.0 -1.68
2 Hollie-mae Dove Mansfield 46.52 45.42 5.0 -1.10
3 Penny Wilson Co Sheffield 49.74 45.74 4.0 -4.00
4 Robyn Drury Don Valley 46.55 45.75 3.0 -0.80
5 Callie Ramshaw Rossington 50.56 47.07 2.0 -3.49
6 Chloe Boulton Mansfield 54.54 47.15 1.0 -7.39
7 Gemma Winstanley Co Wakefield 53.64 47.97 -5.67
7 Jasmine Gander Kippax 51.78 47.97 -3.81
9 Suzannah Radatz Co Sheffield 51.48 49.52 -1.96
10 Ella Williams Co Sheffield 50.75 49.63 -1.12
11 Lauren Chambers Co Sheffield 52.07 50.01 -2.06
12 Rhia Finch Marlins 53.18 50.58 -2.60
13 Fleur Beilby Mansfield 59.60 50.65 -8.95
14 Erika Lamprey Co Wakefield NT 51.74 npt
15 Yasmine Owen Mansfield 1:01.81 51.87 -9.94
16 Abbi Tingle Co Sheffield 57.59 52.27 -5.32
17 Isabel Train Rossington 57.12 52.51 -4.61
18 Chloe Welch Rossington 1:01.64 53.50 -8.14
10yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Georgia Phelan Co Wakefield 47.37 39.61 -7.76
2 Gabrielle Wedgwood Don Valley 46.00 41.02 -4.98
3 Millie Glossop Co Sheffield 46.00 41.15 -4.85
4 Lucia Di Caprio Romiley 46.13 43.43 -2.70
5 Kealey Pattrick Armthorpe 51.20 44.08 -7.12
10yrs Disqualifications 
  Name DQ Information
  Ellie Jackson 6.2 Left position on the back (other than to initiate a turn)
  Abigayle Leese 6.2 Left position on the back (other than to initiate a turn)
  Sophie Ellis Did Not Compete
Event 103 Boys 11yrs 50m Breaststroke
 Cut-offs11yrs
  Entry Qualification47.00
  Race Cut-off (-1.50s)45.50

11yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Taylor Green Bridlington 47.00 46.73 6.0 -0.27
2 Alistair Olivo Co Sheffield 47.93 47.43 5.0 -0.50
3 James Carr New Earswick 52.39 48.16 4.0 -4.23
4 Sam Tinsley Marlins 48.95 48.43 3.0 -0.52
5 Joe Sykes Adwick 48.25 49.09 2.0 +0.84
6 Kain Middleton Adwick 50.43 49.26 1.0 -1.17
7 Jack Gillings Co Wakefield 54.16 50.97 -3.19
8 Adam Smith Co Wakefield NT 53.60 npt
9 Joshua Mcdowell New Earswick 55.70 55.12 -0.58
10 Kian Flint Adwick 1:11.12 58.37 -12.75
11yrs Disqualifications 
  Name DQ Information
  William Barnes 7.5 Executed a downward dolphin kick (except after the start or after the turn as in SW7.4)
Event 104 Girls 12yrs 50m Breaststroke
 Cut-offs12yrs
  Entry Qualification45.00
  Race Cut-off (-1.50s)43.50

12yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Brianna Underwood Adwick 45.01 44.38 6.0 -0.63
2 Sophie Barker Co Wakefield 46.58 45.37 5.0 -1.21
3 Phillippa Wilson Co Sheffield 47.89 45.85 4.0 -2.04
4 Jessica Hather Sharks 46.96 46.36 3.0 -0.60
5 Amber Harrison Co Sheffield 48.18 46.43 2.0 -1.75
6 Courtney Craig Co Wakefield 45.19 46.44 1.0 +1.25
7 Ursula Burke Co Sheffield 48.19 46.71 -1.48
8 Charlotte Cornwell Vulcans 45.40 46.89 +1.49
9 Hannah Watt Kippax 48.26 46.90 -1.36
10 Emily Jones Co Wakefield 50.78 47.33 -3.45
11 Leesha Bentley Adwick 48.47 47.82 -0.65
12 Holly Kitching Co Wakefield 47.60 47.84 +0.24
13 Tia-mae Burden Tiger Sharks 49.25 50.24 +0.99
14 Bryony White Romiley 49.51 50.74 +1.23
15 Millie Ramsden Co Wakefield 52.48 51.17 -1.31
16 Lucy Scatchard Askern Spa 51.36 51.33 -0.03
17 Zoe Hampshire Kippax 50.57 51.73 +1.16
18 Poppy Gravell Mansfield 1:03.18 52.01 -11.17
19 Elle Moss Mansfield NT 52.38 npt
20 Lucy Bowman Mansfield 53.44 52.62 -0.82
21 Cerys Addlesee Sharks 54.06 54.29 +0.23
12yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Isabelle Smith Co Sheffield 46.16 42.76 -3.40
2 Abigail Watson Mansfield 48.13 43.05 -5.08
3 Lucy Hame Sharks 45.27 43.22 -2.05
4 Iona Holdsworth Adwick 45.01 43.46 -1.55
12yrs Disqualifications 
  Name DQ Information
  Amelia Belcher 7.6 Did not touch at turn or finish with both hands, or touch simultaneous
Event 105 Boys 13yrs 50m Butterfly
No Cut-offs

13yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Oswald Hood Adwick 33.64 32.83 6.0 -0.81
2 Adam Skitt Co Wakefield 37.02 34.55 5.0 -2.47
3 Joe Snaith Spenborough 37.48 37.30 4.0 -0.18
4 James Morris Adwick 41.46 39.98 3.0 -1.48
5 Jacob Crooke Kippax 42.04 41.61 2.0 -0.43
13yrs Disqualifications 
  Name DQ Information
  Ethan Bowes Did Not Compete
Event 106 Girls 14 & Over 50m Butterfly
No Cut-offs

14yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Holly Milnes Barnsley 32.36 32.71 6.0 +0.35
2 Lauren Buckley Co Wakefield 34.02 33.66 5.0 -0.36
3 Georgia Stephenson Adwick 33.26 33.79 4.0 +0.53
4 Cerys Evison-varley Nottingham Nth 34.76 35.97 3.0 +1.21
5 Coby Malson Mansfield 36.35 36.34 2.0 -0.01
6 Faith Hinitt Retford 37.00 36.86 1.0 -0.14
7 Ella Moore Co Sheffield 37.38 36.87 -0.51
8 Jordan Chawner-wright Chesterfield 37.48 37.05 -0.43
9 Bethany Barker Co Wakefield 38.20 37.22 -0.98
10 Meg Hunt Retford 37.29 37.59 +0.30
11 Zara Hand Rossington 38.15 37.92 -0.23
12 Amelia Bowes Tiger Sharks 39.75 38.84 -0.91
13 Emma Mosley Co Sheffield 37.96 39.33 +1.37
14 Rebecca Smith Kippax 40.16 39.70 -0.46
15 Raie-clare Underwood New Earswick 41.32 40.27 -1.05
16 Hollie Smith Co Wakefield NT 42.00 npt
17 Annabelle Owen Tiger Sharks 45.32 42.54 -2.78
18 Jessica Ellis Co Sheffield 43.93 42.68 -1.25
15yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Tonika Holdsworth Adwick 32.88 33.21 6.0 +0.33
2 Emily Cartwright Adwick 33.65 34.70 5.0 +1.05
3 Sharna Middleton Adwick 34.69 35.10 4.0 +0.41
4 Hollie Sherwin Co Wakefield 34.41 35.32 3.0 +0.91
5 Rianna Hill Marlins 36.00 35.44 2.0 -0.56
6 Beth Belcher Mansfield 35.98 35.96 1.0 -0.02
7 Sophie Hame Sharks 35.59 36.96 +1.37
8 Rebecca Dancer Co Sheffield 37.50 38.45 +0.95
16yrs & Over Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Daisy Key Barnsley 33.51 33.99 6.0 +0.48
2 Shannon Scott Mansfield 34.41 35.61 5.0 +1.20
3 Jaqueline Kaminsky Co Sheffield 36.10 36.70 4.0 +0.60
4 Georgina Thorpe Co Sheffield 35.23 36.98 3.0 +1.75
5 Samantha Owen Tiger Sharks 37.79 38.67 2.0 +0.88
6 Sarah Owen Tiger Sharks 42.16 41.31 1.0 -0.85
Event 107 Boys 9yrs 50m Freestyle
 Cut-offs9yrs
  Entry Qualification39.00
  Race Cut-off (-1.50s)37.50

9yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Oliver Butterfield Kippax 42.98 38.62 6.0 -4.36
2 James Bourke Adwick 42.00 39.75 5.0 -2.25
3 Harrison Lee Co Wakefield 43.45 41.65 4.0 -1.80
4 Liam Clark Rossington 45.69 41.88 3.0 -3.81
5 Luis Dimelow Co Sheffield NT 41.91 1.5 npt
5 Lewis Deane Co Sheffield 43.34 41.91 1.5 -1.43
7 Blaine Underwood Adwick 44.05 41.94 -2.11
8 Jack Baxter Adwick 44.50 42.38 -2.12
9 Matthew Wade Mansfield 44.70 42.58 -2.12
10 Joseph Clifford Kippax 43.76 43.58 -0.18
11 Sam Honeybone Armthorpe NT 45.64 npt
12 Misha Khan Adwick 43.05 46.30 +3.25
13 Ben Wilson Armthorpe NT 47.74 npt
14 Dan Bradbury Adwick 54.28 48.59 -5.69
15 Harry Easton Mansfield 52.08 50.04 -2.04
9yrs Disqualifications 
  Name DQ Information
  Jack Armsby 4.4 Start before starting signal
Event 108 Girls 10yrs 50m Freestyle
 Cut-offs10yrs
  Entry Qualification38.00
  Race Cut-off (-1.50s)36.50

10yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Gabrielle Wedgwood Don Valley 38.02 37.00 6.0 -1.02
2 Mia Mcgrane Rossington 41.69 37.72 5.0 -3.97
3 Georgia Phelan Co Wakefield 38.80 37.85 4.0 -0.95
4 Eloise Helm Co Sheffield 38.93 38.01 3.0 -0.92
5 Chloe Boulton Mansfield 41.70 38.41 2.0 -3.29
6 Robyn Drury Don Valley 39.50 38.44 1.0 -1.06
7 Jasmine Gander Kippax 40.61 38.53 -2.08
8 Kealey Pattrick Armthorpe 45.02 38.97 -6.05
9 Abigail Clubb Co Sheffield 42.71 39.79 -2.92
10 Lucy Kitching Co Wakefield 41.09 40.06 -1.03
11 Lauren Watson Sharks 41.14 40.20 -0.94
12 Hollie-mae Dove Mansfield 42.94 40.57 -2.37
13 Rhia Finch Marlins 49.82 40.61 -9.21
14 Lucia Di Caprio Romiley 40.73 40.72 -0.01
15 Gemma Winstanley Co Wakefield 43.19 40.87 -2.32
16 Penny Wilson Co Sheffield 40.98 40.88 -0.10
17 Callie Ramshaw Rossington 46.10 40.91 -5.19
18 Suzannah Radatz Co Sheffield 45.06 42.42 -2.64
19 Ella Williams Co Sheffield 42.61 42.96 +0.35
20 Erika Lamprey Co Wakefield NT 45.13 npt
21 Fleur Beilby Mansfield 47.87 45.49 -2.38
22 Lauren Chambers Co Sheffield 50.63 45.94 -4.69
23 Yasmine Owen Mansfield 46.90 46.80 -0.10
24 Chloe Welch Rossington 52.51 47.73 -4.78
25 Abbi Tingle Co Sheffield 51.23 47.92 -3.31
26 Isabel Train Rossington 52.97 50.14 -2.83
27 Ellie Jackson Rossington 56.69 52.36 -4.33
28 Abigayle Leese Rossington 54.26 57.68 +3.42
10yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Millie Glossop Co Sheffield 38.00 35.97 -2.03
2 Grace Edwards Co Sheffield 38.00 36.28 -1.72
10yrs Disqualifications 
  Name DQ Information
  Chloe Warburton 4.4 Start before starting signal
  Sophie Ellis Did Not Compete
Event 109 Boys 11yrs 100m Ind. Medley
 Cut-offs11yrs
  Entry Qualification1:26.00
  Race Cut-off (-3.00s)1:23.00

11yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 James Carr New Earswick 1:34.60 1:28.61 6.0 -5.99
2 Sam Tinsley Marlins 1:33.05 1:30.93 5.0 -2.12
3 Joe Sykes Adwick 1:34.33 1:31.60 4.0 -2.73
4 Taylor Green Bridlington 1:32.50 1:33.28 3.0 +0.78
5 Jack Gillings Co Wakefield NT 1:35.16 2.0 npt
6 Kain Middleton Adwick 1:38.74 1:35.46 1.0 -3.28
7 Joshua Mcdowell New Earswick 1:41.00 1:37.38 -3.62
8 Alistair Olivo Co Sheffield 1:50.78 1:42.91 -7.87
9 Adam Smith Co Wakefield NT 1:47.77 npt
10 Kian Flint Adwick 2:09.33 1:53.25 -16.08
Event 110 Girls 12yrs 100m Ind. Medley
 Cut-offs12yrs
  Entry Qualification1:21.50
  Race Cut-off (-3.00s)1:18.50

12yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Phillippa Wilson Co Sheffield 1:27.30 1:20.06 6.0 -7.24
2 Lucy Hame Sharks 1:21.63 1:20.94 5.0 -0.69
3 Beth Bendall-hall New Earswick 1:22.49 1:21.38 4.0 -1.11
4 Amber Harrison Co Sheffield 1:37.97 1:23.55 3.0 -14.42
5 Iona Holdsworth Adwick 1:24.54 1:23.66 2.0 -0.88
6 Isabelle Smith Co Sheffield 1:23.70 1:24.16 1.0 +0.46
7 Ursula Burke Co Sheffield 1:29.83 1:25.15 -4.68
8 Harriet Sowerby Co Wakefield 1:27.77 1:25.31 -2.46
9 Jessica Hather Sharks 1:26.28 1:25.94 -0.34
10 Brianna Underwood Adwick 1:24.56 1:25.98 +1.42
11 Leesha Bentley Adwick 1:27.83 1:26.51 -1.32
12 Hannah Watt Kippax 1:26.62 1:27.46 +0.84
13 Sophie Barker Co Wakefield 1:24.41 1:27.95 +3.54
14 Abigail Watson Mansfield 1:28.56 1:29.20 +0.64
15 Bryony White Romiley 1:35.63 1:31.13 -4.50
16 Charlotte Cornwell Vulcans 1:30.04 1:31.32 +1.28
17 Holly Kitching Co Wakefield 1:29.09 1:33.72 +4.63
18 Megan Taylor New Earswick 1:34.15 1:33.81 -0.34
19 Amelia Belcher Mansfield 1:32.22 1:34.66 +2.44
20 Millie Ramsden Co Wakefield NT 1:34.83 npt
21 Tia-mae Burden Tiger Sharks 1:36.28 1:34.97 -1.31
22 Lucy Scatchard Askern Spa 1:39.64 1:35.63 -4.01
23 Zoe Hampshire Kippax 1:30.26 1:37.75 +7.49
24 Emily Jones Co Wakefield 1:37.98 1:39.66 +1.68
25 Courtney Craig Co Wakefield 1:42.85 1:40.64 -2.21
26 Elle Moss Mansfield NT 1:41.51 npt
27 Lucy Bowman Mansfield 1:43.50 1:46.30 +2.80
28 Cerys Addlesee Sharks 1:47.73 1:48.28 +0.55
Event 111 Boys 13yrs 100m Backstroke
 Cut-offs13yrs
  Entry Qualification1:21.50
  Race Cut-off (-3.00s)1:18.50

13yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 James Morris Adwick 1:26.26 1:23.67 6.0 -2.59
13yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Oswald Hood Adwick 1:21.50 1:17.31 -4.19
2 Adam Skitt Co Wakefield 1:21.99 1:18.17 -3.82
13yrs Disqualifications 
  Name DQ Information
  Ethan Bowes Did Not Compete
Event 112 Girls 14 & Over 100m Backstroke
 Cut-offs14yrs15yrsOpen
  Entry Qualification1:18.001:15.001:15.00
  Race Cut-off (-3.00s)1:15.001:12.001:12.00

14yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Georgia Stephenson Adwick 1:18.02 1:16.44 6.0 -1.58
2 Jordan Chawner-wright Chesterfield 1:22.65 1:20.14 5.0 -2.51
3 Holly Milnes Barnsley 1:20.50 1:20.54 4.0 +0.04
4 Meg Hunt Retford 1:21.84 1:20.76 3.0 -1.08
5 Megan Jordan Co Wakefield 1:21.59 1:21.19 2.0 -0.40
6 Ella Moore Co Sheffield 1:23.26 1:21.60 1.0 -1.66
7 Bethany Barker Co Wakefield 1:22.32 1:21.61 -0.71
8 Coby Malson Mansfield 1:25.63 1:22.38 -3.25
9 Cerys Evison-varley Nottingham Nth 1:21.19 1:24.21 +3.02
10 Amelia Bowes Tiger Sharks 1:24.49 1:24.49 +0.00
11 Zara Hand Rossington 1:31.41 1:25.10 -6.31
12 Raie-clare Underwood New Earswick 1:25.93 1:25.93 +0.00
13 Emma Mosley Co Sheffield 1:23.79 1:26.86 +3.07
14 Rebecca Smith Kippax 1:28.07 1:29.63 +1.56
15 Jessica Ellis Co Sheffield 1:31.02 1:30.87 -0.15
16 Annabelle Owen Tiger Sharks 1:31.53 1:30.91 -0.62
15yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emily Cartwright Adwick 1:17.66 1:16.88 6.0 -0.78
2 Emily Canavan Taylor Mansfield 1:15.60 1:16.97 5.0 +1.37
3 Sharna Middleton Adwick 1:15.01 1:18.74 4.0 +3.73
4 Hollie Sherwin Co Wakefield 1:16.68 1:19.21 3.0 +2.53
5 Rianna Hill Marlins 1:19.00 1:19.35 2.0 +0.35
6 Sophie Hame Sharks 1:21.95 1:21.63 1.0 -0.32
16yrs & Over Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Samantha Owen Tiger Sharks 1:18.55 1:18.59 6.0 +0.04
2 Shannon Scott Mansfield 1:17.84 1:20.37 5.0 +2.53
3 Sarah Owen Tiger Sharks 1:25.17 1:22.10 4.0 -3.07
4 Georgina Thorpe Co Sheffield 1:26.01 1:28.53 3.0 +2.52
5 Jaqueline Kaminsky Co Sheffield 1:28.22 1:30.50 2.0 +2.28
Event 113 Boys 9yrs 50m Breaststroke
 Cut-offs9yrs
  Entry Qualification53.00
  Race Cut-off (-1.50s)51.50

9yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Oliver Butterfield Kippax 54.97 52.14 6.0 -2.83
2 Blaine Underwood Adwick 55.67 53.21 5.0 -2.46
3 Lewis Deane Co Sheffield 58.19 54.13 4.0 -4.06
4 Liam Clark Rossington 54.40 56.69 3.0 +2.29
5 Ben Wilson Armthorpe NT 59.52 2.0 npt
6 Jack Baxter Adwick NT 1:00.91 1.0 npt
7 Joseph Clifford Kippax 58.81 1:01.85 +3.04
8 James Bourke Adwick 59.90 1:02.01 +2.11
9 Dan Bradbury Adwick 1:14.73 1:04.94 -9.79
10 Harrison Lee Co Wakefield NT 1:06.53 npt
11 Sam Honeybone Armthorpe NT 1:07.77 npt
9yrs Disqualifications 
  Name DQ Information
  Misha Khan 4.4 Start before starting signal
  Luis Dimelow 7.5 Feet not turned our during the propulsive part of the kick
Event 114 Girls 10yrs 50m Breaststroke
 Cut-offs10yrs
  Entry Qualification51.00
  Race Cut-off (-1.50s)49.50

10yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Eloise Helm Co Sheffield 52.10 50.60 6.0 -1.50
2 Callie Ramshaw Rossington 53.73 51.06 5.0 -2.67
3 Millie Glossop Co Sheffield 51.95 51.46 4.0 -0.49
4 Jasmine Gander Kippax 54.04 51.47 3.0 -2.57
5 Abigail Clubb Co Sheffield 55.56 51.73 2.0 -3.83
6 Rhia Finch Marlins 1:00.16 52.10 1.0 -8.06
7 Kealey Pattrick Armthorpe 54.01 52.16 -1.85
8 Chloe Warburton Co Sheffield 56.11 52.64 -3.47
9 Georgia Phelan Co Wakefield 59.80 52.81 -6.99
10 Grace Edwards Co Sheffield NT 53.28 npt
11 Gemma Winstanley Co Wakefield 55.56 53.42 -2.14
12 Lauren Watson Sharks 53.03 53.58 +0.55
13 Abbi Tingle Co Sheffield 52.88 53.59 +0.71
14 Gabrielle Wedgwood Don Valley 54.96 54.07 -0.89
15 Lucy Kitching Co Wakefield 53.95 54.11 +0.16
16 Suzannah Radatz Co Sheffield 53.99 54.48 +0.49
17 Ella Williams Co Sheffield 58.91 54.69 -4.22
18 Penny Wilson Co Sheffield 55.99 55.87 -0.12
19 Lucia Di Caprio Romiley 57.44 55.98 -1.46
20 Lauren Chambers Co Sheffield 56.19 56.37 +0.18
21 Isabel Train Rossington 1:05.69 59.40 -6.29
22 Erika Lamprey Co Wakefield NT 1:00.25 npt
23 Fleur Beilby Mansfield 1:12.00 1:04.24 -7.76
24 Chloe Welch Rossington 1:08.36 1:04.95 -3.41
25 Ellie Jackson Rossington 1:18.18 1:09.62 -8.56
26 Abigayle Leese Rossington 1:19.59 1:12.48 -7.11
10yrs Speeding Tickets 
Pos Name Team Entry Time Race Time   Improvement
1 Robyn Drury Don Valley 51.00 47.86 -3.14
2 Hollie-mae Dove Mansfield 51.00 48.01 -2.99
10yrs Disqualifications 
  Name DQ Information
  Sophie Ellis Did Not Compete
Event 115 Boys 11yrs 50m Butterfly
No Cut-offs

11yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 James Carr New Earswick 42.31 40.53 6.0 -1.78
2 Sam Tinsley Marlins 42.21 41.48 5.0 -0.73
3 Joshua Mcdowell New Earswick 45.13 42.11 4.0 -3.02
4 Taylor Green Bridlington 42.00 43.41 3.0 +1.41
5 Jack Gillings Co Wakefield NT 45.84 2.0 npt
6 Joe Sykes Adwick 44.48 46.52 1.0 +2.04
7 Kain Middleton Adwick 46.21 49.39 +3.18
8 Alistair Olivo Co Sheffield 50.20 51.55 +1.35
9 Kian Flint Adwick 1:14.90 1:00.64 -14.26
Event 116 Girls 12yrs 50m Butterfly
No Cut-offs

12yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Amber Harrison Co Sheffield 35.38 34.82 6.0 -0.56
2 Lucy Hame Sharks 35.53 35.88 5.0 +0.35
3 Phillippa Wilson Co Sheffield 37.01 37.01 4.0 +0.00
4 Jessica Hather Sharks 36.69 37.19 3.0 +0.50
5 Sophie Barker Co Wakefield 37.86 37.53 2.0 -0.33
6 Isabelle Smith Co Sheffield 37.84 37.73 1.0 -0.11
7 Ursula Burke Co Sheffield 44.74 38.91 -5.83
8 Hannah Watt Kippax 40.33 39.43 -0.90
9 Harriet Sowerby Co Wakefield 41.59 39.86 -1.73
10 Iona Holdsworth Adwick 40.33 39.97 -0.36
11 Megan Taylor New Earswick 41.57 40.38 -1.19
12 Leesha Bentley Adwick 39.35 40.41 +1.06
13 Beth Bendall-hall New Earswick 43.75 40.59 -3.16
14 Bryony White Romiley 40.69 40.84 +0.15
15 Abigail Watson Mansfield 43.20 40.90 -2.30
16 Brianna Underwood Adwick 39.03 41.16 +2.13
17 Millie Ramsden Co Wakefield 45.26 43.11 -2.15
18 Charlotte Cornwell Vulcans 41.20 43.15 +1.95
19 Amelia Belcher Mansfield 42.02 45.40 +3.38
20 Holly Kitching Co Wakefield 45.39 45.75 +0.36
21 Lucy Scatchard Askern Spa 46.80 46.38 -0.42
22 Courtney Craig Co Wakefield NT 46.85 npt
23 Emily Jones Co Wakefield 49.01 48.93 -0.08
24 Lucy Bowman Mansfield 50.43 52.99 +2.56
25 Cerys Addlesee Sharks 54.61 55.24 +0.63
12yrs Disqualifications 
  Name DQ Information
  Zoe Hampshire Did Not Compete
Event 117 Boys 13yrs 100m Freestyle
 Cut-offs13yrs
  Entry Qualification1:06.50
  Race Cut-off (-3.00s)1:03.50

13yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Oswald Hood Adwick 1:08.46 1:06.69 6.0 -1.77
2 Joe Snaith Spenborough 1:08.16 1:06.96 5.0 -1.20
3 Adam Skitt Co Wakefield 1:12.37 1:10.17 4.0 -2.20
4 James Morris Adwick 1:15.09 1:13.48 3.0 -1.61
5 Jacob Crooke Kippax 1:23.64 1:14.44 2.0 -9.20
6 Jack Saxton Mansfield NT 1:38.43 1.0 npt
Event 118 Girls 14 & Over 100m Freestyle
 Cut-offs14yrs15yrsOpen
  Entry Qualification1:06.501:05.001:05.00
  Race Cut-off (-3.00s)1:03.501:02.001:02.00

14yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Holly Milnes Barnsley 1:06.72 1:07.19 6.0 +0.47
2 Bethany Barker Co Wakefield 1:09.81 1:08.41 5.0 -1.40
3 Megan Jordan Co Wakefield 1:07.07 1:08.61 4.0 +1.54
4 Georgia Stephenson Adwick 1:08.19 1:09.69 3.0 +1.50
5 Coby Malson Mansfield 1:12.27 1:11.81 2.0 -0.46
6 Jordan Chawner-wright Chesterfield 1:12.65 1:12.37 1.0 -0.28
7 Ella Moore Co Sheffield 1:12.97 1:12.97 +0.00
8 Faith Hinitt Retford 1:11.91 1:12.98 +1.07
9 Amelia Bowes Tiger Sharks 1:12.57 1:13.38 +0.81
10 Cerys Evison-varley Nottingham Nth 1:09.71 1:13.90 +4.19
11 Meg Hunt Retford 1:13.12 1:14.21 +1.09
12 Emma Mosley Co Sheffield 1:10.27 1:15.10 +4.83
13 Rebecca Smith Kippax 1:17.20 1:16.72 -0.48
14 Raie-clare Underwood New Earswick 1:18.81 1:16.77 -2.04
15 Zara Hand Rossington 1:15.87 1:18.07 +2.20
16 Annabelle Owen Tiger Sharks 1:51.73 1:21.39 -30.34
17 Jessica Ellis Co Sheffield 1:20.27 1:22.50 +2.23
18 Hollie Smith Co Wakefield NT 1:25.87 npt
15yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emily Canavan Taylor Mansfield 1:06.63 1:07.54 6.0 +0.91
2 Sophie Hame Sharks 1:06.88 1:08.00 5.0 +1.12
3 Tonika Holdsworth Adwick 1:06.58 1:08.36 4.0 +1.78
4 Sharna Middleton Adwick 1:06.83 1:08.44 3.0 +1.61
5 Rebecca Dancer Co Sheffield 1:06.89 1:08.75 2.0 +1.86
6 Rianna Hill Marlins 1:10.00 1:09.12 1.0 -0.88
7 Emily Cartwright Adwick 1:09.17 1:10.20 +1.03
8 Hollie Sherwin Co Wakefield 1:11.20 1:14.40 +3.20
9 Beth Belcher Mansfield 1:33.19 1:14.84 -18.35
16yrs & Over Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Daisy Key Barnsley 1:08.30 1:07.57 6.0 -0.73
2 Georgina Thorpe Co Sheffield 1:08.77 1:12.32 5.0 +3.55
3 Shannon Scott Mansfield 1:08.28 1:13.73 4.0 +5.45
4 Samantha Owen Tiger Sharks 1:10.59 1:14.33 3.0 +3.74
5 Jaqueline Kaminsky Co Sheffield 1:13.06 1:15.62 2.0 +2.56
6 Sarah Owen Tiger Sharks 1:17.40 1:17.92 1.0 +0.52
Event 119 Boys 9yrs 100m Ind. Medley
 Cut-offs9yrs
  Entry Qualification1:36.00
  Race Cut-off (-3.00s)1:33.00

9yrs Official Result 
Pos Name Team Entry Time Race Time Pts Improvement
1 Huw Adams Barracudas 1:39.60 1:37.74 6.0 -1.86
2 Oliver Butterfield Kippax 1:46.45 1:37.82 5.0 -8.63
3 Lewis Deane Co Sheffield NT 1:41.39 4.0 npt
4 Jack Armsby Mansfield 1:43.46 1:44.14 3.0 +0.68
5 James Bourke Adwick 2:13.35 1:46.35 2.0 -27.00
6 Harrison Lee Co Wakefield 1:59.44 1:46.76 1.0 -12.68
