Speeding Ticket?
You can now
re-print speeding tickets directly
from this report.
Simply, click on
the 'TKT' link
in your Results
and Print . . .
|
||||||||
|
||||||||
| Nathan Allatt |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Boys 11yrs 50m Breast | 1st | 52.56 | 47.60 | 6.0 | -4.96 | |||
| Boys 11yrs 100m I.M. | 1st | 1:29.07 | 1:24.46 | 6.0 | -4.61 | |||
| Boys 11yrs 50m Fly | 1st | 37.32 | 37.09 | 6.0 | -0.23 | |||
| Megan Bennett |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 14 & Over 50m Fly | 6th | 35.80 | 36.88 | 1.0 | +1.08 | |||
| Girls 14 & Over 100m Back | 5th | 1:21.00 | 1:22.26 | 2.0 | +1.26 | |||
| Girls 14 & Over 100m Free | 7th | 1:11.00 | 1:14.29 | +3.29 | ||||
| Girls 14 & Over 100m Breast | 2nd | 1:27.90 | 1:30.41 | 5.0 | +2.51 | |||
| Girls 14 & Over 100m I.M. | 4th | 1:21.00 | 1:22.96 | 3.0 | +1.96 | |||
| Marcus Cowling |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Boys 14 & Over 50m Fly | 5th | 34.01 | 31.90 | 2.0 | -2.11 | |||
| Boys 14 & Over 100m Back | 1st | 1:13.11 | 1:12.24 | 6.0 | -0.87 | |||
| Boys 14 & Over 100m Free | 4th | 1:03.54 | 1:03.36 | 3.0 | -0.18 | |||
| Boys 14 & Over 100m I.M. | 5th | 1:15.85 | 1:15.17 | 2.0 | -0.68 | |||
| Niamh Donnelly |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 12yrs 50m Breast | 7th | 47.84 | 45.43 | -2.41 | ||||
| Girls 12yrs 100m I.M. | 1st | 1:29.26 | 1:24.09 | 6.0 | -5.17 | |||
| Girls 12yrs 50m Fly | 4th | 38.25 | 38.73 | 3.0 | +0.48 | |||
| Girls 12yrs 50m Back | TKT | 41.50 | 37.54 | -3.96 | ||||
| Girls 12yrs 50m Free | 8th | 36.10 | 35.31 | -0.79 | ||||
| Ryan Donnelly |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Boys 10yrs 50m Back | 9th | 50.50 | 48.19 | -2.31 | ||||
| Boys 10yrs 50m Free | 13th | 49.30 | 46.42 | -2.88 | ||||
| Boys 10yrs 50m Breast | 13th | 1:27.08 | 1:03.48 | -23.60 | ||||
| Boys 10yrs 100m I.M. | DQ | 8.2 Arms not brought forward together | ||||||
| Boys 10yrs 50m Fly | DQ | 8.2 Arms not brought forward together | ||||||
| Lauren Etherington |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 12yrs 50m Breast | 18th | 53.06 | 53.48 | +0.42 | ||||
| Girls 12yrs 100m I.M. | DQ | 9.1 Incorrect individual stroke order (Fly, Back, Breast, Free) | ||||||
| Girls 12yrs 50m Back | 14th | 45.45 | 43.84 | -1.61 | ||||
| Girls 12yrs 50m Free | 17th | 37.67 | 37.32 | -0.35 | ||||
| Lucy Hall |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 11yrs 50m Breast | Scratched | |||||||
| Girls 11yrs 100m I.M. | Scratched | |||||||
| Girls 11yrs 50m Free | Scratched | |||||||
| Libby Hanley |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 12yrs 50m Breast | 14th | 48.08 | 48.30 | +0.22 | ||||
| Girls 12yrs 100m I.M. | 2nd | 1:28.34 | 1:25.09 | 5.0 | -3.25 | |||
| Girls 12yrs 50m Fly | 3rd | 39.94 | 38.26 | 4.0 | -1.68 | |||
| Girls 12yrs 50m Back | TKT | 41.50 | 36.70 | -4.80 | ||||
| Girls 12yrs 50m Free | 1st | 33.50 | 33.29 | 6.0 | -0.21 | |||
| Isobel Hare |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 13yrs 50m Fly | 13th | 41.05 | 40.90 | -0.15 | ||||
| Girls 13yrs 100m Back | 14th | 1:41.65 | 1:34.50 | -7.15 | ||||
| Girls 13yrs 100m Free | 15th | 1:19.09 | 1:18.23 | -0.86 | ||||
| Girls 13yrs 100m Breast | 14th | 1:51.55 | 1:52.18 | +0.63 | ||||
| Rhiannon Hepworth |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 11yrs 50m Breast | 16th | NT | 57.75 | npt | ||||
| Girls 11yrs 100m I.M. | 24th | NT | 1:53.75 | npt | ||||
| Girls 11yrs 50m Fly | 23rd | NT | 54.45 | npt | ||||
| Girls 11yrs 50m Back | 26th | NT | 53.96 | npt | ||||
| Girls 11yrs 50m Free | 27th | NT | 44.85 | npt | ||||
| Alanah Hill |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 11yrs 50m Breast | 3rd | 48.10 | 47.72 | 4.0 | -0.38 | |||
| Girls 11yrs 100m I.M. | 20th | 1:46.10 | 1:40.86 | -5.24 | ||||
| Girls 11yrs 50m Fly | 14th | 49.59 | 47.83 | -1.76 | ||||
| Girls 11yrs 50m Back | 20th | 49.21 | 50.18 | +0.97 | ||||
| Girls 11yrs 50m Free | 20th | 40.57 | 41.27 | +0.70 | ||||
| Corinne Hill |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 11yrs 50m Breast | 7th | 50.41 | 48.99 | -1.42 | ||||
| Girls 11yrs 100m I.M. | 10th | 1:38.80 | 1:33.05 | -5.75 | ||||
| Girls 11yrs 50m Fly | 4th | 42.14 | 40.69 | 3.0 | -1.45 | |||
| Girls 11yrs 50m Back | 12th | 44.81 | 45.02 | +0.21 | ||||
| Girls 11yrs 50m Free | 6th | 37.11 | 36.64 | 1.0 | -0.47 | |||
| Rianna Hill |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 13yrs 50m Fly | 12th | 38.95 | 37.90 | -1.05 | ||||
| Girls 13yrs 100m Back | 9th | 1:27.96 | 1:25.66 | -2.30 | ||||
| Girls 13yrs 100m Free | 11th | 1:14.97 | 1:14.24 | -0.73 | ||||
| Girls 13yrs 100m Breast | 7th | 1:38.04 | 1:36.48 | -1.56 | ||||
| Girls 13yrs 100m I.M. | 10th | 1:28.04 | 1:26.15 | -1.89 | ||||
| Eleanor Irvine |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 11yrs 100m I.M. | 13th | 1:46.38 | 1:34.08 | -12.30 | ||||
| Girls 11yrs 50m Fly | 8th | 46.39 | 44.33 | -2.06 | ||||
| Girls 11yrs 50m Back | TKT | 43.92 | 40.68 | -3.24 | ||||
| Girls 11yrs 50m Free | 8th | 39.02 | 37.01 | -2.01 | ||||
| Matthew Irvine |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Boys 14 & Over 100m Free | 3rd | 1:04.71 | 1:05.10 | 4.0 | +0.39 | |||
| Boys 14 & Over 100m I.M. | 4th | 1:20.82 | 1:18.35 | 3.0 | -2.47 | |||
| Jack Johnson |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Boys 9yrs 50m Back | 7th | 58.72 | 54.03 | -4.69 | ||||
| Boys 9yrs 50m Free | 7th | 46.19 | 46.42 | +0.23 | ||||
| Boys 9yrs 50m Breast | 6th | 59.43 | 54.94 | 1.0 | -4.49 | |||
| Boys 9yrs 100m I.M. | 9th | 2:01.05 | 1:57.89 | -3.16 | ||||
| Boys 9yrs 50m Fly | 6th | 1:06.87 | 1:03.52 | 1.0 | -3.35 | |||
| Megan Johnson |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 11yrs 50m Breast | Scratched | |||||||
| Girls 11yrs 100m I.M. | Scratched | |||||||
| Girls 11yrs 50m Fly | Scratched | |||||||
| Girls 11yrs 50m Back | Scratched | |||||||
| Girls 11yrs 50m Free | Scratched | |||||||
| Emily Jones |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 10yrs 50m Back | DQ | 6.4 Did not touch the wall during the turn | ||||||
| Girls 10yrs 50m Free | 24th | 47.30 | 45.99 | -1.31 | ||||
| Girls 10yrs 50m Breast | 23rd | 58.77 | 58.11 | -0.66 | ||||
| Girls 10yrs 50m Fly | 15th | 1:01.59 | 57.56 | -4.03 | ||||
| Megan Jordan |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 12yrs 50m Breast | 4th | 46.39 | 44.92 | 3.0 | -1.47 | |||
| Girls 12yrs 100m I.M. | 16th | NT | 1:30.19 | npt | ||||
| Girls 12yrs 50m Back | 9th | 41.57 | 41.07 | -0.50 | ||||
| Girls 12yrs 50m Free | 11th | 34.17 | 35.84 | +1.67 | ||||
| Ben Judge |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Boys 14 & Over 50m Fly | 4th | 37.20 | 35.82 | 3.0 | -1.38 | |||
| Boys 14 & Over 100m Back | 3rd | 1:22.61 | 1:20.37 | 4.0 | -2.24 | |||
| Boys 14 & Over 100m Free | 2nd | 1:06.25 | 1:06.11 | 5.0 | -0.14 | |||
| Boys 14 & Over 100m Breast | 3rd | 1:27.00 | 1:28.32 | 4.0 | +1.32 | |||
| Boys 14 & Over 100m I.M. | 3rd | 1:18.06 | 1:19.03 | 4.0 | +0.97 | |||
| Elizabeth Lloyd |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 12yrs 50m Breast | 13th | NT | 47.61 | npt | ||||
| Girls 12yrs 100m I.M. | 17th | NT | 1:30.35 | npt | ||||
| Girls 12yrs 50m Fly | 13th | 43.85 | 42.12 | -1.73 | ||||
| Girls 12yrs 50m Back | 10th | 44.11 | 41.33 | -2.78 | ||||
| Girls 12yrs 50m Free | 16th | 39.04 | 36.85 | -2.19 | ||||
| Abigail Redmond |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 13yrs 50m Fly | 4th | 35.91 | 35.31 | 3.0 | -0.60 | |||
| Girls 13yrs 100m Free | 2nd | 1:08.64 | 1:08.51 | 5.0 | -0.13 | |||
| Girls 13yrs 100m I.M. | 1st | 1:19.39 | 1:17.81 | 6.0 | -1.58 | |||
| Hollie Sherwin |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 13yrs 50m Fly | 9th | 36.52 | 36.84 | +0.32 | ||||
| Girls 13yrs 100m Back | 8th | 1:25.26 | 1:23.77 | -1.49 | ||||
| Girls 13yrs 100m Free | 13th | 1:15.24 | 1:15.53 | +0.29 | ||||
| Girls 13yrs 100m I.M. | 12th | 1:26.23 | 1:27.04 | +0.81 | ||||
| Harriet Sowerby |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 10yrs 50m Free | 8th | 44.36 | 41.07 | -3.29 | ||||
| Girls 10yrs 50m Breast | 6th | 55.94 | 52.64 | 1.0 | -3.30 | |||
| Girls 10yrs 100m I.M. | 9th | NT | 1:44.02 | npt | ||||
| Joshua Taylor |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Boys 12yrs 100m I.M. | 2nd | NT | 1:26.79 | 5.0 | npt | |||
| Boys 12yrs 50m Back | 2nd | 41.30 | 39.72 | 5.0 | -1.58 | |||
| Boys 12yrs 50m Free | 2nd | 35.95 | 34.55 | 5.0 | -1.40 | |||
| Catherine Whitworth |
||||||||
| Event | Pos | Entry Time | Race Time | Pts | Improvement | |||
| Girls 10yrs 50m Back | 20th | NT | 52.38 | npt | ||||
| Girls 10yrs 50m Free | 27th | NT | 49.04 | npt | ||||
| Girls 10yrs 50m Breast | 15th | NT | 54.95 | npt | ||||
| Girls 10yrs 100m I.M. | 23rd | NT | 2:00.16 | npt | ||||